Netherlands Dividend Companies: Top Dutch Dividend Stocks
Amsterdam is where the modern dividend was born. When the Dutch East India Company (VOC) began paying shareholders in the early 1600s to incentivize long-term holding, it established a tradition that still runs through Euronext Amsterdam today. Dutch dividend stocks span a wide range of sectors, and many blue-chip names on the exchange maintain long histories of reliable payouts.
All shares trade in euros on Euronext Amsterdam, and the Netherlands applies a 15% withholding tax on dividends — one of the lowest rates in Europe. The largest Dutch companies by market cap are tracked by the AEX index, which holds a maximum of 25 of the most actively traded securities on the exchange.
Key sectors and well-known dividend payers include:
- Energy: Shell, one of the oldest listings on the Amsterdam exchange and a founding constituent of the AEX index.
- Consumer staples: Unilever, Heineken, and Ahold Delhaize — Unilever in particular carries a dividend history stretching back decades.
- Financials & insurance: ING Groep, ABN AMRO, Aegon, NN Group, and ASR Nederland.
- Industrials & services: AkzoNobel (paints & coatings), Randstad (staffing), Wolters Kluwer (information services), and Vopak, whose tank storage business model has allowed it to maintain its dividend through multiple crises.
- Telecom & logistics: KPN and PostNL.
For context on how Dutch dividend payers compare across the continent, see our overview of European dividend aristocrats. European aristocrat status generally requires at least 10 consecutive years of consistent or growing dividends.
Regulated brokerThe table below lists leading Dutch dividend-paying companies traded on Euronext Amsterdam, sorted by market capitalization. Yields, payout ratios, and prices update automatically to reflect live market data.
| Stock | Price | Change % | Dividend Rate | Dividend Yield | Marketcap |
|---|---|---|---|---|---|
Van Lanschot Kempen VLK.AS | €64.50 | 0.16% | 3.80 | 5.89% | 2.72B |
ABN AMRO ABN.AS | €37.68 | 1.18% | 1.24 | 3.29% | 30.71B |
Stellantis STLA | $5.69 | 1.04% | 0.77 | 10.58% | 16.49B |
Eurocommercial Properties ECMPA.AS | €27.10 | 0.37% | 1.83 | 6.75% | 1.48B |
PostNL PNL.AS | €0.891 | 0.84% | 0.04 | 4.49% | 452.98M |
ING ING | $32.83 | 1.20% | 1.27 | 3.86% | 93.81B |
NN Group NN.AS | €79.88 | 0.68% | 3.88 | 4.86% | 20.90B |
ASR Nederland ASRNL.AS | €69.96 | 0.32% | 3.41 | 4.87% | 14.46B |
Signify LIGHT.AS | €14.57 | 8.82% | 1.57 | 9.82% | 1.73B |
Randstad RAND.AS | €36.49 | 2.70% | 1.62 | 4.44% | 6.40B |
KPN KPN.AS | €4.10 | 0.92% | 0.19 | 4.48% | 15.73B |
AEGON AEG | $9.13 | 1.11% | 0.46 | 5.08% | 13.50B |
Vopak VPK.AS | €47.02 | 0.47% | 1.80 | 3.83% | 5.39B |
Ahold Delhaize AD.AS | €33.62 | 0.44% | 1.46 | 4.34% | 29.64B |
OCI OCI.AS | €4.07 | 0.10% | 0.00 | 0.00% | 858.65M |
CTP N.V. CTPNV.AS | €16.32 | 1.12% | 0.64 | 3.92% | 7.92B |
AkzoNobel AKZA.AS | €57.86 | 2.81% | 1.98 | 3.42% | 9.91B |
Corbion CRBN.AS | €18.74 | 0.21% | 0.64 | 3.42% | 1.08B |
Qiagen QGEN | $41.37 | 0.19% | 0.35 | 0.85% | 8.53B |
Euronext ENX.PA | €149.00 | 1.02% | 3.18 | 2.16% | 14.86B |
Aalberts AALB.AS | €41.66 | 0.43% | 1.15 | 2.77% | 4.45B |
Sligro Food SLIGR.AS | €10.18 | 6.26% | 0.50 | 4.34% | 449.05M |
Heineken HEIA.AS | €76.42 | 0.92% | 1.90 | 2.49% | 42.46B |
Universal Music Group UMG.AS | €18.48 | 2.01% | 0.56 | 3.03% | 33.89B |
Airbus AIR.PA | €206.05 | 0.76% | 3.20 | 1.55% | 162.21B |
BE Semiconductor BESI.AS | €227.00 | 1.26% | 1.58 | 0.70% | 17.98B |
NXP Semiconductors NXPI | $269.24 | 2.90% | 4.06 | 1.51% | 67.98B |
Arcadis ARCAD.AS | €41.40 | 5.08% | 1.05 | 2.54% | 3.52B |
ASML ASML | $1,757.09 | 2.55% | 9.09 | 0.52% | 674.90B |
Wolters Kluwer WKL.AS | €62.46 | 4.52% | 2.52 | 4.03% | 13.92B |
Exor EXO.AS | €68.10 | 0.44% | 0.49 | 0.72% | 22.38B |
ASM International ASM.AS | €859.40 | 1.63% | 3.25 | 0.38% | 42.01B |
Prosus PRX.AS | €36.76 | 0.82% | 0.28 | 0.77% | 78.32B |
Core Laboratories CLB | $11.67 | 1.10% | 0.04 | 0.34% | 537.95M |
