Largest Public Companies by Market Cap | Live Rankings
Market capitalization — calculated by multiplying a company’s share price by its number of outstanding shares — is the standard measure for ranking the world’s largest public companies. Private companies are excluded because their market value cannot be easily determined. It is worth noting that market cap reflects only the equity portion of a company’s value, not debt; enterprise value (EV) provides a more complete picture.
Tech companies dominate the upper ranks. Eight of the ten largest publicly traded companies by market cap come from the technology sector, with names like Nvidia, Apple, Microsoft, Alphabet, Amazon, and Meta Platforms — all listed on NASDAQ — consistently near the top. Outside tech, Saudi Aramco (traded on the Tadawul exchange), Berkshire Hathaway (NYSE), and TSMC (NYSE ADR and TWSE) also rank among the very largest.
The “$1 trillion club” has grown steadily since PetroChina first crossed that threshold during its 2007 IPO. Apple became the first U.S. company to reach $1 trillion in August 2018, followed by Amazon a month later. Apple later became the first company to surpass $2 trillion (August 2020) and $3 trillion (June 2023). Berkshire Hathaway was the first U.S. company outside tech to reach a $1 trillion market cap.
Stocks are commonly grouped into size categories: mega-cap ($100 billion+), large-cap ($10–100 billion), mid-cap ($2–10 billion), small-cap ($300 million–$2 billion), and micro-cap (under $300 million). Many indexes use a free-float method that excludes shares not freely traded on the open market, such as those held by executives or trusts.
Regulated brokerU.S. and Chinese companies frequently lead market cap rankings thanks to large domestic markets and strength in technology, healthcare, and financial services. European and Middle Eastern companies maintain a strong presence as well, particularly in energy and consumer goods. You can explore country-specific rankings through our pages on U.S. companies and Chinese companies.
The live table below ranks the largest public companies by market capitalization, updated with current share prices.
| Stock | Price | Change % | 52 Week Range | Marketcap |
|---|---|---|---|---|
NVIDIA NVDA | $180.25 | 1.59% | 4.38T | |
Microsoft MSFT | $395.55 | 1.58% | 2.94T | |
Apple AAPL | $250.12 | 2.21% | 3.68T | |
| $301.46 | 0.58% | 3.65T | ||
Amazon AMZN | $207.67 | 0.89% | 2.23T | |
| $613.71 | 3.83% | 1.55T | ||
Saudi Aramco 2222.SR | SAR26.86 | 1.10% | 6.50T | |
Broadcom AVGO | $322.16 | 4.13% | 1.53T | |
TSMC TSM | $338.31 | 0.48% | 1.75T | |
Tesla TSLA | $391.20 | 0.96% | 1.47T | |
| $283.44 | 0.19% | 764.45B | ||
Walmart WMT | $126.52 | 0.95% | 1.01T | |
Oracle ORCL | $155.11 | 2.54% | 445.80B | |
Eli Lilly LLY | $985.08 | 0.80% | 881.67B | |
Visa V | $307.14 | 0.21% | 592.18B | |
Tencent TCEHY | $69.94 | 1.11% | 630.94B | |
| $497.99 | 0.14% | 444.43B | ||
Netflix NFLX | $95.31 | 1.06% | 404.29B | |
Exxon Mobil XOM | $156.12 | 1.69% | 650.52B | |
Costco COST | $1,008.43 | 0.52% | 447.43B | |
| $241.52 | 0.21% | 582.04B | ||
| $339.03 | 0.03% | 337.51B | ||
Palantir PLTR | $150.95 | 1.66% | 361.02B | |
| $150.65 | 0.10% | 352.03B | ||
ICBC 1398.HK | HKD6.33 | 0.32% | 2.83T | |
AbbVie ABBV | $219.68 | 2.52% | 388.43B | |
| $46.72 | 0.87% | 341.17B | ||
SAP SAP | $189.94 | 0.29% | 223.35B | |
Samsung 005930.KS | ₩183,500.00 | 2.34% | 1.23 | |
Chevron CVX | $196.82 | 0.08% | 393.51B | |
Agricultural Bank of China 601288.SS | CNY6.62 | 0.30% | 2.32T | |
| $77.34 | 0.34% | 332.69B | ||
| $299.69 | 2.29% | 316.12B | ||
ASML ASML | $1,345.69 | 0.44% | 528.40B | |
Alibaba BABA | $135.21 | 0.75% | 322.80B | |
AMD AMD | $193.39 | 2.20% | 315.31B | |
China Construction Bank 601939.SS | CNY9.15 | 0.55% | 2.39T | |
LVMH MC.PA | €473.70 | 4.30% | 235.09B | |
T-Mobile US TMUS | $217.39 | 1.41% | 243.15B | |
Cisco CSCO | $78.33 | 0.76% | 309.49B | |
Hermès RMS.PA | €1,873.00 | 1.47% | 196.36B | |
Roche ROG.SW | CHF320.70 | 0.79% | 255.15B | |
| $174.66 | 1.55% | 271.89B | ||
Wells Fargo WFC | $74.10 | 1.53% | 232.61B | |
Kweichow Moutai 600519.SS | CNY1,413.64 | 1.55% | 1.77T | |
Prosus PRX.AS | €46.62 | 2.61% | 100.73B | |
AstraZeneca AZN | $189.90 | 1.35% | 294.40B | |
Salesforce CRM | $192.83 | 3.24% | 180.68B | |
China Mobile 0941.HK | HKD79.95 | 1.20% | 1.75T | |
Toyota TM | $210.84 | 2.65% | 274.80B | |
IBM IBM | $246.28 | 0.57% | 231.11B | |
Bank of China 601988.SS | CNY5.39 | 0.37% | 1.74T | |
L'Oréal OR.PA | €353.65 | 1.56% | 188.77B | |
Novo Nordisk NVO | $37.96 | 0.16% | 169.29B | |
Novartis NVS | $153.44 | 0.53% | 296.61B | |
Nestlé NESN.SW | CHF80.87 | 1.06% | 208.02B | |
| $154.87 | 0.32% | 245.91B | ||
| $108.03 | 0.10% | 187.72B | ||
| $782.21 | 0.67% | 234.61B | ||
McDonald MCD | $326.46 | 0.79% | 232.96B | |
Intuit INTU | $439.96 | 1.11% | 122.43B | |
Linde LIN | $493.92 | 0.72% | 228.88B | |
Reliance Industries RELIANCE.NS | INR1,380.70 | 0.83% | 18.68T | |
UnitedHealth UNH | $282.09 | 1.82% | 256.05B | |
HSBC HSBC | $78.19 | 2.15% | 268.78B | |
PETROCHINA 0857.HK | HKD10.67 | 0.47% | 2.62T | |
Shell SHEL | $89.43 | 1.21% | 251.57B | |
| $204.52 | 0.73% | 275.28B | ||
| $106.78 | 4.56% | 130.51B | ||
Walt Disney DIS | $99.29 | 0.14% | 176.08B | |
| $299.96 | 0.64% | 206.63B | ||
Caterpillar CAT | $693.99 | 0.96% | 324.77B | |
Merck MRK | $115.61 | 0.26% | 285.83B | |
AT&T T | $27.72 | 1.20% | 196.52B | |
HDFC Bank HDB | $28.23 | 0.56% | 144.82B | |
Siemens SIE.DE | €220.35 | 1.94% | 172.58B | |
Commonwealth Bank CBA.AX | AUD173.76 | 1.26% | 290.55B | |
Pepsico PEP | $159.88 | 0.64% | 218.61B | |
ServiceNow NOW | $113.62 | 0.58% | 119.89B | |
Uber UBER | $73.33 | 0.49% | 152.37B | |
| $161.26 | 1.05% | 225.72B | ||
Verizon VZ | $51.38 | 1.48% | 216.70B | |
GE Vernova GEV | $805.02 | 3.26% | 218.42B | |
Deutsche Telekom DTE.DE | €33.33 | 1.62% | 161.25B | |
Xiaomi XIACF | $4.38 | 1.74% | 113.37B | |
| $464.37 | 2.32% | 172.51B | ||
| $4,241.26 | 0.56% | 136.71B | ||
Charles Schwab SCHW | $93.06 | 1.99% | 165.36B | |
| $472.16 | 1.48% | 167.68B | ||
| $105.69 | 0.18% | 184.89B | ||
BlackRock BLK | $924.11 | 0.13% | 143.74B | |
CATL 300750.SZ | CNY397.00 | 0.38% | 1.81T | |
Boeing BA | $209.89 | 2.51% | 164.94B | |
S&P Global SPGI | $422.49 | 0.66% | 127.93B | |
| $190.78 | 0.38% | 173.70B | ||
| $16.43 | 0.18% | 185.46B | ||
QUALCOMM QCOM | $129.82 | 1.01% | 138.65B | |
Amgen AMGN | $366.21 | 0.43% | 197.41B | |
Berkshire Hathaway BRK-B | $490.03 | 0.38% | 1.06T |
