Largest Public Companies by Market Cap | Live Rankings
Market capitalization — calculated by multiplying a company’s share price by its number of outstanding shares — is the standard measure for ranking the world’s largest public companies. Private companies are excluded because their market value cannot be easily determined. It is worth noting that market cap reflects only the equity portion of a company’s value, not debt; enterprise value (EV) provides a more complete picture.
Tech companies dominate the upper ranks. Eight of the ten largest publicly traded companies by market cap come from the technology sector, with names like Nvidia, Apple, Microsoft, Alphabet, Amazon, and Meta Platforms — all listed on NASDAQ — consistently near the top. Outside tech, Saudi Aramco (traded on the Tadawul exchange), Berkshire Hathaway (NYSE), and TSMC (NYSE ADR and TWSE) also rank among the very largest.
The “$1 trillion club” has grown steadily since PetroChina first crossed that threshold during its 2007 IPO. Apple became the first U.S. company to reach $1 trillion in August 2018, followed by Amazon a month later. Apple later became the first company to surpass $2 trillion (August 2020) and $3 trillion (June 2023). Berkshire Hathaway was the first U.S. company outside tech to reach a $1 trillion market cap.
Stocks are commonly grouped into size categories: mega-cap ($100 billion+), large-cap ($10–100 billion), mid-cap ($2–10 billion), small-cap ($300 million–$2 billion), and micro-cap (under $300 million). Many indexes use a free-float method that excludes shares not freely traded on the open market, such as those held by executives or trusts.
Regulated brokerU.S. and Chinese companies frequently lead market cap rankings thanks to large domestic markets and strength in technology, healthcare, and financial services. European and Middle Eastern companies maintain a strong presence as well, particularly in energy and consumer goods. You can explore country-specific rankings through our pages on U.S. companies and Chinese companies.
The live table below ranks the largest public companies by market capitalization, updated with current share prices.
| Stock | Price | Change % | 52 Week Range | Marketcap |
|---|---|---|---|---|
NVIDIA NVDA | $218.14 | 1.58% | 5.28T | |
Microsoft MSFT | $426.55 | 0.19% | 3.17T | |
Apple AAPL | $311.15 | 0.29% | 4.57T | |
Alphabet (Google) GOOG | $369.40 | 3.86% | 4.48T | |
Amazon AMZN | $253.91 | 1.56% | 2.73T | |
Meta Platforms (Facebook) META | $628.94 | 0.96% | 1.60T | |
Broadcom AVGO | $417.74 | 12.83% | 1.98T | |
TSMC TSM | $443.77 | 1.62% | 2.30T | |
Tesla TSLA | $419.37 | 1.02% | 1.58T | |
JPMorgan Chase JPM | $311.60 | 3.57% | 834.92B | |
Walmart WMT | $117.92 | 0.88% | 938.42B | |
Oracle ORCL | $233.92 | 1.56% | 672.76B | |
Eli Lilly LLY | $1,137.35 | 5.43% | 1.01T | |
Visa V | $320.37 | 2.55% | 609.26B | |
Tencent TCEHY | $58.41 | 0.48% | 527.18B | |
Mastercard MA | $479.84 | 1.76% | 423.98B | |
Netflix NFLX | $81.57 | 0.06% | 343.45B | |
Exxon Mobil XOM | $153.11 | 0.38% | 634.63B | |
Costco COST | $977.47 | 1.63% | 433.65B | |
Johnson & Johnson JNJ | $227.86 | 2.07% | 548.50B | |
Home Depot HD | $310.13 | 0.16% | 309.24B | |
Palantir PLTR | $141.02 | 0.83% | 338.07B | |
Procter & Gamble PG | $140.69 | 0.36% | 327.61B | |
ICBC 1398.HK | $0.858 | 0.00% | 0.306T | |
AbbVie ABBV | $223.52 | 2.94% | 394.91B | |
Bank of America BAC | $54.03 | 3.10% | 383.39B | |
SAP SAP | $188.58 | 4.38% | 222.32B | |
Samsung 005930.KS | $229.68 | 2.50% | 0.00151 | |
Chevron CVX | $189.72 | 0.00% | 377.84B | |
Agricultural Bank of China 601288.SS | $0.931 | 0.94% | 0.326T | |
Coca-Cola KO | $78.47 | 0.37% | 337.62B | |
General Electric GE | $326.35 | 3.72% | 340.97B | |
ASML ASML | $1,748.57 | 1.29% | 673.93B | |
Alibaba BABA | $126.29 | 0.72% | 302.99B | |
AMD AMD | $524.87 | 3.25% | 855.85B | |
China Construction Bank 601939.SS | $1.48 | 0.30% | 0.388T | |
LVMH MC.PA | $550.51 | 2.88% | 272.00B | |
T-Mobile US TMUS | $175.47 | 3.30% | 189.89B | |
Cisco CSCO | $128.89 | 1.89% | 508.01B | |
Hermès RMS.PA | $1,837.55 | 1.18% | 192.58B | |
Philip Morris PM | $176.45 | 0.29% | 275.01B | |
Wells Fargo WFC | $81.44 | 3.51% | 249.22B | |
Kweichow Moutai 600519.SS | $187.31 | 1.09% | 0.234T | |
Prosus PRX.AS | $46.55 | 0.41% | 99.22B | |
AstraZeneca AZN | $182.35 | 3.44% | 282.80B | |
Salesforce CRM | $189.65 | 0.50% | 155.32B | |
China Mobile 0941.HK | $10.82 | 0.94% | 0.234T | |
Toyota TM | $179.51 | 0.39% | 233.96B | |
IBM IBM | $302.53 | 1.01% | 284.34B | |
Bank of China 601988.SS | $0.872 | 0.84% | 0.281T | |
L'Oréal OR.PA | $430.68 | 0.12% | 229.89B | |
Novo Nordisk NVO | $44.07 | 4.92% | 195.20B | |
Novartis NVS | $147.01 | 2.33% | 280.51B | |
Nestlé NESN.SW | $96.93 | 0.78% | 249.34B | |
Morgan Stanley MS | $217.97 | 3.72% | 343.79B | |
Abbott Laboratories ABT | $90.15 | 3.63% | 157.02B | |
Goldman Sachs GS | $1,089.23 | 4.63% | 321.33B | |
McDonald MCD | $272.94 | 0.13% | 193.93B | |
Intuit INTU | $304.75 | 2.15% | 83.36B | |
Linde LIN | $508.44 | 0.17% | 235.08B | |
Reliance Industries RELIANCE.NS | $13.56 | 0.72% | 0.183T | |
UnitedHealth UNH | $396.56 | 5.19% | 360.13B | |
HSBC HSBC | $92.32 | 1.41% | 316.63B | |
PETROCHINA 0857.HK | $1.35 | 1.31% | 0.246T | |
Shell SHEL | $86.73 | 0.05% | 240.91B | |
Raytheon Technologies RTX | $178.40 | 3.39% | 240.24B | |
Blackstone Group BX | $119.24 | 8.12% | 145.74B | |
Walt Disney DIS | $99.36 | 0.04% | 172.53B | |
American Express AXP | $312.90 | 4.10% | 213.50B | |
Caterpillar CAT | $938.72 | 1.35% | 432.37B | |
Merck MRK | $119.54 | 4.22% | 295.23B | |
AT&T T | $22.69 | 3.67% | 157.62B | |
HDFC Bank HDB | $24.11 | 2.36% | 123.71B | |
Siemens SIE.DE | $315.90 | 1.07% | 240.95B | |
Commonwealth Bank CBA.AX | $116.80 | 0.63% | 195.30B | |
Pepsico PEP | $142.81 | 0.19% | 195.21B | |
ServiceNow NOW | $121.30 | 2.88% | 125.10B | |
Uber UBER | $72.02 | 0.45% | 146.59B | |
Royal Bank Of Canada RY | $194.47 | 1.77% | 270.25B | |
Verizon VZ | $45.30 | 2.90% | 189.13B | |
GE Vernova GEV | $961.00 | 0.17% | 258.24B | |
Deutsche Telekom DTE.DE | $32.32 | 0.96% | 156.34B | |
Xiaomi XIACF | $3.65 | 3.31% | 94.18B | |
Thermo Fisher Scientific TMO | $481.29 | 1.55% | 178.86B | |
Booking Holdings (Booking.com) BKNG | $167.32 | 1.54% | 129.65B | |
Charles Schwab SCHW | $88.20 | 1.86% | 153.39B | |
Intuitive Surgical ISRG | $416.11 | 2.17% | 147.37B | |
Citigroup C | $135.20 | 4.06% | 230.59B | |
BlackRock BLK | $1,022.04 | 3.15% | 158.65B | |
CATL 300750.SZ | $60.30 | 4.27% | 0.279T | |
Boeing BA | $216.90 | 3.00% | 170.98B | |
S&P Global SPGI | $420.64 | 2.03% | 124.51B | |
Texas Instruments TXN | $305.43 | 1.03% | 277.97B | |
Mitsubishi UFJ Financial MUFG | $20.14 | 3.57% | 227.17B | |
QUALCOMM QCOM | $240.75 | 3.70% | 253.75B | |
Amgen AMGN | $344.16 | 1.76% | 185.75B | |
Berkshire Hathaway BRK-B | $477.38 | 0.42% | 1.03T |
