Largest Small-Cap Companies by Market Capitalization
Small-cap companies generally fall within a market capitalization range of $250 million to $2 billion, though exact boundaries vary by index provider. Market cap is calculated by multiplying a company’s current share price by its total number of shares outstanding — and being “small” doesn’t necessarily mean new or unprofitable. Many small-cap companies are decades old with established operations; they’re considered small only relative to the largest companies in the world.
Two major U.S. indices track this segment of the market:
- Russell 2000: Made up of the smallest 2,000 stocks in the Russell 3000 Index, maintained by FTSE Russell (a subsidiary of LSEG). Launched in 1984, it uses float-adjusted market capitalization weighting and reconstitutes annually each June. Its top sectors by weight are industrials, healthcare, and financials.
- S&P SmallCap 600: A 600-stock index managed by S&P Dow Jones Indices, launched in October 1994. Unlike the Russell 2000, it requires positive earnings in the most recent quarter and the past four consecutive quarters combined — a profitability screen that filters out unprofitable firms. It has historically carried a higher percentage of financial, industrial, and consumer discretionary stocks.
Small-cap stocks tend to be more tied to the U.S. domestic economy, with only about 20% of revenues derived from overseas compared to roughly 40% for the S&P 500. Their sector exposure skews more cyclical than the broad market. Below the small-cap range sit micro-cap companies, typically ranging from $50 million to $300 million, and above it are mid-cap stocks.
Regulated brokerThe table below ranks small-cap publicly traded companies by market capitalization, with live pricing data updated regularly.
| Stock | Price | Change % | Change | Marketcap |
|---|---|---|---|---|
DNOW Inc. DNOW | $13.27 | 3.28% | $0.45 | 2.39B |
Pathward Financial CASH | $76.26 | 0.50% | $0.38 | 1.58B |
Armada Hoffler Properties AHH | $0.00000000000000 | 0.00% | $0.00000000000000 | 0.00000000000000 |
BrightView BV | $11.67 | 0.93% | $0.11 | 1.08B |
Construction Partners ROAD | $77.18 | 0.45% | $0.35 | 4.38B |
Grid Dynamics GDYN | $13.10 | 3.21% | $0.435 | 1.05B |
G-III Apparel Group GIII | $31.41 | 1.91% | $0.61 | 1.35B |
Montrose Environmental MEG | $0.00000000000000 | 0.00% | $0.00000000000000 | 0.00000000000000 |
Malibu Boats MBUU | $20.22 | 2.03% | $0.42 | 397.39M |
ProAssurance PRA | $0.00000000000000 | 0.00% | $0.00000000000000 | 0.00000000000000 |
International Seaways INSW | $98.02 | 3.76% | $3.55 | 5.01B |
OceanFirst Financial OCFC | $18.13 | 1.15% | $0.21 | 1.79B |
TriMas TRS | $38.61 | 1.98% | $0.75 | 1.39B |
Sturm, Ruger & Co RGR | $49.93 | 0.87% | $0.43 | 797.79M |
Kayne Anderson Capital Advisors KYN | $13.20 | 0.46% | $0.06 | 2.23B |
Alpha & Omega Semiconductor AOSL | $23.61 | 27.76% | $5.13 | 715.50M |
Impinj PI | $171.03 | 6.19% | $9.97 | 5.28B |
Enerpac Tool Group EPAC | $38.83 | 0.84% | $0.33 | 1.99B |
Banc of California BANC | $17.98 | 0.11% | $0.02 | 2.85B |
The Bancorp TBBK | $48.25 | 1.07% | $0.51 | 1.93B |
Green Brick Partners GRBK | $64.82 | 1.64% | $1.08 | 2.75B |
PC Connection CNXN | $79.15 | 0.65% | $0.52 | 2.00B |
SmartRent SMRT | $1.59 | 1.24% | $0.02 | 301.81M |
Orion Engineered Carbons OEC | $3.96 | 5.04% | $0.21 | 223.83M |
A10 Networks ATEN | $24.76 | 9.56% | $2.16 | 1.78B |
BrightSpire Capital BRSP | $3.34 | 3.47% | $0.12 | 416.42M |
1st Source SRCE | $86.94 | 0.47% | $0.41 | 2.09B |
Tennant Company TNC | $71.50 | 0.90% | $0.64 | 1.22B |
S&T Bancorp STBA | $50.78 | 0.22% | $0.11 | 1.79B |
RadNet RDNT | $76.00 | 2.58% | $2.01 | 5.98B |
Shentel SHEN | $9.65 | 0.72% | $0.07 | 534.28M |
Employers Holdings EIG | $47.30 | 0.36% | $0.17 | 829.52M |
Eventbrite EB | $0.00000000000000 | 0.00% | $0.00000000000000 | 0.00000000000000 |
Energy Recovery ERII | $7.15 | 6.56% | $0.44 | 362.96M |
Conduent CNDT | $1.42 | 13.41% | $0.22 | 221.07M |
Titan International TWI | $4.93 | 4.89% | $0.23 | 318.51M |
IonQ IONQ | $32.62 | 23.42% | $6.19 | 15.16B |
Allogene Therapeutics ALLO | $1.04 | 4.59% | $0.05 | 359.31M |
Latham Group SWIM | $7.85 | 0.88% | $0.07 | 924.34M |
Repay Holdings RPAY | $4.40 | 3.51% | $0.16 | 388.01M |
Madrigal Pharmaceuticals MDGL | $399.63 | 0.12% | $0.47 | 9.28B |
Camping World CWH | $4.59 | 10.00% | $0.51 | 474.40M |
Utz Brands UTZ | $14.24 | 0.21% | $0.03 | 1.26B |
Federal Agricultural Mortgage AGM | $180.20 | 8.98% | $17.77 | 1.96B |
Heartland Express HTLD | $10.09 | 0.59% | $0.06 | 780.29M |
Standex SXI | $228.36 | 1.70% | $3.96 | 2.76B |
Designer Brands DBI | $6.43 | 3.31% | $0.22 | 328.72M |
Ryerson RYI | $0.00000000000000 | 0.00% | $0.00000000000000 | 0.00000000000000 |
Omega Flex OFLX | $23.91 | 1.93% | $0.47 | 241.36M |
Offerpad OPAD | $2.11 | 7.05% | $0.16 | 10.84M |
Adaptive Biotechnologies ADPT | $27.98 | 4.29% | $1.15 | 4.53B |
Cresco Labs CRLBF | $0.556 | 2.28% | $0.013 | 205.85M |
AZZ AZZ | $125.71 | 2.86% | $3.49 | 3.76B |
La-Z-Boy LZB | $31.73 | 2.73% | $0.89 | 1.27B |
Merchants Bancorp MBIN | $51.76 | 0.73% | $0.38 | 2.38B |
Mesa Laboratories MLAB | $128.25 | 7.50% | $8.95 | 717.67M |
Amneal Pharmaceuticals AMRX | $20.14 | 3.55% | $0.69 | 7.01B |
Calumet Specialty Products Partners CLMT | $39.64 | 8.56% | $3.71 | 3.48B |
Veeco VECO | $37.19 | 11.85% | $3.94 | 2.27B |
Netstreit NTST | $18.80 | 0.21% | $0.04 | 2.37B |
Coeur Mining CDE | $15.47 | 5.74% | $0.84 | 15.81B |
ConnectOne Bancorp CNOB | $32.42 | 0.12% | $0.04 | 1.63B |
Marathon Digital Holdings MARA | $6.35 | 8.09% | $0.475 | 2.45B |
National Healthcare NHC | $208.85 | 0.59% | $1.23 | 3.27B |
GoPro GPRO | $0.901 | 4.81% | $0.041 | 193.52M |
Uranium Energy UEC | $6.92 | 6.79% | $0.44 | 3.43B |
Caleres CAL | $12.69 | 5.58% | $0.75 | 437.87M |
Century Aluminum CENX | $33.47 | 11.31% | $3.40 | 3.31B |
Arcutis Biotherapeutics ARQT | $25.55 | 5.37% | $1.45 | 3.23B |
AvePoint AVPT | $16.55 | 0.79% | $0.13 | 3.48B |
Astec Industries ASTE | $35.71 | 0.99% | $0.35 | 822.88M |
UMH Properties UMH | $14.92 | 1.39% | $0.21 | 1.28B |
Brookdale Senior Living BKD | $9.01 | 16.65% | $1.80 | 2.15B |
Agios Pharmaceuticals AGIO | $29.41 | 4.03% | $1.14 | 1.76B |
Tidewater TDW | $70.06 | 1.42% | $0.98 | 3.49B |
Genco Shipping & Trading GNK | $26.00 | 2.85% | $0.72 | 1.13B |
Iovance Biotherapeutics IOVA | $8.04 | 3.88% | $0.3 | 3.72B |
Innoviva INVA | $19.10 | 0.73% | $0.14 | 1.36B |
Rithm Property Trust Inc. RPT | $11.00 | 0.90% | $0.1 | 87.01M |
MannKind Corp MNKD | $3.90 | 3.72% | $0.14 | 1.25B |
Recursion Pharmaceuticals RXRX | $3.52 | 0.57% | $0.02 | 2.19B |
NeoGenomics NEO | $16.84 | 2.12% | $0.35 | 2.18B |
Service Properties Trust SVC | $5.20 | 5.45% | $0.3 | 675.03M |
Outset Medical OM | $4.23 | 3.17% | $0.13 | 79.83M |
PubMatic PUBM | $17.81 | 6.14% | $1.03 | 811.25M |
Energy Fuels UUUU | $6.66 | 1.06% | $0.07 | 1.76B |
Veru VERU | $2.12 | 2.91% | $0.06 | 36.15M |
Accel Entertainment ACEL | $13.72 | 0.36% | $0.05 | 1.10B |
Abercrombie & Fitch ANF | $149.54 | 5.11% | $8.05 | 6.35B |
Deluxe DLX | $26.56 | 4.12% | $1.14 | 1.22B |
Enova International ENVA | $172.48 | 1.03% | $1.80 | 4.22B |
American Well AMWL | $11.91 | 1.65% | $0.2 | 205.09M |
Rigetti Computing RGTI | $11.75 | 19.29% | $1.90 | 3.92B |
Oscar Health OSCR | $30.65 | 7.63% | $2.53 | 9.52B |
Sleep Number SNBR | $0.00000000000000 | 0.00% | $0.00000000000000 | 0.00000000000000 |
Ranpak PACK | $3.63 | 8.68% | $0.29 | 311.40M |
Lyell Immunopharma LYEL | $14.86 | 0.93% | $0.14 | 365.34M |
PAR Technology PAR | $20.55 | 7.14% | $1.37 | 850.17M |
Matthews International Corporation MATW | $19.33 | 2.37% | $0.47 | 603.35M |
Agilysys AGYS | $121.09 | 1.11% | $1.33 | 3.42B |
BridgeBio Pharma BBIO | $74.29 | 0.03% | $0.02 | 14.47B |
Amerant Bancorp AMTB | $29.60 | 0.20% | $0.06 | 1.18B |
Harmonic HLIT | $9.51 | 2.15% | $0.2 | 1.04B |
Archer Aviation ACHR | $4.44 | 14.73% | $0.57 | 3.42B |
LeMaitre Vascular LMAT | $80.89 | 3.11% | $2.60 | 1.85B |
Global X S&P 500 U.S. Revenue L EGLE | $31.63 | 0.03% | $0.0083 | 0.00000000000000 |
Origin Materials ORGN | $0.00000000000000 | 0.00% | $0.00000000000000 | 0.00000000000000 |
Donnelley Financial Solutions DFIN | $66.98 | 0.36% | $0.24 | 1.63B |
Forrester Research FORR | $8.83 | 1.49% | $0.13 | 168.11M |
WM Technology MAPS | $0.28 | 5.08% | $0.015 | 48.76M |
Par Pacific Holdings PARR | $68.06 | 0.92% | $0.63 | 3.41B |
QCR Holdings QCRH | $100.85 | 0.27% | $0.27 | 1.64B |
ScanSource SCSC | $42.78 | 5.08% | $2.29 | 869.51M |
AMERISAFE AMSF | $19.59 | 3.64% | $0.74 | 363.06M |
Sana Biotechnology SANA | $2.37 | 1.28% | $0.03 | 710.13M |
Axsome Therapeutics AXSM | $132.37 | 1.98% | $2.57 | 6.96B |
Great Lakes Dredge & Dock Corp. GLDD | $0.00000000000000 | 0.00% | $0.00000000000000 | 0.00000000000000 |
Select Energy Services WTTR | $16.18 | 4.79% | $0.74 | 2.39B |
Columbus McKinnon CMCO | $17.62 | 7.05% | $1.16 | 509.69M |
W&T Offshore WTI | $3.09 | 0.96% | $0.03 | 478.63M |
Aimco AIV | $1.55 | 1.90% | $0.03 | 239.12M |
Skillsoft SKIL | $3.36 | 7.18% | $0.26 | 30.58M |
Funko FNKO | $6.72 | 9.62% | $0.59 | 378.68M |
Phreesia PHR | $12.62 | 0.71% | $0.09 | 783.34M |
Community Healthcare Trust CHCT | $14.71 | 0.20% | $0.03 | 422.76M |
Mission Produce AVO | $11.66 | 1.30% | $0.15 | 1.02B |
Summit Hotel Properties INN | $7.00 | 1.30% | $0.09 | 846.03M |
OrthoPediatrics KIDS | $31.76 | 1.43% | $0.46 | 829.27M |
Westlake Chemical Partners WLKP | $21.19 | 0.75% | $0.16 | 747.02M |
Ellington Financial EFC | $11.26 | 2.00% | $0.23 | 1.51B |
World Acceptance Corporation WRLD | $149.08 | 0.33% | $0.5 | 694.77M |
loanDepot LDI | $0.64 | 2.30% | $0.014 | 284.35M |
Osprey Bonk Trust OBNK | $1.22 | 349.11% | $0.948 | 0.00000000000000 |
Syndax Pharmaceuticals SNDX | $9.54 | 1.81% | $0.17 | 858.87M |
Unitil Corporation UTL | $56.38 | 0.39% | $0.22 | 1.05B |
Gladstone Land LAND | $7.02 | 0.14% | $0.01 | 302.82M |
AEye LIDR | $0.868 | 2.05% | $0.018 | 40.49M |
Xponential Fitness XPOF | $4.65 | 5.20% | $0.23 | 230.25M |
System1 SST | $1.72 | 2.82% | $0.05 | 14.98M |
Republic Bank RBCAA | $90.91 | 0.24% | $0.22 | 1.78B |
Stitch Fix SFIX | $2.74 | 0.00% | $0.00000000000000 | 346.49M |
Varex Imaging VREX | $18.44 | 0.00% | $0.00000000000000 | 783.03M |
Heritage Financial HFWA | $28.39 | 0.60% | $0.17 | 1.15B |
NextDecade Corp NEXT | $5.80 | 0.85% | $0.05 | 1.56B |
Riot Blockchain RIOT | $16.71 | 13.21% | $1.95 | 6.27B |
ADTRAN ADTN | $4.04 | 2.18% | $0.09 | 329.24M |
REGENXBIO RGNX | $7.62 | 3.25% | $0.24 | 503.85M |
Bakhu Holdings BKUH | $0.02 | 0.00% | $0.00000000000000 | 6.03M |
Bristow Group VTOL | $37.41 | 1.99% | $0.73 | 1.09B |
CBL Properties CBL | $47.32 | 1.29% | $0.62 | 1.46B |
Intrepid Potash IPI | $32.90 | 4.88% | $1.53 | 439.69M |
ACM Research ACMR | $44.61 | 13.48% | $5.30 | 3.11B |
Thryv THRY | $1.18 | 1.26% | $0.015 | 52.22M |
indie Semiconductor INDI | $1.81 | 33.58% | $0.455 | 419.57M |
Benchmark Electronics BHE | $60.40 | 1.79% | $1.06 | 2.16B |
Lightwave Logic LWLG | $4.37 | 14.42% | $0.55 | 672.94M |
MarineMax HZO | $52.70 | 0.06% | $0.03 | 1.16B |
Cardlytics CDLX | $1.95 | 10.96% | $0.24 | 11.90M |
PDF Solutions PDFS | $37.61 | 8.95% | $3.09 | 1.59B |
Geo Group GEO | $27.80 | 10.45% | $2.63 | 3.66B |
Kura Oncology KURA | $7.27 | 6.91% | $0.47 | 646.74M |
Cadre CDRE | $32.60 | 1.02% | $0.33 | 1.40B |
Cerus CERS | $2.02 | 5.16% | $0.11 | 407.95M |
Global Medical REIT GMRE | $0.00000000000000 | 0.00% | $0.00000000000000 | 0.00000000000000 |
WisdomTree WT | $19.48 | 2.47% | $0.47 | 2.94B |
Washington Trust Bancorp WASH | $38.62 | 0.13% | $0.05 | 737.38M |
SLR Investment SLRC | $11.81 | 1.42% | $0.17 | 633.85M |
Ichor Systems ICHR | $30.97 | 10.47% | $2.94 | 1.16B |
SandRidge Energy SD | $12.49 | 1.03% | $0.13 | 463.47M |
Metropolitan Bank Holding MCB | $95.47 | 0.41% | $0.39 | 1.18B |
Myers Industries MYE | $26.95 | 0.56% | $0.15 | 1.01B |
American Woodmark AMWD | $0.00000000000000 | 0.00% | $0.00000000000000 | 0.00000000000000 |
8x8 EGHT | $2.13 | 5.33% | $0.12 | 310.76M |
Interface TILE | $30.74 | 18.72% | $7.08 | 1.78B |
Dave Inc. DAVE | $278.59 | 1.18% | $3.25 | 3.56B |
CrossAmerica Partners CAPL | $19.77 | 0.30% | $0.06 | 754.69M |
Clearfield CLFD | $28.63 | 0.31% | $0.09 | 388.91M |
Gevo GEVO | $1.39 | 13.93% | $0.17 | 343.66M |
Kearny Financial KRNY | $9.01 | 0.22% | $0.02 | 569.64M |
CEVA CEVA | $27.10 | 10.34% | $2.54 | 762.98M |
Hims & Hers Health HIMS | $26.00 | 8.06% | $1.94 | 6.07B |
Enanta Pharmaceuticals ENTA | $11.00 | 9.13% | $0.92 | 320.38M |
Forestar Group FOR | $23.70 | 3.11% | $0.76 | 1.21B |
Cutera CUTR | $0.00000000000000 | 0.00% | $0.00000000000000 | 0.00000000000000 |
Clarus CLAR | $5.02 | 18.12% | $0.77 | 192.21M |
United Fire Group UFCS | $47.73 | 0.80% | $0.38 | 1.23B |
Keros Therapeutics KROS | $9.36 | 0.95% | $0.09 | 183.68M |
Arhaus ARHS | $14.19 | 9.66% | $1.25 | 2.01B |
Allbirds BIRD | $1.31 | 0.77% | $0.01 | 15.47M |
Anterix ATEX | $74.36 | 8.52% | $5.84 | 1.46B |
TPG Real Estate Finance Trust TRTX | $6.75 | 3.85% | $0.27 | 511.83M |
Unisys UIS | $2.69 | 9.35% | $0.23 | 196.19M |
Hippo HIPO | $34.89 | 0.29% | $0.1 | 928.83M |
LendingTree TREE | $37.01 | 4.44% | $1.72 | 519.70M |
Insteel Industries IIIN | $26.74 | 0.74% | $0.2 | 517.52M |
Ares Commercial Real Estate ACRE | $3.65 | 7.35% | $0.25 | 202.51M |
Gladstone Commercial GOOD | $10.15 | 2.87% | $0.3 | 497.33M |
Bluelinx BXC | $60.62 | 8.76% | $5.82 | 476.75M |
Health Catalyst HCAT | $1.46 | 2.67% | $0.04 | 111.19M |
Playstudios MYPS | $4.68 | 0.00% | $0.00000000000000 | 56.22M |
International Money Express IMXI | $7.34 | 0.55% | $0.04 | 221.75M |
Artivion AORT | $20.21 | 20.21% | $5.12 | 986.05M |
Blend Labs BLND | $0.984 | 13.71% | $0.156 | 234.39M |
Univest UVSP | $40.47 | 0.42% | $0.17 | 1.10B |
Horizon Bancorp HBNC | $20.81 | 0.19% | $0.04 | 1.06B |
Editas Medicine EDIT | $2.57 | 0.78% | $0.02 | 394.70M |
NerdWallet NRDS | $7.89 | 30.97% | $3.54 | 500.20M |
Rocket Pharmaceuticals RCKT | $2.39 | 2.05% | $0.05 | 261.81M |
ARMOUR Residential REIT ARR | $12.60 | 0.16% | $0.02 | 1.78B |
Skillz SKLZ | $0.00000000000000 | 0.00% | $0.00000000000000 | 0.00000000000000 |
Phibro Animal Health PAHC | $32.96 | 6.89% | $2.44 | 1.34B |
Movado MOV | $31.03 | 0.51% | $0.16 | 692.35M |
Gorman-Rupp GRC | $67.76 | 0.48% | $0.33 | 1.79B |
Instil Bio TIL | $6.83 | 2.29% | $0.16 | 46.32M |
Digi International DGII | $63.21 | 1.40% | $0.87 | 2.40B |
Taboola.com TBLA | $2.00 | 7.83% | $0.17 | 532.55M |
Genesco GCO | $36.07 | 2.43% | $0.9 | 390.28M |
Nuvation Bio NUVB | $4.16 | 0.72% | $0.03 | 1.47B |
First Mid-Illinois Bancshares FMBH | $50.61 | 0.49% | $0.25 | 1.35B |
GeneDx Holdings WGS | $62.37 | 3.09% | $1.99 | 1.86B |
MBIA MBI | $4.62 | 3.59% | $0.16 | 235.70M |
Nano Dimension NNDM | $1.32 | 5.18% | $0.065 | 278.31M |
Farmland Partners FPI | $8.80 | 0.34% | $0.03 | 371.99M |
AngioDynamics ANGO | $11.73 | 0.68% | $0.08 | 493.30M |
Orion Office REIT ONL | $2.69 | 14.47% | $0.34 | 153.45M |
Kelly Services KELYA | $13.82 | 1.67% | $0.235 | 481.33M |
Wabash National WNC | $10.91 | 1.80% | $0.2 | 444.46M |
Community Trust Bancorp CTBI | $69.11 | 0.35% | $0.24 | 1.26B |
Shoe Carnival SCVL | $0.00000000000000 | 0.00% | $0.00000000000000 | 0.00000000000000 |
Perdoceo Education PRDO | $26.88 | 1.24% | $0.33 | 1.67B |
Mirum Pharmaceuticals MIRM | $93.72 | 0.19% | $0.18 | 6.12B |
Sterling Construction STRL | $252.82 | 3.47% | $8.48 | 7.71B |
TCG BDC CGBD | $11.17 | 2.57% | $0.28 | 759.68M |
Universal Health Realty Income Trust UHT | $39.11 | 0.15% | $0.06 | 543.62M |
Organogenesis ORGO | $0.813 | 3.18% | $0.027 | 105.55M |
Kymera Therapeutics KYMR | $131.73 | 2.82% | $3.61 | 11.25B |
Universal Logistics Holdings ULH | $27.12 | 7.97% | $2.35 | 715.09M |
TrueBlue TBI | $12.15 | 1.70% | $0.21 | 370.39M |
Acco Brands ACCO | $5.06 | 3.80% | $0.2 | 467.25M |
Alector ALEC | $2.29 | 9.57% | $0.2 | 340.93M |
Lulu's Fashion Lounge LVLU | $10.58 | 3.77% | $0.415 | 30.38M |
CISO Global (Cerberus Cyber Sentinel) CISO | $0.178 | 12.09% | $0.019 | 8.11M |
Vivid Seats SEAT | $2.09 | 23.72% | $0.65 | 23.49M |
Evolus EOLS | $6.81 | 0.15% | $0.01 | 450.41M |
NAPCO Security Technologies NSSC | $30.24 | 0.83% | $0.25 | 1.08B |
Cars.com CARS | $13.35 | 1.55% | $0.21 | 695.21M |
Douglas Dynamics PLOW | $36.34 | 1.33% | $0.49 | 838.62M |
AerSale ASLE | $4.59 | 4.77% | $0.23 | 219.08M |
IDT Corporation IDT | $82.17 | 0.43% | $0.35 | 2.04B |
Replimune REPL | $21.62 | 7.99% | $1.60 | 2.05B |
ProFrac ACDC | $3.01 | 10.89% | $0.295 | 547.28M |
Hanmi Financial HAFC | $32.68 | 0.46% | $0.15 | 963.95M |
Community Health Systems CYH | $2.21 | 3.07% | $0.07 | 311.67M |
Anavex Life Sciences AVXL | $1.15 | 3.60% | $0.04 | 106.60M |
Smith & Wesson SWBI | $14.47 | 0.91% | $0.13 | 648.83M |
Aeva Technologies AEVA | $11.00 | 19.70% | $1.81 | 766.76M |
Flushing Financial Corp FFIC | $0.00000000000000 | 0.00% | $0.00000000000000 | 0.00000000000000 |
Excelerate Energy EE | $36.81 | 4.16% | $1.47 | 4.17B |
Codexis CDXS | $1.08 | 5.88% | $0.06 | 118.27M |
Perella Weinberg Partners PWP | $13.68 | 1.33% | $0.18 | 1.38B |
ATN International ATNI | $28.02 | 5.38% | $1.43 | 431.60M |
Heritage Commerce HTBK | $0.00000000000000 | 0.00% | $0.00000000000000 | 0.00000000000000 |
Avidity Biosciences RNA | $8.34 | 0.24% | $0.02 | 142.66M |
Hingham Institution for Savings HIFS | $296.94 | 1.83% | $5.52 | 654.23M |
Winmark WINA | $265.23 | 1.25% | $3.36 | 944.01M |
HCI Group HCI | $186.03 | 3.12% | $6.00 | 2.31B |
Dorian LPG LPG | $46.55 | 1.02% | $0.47 | 2.00B |
The Vita Coco Company COCO | $62.45 | 1.85% | $1.18 | 3.56B |
National Energy Services Reunited NESR | $19.96 | 3.96% | $0.76 | 2.01B |
Blink Charging BLNK | $0.514 | 25.85% | $0.106 | 74.58M |
Quanex Building Products NX | $20.70 | 1.05% | $0.22 | 948.60M |
Old Second Bancorp OSBC | $24.40 | 0.21% | $0.05 | 1.21B |
Pulmonx LUNG | $2.56 | 0.00% | $0.00000000000000 | 111.49M |
SunCoke Energy SXC | $9.80 | 1.03% | $0.1 | 831.77M |
Boston Omaha BOC | $13.61 | 2.65% | $0.37 | 388.15M |
Amalgamated Financial AMAL | $49.56 | 0.41% | $0.2 | 1.47B |
Portillo's PTLO | $6.64 | 5.41% | $0.38 | 483.17M |
Central Pacific Financial CPF | $38.30 | 0.34% | $0.13 | 974.49M |
Johnson Outdoors JOUT | $47.28 | 0.40% | $0.19 | 495.48M |
Yext YEXT | $7.57 | 1.05% | $0.08 | 749.27M |
Erasca ERAS | $14.41 | 8.59% | $1.14 | 5.04B |
Atea Pharmaceuticals AVIR | $4.31 | 2.13% | $0.09 | 345.68M |
Telos TLS | $4.82 | 0.84% | $0.04 | 360.23M |
PureTech Health PRTC | $0.00000000000000 | 0.00% | $0.00000000000000 | 0.00000000000000 |
Camden National Bank CAC | $58.02 | 0.17% | $0.1 | 980.09M |
The Hackett Group HCKT | $13.42 | 1.05% | $0.14 | 332.88M |
Nektar Therapeutics NKTR | $37.26 | 3.07% | $1.11 | 1.27B |
IES Holdings IESC | $158.45 | 8.84% | $12.87 | 6.72B |
The Children's Place PLCE | $0.322 | 4.20% | $0.014 | 7.16M |
Tetra Technologies TTI | $6.00 | 3.09% | $0.18 | 890.58M |
TG Therapeutics TGTX | $59.83 | 3.18% | $1.85 | 9.16B |
Zumiez ZUMZ | $14.04 | 3.51% | $0.51 | 215.24M |
Trinity Capital TRIN | $17.80 | 0.34% | $0.06 | 1.76B |
CRA International CRAI | $197.66 | 2.60% | $5.28 | 1.24B |
Hyliion HYLN | $2.99 | 13.69% | $0.36 | 534.01M |
1-800-Flowers FLWS | $2.58 | 0.96% | $0.025 | 165.28M |
CION Investment CION | $6.29 | 4.70% | $0.31 | 309.48M |
Hyster-Yale Materials Handling HY | $28.41 | 5.42% | $1.46 | 509.83M |
HealthStream HSTM | $28.89 | 2.40% | $0.71 | 883.92M |
Quanterix QTRX | $2.90 | 4.89% | $0.135 | 136.91M |
Wheels Up UP | $2.84 | 0.70% | $0.02 | 103.34M |
Chatham Lodging Trust CLDT | $15.50 | 2.65% | $0.4 | 759.04M |
TrustCo Bank TRST | $57.30 | 1.34% | $0.76 | 975.69M |
BJ's Restaurants BJRI | $55.67 | 4.76% | $2.78 | 1.18B |
Torrid CURV | $2.17 | 9.58% | $0.23 | 216.39M |
Target Hospitality TH | $11.36 | 9.02% | $0.94 | 1.11B |
Arlo Technologies ARLO | $12.34 | 16.85% | $2.50 | 1.33B |
Modine Manufacturing MOD | $96.61 | 5.71% | $5.22 | 5.14B |
Focus Universal FCUV | $2.85 | 2.88% | $0.084 | 2.79M |
fuboTV FUBO | $7.60 | 1.17% | $0.09 | 229.55M |
MediaAlpha MAX | $14.20 | 1.73% | $0.25 | 840.69M |
Butterfly Network BFLY | $6.37 | 4.94% | $0.3 | 1.70B |
QuinStreet QNST | $20.66 | 1.67% | $0.34 | 1.18B |
Calavo Growers CVGW | $0.00000000000000 | 0.00% | $0.00000000000000 | 0.00000000000000 |
Dynex Capital DX | $10.68 | 0.65% | $0.07 | 2.77B |
Carriage Services CSV | $26.80 | 5.00% | $1.41 | 425.65M |
Ramaco Resources METC | $6.24 | 0.65% | $0.04 | 397.38M |
Titan Machinery TITN | $22.14 | 4.24% | $0.9 | 521.02M |
Microvision MVIS | $1.16 | 1.75% | $0.02 | 39.50M |
Argan AGX | $277.50 | 6.24% | $16.29 | 3.89B |
Diamond Hill Investment Group DHIL | $0.00000000000000 | 0.00% | $0.00000000000000 | 0.00000000000000 |
Eagle Pharmaceuticals EGRX | $0.25 | 0.00% | $0.00000000000000 | 3.29M |
Granite Point Mortgage Trust GPMT | $3.34 | 10.46% | $0.39 | 16.10M |
Quantum-Si QSI | $1.33 | 13.68% | $0.16 | 292.26M |
Ethan Allen ETD | $20.07 | 3.04% | $0.63 | 505.85M |
Newtek NEWT | $10.70 | 0.28% | $0.03 | 309.14M |
Inogen INGN | $6.03 | 10.93% | $0.74 | 160.03M |
York Water YORW | $32.62 | 1.24% | $0.4 | 529.38M |
Atlanticus ATLC | $91.23 | 5.41% | $5.22 | 1.40B |
One Liberty Properties OLP | $21.11 | 1.05% | $0.22 | 462.45M |
UFP Technologies UFPT | $303.47 | 1.22% | $3.65 | 2.35B |
Koppers KOP | $29.97 | 24.39% | $9.67 | 566.78M |
DXP Enterprises DXPE | $140.68 | 5.88% | $7.81 | 2.18B |
Aveanna Healthcare AVAH | $13.25 | 3.07% | $0.42 | 2.89B |
Coherus BioSciences CHRS | $0.77 | 2.82% | $0.021 | 118.97M |
FRP Holdings FRPH | $18.63 | 1.80% | $0.33 | 357.14M |
Babcock & Wilcox BW | $3.25 | 4.84% | $0.15 | 484.14M |
Stoneridge SRI | $4.99 | 4.39% | $0.21 | 142.48M |
Traeger COOK | $67.10 | 8.17% | $5.07 | 188.04M |
DoubleDown Interactive DDI | $13.58 | 0.37% | $0.05 | 672.94M |
Humacyte HUMA | $0.448 | 13.32% | $0.053 | 124.51M |
First Financial THFF | $76.24 | 0.46% | $0.35 | 906.64M |
Vanda Pharmaceuticals VNDA | $3.82 | 6.41% | $0.23 | 230.99M |
Seer SEER | $1.63 | 0.00% | $0.00000000000000 | 90.26M |
Orchid Island Capital ORC | $4.94 | 1.00% | $0.05 | 953.38M |
Ducommun DCO | $135.25 | 2.08% | $2.75 | 2.05B |
NETGEAR NTGR | $18.88 | 0.79% | $0.15 | 495.66M |
Barrett Business Services BBSI | $29.91 | 1.58% | $0.48 | 716.77M |
Orthofix Medical OFIX | $7.87 | 11.77% | $1.05 | 320.57M |
nLIGHT LASR | $38.02 | 29.58% | $8.68 | 2.19B |
Owlet OWLT | $4.17 | 1.65% | $0.07 | 121.85M |
Gossamer Bio GOSS | $9.77 | 3.72% | $0.35 | 59.76M |
RCI Hospitality Holdings RICK | $28.91 | 1.03% | $0.3 | 221.20M |
