Canadian Dividend Stocks List: High-Yield TSX Companies
Canadian Utilities and Fortis hold the two longest dividend growth streaks in Canada, with both companies having raised their payouts every year for more than half a century. They anchor a broader group of roughly 91 stocks in the S&P/TSX Canadian Dividend Aristocrats Index — a threshold that requires just five consecutive years of dividend increases, far lower than the 25-year minimum used for U.S. Dividend Aristocrats.
All stocks on this page trade on the Toronto Stock Exchange (TSX) in Canadian dollars. The highest-yielding Canadian dividend stocks tend to cluster in a handful of sectors:
- Banks: Royal Bank of Canada (RBC), TD Bank, Bank of Nova Scotia (BNS), National Bank of Canada — long histories of dividend payments, though exposed to credit cycles and housing sensitivity.
- Pipelines & midstream energy: Enbridge (ENB), with a three-decade dividend growth streak, and Pembina Pipeline (PPL) — fee-based models tied to long-term contracts.
- Utilities: Fortis (FTS), Canadian Utilities (CU), Emera (EMA), Hydro One (H) — regulated revenue but sensitive to interest rates and financing costs.
- Telecoms: BCE Inc. (BCE), TELUS (T), Cogeco Communications (CCA) — subscription-style revenue supporting regular distributions.
- REITs: SmartCentres REIT (SRU.UN), Granite REIT (GRT.UN) — note that REITs are excluded from some dividend-focused indices, and traditional EPS can be distorted by depreciation.
- Oil & gas: Canadian Natural Resources (CNQ) — royalty trusts in this sector can see extreme quarter-to-quarter swings in payouts due to commodity price volatility.
For passive exposure, the iShares S&P/TSX Canadian Dividend Aristocrats Index ETF (CDZ) tracks the Aristocrats index, while the Vanguard FTSE Canadian High Dividend Yield Index ETF (VDY) follows a broader high-yield screen. A full list of dividend ETFs is available separately. U.S. investors should note that Canada imposes a 15% withholding tax on dividends, though this may be waived when holding shares in a U.S. retirement account.
For an overview of all largest listed companies in Canada, see our dedicated page.
Regulated brokerThe table below lists leading Canadian dividend-paying companies by market capitalization, primarily traded on the TSX. Yields, payout ratios, and other data are updated regularly to reflect current market conditions.
| Stock | Price | Change % | Dividend Yield | Dividend Rate | Marketcap |
|---|---|---|---|---|---|
Allied Properties REIT AP-UN.TO | $9.92 | 2.99% | 7.05% | 0.72 | 1.94B |
Birchcliff Energy BIR.TO | $6.47 | 0.47% | 1.86% | 0.12 | 1.77B |
Cardinal Energy CJ.TO | $10.75 | 0.88% | 6.64% | 0.72 | 1.88B |
Yellow Pages (Canada) Y.TO | $12.32 | 0.16% | 8.13% | 1.00 | 167.17M |
Peyto Exploration & Development PEY.TO | $24.48 | 0.16% | 5.89% | 1.44 | 5.01B |
BCE BCE | $22.86 | 1.83% | 5.37% | 1.25 | 21.31B |
Labrador Iron Ore Royalty Corp. LIF.TO | $28.50 | 0.49% | 4.76% | 1.35 | 1.82B |
SmartCentres REIT SRU-UN.TO | $30.05 | 0.76% | 6.11% | 1.85 | 5.12B |
Freehold Royalties FRU.TO | $16.46 | 0.12% | 6.57% | 1.08 | 2.70B |
Westshore Terminals Investment WTE.TO | $38.19 | 1.47% | 3.87% | 1.50 | 2.36B |
H&R REIT HR-UN.TO | $10.98 | 1.48% | 5.39% | 0.60 | 3.07B |
Superior Plus SPB.TO | $8.08 | 0.19% | 2.23% | 0.18 | 1.73B |
TC Energy TRP | $68.64 | 1.38% | 3.79% | 2.57 | 71.50B |
Laurentian Bank of Canada LB.TO | $40.34 | 0.00% | 4.66% | 1.88 | 1.80B |
Gibson Energy GEI.TO | $29.48 | 0.27% | 5.95% | 1.76 | 5.08B |
Crombie Real Estate Investment Trust CRR-UN.TO | $17.34 | 1.48% | 5.17% | 0.91 | 3.25B |
Capstone Infrastructure CSE-PA.TO | $22.15 | 0.00% | 4.18% | 0.93 | 0.00000000000000 |
Taiga Building Products TBL.TO | $3.78 | 2.16% | 0.00% | 0.00 | 408.03M |
Pizza Pizza PZA.TO | $12.98 | 1.82% | 6.13% | 0.81 | 438.78M |
Telus TU | $11.39 | 1.30% | 10.40% | 1.20 | 17.78B |
Transcontinental TCL-A.TO | $5.28 | 6.44% | 14.62% | 0.73 | 441.94M |
Scotiabank BNS | $87.41 | 0.44% | 3.79% | 3.30 | 107.17B |
Capital Power CPX.TO | $75.04 | 2.05% | 3.76% | 2.76 | 11.74B |
Whitecap Resources WCP.TO | $15.48 | 0.39% | 4.69% | 0.73 | 18.82B |
Algonquin Power & Utilities AQN | $5.90 | 0.08% | 4.41% | 0.26 | 4.54B |
Andrew Peller ADW-A.TO | $7.93 | 0.00% | 3.10% | 0.25 | 348.21M |
Power Financial PWF-PS.TO | $21.65 | 0.00% | 5.54% | 1.20 | 0.00000000000000 |
CT REIT CRT-UN.TO | $18.03 | 1.26% | 5.21% | 0.95 | 4.30B |
Corby Spirit and Wine CSW-A.TO | $15.57 | 0.19% | 6.15% | 0.96 | 443.26M |
RioCan REIT REI-UN.TO | $22.63 | 0.53% | 5.09% | 1.16 | 6.59B |
Parex Resources PXT.TO | $24.84 | 5.01% | 5.89% | 1.54 | 2.39B |
IGM Financial IGM.TO | $78.07 | 3.06% | 3.08% | 2.48 | 18.15B |
Emera EMA.TO | $73.80 | 0.75% | 3.99% | 2.92 | 22.58B |
Cogeco CCA.TO | $62.81 | 1.63% | 6.18% | 3.95 | 2.64B |
Choice Properties REIT CHP-UN.TO | $16.19 | 0.86% | 4.78% | 0.78 | 11.72B |
B2Gold BTG | $4.22 | 1.87% | 1.86% | 0.08 | 5.62B |
Canadian Utilities CU.TO | $51.87 | 1.11% | 3.59% | 1.84 | 14.13B |
Mullen Group MTL.TO | $21.70 | 0.37% | 3.86% | 0.84 | 2.08B |
First Capital REIT FCR-UN.TO | $22.91 | 1.42% | 3.88% | 0.90 | 4.87B |
Keyera KEY.TO | $56.79 | 0.58% | 3.83% | 2.16 | 16.02B |
Exchange Income Corporation EIF.TO | $132.47 | 0.86% | 2.07% | 2.76 | 7.46B |
Northland Power NPI.TO | $22.87 | 0.75% | 3.17% | 0.72 | 5.98B |
Topaz Energy TPZ.TO | $30.67 | 1.72% | 4.64% | 1.40 | 4.75B |
Tourmaline Oil TOU.TO | $60.88 | 0.30% | 3.30% | 2.00 | 23.64B |
Pembina Pipeline PBA | $46.62 | 1.02% | 4.47% | 2.06 | 27.11B |
CIBC CM | $114.05 | 2.11% | 2.77% | 3.09 | 104.10B |
Dream Industrial REIT DIR-UN.TO | $13.90 | 0.64% | 5.00% | 0.70 | 4.00B |
Power Corporation of Canada POW.TO | $88.68 | 0.38% | 3.00% | 2.67 | 55.88B |
Headwater Exploration HWX.TO | $12.18 | 0.65% | 3.92% | 0.48 | 2.90B |
Toronto Dominion Bank TD | $119.67 | 0.32% | 2.72% | 3.24 | 197.70B |
Great-West Lifeco GWO.TO | $89.24 | 1.20% | 2.90% | 2.56 | 80.14B |
Chartwell Retirement Residences CSH-UN.TO | $21.75 | 0.79% | 2.89% | 0.62 | 7.08B |
ATCO ACO-X.TO | $71.80 | 3.03% | 2.94% | 2.05 | 7.25B |
Bank of Montreal BMO | $173.24 | 1.42% | 2.90% | 4.95 | 121.34B |
National Bank of Canada NA.TO | $222.68 | 0.45% | 2.38% | 5.28 | 85.76B |
Paramount Resources POU.TO | $28.24 | 1.00% | 2.15% | 0.60 | 4.11B |
Tamarack Valley Energy TVE.TO | $12.50 | 1.23% | 1.35% | 0.17 | 5.97B |
Fortis FTS | $56.29 | 0.36% | 3.28% | 1.84 | 28.66B |
Thomson Reuters TRI | $76.77 | 2.31% | 3.33% | 2.62 | 33.51B |
Russel Metals RUS.TO | $63.61 | 0.38% | 2.78% | 1.76 | 3.49B |
Quebecor QBR-B.TO | $66.69 | 1.42% | 2.37% | 1.60 | 15.03B |
Killam Apartment REIT KMP-UN.TO | $18.89 | 0.68% | 3.79% | 0.72 | 2.36B |
The North West Company NWC.TO | $48.25 | 2.03% | 3.33% | 1.64 | 2.29B |
Magna International MGA | $65.70 | 0.54% | 3.03% | 1.98 | 17.89B |
Trican Well Service TCW.TO | $7.03 | 0.57% | 3.15% | 0.22 | 1.48B |
Canaccord Genuity Group CF.TO | $14.76 | 0.14% | 2.71% | 0.40 | 1.48B |
Rogers Communication RCI | $36.49 | 2.89% | 3.82% | 1.43 | 19.71B |
PrairieSky Royalty PSK.TO | $31.85 | 0.25% | 3.32% | 1.06 | 7.40B |
AltaGas ALA.TO | $53.89 | 0.04% | 2.48% | 1.34 | 16.79B |
Canadian Natural Resources CNQ | $41.61 | 1.35% | 4.45% | 1.83 | 86.78B |
Nutrien NTR | $62.29 | 0.91% | 3.50% | 2.20 | 29.90B |
Maple Leaf Foods MFI.TO | $30.39 | 3.66% | 2.69% | 0.85 | 3.78B |
Secure Energy Services SES.TO | $21.47 | 0.75% | 1.97% | 0.42 | 4.68B |
Premium Brands PBH.TO | $84.18 | 1.79% | 3.97% | 3.40 | 4.38B |
Enbridge ENB | $54.94 | 0.71% | 5.15% | 2.81 | 119.96B |
iA Financial IAG.TO | $189.10 | 0.15% | 2.15% | 4.07 | 16.88B |
K-Bro Linen KBL.TO | $43.31 | 0.49% | 2.78% | 1.20 | 558.76M |
Brookfield Asset Management BAM | $46.90 | 1.14% | 4.24% | 2.01 | 74.89B |
Sun Life Financial SLF | $77.91 | 1.32% | 3.52% | 2.78 | 43.19B |
OpenText OTEX | $20.00 | 3.33% | 5.32% | 1.10 | 4.85B |
Canadian Apartment Properties REIT CAR-UN.TO | $34.61 | 0.03% | 4.49% | 1.55 | 5.35B |
Centerra Gold CGAU | $16.58 | 0.06% | 1.22% | 0.20 | 3.29B |
Manulife Financial MFC | $40.32 | 0.73% | 3.31% | 1.34 | 67.15B |
InterRent Real Estate Investment Trust IIP-UN.TO | $12.94 | 0.08% | 3.07% | 0.40 | 1.84B |
Restaurant Brands International QSR | $71.40 | 2.78% | 3.54% | 2.60 | 32.58B |
Savaria Corporation SIS.TO | $28.57 | 1.11% | 1.94% | 0.56 | 2.05B |
Suncor Energy SU | $55.81 | 0.87% | 3.12% | 1.73 | 65.90B |
Hydro One H.TO | $56.88 | 1.57% | 2.52% | 1.41 | 34.13B |
