Canadian Dividend Stocks List: High-Yield TSX Companies
Canadian Utilities and Fortis hold the two longest dividend growth streaks in Canada, with both companies having raised their payouts every year for more than half a century. They anchor a broader group of roughly 91 stocks in the S&P/TSX Canadian Dividend Aristocrats Index — a threshold that requires just five consecutive years of dividend increases, far lower than the 25-year minimum used for U.S. Dividend Aristocrats.
All stocks on this page trade on the Toronto Stock Exchange (TSX) in Canadian dollars. The highest-yielding Canadian dividend stocks tend to cluster in a handful of sectors:
- Banks: Royal Bank of Canada (RBC), TD Bank, Bank of Nova Scotia (BNS), National Bank of Canada — long histories of dividend payments, though exposed to credit cycles and housing sensitivity.
- Pipelines & midstream energy: Enbridge (ENB), with a three-decade dividend growth streak, and Pembina Pipeline (PPL) — fee-based models tied to long-term contracts.
- Utilities: Fortis (FTS), Canadian Utilities (CU), Emera (EMA), Hydro One (H) — regulated revenue but sensitive to interest rates and financing costs.
- Telecoms: BCE Inc. (BCE), TELUS (T), Cogeco Communications (CCA) — subscription-style revenue supporting regular distributions.
- REITs: SmartCentres REIT (SRU.UN), Granite REIT (GRT.UN) — note that REITs are excluded from some dividend-focused indices, and traditional EPS can be distorted by depreciation.
- Oil & gas: Canadian Natural Resources (CNQ) — royalty trusts in this sector can see extreme quarter-to-quarter swings in payouts due to commodity price volatility.
For passive exposure, the iShares S&P/TSX Canadian Dividend Aristocrats Index ETF (CDZ) tracks the Aristocrats index, while the Vanguard FTSE Canadian High Dividend Yield Index ETF (VDY) follows a broader high-yield screen. A full list of dividend ETFs is available separately. U.S. investors should note that Canada imposes a 15% withholding tax on dividends, though this may be waived when holding shares in a U.S. retirement account.
For an overview of all largest listed companies in Canada, see our dedicated page.
Regulated brokerThe table below lists leading Canadian dividend-paying companies by market capitalization, primarily traded on the TSX. Yields, payout ratios, and other data are updated regularly to reflect current market conditions.
| Stock | Price | Change % | Dividend Yield | Dividend Rate | Marketcap |
|---|---|---|---|---|---|
Allied Properties REIT AP-UN.TO | $9.87 | 1.44% | 7.09% | 0.72 | 1.93B |
Birchcliff Energy BIR.TO | $6.40 | 0.00% | 1.88% | 0.12 | 1.76B |
Cardinal Energy CJ.TO | $12.12 | 0.49% | 5.94% | 0.72 | 2.10B |
| $13.10 | 0.76% | 7.63% | 1.00 | 177.75M | |
| $25.32 | 0.88% | 5.21% | 1.32 | 5.19B | |
BCE BCE | $24.57 | 1.40% | 5.17% | 1.27 | 22.91B |
| $27.80 | 1.17% | 4.86% | 1.35 | 1.78B | |
SmartCentres REIT SRU-UN.TO | $28.40 | 0.98% | 6.51% | 1.85 | 4.84B |
Freehold Royalties FRU.TO | $17.37 | 0.23% | 6.22% | 1.08 | 2.85B |
| $37.13 | 2.43% | 4.04% | 1.50 | 2.29B | |
H&R REIT HR-UN.TO | $10.65 | 0.84% | 5.63% | 0.60 | 2.98B |
Superior Plus SPB.TO | $7.48 | 2.05% | 2.41% | 0.18 | 1.60B |
TC Energy TRP | $65.10 | 0.60% | 3.94% | 2.57 | 67.82B |
| $40.35 | 0.12% | 4.66% | 1.88 | 1.80B | |
Gibson Energy GEI.TO | $27.82 | 1.05% | 6.33% | 1.76 | 4.80B |
Crombie Real Estate Investment Trust CRR-UN.TO | $17.03 | 1.05% | 5.28% | 0.90 | 3.19B |
Capstone Infrastructure CSE-PA.TO | $22.09 | 0.72% | 4.56% | 0.93 | 0.00000000000000 |
Taiga Building Products TBL.TO | $3.60 | 1.10% | 0.00% | 0.00 | 388.60M |
Pizza Pizza PZA.TO | $14.08 | 0.56% | 6.61% | 0.93 | 475.97M |
Telus TU | $12.89 | 0.55% | 9.34% | 1.20 | 20.13B |
Transcontinental TCL-A.TO | $5.56 | 0.91% | 16.19% | 0.90 | 465.38M |
Scotiabank BNS | $78.09 | 0.46% | 4.14% | 3.23 | 96.16B |
Capital Power CPX.TO | $66.13 | 0.05% | 4.18% | 2.76 | 10.35B |
Whitecap Resources WCP.TO | $15.71 | 0.06% | 4.64% | 0.73 | 19.07B |
| $6.28 | 0.79% | 4.14% | 0.26 | 4.83B | |
Andrew Peller ADW-A.TO | $5.74 | 1.41% | 4.29% | 0.25 | 250.63M |
Power Financial PWF-PS.TO | $21.59 | 0.74% | 5.56% | 1.20 | 0.00000000000000 |
CT REIT CRT-UN.TO | $17.55 | 0.28% | 5.40% | 0.95 | 4.18B |
Corby Spirit and Wine CSW-A.TO | $15.26 | 2.21% | 6.29% | 0.96 | 434.43M |
RioCan REIT REI-UN.TO | $21.81 | 0.09% | 5.31% | 1.16 | 6.35B |
Parex Resources PXT.TO | $28.11 | 0.95% | 5.48% | 1.54 | 2.70B |
IGM Financial IGM.TO | $75.91 | 1.12% | 3.27% | 2.48 | 17.78B |
Emera EMA.TO | $71.24 | 0.14% | 4.10% | 2.92 | 21.78B |
Cogeco CCA.TO | $63.54 | 0.02% | 6.21% | 3.95 | 2.67B |
Choice Properties REIT CHP-UN.TO | $15.51 | 0.64% | 5.03% | 0.78 | 11.23B |
B2Gold BTG | $4.95 | 10.49% | 1.79% | 0.08 | 6.61B |
Canadian Utilities CU.TO | $47.93 | 1.15% | 3.84% | 1.84 | 13.05B |
Mullen Group MTL.TO | $21.20 | 1.40% | 3.96% | 0.84 | 2.03B |
First Capital REIT FCR-UN.TO | $23.46 | 0.26% | 3.83% | 0.90 | 4.99B |
Keyera KEY.TO | $50.65 | 2.34% | 4.23% | 2.14 | 11.61B |
| $104.66 | 1.20% | 2.64% | 2.76 | 5.90B | |
Northland Power NPI.TO | $23.50 | 0.64% | 3.06% | 0.72 | 6.15B |
Topaz Energy TPZ.TO | $31.59 | 0.63% | 4.43% | 1.40 | 4.89B |
Tourmaline Oil TOU.TO | $64.86 | 2.98% | 3.08% | 2.00 | 25.19B |
| $44.96 | 0.29% | 4.57% | 2.06 | 26.14B | |
CIBC CM | $110.51 | 1.52% | 2.84% | 3.14 | 101.71B |
Dream Industrial REIT DIR-UN.TO | $14.06 | 2.03% | 4.98% | 0.70 | 4.04B |
| $78.82 | 1.35% | 3.39% | 2.67 | 49.88B | |
Headwater Exploration HWX.TO | $12.75 | 0.08% | 3.76% | 0.48 | 3.03B |
| $107.70 | 0.83% | 2.93% | 3.16 | 180.58B | |
Great-West Lifeco GWO.TO | $76.36 | 4.80% | 3.35% | 2.56 | 68.57B |
Chartwell Retirement Residences CSH-UN.TO | $21.58 | 2.57% | 2.89% | 0.62 | 6.87B |
ATCO ACO-X.TO | $68.14 | 0.47% | 3.01% | 2.05 | 6.88B |
| $152.48 | 1.64% | 3.20% | 4.88 | 107.49B | |
| $206.67 | 0.30% | 2.40% | 4.96 | 80.66B | |
Paramount Resources POU.TO | $29.38 | 0.10% | 2.04% | 0.60 | 4.26B |
Tamarack Valley Energy TVE.TO | $12.21 | 1.08% | 1.40% | 0.17 | 5.84B |
Fortis FTS | $56.14 | 0.02% | 3.29% | 1.85 | 28.58B |
| $93.37 | 1.77% | 2.80% | 2.62 | 40.76B | |
Russel Metals RUS.TO | $56.21 | 1.09% | 3.13% | 1.76 | 3.09B |
Quebecor QBR-B.TO | $56.64 | 1.22% | 2.82% | 1.60 | 12.79B |
Killam Apartment REIT KMP-UN.TO | $18.23 | 5.50% | 3.95% | 0.72 | 2.28B |
The North West Company NWC.TO | $50.90 | 1.09% | 3.22% | 1.64 | 2.41B |
| $61.24 | 2.33% | 3.23% | 1.98 | 16.67B | |
Trican Well Service TCW.TO | $6.89 | 0.43% | 3.12% | 0.22 | 1.45B |
| $12.49 | 0.24% | 2.72% | 0.34 | 1.25B | |
| $36.57 | 0.36% | 4.01% | 1.47 | 19.76B | |
PrairieSky Royalty PSK.TO | $33.39 | 0.15% | 3.17% | 1.06 | 7.76B |
AltaGas ALA.TO | $50.82 | 0.06% | 2.63% | 1.34 | 15.83B |
| $44.74 | 1.95% | 4.11% | 1.84 | 93.36B | |
Nutrien NTR | $68.38 | 7.36% | 3.22% | 2.20 | 32.82B |
Maple Leaf Foods MFI.TO | $30.96 | 10.06% | 2.75% | 0.85 | 3.85B |
Secure Energy Services SES.TO | $21.88 | 1.25% | 1.92% | 0.42 | 4.77B |
Premium Brands PBH.TO | $88.58 | 4.24% | 3.84% | 3.40 | 4.61B |
Enbridge ENB | $53.99 | 0.39% | 5.28% | 2.85 | 117.82B |
iA Financial IAG.TO | $163.24 | 2.53% | 2.49% | 4.07 | 14.71B |
K-Bro Linen KBL.TO | $39.98 | 3.66% | 3.00% | 1.20 | 515.80M |
| $48.79 | 0.33% | 3.72% | 1.82 | 79.93B | |
| $69.51 | 4.91% | 4.06% | 2.82 | 38.51B | |
OpenText OTEX | $23.69 | 2.87% | 4.59% | 1.09 | 6.03B |
Canadian Apartment Properties REIT CAR-UN.TO | $36.68 | 0.22% | 4.23% | 1.55 | 5.62B |
Centerra Gold CGAU | $17.79 | 1.22% | 1.14% | 0.20 | 3.53B |
| $39.56 | 1.03% | 3.32% | 1.31 | 66.02B | |
| $13.23 | 0.00% | 3.00% | 0.40 | 1.88B | |
| $79.14 | 2.51% | 3.29% | 2.60 | 36.11B | |
Savaria Corporation SIS.TO | $28.74 | 2.94% | 1.95% | 0.56 | 2.07B |
| $63.74 | 0.90% | 2.76% | 1.76 | 75.26B | |
Hydro One H.TO | $58.69 | 0.29% | 2.27% | 1.33 | 35.20B |
