Canadian Dividend Stocks List: High-Yield TSX Companies
Canadian Utilities and Fortis hold the two longest dividend growth streaks in Canada, with both companies having raised their payouts every year for more than half a century. They anchor a broader group of roughly 91 stocks in the S&P/TSX Canadian Dividend Aristocrats Index — a threshold that requires just five consecutive years of dividend increases, far lower than the 25-year minimum used for U.S. Dividend Aristocrats.
All stocks on this page trade on the Toronto Stock Exchange (TSX) in Canadian dollars. The highest-yielding Canadian dividend stocks tend to cluster in a handful of sectors:
- Banks: Royal Bank of Canada (RBC), TD Bank, Bank of Nova Scotia (BNS), National Bank of Canada — long histories of dividend payments, though exposed to credit cycles and housing sensitivity.
- Pipelines & midstream energy: Enbridge (ENB), with a three-decade dividend growth streak, and Pembina Pipeline (PPL) — fee-based models tied to long-term contracts.
- Utilities: Fortis (FTS), Canadian Utilities (CU), Emera (EMA), Hydro One (H) — regulated revenue but sensitive to interest rates and financing costs.
- Telecoms: BCE Inc. (BCE), TELUS (T), Cogeco Communications (CCA) — subscription-style revenue supporting regular distributions.
- REITs: SmartCentres REIT (SRU.UN), Granite REIT (GRT.UN) — note that REITs are excluded from some dividend-focused indices, and traditional EPS can be distorted by depreciation.
- Oil & gas: Canadian Natural Resources (CNQ) — royalty trusts in this sector can see extreme quarter-to-quarter swings in payouts due to commodity price volatility.
For passive exposure, the iShares S&P/TSX Canadian Dividend Aristocrats Index ETF (CDZ) tracks the Aristocrats index, while the Vanguard FTSE Canadian High Dividend Yield Index ETF (VDY) follows a broader high-yield screen. A full list of dividend ETFs is available separately. U.S. investors should note that Canada imposes a 15% withholding tax on dividends, though this may be waived when holding shares in a U.S. retirement account.
For an overview of all largest listed companies in Canada, see our dedicated page.
Regulated brokerThe table below lists leading Canadian dividend-paying companies by market capitalization, primarily traded on the TSX. Yields, payout ratios, and other data are updated regularly to reflect current market conditions.
| Stock | Price | Change % | Dividend Yield | Dividend Rate | Marketcap |
|---|---|---|---|---|---|
Allied Properties REIT AP-UN.TO | $9.91 | 3.03% | 7.05% | 0.72 | 1.94B |
Birchcliff Energy BIR.TO | $6.46 | 0.31% | 1.86% | 0.12 | 1.77B |
Cardinal Energy CJ.TO | $10.70 | 1.29% | 6.64% | 0.72 | 1.88B |
Yellow Pages (Canada) Y.TO | $12.30 | 0.00% | 8.13% | 1.00 | 166.89M |
Peyto Exploration & Development PEY.TO | $24.44 | 0.00% | 5.89% | 1.44 | 5.01B |
BCE BCE | $22.91 | 1.61% | 5.37% | 1.25 | 21.36B |
Labrador Iron Ore Royalty Corp. LIF.TO | $28.55 | 0.67% | 4.76% | 1.35 | 1.83B |
SmartCentres REIT SRU-UN.TO | $30.08 | 0.66% | 6.11% | 1.85 | 5.13B |
Freehold Royalties FRU.TO | $16.45 | 0.06% | 6.57% | 1.08 | 2.70B |
Westshore Terminals Investment WTE.TO | $38.36 | 1.03% | 3.87% | 1.50 | 2.37B |
H&R REIT HR-UN.TO | $10.95 | 1.71% | 5.39% | 0.60 | 3.07B |
Superior Plus SPB.TO | $8.06 | 0.00% | 2.23% | 0.18 | 1.73B |
TC Energy TRP | $68.76 | 1.56% | 3.79% | 2.57 | 71.63B |
Laurentian Bank of Canada LB.TO | $40.37 | 0.07% | 4.66% | 1.88 | 1.80B |
Gibson Energy GEI.TO | $29.47 | 0.30% | 5.95% | 1.76 | 5.08B |
Crombie Real Estate Investment Trust CRR-UN.TO | $17.38 | 1.25% | 5.17% | 0.91 | 3.26B |
Capstone Infrastructure CSE-PA.TO | $22.15 | 0.00% | 4.18% | 0.93 | 0.00000000000000 |
Taiga Building Products TBL.TO | $3.70 | 0.00% | 0.00% | 0.00 | 399.39M |
Pizza Pizza PZA.TO | $13.00 | 1.66% | 6.13% | 0.81 | 439.46M |
Telus TU | $11.40 | 1.26% | 10.40% | 1.20 | 17.79B |
Transcontinental TCL-A.TO | $5.19 | 4.64% | 14.62% | 0.73 | 434.41M |
Scotiabank BNS | $87.60 | 0.65% | 3.79% | 3.30 | 107.40B |
Capital Power CPX.TO | $74.59 | 1.44% | 3.76% | 2.76 | 11.67B |
Whitecap Resources WCP.TO | $15.46 | 0.51% | 4.69% | 0.73 | 18.79B |
Algonquin Power & Utilities AQN | $5.88 | 0.17% | 4.41% | 0.26 | 4.53B |
Andrew Peller ADW-A.TO | $7.93 | 0.00% | 3.10% | 0.25 | 348.21M |
Power Financial PWF-PS.TO | $21.65 | 0.00% | 5.54% | 1.20 | 0.00000000000000 |
CT REIT CRT-UN.TO | $18.03 | 1.26% | 5.21% | 0.95 | 4.30B |
Corby Spirit and Wine CSW-A.TO | $15.48 | 0.77% | 6.15% | 0.96 | 440.70M |
RioCan REIT REI-UN.TO | $22.59 | 0.70% | 5.09% | 1.16 | 6.58B |
Parex Resources PXT.TO | $24.81 | 5.12% | 5.89% | 1.54 | 2.39B |
IGM Financial IGM.TO | $78.29 | 2.78% | 3.08% | 2.48 | 18.20B |
Emera EMA.TO | $73.71 | 0.63% | 3.99% | 2.92 | 22.55B |
Cogeco CCA.TO | $62.79 | 1.66% | 6.18% | 3.95 | 2.64B |
Choice Properties REIT CHP-UN.TO | $16.21 | 0.73% | 4.78% | 0.78 | 11.73B |
B2Gold BTG | $4.21 | 2.09% | 1.86% | 0.08 | 5.61B |
Canadian Utilities CU.TO | $51.86 | 1.09% | 3.59% | 1.84 | 14.12B |
Mullen Group MTL.TO | $21.79 | 0.05% | 3.86% | 0.84 | 2.09B |
First Capital REIT FCR-UN.TO | $22.93 | 1.33% | 3.88% | 0.90 | 4.87B |
Keyera KEY.TO | $56.75 | 0.51% | 3.83% | 2.16 | 16.01B |
Exchange Income Corporation EIF.TO | $132.99 | 0.47% | 2.07% | 2.76 | 7.49B |
Northland Power NPI.TO | $22.78 | 0.35% | 3.17% | 0.72 | 5.96B |
Topaz Energy TPZ.TO | $30.49 | 1.13% | 4.64% | 1.40 | 4.72B |
Tourmaline Oil TOU.TO | $60.94 | 0.41% | 3.30% | 2.00 | 23.66B |
Pembina Pipeline PBA | $46.65 | 1.07% | 4.47% | 2.06 | 27.12B |
CIBC CM | $114.19 | 2.24% | 2.77% | 3.09 | 104.23B |
Dream Industrial REIT DIR-UN.TO | $13.87 | 0.86% | 5.00% | 0.70 | 3.99B |
Power Corporation of Canada POW.TO | $88.91 | 0.12% | 3.00% | 2.67 | 56.03B |
Headwater Exploration HWX.TO | $12.19 | 0.57% | 3.92% | 0.48 | 2.90B |
Toronto Dominion Bank TD | $119.65 | 0.30% | 2.72% | 3.24 | 197.67B |
Great-West Lifeco GWO.TO | $89.38 | 1.36% | 2.90% | 2.56 | 80.27B |
Chartwell Retirement Residences CSH-UN.TO | $21.70 | 0.56% | 2.89% | 0.62 | 7.07B |
ATCO ACO-X.TO | $71.47 | 2.56% | 2.94% | 2.05 | 7.22B |
Bank of Montreal BMO | $173.53 | 1.59% | 2.90% | 4.95 | 121.54B |
National Bank of Canada NA.TO | $222.77 | 0.49% | 2.38% | 5.28 | 85.80B |
Paramount Resources POU.TO | $28.29 | 1.18% | 2.15% | 0.60 | 4.11B |
Tamarack Valley Energy TVE.TO | $12.49 | 1.27% | 1.35% | 0.17 | 5.97B |
Fortis FTS | $56.24 | 0.27% | 3.28% | 1.84 | 28.63B |
Thomson Reuters TRI | $77.07 | 1.93% | 3.33% | 2.62 | 33.64B |
Russel Metals RUS.TO | $63.76 | 0.62% | 2.78% | 1.76 | 3.50B |
Quebecor QBR-B.TO | $66.72 | 1.37% | 2.37% | 1.60 | 15.04B |
Killam Apartment REIT KMP-UN.TO | $18.83 | 1.00% | 3.79% | 0.72 | 2.35B |
The North West Company NWC.TO | $48.18 | 2.17% | 3.33% | 1.64 | 2.29B |
Magna International MGA | $65.96 | 0.93% | 3.03% | 1.98 | 17.96B |
Trican Well Service TCW.TO | $7.01 | 0.29% | 3.15% | 0.22 | 1.47B |
Canaccord Genuity Group CF.TO | $14.98 | 1.35% | 2.71% | 0.40 | 1.50B |
Rogers Communication RCI | $36.57 | 2.66% | 3.82% | 1.43 | 19.76B |
PrairieSky Royalty PSK.TO | $31.77 | 0.50% | 3.32% | 1.06 | 7.38B |
AltaGas ALA.TO | $53.80 | 0.13% | 2.48% | 1.34 | 16.76B |
Canadian Natural Resources CNQ | $41.53 | 1.16% | 4.45% | 1.83 | 86.61B |
Nutrien NTR | $62.41 | 0.72% | 3.50% | 2.20 | 29.96B |
Maple Leaf Foods MFI.TO | $30.59 | 3.01% | 2.69% | 0.85 | 3.81B |
Secure Energy Services SES.TO | $21.46 | 0.70% | 1.97% | 0.42 | 4.68B |
Premium Brands PBH.TO | $83.99 | 2.01% | 3.97% | 3.40 | 4.37B |
Enbridge ENB | $54.97 | 0.76% | 5.15% | 2.81 | 120.03B |
iA Financial IAG.TO | $188.89 | 0.26% | 2.15% | 4.07 | 16.86B |
K-Bro Linen KBL.TO | $43.34 | 0.56% | 2.78% | 1.20 | 559.15M |
Brookfield Asset Management BAM | $47.06 | 0.80% | 4.24% | 2.01 | 75.14B |
Sun Life Financial SLF | $77.95 | 1.27% | 3.52% | 2.78 | 43.21B |
OpenText OTEX | $20.02 | 3.24% | 5.32% | 1.10 | 4.86B |
Canadian Apartment Properties REIT CAR-UN.TO | $34.60 | 0.00% | 4.49% | 1.55 | 5.35B |
Centerra Gold CGAU | $16.52 | 0.30% | 1.22% | 0.20 | 3.28B |
Manulife Financial MFC | $40.42 | 0.48% | 3.31% | 1.34 | 67.32B |
InterRent Real Estate Investment Trust IIP-UN.TO | $12.93 | 0.00% | 3.07% | 0.40 | 1.84B |
Restaurant Brands International QSR | $71.96 | 2.02% | 3.54% | 2.60 | 32.84B |
Savaria Corporation SIS.TO | $28.69 | 0.69% | 1.94% | 0.56 | 2.06B |
Suncor Energy SU | $55.65 | 0.58% | 3.12% | 1.73 | 65.71B |
Hydro One H.TO | $56.79 | 1.41% | 2.52% | 1.41 | 34.08B |
