Canadian Dividend Stocks List: High-Yield TSX Companies
Canadian Utilities and Fortis hold the two longest dividend growth streaks in Canada, with both companies having raised their payouts every year for more than half a century. They anchor a broader group of roughly 91 stocks in the S&P/TSX Canadian Dividend Aristocrats Index — a threshold that requires just five consecutive years of dividend increases, far lower than the 25-year minimum used for U.S. Dividend Aristocrats.
All stocks on this page trade on the Toronto Stock Exchange (TSX) in Canadian dollars. The highest-yielding Canadian dividend stocks tend to cluster in a handful of sectors:
- Banks: Royal Bank of Canada (RBC), TD Bank, Bank of Nova Scotia (BNS), National Bank of Canada — long histories of dividend payments, though exposed to credit cycles and housing sensitivity.
- Pipelines & midstream energy: Enbridge (ENB), with a three-decade dividend growth streak, and Pembina Pipeline (PPL) — fee-based models tied to long-term contracts.
- Utilities: Fortis (FTS), Canadian Utilities (CU), Emera (EMA), Hydro One (H) — regulated revenue but sensitive to interest rates and financing costs.
- Telecoms: BCE Inc. (BCE), TELUS (T), Cogeco Communications (CCA) — subscription-style revenue supporting regular distributions.
- REITs: SmartCentres REIT (SRU.UN), Granite REIT (GRT.UN) — note that REITs are excluded from some dividend-focused indices, and traditional EPS can be distorted by depreciation.
- Oil & gas: Canadian Natural Resources (CNQ) — royalty trusts in this sector can see extreme quarter-to-quarter swings in payouts due to commodity price volatility.
For passive exposure, the iShares S&P/TSX Canadian Dividend Aristocrats Index ETF (CDZ) tracks the Aristocrats index, while the Vanguard FTSE Canadian High Dividend Yield Index ETF (VDY) follows a broader high-yield screen. A full list of dividend ETFs is available separately. U.S. investors should note that Canada imposes a 15% withholding tax on dividends, though this may be waived when holding shares in a U.S. retirement account.
For an overview of all largest listed companies in Canada, see our dedicated page.
Regulated brokerThe table below lists leading Canadian dividend-paying companies by market capitalization, primarily traded on the TSX. Yields, payout ratios, and other data are updated regularly to reflect current market conditions.
| Stock | Price | Change % | Dividend Yield | Dividend Rate | Marketcap |
|---|---|---|---|---|---|
Allied Properties REIT AP-UN.TO | $9.59 | 2.34% | 11.91% | 1.17 | 1.88B |
Birchcliff Energy BIR.TO | $6.25 | 1.46% | 1.88% | 0.12 | 1.71B |
Cardinal Energy CJ.TO | $10.99 | 2.42% | 6.71% | 0.72 | 1.93B |
Yellow Pages (Canada) Y.TO | $13.27 | 0.00% | 7.64% | 1.00 | 153.02M |
Peyto Exploration & Development PEY.TO | $24.92 | 0.97% | 5.60% | 1.44 | 5.11B |
BCE BCE | $22.77 | 3.22% | 5.66% | 1.23 | 21.23B |
Labrador Iron Ore Royalty Corp. LIF.TO | $27.15 | 0.62% | 5.05% | 1.35 | 1.74B |
SmartCentres REIT SRU-UN.TO | $28.80 | 1.13% | 6.26% | 1.85 | 5.65B |
Freehold Royalties FRU.TO | $17.05 | 1.43% | 6.42% | 1.08 | 2.80B |
Westshore Terminals Investment WTE.TO | $43.80 | 10.41% | 3.78% | 1.50 | 2.71B |
H&R REIT HR-UN.TO | $10.85 | 1.45% | 5.45% | 0.60 | 3.04B |
Superior Plus SPB.TO | $7.73 | 0.39% | 2.32% | 0.18 | 1.66B |
TC Energy TRP | $63.90 | 0.06% | 5.41% | 3.46 | 66.57B |
Laurentian Bank of Canada LB.TO | $40.30 | 0.00% | 4.67% | 1.88 | 1.80B |
Gibson Energy GEI.TO | $31.36 | 2.35% | 5.55% | 1.78 | 5.41B |
Crombie Real Estate Investment Trust CRR-UN.TO | $16.58 | 2.87% | 5.27% | 0.90 | 4.38B |
Capstone Infrastructure CSE-PA.TO | $23.20 | 0.22% | 3.98% | 0.93 | 0.00000000000000 |
Taiga Building Products TBL.TO | $3.60 | 2.70% | 0.00% | 0.00 | 388.60M |
Pizza Pizza PZA.TO | $12.72 | 0.55% | 6.42% | 0.81 | 429.99M |
Telus TU | $9.81 | 0.10% | 17.06% | 1.67 | 15.45B |
Transcontinental TCL-A.TO | $5.26 | 0.75% | 12.74% | 0.68 | 440.27M |
Scotiabank BNS | $88.32 | 0.26% | 4.97% | 4.40 | 107.86B |
Capital Power CPX.TO | $64.58 | 1.72% | 4.21% | 2.76 | 10.14B |
Whitecap Resources WCP.TO | $16.24 | 2.46% | 4.61% | 0.73 | 19.75B |
Algonquin Power & Utilities AQN | $5.75 | 0.35% | 4.51% | 0.26 | 4.43B |
Andrew Peller ADW-A.TO | $7.95 | 0.13% | 3.10% | 0.25 | 350.13M |
Power Financial PWF-PS.TO | $21.83 | 0.37% | 5.45% | 1.20 | 0.00000000000000 |
CT REIT CRT-UN.TO | $17.79 | 2.25% | 5.19% | 0.95 | 4.24B |
Corby Spirit and Wine CSW-A.TO | $16.25 | 0.43% | 5.81% | 0.94 | 462.62M |
RioCan REIT REI-UN.TO | $21.61 | 1.55% | 5.22% | 1.16 | 6.29B |
Parex Resources PXT.TO | $24.39 | 3.17% | 6.34% | 1.54 | 2.35B |
IGM Financial IGM.TO | $89.35 | 0.17% | 2.85% | 2.48 | 20.63B |
Emera EMA.TO | $72.29 | 0.03% | 4.03% | 2.92 | 22.11B |
Cogeco CCA.TO | $60.73 | 1.12% | 6.68% | 3.95 | 2.55B |
Choice Properties REIT CHP-UN.TO | $15.69 | 1.32% | 4.89% | 0.78 | 11.36B |
B2Gold BTG | $4.09 | 0.24% | 2.08% | 0.08 | 5.45B |
Canadian Utilities CU.TO | $53.42 | 0.09% | 3.44% | 1.84 | 14.55B |
Mullen Group MTL.TO | $27.15 | 1.50% | 3.05% | 0.84 | 2.61B |
First Capital REIT FCR-UN.TO | $22.81 | 0.70% | 3.94% | 0.90 | 4.85B |
Keyera KEY.TO | $58.79 | 2.78% | 3.63% | 2.16 | 17.25B |
Exchange Income Corporation EIF.TO | $128.83 | 0.33% | 2.20% | 2.76 | 7.26B |
Northland Power NPI.TO | $21.28 | 0.85% | 3.41% | 0.72 | 5.56B |
Topaz Energy TPZ.TO | $30.44 | 1.06% | 4.42% | 1.40 | 4.71B |
Tourmaline Oil TOU.TO | $59.56 | 0.71% | 3.23% | 2.00 | 23.15B |
Pembina Pipeline PBA | $48.00 | 1.80% | 4.44% | 2.09 | 27.91B |
CIBC CM | $118.44 | 0.20% | 2.55% | 3.03 | 108.11B |
Dream Industrial REIT DIR-UN.TO | $13.98 | 2.98% | 4.86% | 0.70 | 4.02B |
Power Corporation of Canada POW.TO | $93.50 | 1.82% | 2.63% | 2.51 | 58.69B |
Headwater Exploration HWX.TO | $12.70 | 1.11% | 3.62% | 0.48 | 3.02B |
Toronto Dominion Bank TD | $121.18 | 0.02% | 3.52% | 4.26 | 200.20B |
Great-West Lifeco GWO.TO | $92.14 | 0.37% | 2.88% | 2.68 | 82.48B |
Chartwell Retirement Residences CSH-UN.TO | $22.03 | 0.23% | 2.76% | 0.62 | 7.17B |
ATCO ACO-X.TO | $76.41 | 1.06% | 2.65% | 2.05 | 8.60B |
Bank of Montreal BMO | $180.82 | 0.07% | 2.72% | 4.88 | 126.65B |
National Bank of Canada NA.TO | $227.02 | 0.23% | 2.14% | 4.84 | 87.44B |
Paramount Resources POU.TO | $30.74 | 9.55% | 2.03% | 0.60 | 4.49B |
Tamarack Valley Energy TVE.TO | $12.59 | 2.03% | 1.28% | 0.16 | 5.96B |
Fortis FTS | $55.92 | 0.67% | 3.26% | 1.84 | 28.57B |
Thomson Reuters TRI | $100.15 | 1.56% | 1.23% | 1.21 | 43.72B |
Russel Metals RUS.TO | $70.25 | 0.73% | 2.43% | 1.72 | 3.86B |
Quebecor QBR-B.TO | $67.22 | 5.94% | 2.29% | 1.45 | 15.15B |
Killam Apartment REIT KMP-UN.TO | $18.69 | 0.75% | 3.87% | 0.72 | 2.33B |
The North West Company NWC.TO | $49.56 | 1.55% | 3.26% | 1.64 | 2.35B |
Magna International MGA | $67.82 | 5.49% | 2.75% | 1.97 | 18.14B |
Trican Well Service TCW.TO | $6.01 | 0.83% | 3.63% | 0.22 | 1.26B |
Canaccord Genuity Group CF.TO | $14.76 | 0.41% | 2.78% | 0.40 | 1.48B |
Rogers Communication RCI | $34.54 | 1.80% | 5.89% | 2.00 | 18.66B |
PrairieSky Royalty PSK.TO | $33.99 | 2.75% | 3.17% | 1.05 | 7.90B |
AltaGas ALA.TO | $53.88 | 1.72% | 2.45% | 1.30 | 16.81B |
Canadian Natural Resources CNQ | $45.45 | 1.56% | 3.80% | 1.76 | 94.80B |
Nutrien NTR | $66.76 | 0.24% | 3.34% | 2.20 | 32.05B |
Maple Leaf Foods MFI.TO | $27.78 | 2.11% | 3.10% | 0.88 | 3.46B |
Secure Energy Services SES.TO | $24.31 | 0.91% | 1.70% | 0.41 | 5.30B |
Premium Brands PBH.TO | $81.29 | 14.29% | 3.58% | 3.40 | 4.23B |
Enbridge ENB | $51.70 | 0.46% | 7.37% | 3.83 | 112.92B |
iA Financial IAG.TO | $212.74 | 0.10% | 1.95% | 4.16 | 18.99B |
K-Bro Linen KBL.TO | $46.33 | 0.15% | 2.59% | 1.20 | 597.73M |
Brookfield Asset Management BAM | $53.17 | 1.03% | 3.97% | 2.01 | 84.90B |
Sun Life Financial SLF | $82.32 | 0.55% | 4.40% | 3.60 | 45.63B |
OpenText OTEX | $25.66 | 0.04% | 4.24% | 1.09 | 6.23B |
Canadian Apartment Properties REIT CAR-UN.TO | $34.31 | 1.46% | 4.46% | 1.55 | 5.31B |
Centerra Gold CGAU | $19.81 | 1.80% | 1.03% | 0.20 | 3.93B |
Manulife Financial MFC | $44.58 | 0.29% | 4.06% | 1.81 | 74.26B |
Restaurant Brands International QSR | $72.92 | 2.11% | 3.56% | 2.60 | 33.28B |
Savaria Corporation SIS.TO | $30.84 | 1.95% | 1.82% | 0.55 | 2.22B |
Suncor Energy SU | $61.35 | 2.34% | 3.77% | 2.37 | 72.44B |
Hydro One H.TO | $56.42 | 1.16% | 2.34% | 1.34 | 33.86B |
