Largest Global Mining Companies by Market Cap
BHP Group, founded in 1885 and headquartered in Melbourne, and Rio Tinto, established in 1873 with dual headquarters in London and Melbourne, consistently rank among the largest mining companies in the world by market capitalization. Together with Switzerland-based Glencore and Brazil’s Vale, they represent the major diversified miners that extract and process everything from iron ore and copper to nickel and lithium.
The global mining industry spans every continent, but a few countries concentrate much of the listed market value:
- Australia: Home to BHP and Rio Tinto — the world’s largest producer of iron ore and lithium.
- Canada: Rich in gold, copper, nickel, and potash, with major listed miners including Barrick Mining and Agnico Eagle Mines.
- London: Headquarters for Rio Tinto, Anglo American, Antofagasta, and Glencore (which is based in Baar, Switzerland, but listed on the London Stock Exchange).
- United States & Brazil: Newmont, the world’s largest gold mining corporation (founded in 1916), is based in Denver, while Vale operates across 30 countries from its Brazilian base.
- China: Zijin Mining Group is among the largest miners headquartered in China, producing gold and other metals.
The sector broadly splits into two tiers: large multinational producers sustained by long-life mining operations, and smaller exploration-stage companies — often called “juniors” — that depend on venture capital to discover new resources. This page focuses on the former. For related sectors, see our pages on gold mining companies and copper producers.
Regulated brokerThe table below lists the largest global mining companies ranked by market capitalization. It includes only publicly traded mining companies, and all data — share price, market cap — updates automatically to reflect current market conditions.
| Stock | Price | Marketcap | Country |
|---|---|---|---|
Exxon Mobil XOM | $148.69 | 616.31B | United States |
Chevron CVX | $185.16 | 366.06B | United States |
BHP Group BHP.AX | AUD58.52 | 297.32B | Australia |
Vale VALE | $16.49 | 70.32B | Brazil |
GLENCORE PLC ORD USD0.01 GLEN.L | GBp569.50 | 66.72B | Switzerland |
Anglo American AAL.L | GBp3,929.50 | 42.10B | United Kingdom |
| $60.89 | 87.53B | United States | |
Newmont NEM | $115.10 | 122.88B | United States |
Barrick Gold GOLD | $43.10 | 1.21B | United States |
TOTALENERGIES TTE.PA | €75.25 | 167.51B | France |
Shell SHEL | $87.20 | 243.12B | United Kingdom |
CDN NATURAL RES CNQ.TO | $62.26 | 129.93B | Canada |
SUNCOR ENERGY INC. SU.TO | $87.91 | 103.80B | Canada |
| $134.69 | 71.74B | United States | |
Albemarle ALB | $192.61 | 22.71B | United States |
Cameco CCJ | $123.76 | 53.90B | Canada |
Teck Resources TECK | $62.01 | 30.38B | Canada |
South32 S32.AX | AUD4.19 | 18.78B | Australia |
Antofagasta ANTO.L | GBp3,955.00 | 38.99B | United Kingdom |
| $118.90 | 144.86B | United States | |
Equinor EQNR | $38.03 | 94.78B | Norway |
| $55.12 | 54.82B | United States | |
Southern Copper SCCO | $183.91 | 151.92B | United States |
| $33.25 | 27.54B | Canada | |
| $189.81 | 94.91B | Canada | |
Kinross Gold KGC | $30.78 | 36.75B | Canada |
| $56.59 | 23.84B | Canada | |
| $18.15 | 12.17B | United States | |
| $93.46 | 26.70B | Chile | |
Ganfeng Lithium 002460.SZ | CNY88.00 | 184.51B | China |
Tianqi Lithium 002466.SZ | CNY79.06 | 134.90B | China |
Energy Fuels UUUU | $23.52 | 5.84B | United States |
| $24.96 | 3.04B | United States | |
Whitehaven Coal WHC.AX | AUD8.11 | 6.69B | Australia |
Lundin Mining LUN.TO | $36.34 | 31.09B | Canada |
Northern Star NST.AX | AUD21.70 | 31.03B | Australia |
