Largest Micro-Cap Companies by Market Capitalization
Micro-cap stocks are publicly traded companies with a market capitalization roughly between $50 million and $300 million — sitting above nano-cap stocks (below $50 million) and below small-cap companies ($250 million to $2 billion). The exact thresholds vary between data providers, but the U.S. SEC generally defines micro-cap stocks as companies with a market capitalization under $250–$300 million.
More established micro-cap companies trade on exchanges like the NASDAQ Capital Market or the American Stock Exchange (AMEX), while many others are quoted on OTC platforms such as the OTCBB, OTC Link, or the Pink Sheets. Compared to larger stocks, micro-caps typically receive far less analyst coverage and have limited publicly available financial information, which can lead to pricing inefficiencies.
The sectors most heavily represented in the micro-cap universe include:
- Healthcare and biotechnology: The majority of biotech stocks fall into the micro-cap category, often representing companies in early development stages.
- Financial services: One of the top sector weightings across micro-cap indices.
- Technology: Smaller tech firms focused on specialized products or services.
- Consumer discretionary and producer durables: Companies serving niche consumer and industrial markets.
The Russell Microcap Index, launched on June 1, 2005, and maintained by FTSE Russell (a subsidiary of the London Stock Exchange Group), is the primary benchmark for this segment. It includes approximately 2,000 of the smallest U.S. equities. The iShares Micro-Cap ETF (IWC) tracks this index. S&P Dow Jones Indices also maintains the Dow Jones U.S. Micro-Cap Total Stock Market Index, which is rebalanced quarterly.
Federal authorities have noted that micro-cap stocks have historically been targeted by fraud and manipulation schemes due to limited public information — a factor worth keeping in mind. Almost every large-cap company today began its journey as a small company.
The table below ranks the largest micro-cap listed companies by market capitalization, updated with live data.
Regulated broker| Stock | Price | Change | Change % | Marketcap |
|---|---|---|---|---|
Red Robin RRGB | $6.26 | $0.05 | 0.79% | 115.81M |
Matinas BioPharma MTNB | $0.604 | $0.106 | 14.93% | 3.87M |
Retractable Technologies RVP | $0.67 | $0.0002 | 0.03% | 20.06M |
Daktronics DAKT | $20.76 | $0.59 | 2.93% | 1.01B |
Riverview Bancorp RVSB | $5.80 | $0.07 | 1.22% | 117.65M |
Smart Sand SND | $4.79 | $0.24 | 4.77% | 205.90M |
Savara Pharmaceuticals SVRA | $5.50 | $0.12 | 2.23% | 1.13B |
Hallador Energy Company HNRG | $19.45 | $1.78 | 10.07% | 916.69M |
Peoples Bancorp of North Carolina PEBK | $42.45 | $0.265 | 0.63% | 225.37M |
Gencor Industries GENC | $15.00 | $0.27 | 1.83% | 219.87M |
KVH Industries KVHI | $9.64 | $0.23 | 2.44% | 187.96M |
Ohio Valley Banc Corp OVBC | $48.11 | $0.26 | 0.54% | 226.65M |
Hanover Bancorp HNVR | $23.28 | $0.02 | 0.09% | 166.61M |
Smith Micro Software SMSI | $2.93 | $0.1 | 3.30% | 14.98M |
Bit Digital BTBT | $2.17 | $0.14 | 6.90% | 757.74M |
L.B. Foster FSTR | $43.09 | $1.46 | 3.51% | 450.66M |
Avita Medical RCEL | $4.01 | $0.07 | 1.78% | 123.41M |
Phunware PHUN | $1.92 | $0.01 | 0.52% | 39.26M |
Forum Energy Technologies FET | $51.52 | $0.77 | 1.52% | 582.40M |
Modiv MDV | $17.96 | $0.2 | 1.13% | 185.41M |
Spok Holdings SPOK | $10.51 | $0.2 | 1.94% | 219.52M |
Citius Pharmaceuticals CTXR | $0.546 | $0.0064 | 1.19% | 15.00M |
Assertio Therapeutics ASRT | $23.50 | $23.50 | 0.00% | 151.86M |
Twin Disc TWIN | $21.86 | $1.05 | 5.05% | 315.28M |
Lakeland Industries LAKE | $10.08 | $0.00000000000000 | 0.00% | 99.48M |
Oconee Federal Financial OFED | $18.00 | $0.00000000000000 | 0.00% | 104.76M |
Lument Finance Trust LFT | $1.00 | $0.03 | 2.91% | 52.44M |
BG Staffing BGSF | $5.40 | $0.28 | 5.47% | 57.88M |
ORIC Pharmaceuticals ORIC | $8.49 | $0.14 | 1.62% | 878.86M |
Actinium Pharmaceuticals ATNM | $1.03 | $0.01 | 0.98% | 32.32M |
Barnes & Noble Education BNED | $11.01 | $0.4 | 3.77% | 377.60M |
Lee Enterprises LEE | $9.28 | $0.22 | 2.43% | 206.29M |
Westwood Holdings Group WHG | $18.58 | $0.58 | 3.22% | 176.29M |
Union Bankshares UNB | $23.70 | $0.1 | 0.42% | 109.35M |
BankFinancial BFIN | $12.00 | $12.00 | 0.00% | 149.53M |
Cormedix CRMD | $8.67 | $0.00000000000000 | 0.00% | 680.18M |
Rekor Systems REKR | $0.706 | $0.005 | 0.71% | 97.21M |
Atossa Therapeutics ATOS | $2.01 | $0.025 | 1.26% | 20.05M |
NN, Inc. NNBR | $2.79 | $0.01 | 0.36% | 147.24M |
Zion Oil & Gas ZNOG | $0.5 | $0.01 | 1.96% | 591.89M |
BBX Capital Corporation BBXIA | $3.85 | $0.00000000000000 | 0.00% | 64.74M |
Asure Software ASUR | $8.27 | $0.11 | 1.35% | 237.20M |
MediciNova MNOV | $1.32 | $0.02 | 1.49% | 64.97M |
Ovid Therapeutics OVID | $2.27 | $0.15 | 6.20% | 423.67M |
Jakks Pacific JAKK | $22.15 | $0.56 | 2.59% | 253.49M |
Pixelworks PXLW | $6.39 | $0.02 | 0.31% | 40.66M |
PEDEVCO PED | $11.71 | $0.87 | 6.92% | 155.76M |
Alaunos Therapeutics TCRT | $2.15 | $0.07 | 3.15% | 5.25M |
PDS Biotechnology PDSB | $0.955 | $0.046 | 5.06% | 53.30M |
Red Cat Holdings RCAT | $11.44 | $0.24 | 2.14% | 1.74B |
Reading International RDI | $1.25 | $0.05 | 3.85% | 43.72M |
Flexsteel Industries FLXS | $64.85 | $1.56 | 2.46% | 264.31M |
Anixa Biosciences ANIX | $2.91 | $0.22 | 8.18% | 99.01M |
Provident Financial Holdings PROV | $16.84 | $0.25 | 1.46% | 105.31M |
Gaia GAIA | $2.38 | $0.04 | 1.71% | 60.25M |
BrainStorm Cell Therapeutics BCLI | $0.86 | $0.01 | 1.18% | 9.49M |
Ellington Residential Mortgage REIT EARN | $4.39 | $0.03 | 0.69% | 164.93M |
AquaBounty AQB | $0.94 | $0.08 | 7.84% | 4.84M |
CytomX Therapeutics CTMX | $2.95 | $0.01 | 0.34% | 642.22M |
Precision BioSciences DTIL | $6.81 | $0.31 | 4.77% | 175.71M |
Dare Bioscience DARE | $2.17 | $0.09 | 4.33% | 32.51M |
Hour Loop HOUR | $2.19 | $0.17 | 8.42% | 77.07M |
Fluent FLNT | $3.02 | $0.03 | 1.00% | 90.04M |
Cadiz CDZI | $4.07 | $0.05 | 1.24% | 342.23M |
Kopin Corporation KOPN | $4.93 | $0.07 | 1.44% | 913.54M |
Mammoth Energy Services TUSK | $3.03 | $0.01 | 0.33% | 145.96M |
Flotek Industries FTK | $22.66 | $0.18 | 0.80% | 819.78M |
Exela Technologies XELA | $0.011 | $0.06 | 84.51% | 305.26K |
Heritage Insurance HRTG | $23.27 | $0.1 | 0.43% | 704.46M |
Cooper Standard CPS | $29.82 | $1.14 | 3.97% | 529.46M |
NCS Multistage NCSM | $49.45 | $0.76 | 1.51% | 129.78M |
Ardelyx ARDX | $6.05 | $0.21 | 3.60% | 1.49B |
Vista Gold VGZ | $2.39 | $0.01 | 0.42% | 348.87M |
Quince Therapeutics QNCX | $0.945 | $0.042 | 4.66% | 18.49M |
Fortress Biotech FBIO | $2.99 | $0.08 | 2.61% | 99.33M |
ACRES Commercial Realty ACR | $16.61 | $0.11 | 0.67% | 121.02M |
PAVmed PAVM | $5.16 | $0.21 | 4.24% | 36.94M |
Capricor Therapeutics CAPR | $28.38 | $0.43 | 1.54% | 1.64B |
Stabilis Solutions SLNG | $4.63 | $0.31 | 7.18% | 86.10M |
TherapeuticsMD TXMD | $1.95 | $0.32 | 14.10% | 22.57M |
Lifeway Foods LWAY | $25.43 | $0.43 | 1.72% | 388.62M |
Cytosorbents CTSO | $0.438 | $0.039 | 8.11% | 27.52M |
Palatin Technologies PTN | $11.72 | $0.53 | 4.33% | 20.85M |
Xilio Therapeutics XLO | $8.79 | $0.04 | 0.46% | 57.80M |
orion-group-holdings ORN | $15.89 | $0.61 | 3.99% | 643.22M |
Quicklogic QUIK | $21.90 | $1.04 | 4.99% | 388.16M |
Geospace Technologies GEOS | $7.22 | $0.01 | 0.14% | 93.40M |
Paysign PAYS | $7.40 | $0.11 | 1.51% | 413.70M |
Energous WATT | $25.23 | $1.73 | 6.42% | 138.79M |
Ethos Technologies Inc. LIFE | $16.07 | $0.14 | 0.88% | 1.53B |
Graham Corporation GHM | $110.73 | $5.16 | 4.45% | 1.29B |
Wrap Technologies WRAP | $1.24 | $0.01 | 0.81% | 69.12M |
Galectin Therapeutics GALT | $2.83 | $0.055 | 1.99% | 186.05M |
Synlogic SYBX | $0.71 | $0.00000000000000 | 0.00% | 8.30M |
Salem Media Group SALM | $0.95 | $0.00000000000000 | 0.00% | 30.10M |
FreightCar America RAIL | $9.32 | $0.1 | 1.08% | 178.36M |
Sonendo SONX | $0.6 | $0.00000000000000 | 0.00% | 2.86M |
Lipocine LPCN | $2.33 | $0.01 | 0.43% | 19.21M |
KLX Energy Services KLXE | $2.31 | $0.245 | 9.61% | 47.34M |
Genprex GNPX | $0.592 | $0.109 | 22.47% | 6.47M |
Curis CRIS | $0.421 | $0.015 | 3.69% | 16.41M |
Orion Energy Systems OESX | $9.82 | $0.13 | 1.34% | 39.84M |
Minerva Surgical UTRS | $0.0001 | $0.00000000000000 | 0.00% | 887.00 |
Seelos Therapeutics SEEL | $0.00000000000000 | $0.00000000000000 | 0.00% | 0.00000000000000 |
SCYNEXIS SCYX | $4.05 | $0.25 | 6.58% | 321.74M |
Akebia Therapeutics AKBA | $1.07 | $0.05 | 4.90% | 287.04M |
Journey Medical DERM | $6.22 | $0.3 | 5.07% | 171.26M |
Pulse Biosciences PLSE | $25.60 | $0.15 | 0.59% | 1.77B |
FingerMotion FNGR | $0.474 | $0.0044 | 0.94% | 29.02M |
Solid Biosciences SLDB | $8.33 | $1.02 | 13.95% | 820.09M |
Charlotte's Web CWEB.TO | $0.4 | $0.02 | 4.76% | 64.24M |
Manhattan Bridge Capital LOAN | $4.38 | $0.01 | 0.23% | 50.06M |
Koss KOSS | $4.03 | $0.08 | 2.03% | 38.15M |
AgEagle Aerial Systems UAVS | $0.942 | $0.0098 | 1.05% | 55.22M |
Harte Hanks HHS | $2.40 | $0.11 | 4.38% | 17.81M |
Sellas Life Sciences SLS | $8.05 | $0.29 | 3.74% | 1.58B |
Golden Minerals AUMN | $0.18 | $0.02 | 10.00% | 2.73M |
Inuvo INUV | $1.32 | $0.04 | 2.94% | 19.56M |
Hepion Pharmaceuticals HEPA | $0.06 | $0.02 | 25.00% | 1.75M |
Biodesix BDSX | $16.81 | $1.59 | 10.45% | 174.08M |
Boxlight BOXL | $0.597 | $0.079 | 11.71% | 398.37K |
Westwater Resources WWR | $0.527 | $0.0049 | 0.92% | 66.93M |
Great Elm Capital GECC | $5.47 | $0.04 | 0.74% | 75.99M |
IZEA Worldwide IZEA | $3.61 | $0.02 | 0.56% | 63.22M |
Biofrontera BFRI | $0.987 | $0.006 | 0.61% | 12.64M |
Alkaline Water Company WTER | $0.045 | $0.00000000000000 | 0.00% | 1.60M |
Comstock Mining LODE | $4.77 | $0.09 | 1.92% | 362.11M |
BeyondSpring BYSI | $1.61 | $0.02 | 1.26% | 66.20M |
iBio IBIO | $1.69 | $0.09 | 5.63% | 83.96M |
Hallmark Financial Services, In HALL | $0.08 | $0.00000000000000 | 0.00% | 145.48K |
Cryo-Cell CCEL | $4.05 | $0.52 | 14.73% | 32.62M |
Syros Pharmaceuticals SYRS | $0.0001 | $0.0003 | 75.00% | 2.68K |
Trevena TRVN | $0.011 | $0.00000000000000 | 0.00% | 9.50K |
Team Inc TISI | $16.68 | $0.16 | 0.95% | 76.25M |
Remark Holdings MARK | $0.0014 | $0.00000000000000 | 0.00% | 86.66K |
Trinity Place Holdings TPHS | $0.02 | $0.0027 | 11.74% | 1.34M |
LMP Automotive Holdings LMPX | $0.07 | $0.00000000000000 | 0.00% | 763.61K |
Cyngn CYN | $1.27 | $0.05 | 4.10% | 18.32M |
BioLargo BLGO | $0.11 | $0.00000000000000 | 0.00% | 35.30M |
Corvus Pharmaceuticals CRVS | $11.91 | $0.09 | 0.75% | 1.00B |
Kingstone Companies KINS | $16.25 | $0.36 | 2.27% | 235.38M |
Tonix Pharmaceuticals TNXP | $12.01 | $0.19 | 1.56% | 191.45M |
Biomerica BMRA | $1.79 | $0.18 | 9.14% | 5.53M |
LightPath Technologies LPTH | $15.15 | $0.55 | 3.77% | 951.26M |
Carver Bancorp CARV | $1.54 | $0.04 | 2.67% | 8.14M |
Solitario Zinc XPL | $0.809 | $0.014 | 1.66% | 75.32M |
AIM ImmunoTech AIM | $0.38 | $0.02 | 5.03% | 10.53M |
Beasley Broadcast Group BBGI | $23.77 | $0.51 | 2.19% | 43.02M |
Pioneer Power Solutions PPSI | $4.59 | $0.31 | 7.24% | 50.93M |
Ocean Power Technologies OPTT | $0.293 | $0.011 | 3.72% | 66.70M |
Aquestive Therapeutics AQST | $4.71 | $0.28 | 6.32% | 590.87M |
Microbot Medical MBOT | $1.86 | $0.02 | 1.06% | 124.93M |
Ampio Pharmaceuticals, Inc. AMPE | $0.183 | $0.00000000000000 | 0.00% | 207.88K |
cbdMD YCBD | $0.72 | $0.033 | 4.80% | 7.56M |
Rafael Holdings RFL | $2.73 | $0.1 | 3.80% | 141.96M |
Perspective Therapeutics CATX | $2.95 | $0.03 | 1.01% | 336.44M |
U.S. Gold Corp USAU | $15.85 | $0.3 | 1.86% | 261.54M |
Ontrak OTRK | $0.33 | $0.258 | 358.19% | 0.00000000000000 |
Cocrystal Pharma COCP | $0.995 | $0.024 | 2.43% | 13.72M |
Spero Therapeutics SPRO | $2.28 | $0.17 | 8.06% | 132.02M |
Corbus Pharmaceuticals CRBP | $8.26 | $0.21 | 2.61% | 153.04M |
Oragenics OGEN | $0.549 | $0.061 | 9.93% | 2.48M |
SeaChange SEAC | $3.25 | $0.00000000000000 | 0.00% | 8.40M |
X4 Pharmaceuticals XFOR | $4.22 | $0.17 | 4.20% | 398.03M |
NRx Pharmaceuticals NRXP | $3.97 | $0.01 | 0.25% | 169.92M |
Polar Power POLA | $1.79 | $0.07 | 4.07% | 6.52M |
vTv Therapeutics VTVT | $35.04 | $1.12 | 3.30% | 138.01M |
Broadwind BWEN | $5.03 | $0.16 | 3.29% | 117.72M |
Context Therapeutics CNTX | $0.632 | $0.032 | 5.32% | 58.06M |
Regis Corporation RGS | $27.42 | $0.14 | 0.51% | 68.52M |
Dolphin Entertainment DLPN | $1.10 | $0.00000000000000 | 0.00% | 14.32M |
T2 Biosystems TTOO | $0.0005 | $0.0001 | 25.00% | 14.02K |
Document Security Systems DSS | $0.535 | $0.023 | 4.05% | 5.37M |
Intellicheck IDN | $4.09 | $0.05 | 1.21% | 82.83M |
Vislink Technologies VISL | $2.70 | $0.00000000000000 | 0.00% | 6.69M |
electroCore ECOR | $8.43 | $0.27 | 3.11% | 69.89M |
Greenlane GNLN | $2.57 | $0.06 | 2.39% | 1.62M |
Stryve Foods SNAX | $0.0004 | $0.00000000000000 | 0.00% | 1.74K |
Arcadia Biosciences RKDA | $0.777 | $0.06 | 7.12% | 1.60M |
Adial Pharmaceuticals ADIL | $2.60 | $0.15 | 5.45% | 5.69M |
Tempest Therapeutics TPST | $1.23 | $0.02 | 1.60% | 18.21M |
Sidus Space SIDU | $3.23 | $0.03 | 0.92% | 261.19M |
Jaguar Health JAGX | $2.25 | $0.13 | 5.46% | 1.87M |
FGI Industries FGI | $4.68 | $0.06 | 1.30% | 9.04M |
Astrotech ASTC | $13.65 | $0.98 | 6.70% | 24.56M |
Cyclerion Therapeutics CYCN | $3.20 | $0.02 | 0.63% | 13.86M |
iSpecimen ISPC | $2.59 | $0.04 | 1.57% | 3.72M |
Precipio PRPO | $22.45 | $0.13 | 0.58% | 40.13M |
Kala Pharmaceuticals KALA | $3.61 | $0.765 | 26.89% | 67.11M |
Soligenix SNGX | $0.4 | $0.0025 | 0.62% | 5.92M |
Marpai MRAI | $0.659 | $0.039 | 6.29% | 16.67M |
Abeona Therapeutics ABEO | $5.77 | $0.12 | 2.12% | 328.86M |
Actelis Networks ASNS | $0.073 | $0.001 | 1.39% | 1.88M |
VYNE Therapeutics VYNE | $0.635 | $0.0043 | 0.68% | 21.21M |
Air Industries Group AIRI | $3.01 | $0.06 | 1.95% | 14.60M |
NanoViricides NNVC | $1.40 | $0.06 | 4.48% | 32.18M |
Austin Gold AUST | $1.27 | $0.03 | 2.31% | 17.39M |
Expion360 XPON | $0.452 | $0.052 | 10.32% | 5.17M |
Wheeler Real Estate Investment Trust WHLR | $3.47 | $0.194 | 5.92% | 1.90M |
India Globalization Capital IGC | $0.275 | $0.0008 | 0.29% | 27.52M |
Aytu BioScience AYTU | $2.31 | $0.205 | 9.74% | 24.79M |
Aethlon Medical AEMD | $1.89 | $0.02 | 1.05% | 4.48M |
Petros Pharmaceuticals PTPI | $0.006 | $0.00000000000000 | 0.00% | 254.23K |
Calithera Biosciences CALA | $0.0003 | $0.00000000000000 | 0.00% | 1.46K |
Aprea Therapeutics APRE | $0.715 | $0.065 | 8.31% | 8.85M |
Pulmatrix PULM | $1.46 | $0.04 | 2.67% | 5.33M |
Minerva Neurosciences NERV | $4.47 | $0.28 | 6.68% | 208.25M |
AppTech Payments APCX | $0.395 | $0.01 | 2.60% | 16.59M |
Rave Restaurant Group RAVE | $3.36 | $0.11 | 3.38% | 47.75M |
Edible Garden EDBL | $0.218 | $0.012 | 5.68% | 2.09M |
BIO-key International BKYI | $3.80 | $0.09 | 2.31% | 4.12M |
OLB Group OLB | $0.397 | $0.0027 | 0.67% | 5.83M |
Rockwell Medical RMTI | $0.64 | $0.011 | 1.61% | 25.26M |
Grom Social Enterprises GROM | $0.0001 | $0.00000000000000 | 0.00% | 902.00 |
Evofem Biosciences EVFM | $0.009 | $0.00000000000000 | 0.00% | 1.19M |
Cingulate CING | $4.99 | $0.13 | 2.54% | 67.21M |
Sonim Technologies SONM | $4.92 | $0.22 | 4.68% | 7.32M |
SOBR Safe SOBR | $0.9 | $0.013 | 1.50% | 2.59M |
SINTX Technologies SINT | $2.11 | $0.08 | 3.94% | 13.09M |
Phio Pharmaceuticals PHIO | $1.03 | $0.05 | 4.63% | 11.97M |
Benitec Biopharma BNTC | $12.15 | $0.35 | 2.97% | 417.41M |
Cemtrex CETX | $3.85 | $0.25 | 6.10% | 4.28M |
Viveve Medical, Inc. VIVE | $0.0002 | $0.00000000000000 | 0.00% | 2.14K |
Energy Focus EFOI | $3.13 | $0.21 | 7.19% | 19.94M |
Helius Medical Technologies HSDT | $1.62 | $0.02 | 1.25% | 94.59M |
Direct Digital Holdings DRCT | $2.85 | $0.09 | 3.06% | 2.00M |
ToughBuilt Industries TBLT | $0.0006 | $0.00000000000000 | 0.00% | 2.60K |
iFresh Inc. IFMK | $0.0001 | $0.00000000000000 | 0.00% | 9.63K |
Trulite TRUL | $0.0001 | $0.00000000000000 | 0.00% | 212.01K |
