Largest ETFs by Assets Under Management | Live Rankings
Just 0.2% of all ETFs control roughly a third of total U.S.-based ETF assets. Every one of the top ten funds follows a passive, market-cap-weighted index — a pattern that has held since the very first U.S. ETF, SPY, launched on January 22, 1993.
The concept originated in Canada in 1990, but the U.S. market quickly became the center of gravity. Three providers dominate the largest ETFs by assets under management:
- Vanguard: VOO (S&P 500) and VTI (CRSP US Total Market Index, covering large-, mid-, and small-cap stocks). VOO, launched in 2010, reinvests dividends and operates as a share class of the Vanguard S&P 500 Index Fund.
- BlackRock (iShares): IVV (S&P 500, listed since 2000) and IEFA (MSCI EAFE, providing international developed-market equity exposure). BlackRock acquired the iShares brand through its 2009 purchase of Barclays Global Investors.
- State Street (SPDR): SPY (S&P 500) and GLD (physical gold — each share represents ownership of one-tenth of an ounce). SPY is structured as a unit investment trust, meaning it does not reinvest dividends, but it benefits from the deepest options market of any ETF.
- Invesco: QQQ tracks the Nasdaq-100 index, offering concentrated exposure to the largest non-financial Nasdaq-listed companies.
Although over 90% of ETF assets sit in passive, index-based funds, active ETFs are gaining momentum. For a broader look at funds across all categories, see the complete ETF list, or explore rankings by trading volume.
Regulated brokerThe table below ranks the largest ETFs on the market by assets under management, updated with live data.
| Stock | Price | Change % | 52 Week Range |
|---|---|---|---|
SPDR S&P 500 ETF Trust SPY | $746.74 | 1.04% | |
iShares Core S&P 500 ETF IVV | $750.11 | 1.01% | |
Vanguard S&P 500 ETF VOO | $688.11 | 0.98% | |
Vanguard Total Stock Market ETF VTI | $369.99 | 1.16% | |
Invesco QQQ Trust Series I QQQ | $740.62 | 2.51% | |
Vanguard FTSE Developed Markets ETF VEA | $72.31 | 0.96% | |
Vanguard Growth ETF VUG | $86.98 | 1.60% | |
iShares Core MSCI EAFE ETF IEFA | $97.29 | 0.50% | |
Vanguard Value ETF VTV | $216.50 | 0.19% | |
iShares Core U.S. Aggregate Bond ETF AGG | $98.90 | 0.29% | |
Vanguard Total Bond Market ETF BND | $73.34 | 0.27% | |
iShares Russell 1000 Growth ETF IWF | $123.19 | 1.31% | |
iShares Core S&P Mid-Cap ETF IJH | $75.78 | 1.07% | |
iShares Core S&P Small-Cap ETF IJR | $143.21 | 1.81% | |
iShares Core MSCI Emerging Markets ETF IEMG | $85.63 | 3.14% | |
Vanguard Dividend Appreciation ETF VIG | $235.19 | 0.25% | |
Vanguard FTSE Emerging Markets ETF VWO | $60.77 | 1.73% | |
Vanguard Total International Stock ETF VXUS | $86.77 | 0.72% | |
Vanguard Information Technology ETF VGT | $120.04 | 2.66% | |
Vanguard Mid-Cap ETF VO | $80.10 | 0.70% | |
Technology Select Sector SPDR Fund XLK | $191.44 | 3.04% | |
SPDR Gold Shares GLD | $387.12 | 0.38% | |
iShares Russell 2000 ETF IWM | $295.59 | 1.97% | |
Invesco S&P 500® Equal Weight ETF RSP | $209.96 | 0.46% | |
Vanguard Small Cap ETF VB | $296.51 | 1.17% | |
Schwab US Dividend Equity ETF SCHD | $31.86 | 0.22% | |
iShares Russell 1000 Value ETF IWD | $242.18 | 0.75% | |
Vanguard Total International Bond ETF BNDX | $48.35 | 0.08% | |
Vanguard High Dividend Yield Index ETF VYM | $158.21 | 0.07% | |
iShares Core S&P Total U.S. Stock Market ETF ITOT | $163.85 | 1.08% | |
iShares MSCI EAFE ETF EFA | $104.41 | 0.61% | |
iShares 20+ Year Treasury Bond ETF TLT | $86.75 | 0.49% | |
Vanguard Intermediate-Term Corporate Bond ETF VCIT | $82.48 | 0.32% | |
iShares S&P 500 Growth ETF IVW | $137.96 | 1.68% | |
iShares MSCI USA Quality Factor ETF QUAL | $215.89 | 0.67% | |
Schwab U.S. Large-Cap ETF SCHX | $29.49 | 1.03% | |
Energy Select Sector SPDR Fund XLE | $53.77 | 1.65% | |
Financial Select Sector SPDR Fund XLF | $53.57 | 0.89% | |
Vanguard FTSE All-World ex-US Index Fund VEU | $84.92 | 1.19% | |
Health Care Select Sector SPDR Fund XLV | $149.40 | 0.87% | |
iShares National Muni Bond ETF MUB | $107.33 | 0.33% | |
Schwab International Equity ETF SCHF | $28.23 | 1.11% | |
iShares Core MSCI Total International Stock ETF IXUS | $96.97 | 1.30% | |
Vanguard Total World Stock ETF VT | $157.66 | 1.16% | |
SPDR Portfolio S&P 500 ETF SPLG | $80.00 | 1.06% | |
iShares Russell 1000 ETF IWB | $408.41 | 1.07% | |
Vanguard Large Cap ETF VV | $345.00 | 1.06% | |
Vanguard Short-Term Corporate Bond ETF VCSH | $78.85 | 0.18% | |
iShares Russell Midcap ETF IWR | $108.54 | 0.95% | |
JPMorgan Equity Premium Income Fund JEPI | $56.10 | 0.20% | |
SPDR Dow Jones Industrial Average ETF Trust DIA | $515.52 | 0.12% | |
iShares S&P 500 Value ETF IVE | $226.38 | 0.26% | |
Vanguard Tax-Exempt Bond ETF VTEB | $50.45 | 0.32% | |
SPDR Bloomberg 1-3 Month T-Bill ETF BIL | $91.57 | 0.04% | |
Vanguard Short-Term Bond ETF BSV | $77.77 | 0.14% | |
Vanguard Real Estate ETF VNQ | $95.56 | 0.05% | |
iShares MBS ETF MBB | $94.48 | 0.31% | |
iShares 7-10 Year Treasury Bond ETF IEF | $94.36 | 0.36% | |
iShares iBoxx $ Investment Grade Corporate Bond ETF LQD | $109.07 | 0.28% | |
Vanguard Small Cap Value ETF VBR | $238.40 | 0.62% | |
iShares Gold Trust IAU | $79.33 | 0.39% | |
iShares Core Total USD Bond Market ETF IUSB | $46.12 | 0.28% | |
Schwab U.S. Broad Market ETF SCHB | $28.97 | 1.08% | |
Dimensional U.S. Core Equity 2 ETF DFAC | $44.20 | 1.01% | |
Schwab U.S. Large-Cap Growth ETF SCHG | $33.90 | 1.32% | |
iShares Core Dividend Growth ETF DGRO | $74.82 | 0.23% | |
Vanguard Intermediate-Term Treasury ETF VGIT | $58.84 | 0.27% | |
SPDR Portfolio S&P 500 Growth ETF SPYG | $119.54 | 1.66% | |
iShares U.S. Treasury Bond ETF GOVT | $22.75 | 0.22% | |
iShares 1-3 Year Treasury Bond ETF SHY | $81.99 | 0.13% | |
iShares MSCI USA Min Vol Factor ETF USMV | $94.24 | 0.42% | |
Invesco NASDAQ 100 ETF QQQM | $304.52 | 2.34% | |
JPMorgan Ultra-Short Income ETF JPST | $50.50 | 0.04% | |
Pacer US Cash Cows 100 ETF COWZ | $61.80 | 0.68% | |
SPDR S&P Midcap 400 ETF Trust MDY | $691.00 | 1.00% | |
SPDR Portfolio S&P 500 Value ETF SPYV | $60.87 | 0.21% | |
iShares 1-5 Year Investment Grade Corporate Bond ETF IGSB | $52.30 | 0.19% | |
ProShares UltraPro QQQ TQQQ | $82.87 | 6.87% | |
iShares 0-3 Month Treasury Bond ETF SGOV | $100.59 | 0.04% | |
SPDR S&P Dividend ETF SDY | $150.50 | 0.09% | |
SPDR Portfolio Developed World ex-US ETF SPDW | $51.83 | 1.07% | |
Vanguard FTSE Europe ETF VGK | $88.27 | 0.27% | |
Vanguard Russell 1000 Growth ETF VONG | $126.87 | 1.21% | |
Vanguard Short-Term Treasury ETF VGSH | $58.12 | 0.12% | |
Consumer Discretionary Select Sector SPDR Fund XLY | $117.16 | 1.45% | |
Industrial Select Sector SPDR Fund XLI | $180.91 | 0.73% | |
Vanguard Mega Cap Growth ETF MGK | $88.57 | 1.76% | |
iShares Short Treasury Bond ETF SHV | $110.26 | 0.05% | |
iShares Select Dividend ETF DVY | $153.30 | 0.26% | |
VanEck Semiconductor ETF SMH | $659.88 | 5.76% | |
Vanguard Extended Market ETF VXF | $241.07 | 1.56% | |
iShares MSCI ACWI ETF ACWI | $157.74 | 1.24% | |
iShares TIPS Bond ETF TIP | $109.39 | 0.33% | |
Grayscale Bitcoin Trust ETF GBTC | $48.80 | 2.11% | |
Communication Services Select Sector SPDR Fund XLC | $109.45 | 0.23% | |
WisdomTree Floating Rate Treasury Fund USFR | $50.45 | 0.04% | |
iShares MSCI Emerging Markets ETF EEM | $70.79 | 3.25% | |
Vanguard Intermediate-Term Bond ETF BIV | $76.53 | 0.29% | |
Vanguard Health Care ETF VHT | $280.41 | 0.56% | |
Vanguard Mortgage-Backed Securities ETF VMBS | $46.74 | 0.28% |
