Highest Dividend-Yielding REIT Stocks by Market Cap
REITs are legally required to distribute at least 90% of their taxable income to shareholders as dividends — a structural mandate that makes them among the highest-yielding securities on any major exchange. In return, REITs typically pay no corporate income tax. There are over 225 publicly traded REITs in the United States alone, spanning fourteen recognized property sectors.
Over the long term, roughly half of listed REIT total returns have come from dividends, compared to less than one-fourth for the S&P 500. This income is often secured by ongoing rent payments and long-term leases, which gives REIT dividends a different character than payouts from typical equities.
The two main categories are equity REITs and mortgage REITs (mREITs):
- Equity REITs own and operate income-producing properties — logistics warehouses, data centers, healthcare facilities, retail malls, and residential buildings. Income comes primarily from rents.
- Mortgage REITs invest in residential and commercial mortgages or mortgage-backed securities. They structurally produce the highest yields in the REIT universe but are more sensitive to interest rate changes and may cut dividends when rates rise or defaults increase.
The five largest U.S. REITs by market capitalization are Prologis (PLD), Equinix (EQIX), American Tower (AMT), Welltower (WELL), and Digital Realty (DLR). These span industrial logistics, data centers, telecom infrastructure, and healthcare — illustrating how far the REIT universe extends beyond traditional office and retail property.
Abnormally high dividend yields among REITs are often accompanied by elevated risk. A 4% excise tax applies to any REIT that distributes less than 85% of ordinary income and 95% of net capital gain during the year, which reinforces the high-payout structure but does not eliminate the risk of dividend cuts. For those interested in broader income strategies, see the dividend royalty list or explore real estate ETFs for fund-based exposure.
Regulated brokerThe table below ranks the leading dividend-yielding REITs by market capitalization across global exchanges, covering equity REITs, mortgage REITs, and specialized property sectors.
| Stock | Price | Dividend Yield | Marketcap |
|---|---|---|---|
Prologis PLD | $144.28 | 3.05% | 135.20B |
American Tower AMT | $177.49 | 3.96% | 82.69B |
Equinix EQIX | $1,113.06 | 1.80% | 109.77B |
Welltower WELL | $211.87 | 1.43% | 149.56B |
Simon Property Group SPG | $214.41 | 4.16% | 81.47B |
Public Storage PSA | $319.77 | 3.77% | 56.15B |
Realty Income O | $60.87 | 5.40% | 56.76B |
Digital Realty DLR | $195.65 | 2.59% | 69.98B |
Crown Castle CCI | $83.90 | 5.18% | 36.62B |
Goodman Group GMG.AX | AUD31.55 | 0.95% | 64.51B |
VICI Properties VICI | $26.26 | 6.85% | 28.27B |
Vonovia VNA.DE | €20.86 | 6.07% | 17.70B |
SBA Communications SBAC | $187.22 | 2.68% | 19.86B |
Lineage LINE | $40.97 | 5.15% | 10.27B |
Mid-America Apartment Communities MAA | $132.67 | 4.62% | 15.83B |
Sun Communities SUI | $118.43 | 3.65% | 15.14B |
UDR Apartments UDR | $37.59 | 4.61% | 13.93B |
Kimco Realty KIM | $24.78 | 4.27% | 16.71B |
Physicians Realty Trust DOC | $19.95 | 6.24% | 13.75B |
SEGRO SGRO.L | GBp744.20 | 4.20% | 10.07B |
Gaming and Leisure Properties GLPI | $44.30 | 7.36% | 12.55B |
Equity LifeStyle Properties ELS | $61.90 | 3.49% | 12.40B |
W. P. Carey WPC | $71.58 | 5.28% | 15.94B |
Camden Property Trust CPT | $109.32 | 3.89% | 10.83B |
Link REIT 0823.HK | HKD35.54 | 7.10% | 92.37B |
CapitaLand Mall Trust C38U.SI | SGD2.33 | 6.62% | 18.36B |
CubeSmart CUBE | $40.50 | 5.22% | 9.22B |
Omega Healthcare OHI | $45.18 | 6.02% | 14.09B |
Sagax SAGA-B.ST | SEK148.00 | 2.48% | 68.78B |
Federal Realty Investment Trust FRT | $122.27 | 3.75% | 10.63B |
Ascendas Reit A17U.SI | SGD2.51 | 7.47% | 12.54B |
NNN REIT NNN | $45.36 | 5.33% | 8.63B |
EastGroup Properties EGP | $203.31 | 3.10% | 10.93B |
Stockland SGP.AX | AUD4.18 | 6.27% | 10.16B |
Brixmor Property Group BRX | $31.31 | 3.91% | 9.61B |
AGNC Investment AGNC | $10.41 | 13.87% | 11.94B |
Choice Properties REIT CHP-UN.TO | $16.21 | 4.78% | 11.73B |
Agree Realty ADC | $74.02 | 4.37% | 8.92B |
First Industrial Realty Trust FR | $63.42 | 3.06% | 8.69B |
STAG Industrial STAG | $38.64 | 4.10% | 7.54B |
Starwood Property Trust STWD | $16.67 | 11.50% | 6.34B |
Vicinity Centres VCX.AX | AUD2.57 | 4.82% | 11.93B |
Ryman Hospitality Properties RHP | $126.15 | 3.80% | 7.96B |
GPT Group GPT.AX | AUD5.04 | 4.81% | 9.65B |
Healthcare Realty HR | $20.19 | 4.85% | 7.08B |
Canadian Apartment Properties REIT CAR-UN.TO | $34.60 | 4.49% | 5.35B |
Land Securities Group LAND.L | GBp623.50 | 14.31% | 4.65B |
Terreno Realty TRNO | $65.49 | 3.23% | 6.92B |
Mirvac Group MGR.AX | AUD1.75 | 5.49% | 6.91B |
Mapletree Commercial Trust N2IU.SI | SGD1.26 | 6.28% | 6.66B |
Essential Properties Realty Trust EPRT | $29.64 | 4.36% | 6.43B |
Kite Realty KRG | $28.18 | 4.16% | 5.86B |
Rithm Capital RITM | $9.14 | 10.88% | 5.10B |
British Land BLND.L | GBp402.40 | 5.77% | 4.12B |
Mapletree Logistics Trust M44U.SI | SGD1.20 | 5.90% | 6.14B |
Dexus DXS.AX | AUD5.78 | 6.45% | 6.20B |
LondonMetric Property LMP.L | GBp183.70 | 7.22% | 4.29B |
Mapletree Industrial Trust ME8U.SI | SGD1.95 | 6.55% | 5.57B |
Charter Hall Group CHC.AX | AUD22.85 | 2.17% | 10.80B |
Tritax Big Box REIT BBOX.L | GBp153.10 | 0.05% | 4.16B |
Phillips Edison & Company PECO | $41.21 | 3.19% | 5.72B |
Rayonier RYN | $21.16 | 4.96% | 6.40B |
Kilroy Realty KRC | $36.89 | 5.87% | 4.33B |
CareTrust REIT CTRE | $37.53 | 4.21% | 8.86B |
Cousins Properties CUZ | $28.54 | 4.53% | 4.70B |
SL Green Realty SLG | $50.31 | 4.99% | 3.87B |
Independence Realty Trust IRT | $16.03 | 4.36% | 3.87B |
Nomura Real Estate Master Fund 3462.T | ¥147,700.00 | 4.57% | 686.27B |
Embassy Office Parks REIT EMBASSY.BO | INR426.58 | 6.11% | 404.35B |
Sabra Health Care REIT SBRA | $18.29 | 6.62% | 4.61B |
RioCan REIT REI-UN.TO | $22.59 | 5.09% | 6.58B |
Macerich MAC | $23.93 | 2.88% | 7.39B |
Inmobiliaria Colonial COL.MC | €5.66 | 5.68% | 3.46B |
American Healthcare REIT AHR | $47.23 | 2.15% | 9.10B |
Innovative Industrial IIPR | $59.10 | 12.75% | 1.71B |
Tanger Factory Outlet Centers SKT | $39.39 | 3.04% | 4.52B |
Highwoods Properties HIW | $29.46 | 6.83% | 3.31B |
EPR Properties EPR | $58.04 | 6.47% | 4.44B |
Shaftesbury Capital SHC.L | GBp134.60 | 2.98% | 2.45B |
Apple Hospitality REIT APLE | $16.77 | 5.79% | 3.96B |
Broadstone Net Lease BNL | $20.82 | 5.66% | 4.16B |
COPT Defense Properties CDP | $33.76 | 3.73% | 3.90B |
Douglas Emmett DEI | $11.78 | 6.49% | 2.37B |
KLCC Property Holdings 5235SS.KL | $9.27 | 4.95% | 16.74B |
Derwent London DLN.L | GBp1,910.00 | 4.29% | 2.13B |
National Health Investors NHI | $70.95 | 5.20% | 3.44B |
Frasers Logistics & Industrial Trust BUOU.SI | SGD0.955 | 6.08% | 3.63B |
Empire State Realty Trust ESRT | $5.18 | 2.67% | 1.59B |
SmartCentres REIT SRU-UN.TO | $30.08 | 6.11% | 5.13B |
Boardwalk Real Estate Investment Trust BEI-UN.TO | $64.19 | 2.65% | 3.34B |
Blackstone Mortgage Trust BXMT | $18.03 | 10.39% | 3.04B |
Big Yellow Group BYG.L | GBp872.50 | 5.47% | 1.71B |
Park Hotels & Resorts PK | $14.78 | 6.79% | 2.98B |
Chartwell Retirement Residences CSH-UN.TO | $21.70 | 2.89% | 7.07B |
Covivio Hotels COVH.PA | €22.70 | 6.55% | 3.59B |
Arbor Realty Trust ABR | $5.08 | 20.58% | 1.06B |
DigitalBridge Group DBRG | $15.71 | 0.25% | 2.90B |
LXP Industrial Trust LXP | $53.87 | 5.27% | 3.18B |
Dream Industrial REIT DIR-UN.TO | $13.87 | 5.00% | 3.99B |
Suntec REIT T82U.SI | SGD1.43 | 5.45% | 4.23B |
Carmila CARM.PA | €16.58 | 8.25% | 2.30B |
Urban Edge Properties UE | $22.46 | 3.77% | 2.98B |
Keppel REIT K71U.SI | SGD0.87 | 5.93% | 4.32B |
CapitaLand Ascott Trust HMN.SI | SGD0.9 | 6.82% | 3.46B |
First Capital REIT FCR-UN.TO | $22.93 | 3.88% | 4.87B |
Growthpoint Properties GRT.JO | $1 ,765.00 | 7.48% | 59.79B |
Four Corners Property Trust FCPT | $24.56 | 5.99% | 2.70B |
Acadia Realty Trust AKR | $21.43 | 3.79% | 3.11B |
CT REIT CRT-UN.TO | $18.03 | 5.21% | 4.30B |
Safestore SAFE.L | GBp592.50 | 5.19% | 1.29B |
InvenTrust Properties IVT | $34.68 | 2.91% | 2.70B |
NexPoint Residential NXRT | $26.88 | 7.86% | 1.39B |
H&R REIT HR-UN.TO | $10.95 | 5.39% | 3.07B |
Icade ICAD.PA | €20.52 | 9.35% | 1.56B |
Sunstone Hotel Investors SHO | $11.94 | 3.02% | 2.22B |
American Assets Trust AAT | $24.36 | 5.65% | 1.89B |
Geo Group GEO | $29.68 | 0.00% | 3.97B |
Crombie Real Estate Investment Trust CRR-UN.TO | $17.38 | 5.17% | 3.26B |
Argan SA ARG.PA | €59.50 | 5.84% | 1.53B |
Allied Properties REIT AP-UN.TO | $9.91 | 7.05% | 1.94B |
Redefine Properties RDF.JO | $649.00 | 6.79% | 45.29B |
Global Net Lease GNL | $9.16 | 8.24% | 1.93B |
AEON REIT Investment 3292.T | ¥120,000.00 | 5.61% | 252.31B |
Diamondrock Hospitality Company DRH | $12.37 | 2.92% | 2.54B |
Region Group RGN.AX | AUD2.42 | 5.83% | 2.78B |
Great Portland Estates GPE.L | GBp318.20 | 2.55% | 1.28B |
Safehold SAFE | $15.31 | 4.62% | 1.10B |
HomeCo Daily Needs REIT HDN.AX | AUD1.31 | 6.56% | 2.74B |
Killam Apartment REIT KMP-UN.TO | $18.83 | 3.79% | 2.35B |
Primary Health Properties PHP.L | GBp92.25 | 7.92% | 2.39B |
Getty Realty GTY | $32.91 | 5.94% | 1.99B |
Mitsui Fudosan Logistics Park 3471.T | ¥104,400.00 | 5.46% | 336.14B |
Xenia Hotels & Resorts XHR | $20.31 | 2.80% | 1.99B |
LTC Properties LTC | $36.57 | 6.27% | 1.87B |
Xior Student Housing XIOR.BR | €26.15 | 6.77% | 1.22B |
JBG SMITH JBGS | $14.35 | 4.94% | 870.36M |
Pebblebrook Hotel Trust PEB | $18.75 | 0.21% | 2.13B |
Elme Communities ELME | $2.02 | 35.82% | 179.05M |
UMH Properties UMH | $14.93 | 5.98% | 1.27B |
Champion REIT 2778.HK | HKD2.14 | 5.66% | 13.17B |
Easterly Government Properties DEA | $23.54 | 7.77% | 1.13B |
Eurocommercial Properties ECMPA.AS | €27.50 | 6.78% | 1.50B |
Ladder Capital LADR | $10.12 | 9.02% | 1.29B |
RLJ Lodging Trust RLJ | $11.47 | 5.25% | 1.75B |
Sila Realty Trust SILA | $30.34 | 5.28% | 1.68B |
Saul Centers BFS | $36.10 | 6.55% | 1.25B |
Fortress REIT FFB.JO | $2 ,521.00 | 6.93% | 30.87B |
Growthpoint Properties Australia GOZ.AX | AUD2.30 | 7.96% | 1.73B |
Ingenia Communities Group INA.AX | AUD4.23 | 2.17% | 1.72B |
Centuria Industrial REIT CIP.AX | AUD3.04 | 5.53% | 1.90B |
Two Harbors Investment TWO | $12.24 | 11.44% | 1.29B |
UNITI UNIT | $11.34 | 0.00% | 2.75B |
InterRent Real Estate Investment Trust IIP-UN.TO | $12.93 | 3.07% | 1.84B |
MFA Financial MFA | $9.38 | 15.11% | 957.13M |
Precinct Properties PCT.NZ | NZD1.03 | 6.55% | 1.91B |
Netstreit NTST | $19.40 | 4.58% | 1.89B |
Aimco AIV | $2.91 | 0.00% | 417.90M |
Chimera Investment Corporation CIM | $13.22 | 12.35% | 1.11B |
Apollo Commercial Real Estate ARI | $10.78 | 9.23% | 1.41B |
PennyMac Mortgage Investment Trust PMT | $10.00 | 15.61% | 872.02M |
Waypoint REIT WPR.AX | AUD2.49 | 6.83% | 1.63B |
Alexander's ALX | $262.06 | 6.94% | 1.34B |
Centerspace CSR | $55.37 | 5.53% | 981.24M |
Fortune REIT 0778.HK | HKD4.54 | 7.28% | 9.36B |
Primaris Real Estate Investment Trust PMZ-UN.TO | $20.74 | 4.23% | 2.85B |
Arena REIT ARF.AX | AUD3.24 | 5.94% | 1.32B |
Franklin BSP Realty Trust FBRT | $8.35 | 13.17% | 642.26M |
Retail Estates NV RET.BR | €69.50 | 7.53% | 1.04B |
Brandywine Realty Trust BDN | $3.11 | 10.36% | 539.38M |
Redwood Trust RWT | $4.93 | 13.95% | 616.69M |
Frey SA FREY.PA | €36.40 | 5.49% | 1.16B |
ARMOUR Residential REIT ARR | $16.61 | 17.18% | 2.06B |
Dynex Capital DX | $12.90 | 15.62% | 2.78B |
SITE Centers SITC | $4.81 | 0.00% | 252.40M |
Claros Mortgage Trust CMTG | $2.57 | 0.00% | 359.66M |
Vital Healthcare Property Trust VHP.NZ | NZD1.94 | 5.03% | 1.56B |
KKR Real Estate Finance Trust KREF | $7.03 | 5.67% | 451.71M |
CBL Properties CBL | $48.77 | 5.27% | 1.51B |
Service Properties Trust SVC | $1.68 | 2.37% | 1.08B |
Reit 1 Ltd RIT1.TA | ILA2,129.00 | 4.09% | 4.31B |
Citycon CTY1S.HE | €2.90 | 30.98% | 532.35M |
Abacus Group ABG.AX | AUD1.03 | 8.25% | 920.47M |
BSR Real Estate Investment Trust HOM-UN.TO | $17.10 | 4.66% | 664.52M |
Summit Hotel Properties INN | $6.71 | 4.83% | 726.59M |
Whitestone REIT WSR | $18.92 | 3.01% | 984.37M |
BrightSpire Capital BRSP | $5.52 | 11.55% | 718.48M |
Gladstone Commercial GOOD | $11.97 | 9.95% | 584.44M |
Property For Industry PFI.NZ | NZD2.42 | 3.64% | 1.22B |
Hudson Pacific Properties HPP | $14.69 | 0.00% | 6.45B |
Strawberry Fields REIT STRW | $13.45 | 5.10% | 180.59M |
Orchid Island Capital ORC | $6.64 | 17.91% | 1.33B |
Hamborner REIT HABA.DE | €4.45 | 8.71% | 361.98M |
Universal Health Realty Income Trust UHT | $38.05 | 7.92% | 527.90M |
One Liberty Properties OLP | $24.01 | 7.50% | 523.87M |
CTO Realty Growth CTO | $20.46 | 7.38% | 691.21M |
Care Property Invest NV CPINV.BR | €12.48 | 15.98% | 527.57M |
Farmland Partners FPI | $9.70 | 3.69% | 430.13M |
Reitir fasteignafélag REITIR.IC | ISK119.00 | 3.28% | 81.52B |
Gladstone Land LAND | $8.58 | 6.46% | 369.90M |
Community Healthcare Trust CHCT | $17.54 | 10.93% | 501.15M |
Nextensa NEXTA.BR | €47.30 | 2.15% | 478.02M |
Minto Apartment Real Estate Investment Trust MI-UN.TO | $17.47 | 3.04% | 1.09B |
Brasil Agro LND | $3.59 | 3.95% | 357.62M |
Sunlight REIT 0435.HK | HKD2.18 | 8.31% | 3.81B |
Chatham Lodging Trust CLDT | $13.47 | 2.99% | 660.87M |
Postal Realty Trust PSTL | $22.99 | 4.30% | 807.14M |
Home Invest Belgium HOMI.BR | €19.38 | 6.07% | 385.58M |
Ares Commercial Real Estate ACRE | $4.53 | 12.99% | 251.05M |
Ascencio ASCE.BR | €52.00 | 8.61% | 359.17M |
NexPoint Real Estate Finance NREF | $14.79 | 13.45% | 340.74M |
Plaza Retail REIT PLZ-UN.TO | $4.70 | 5.94% | 524.61M |
BRT Apartments BRT | $14.81 | 6.72% | 278.66M |
Chicago Atlantic Real Estate Finance REFI | $11.09 | 16.43% | 236.38M |
Industrial Logistics Properties Trust ILPT | $8.14 | 2.47% | 542.32M |
Clipper Realty CLPR | $3.03 | 12.46% | 128.70M |
Prosperity Real Estate Investment Trust 0808.HK | HKD1.38 | 8.10% | 2.19B |
Alpine Income Property Trust PINE | $19.14 | 6.12% | 339.62M |
NexPoint Diversified Real Estate Trust NXDT | $4.48 | 13.25% | 231.72M |
Seritage Growth Properties SRG | $2.63 | 0.00% | 147.85M |
Braemar Hotels & Resorts BHR | $2.05 | 9.62% | 151.56M |
Transcontinental Realty Investors TCI | $38.61 | 0.00% | 333.56M |
BTB Real Estate Investment Trust BTB-UN.TO | $3.84 | 7.77% | 342.35M |
Angel Oak REIT AOMR | $8.55 | 15.15% | 213.02M |
Orion Office REIT ONL | $2.84 | 2.79% | 161.11M |
AG Mortgage Investment Trust MITT | $7.88 | 12.09% | 250.45M |
Seven Hills Realty Trust SEVN | $8.22 | 13.65% | 185.74M |
AFC Gamma AFCG | $3.12 | 6.12% | 71.16M |
Atland SAS ATLD.PA | €38.60 | 4.52% | 167.05M |
Ellington Residential Mortgage REIT EARN | $4.36 | 21.87% | 163.80M |
Franklin Street Properties FSP | $0.553 | 5.56% | 57.34M |
Deutsche Konsum REIT-AG DKG.DE | €1.54 | 0.00% | 168.74M |
Modiv MDV | $17.85 | 6.68% | 184.23M |
VITRUVIO REAL ESTATE SOCIMI, S. YVIT.MC | €18.00 | 3.23% | 268.00M |
Lument Finance Trust LFT | $1.04 | 16.00% | 54.27M |
ACRES Commercial Realty ACR | $16.86 | 0.00% | 122.80M |
Sachem Capital SACH | $0.915 | 17.39% | 43.88M |
Cherry Hill Mortgage Investment CHMI | $2.33 | 17.17% | 86.66M |
Qrf QRF.BR | €11.20 | 15.09% | 116.46M |
Manhattan Bridge Capital LOAN | $4.41 | 10.05% | 50.40M |
Ashford Hospitality Trust AHT | $3.21 | 0.00% | 21.51M |
Wheeler Real Estate Investment Trust WHLR | $3.62 | 0.00% | 1.99M |
