Cheapest ETFs With Ultra-Low Expense Ratios and Fees
BNY Mellon made ETF history when it launched BKLC and BKAG — the first funds to carry a permanent expense ratio of zero without temporary waivers. That milestone underscored a broader industry trend: the relentless compression of ETF fees, where even a fraction of a basis point separates one fund from another.
An expense ratio is the annual cost of running a fund, expressed as a percentage of assets. You never pay it out of pocket — it’s deducted from the fund’s assets, which means it quietly reduces your returns over time. Because these costs compound just like returns, a seemingly small difference can translate into tens of thousands of dollars over decades.
Who leads on cost? The cheapest ETFs with ultra-low expense ratios tend to come from a handful of providers:
- Vanguard: Founded in 1975 with a client-owned structure, Vanguard offers nearly two dozen ETFs at 0.03%. Its downward pressure on industry fees is widely known as The Vanguard Effect®.
- iShares (BlackRock): The iShares Core S&P 500 ETF (IVV) tracks the S&P 500 at an expense ratio of 0.03%.
- SPDR (State Street): SPAB provides broad U.S. investment-grade bond exposure — Treasurys, corporates, and mortgage-backed securities — at 0.03%.
- JPMorgan: The BetaBuilders U.S. Equity ETF (BBUS) charges just 0.02%, tracking U.S. large and mid-cap equities via the Morningstar US Target Market Exposure Index.
- BNY Mellon: BKLC (equity, 504 stocks) and BKAG (bonds, thousands of holdings) both carry a 0.00% expense ratio — permanently, not through temporary waivers.
A general rule applies: the more specialized a fund, the more it costs. Broad-market index ETFs are the cheapest, while sector-specific, leveraged, or inverse funds tend to charge significantly more. The same pattern holds on the bond side — aggregate bond ETFs are cheaper than those targeting niche areas like high-yield or emerging-market debt.
For a broader look at the ETF universe, see our complete list of ETFs or explore the largest ETFs by assets under management.
Regulated brokerThe table below ranks ETFs by their expense ratios, starting with the lowest fees available.
| Stock | Price | Change % | 52 Week Range |
|---|---|---|---|
SoFi Select 500 ETF SFY | $149.88 | 1.68% | |
SoFi Next 500 ETF SFYX | $17.17 | 0.59% | |
BNY Mellon US Large Cap Core Equity ETF BKLC | $143.62 | 1.04% | |
BNY Mellon Core Bond ETF BKAG | $41.92 | 0.29% | |
Gabelli Love Our Planet & People ETF LOPP | $38.90 | 1.46% | |
Gabelli Commercial Aerospace and Defense ETF GCAD | $55.81 | 0.59% | |
Fidelity Wise Origin Bitcoin Fund FBTC | $54.77 | 2.00% | |
WisdomTree Bitcoin Fund BTCW | $66.55 | 2.03% | |
SPDR Portfolio S&P 500 ETF SPLG | $80.00 | 1.06% | |
JPMorgan BetaBuilders U.S. Equity ETF BBUS | $135.00 | 1.02% | |
Vanguard Total Bond Market ETF BND | $73.34 | 0.27% | |
iShares Core U.S. Aggregate Bond ETF AGG | $98.90 | 0.29% | |
Vanguard Total Stock Market ETF VTI | $369.99 | 1.16% | |
iShares Core S&P 500 ETF IVV | $750.11 | 1.01% | |
Schwab U.S. Broad Market ETF SCHB | $28.97 | 1.08% | |
Schwab U.S. Large-Cap ETF SCHX | $29.49 | 1.03% | |
Schwab U.S. TIPS ETF SCHP | $26.49 | 0.34% | |
Schwab Short-Term U.S. Treasury ETF SCHO | $24.10 | 0.08% | |
Schwab Intermediate-Term U.S. Treasury ETF SCHR | $24.61 | 0.29% | |
Vanguard S&P 500 ETF VOO | $688.11 | 0.98% | |
iShares 0-5 Year TIPS Bond ETF STIP | $102.06 | 0.18% | |
Schwab U.S. Aggregate Bond ETF SCHZ | $23.12 | 0.26% | |
iShares Core S&P Total U.S. Stock Market ETF ITOT | $163.85 | 1.08% | |
SPDR Portfolio Aggregate Bond ETF SPAB | $25.50 | 0.31% | |
SPDR Portfolio Developed World ex-US ETF SPDW | $51.83 | 1.07% | |
SPDR Portfolio S&P 400 Mid Cap ETF SPMD | $66.57 | 1.00% | |
SPDR Portfolio S&P 600 Small Cap ETF SPSM | $55.86 | 1.75% | |
SPDR Portfolio Long Term Treasury ETF SPTL | $26.30 | 0.50% | |
SPDR Portfolio S&P 1500 Composite Stock Market ETF SPTM | $90.91 | 1.06% | |
SPDR Portfolio Short Term Treasury ETF SPTS | $28.97 | 0.14% | |
SPDR Portfolio Corporate Bond ETF SPBO | $29.03 | 0.24% | |
SPDR Portfolio Intermediate Term Treasury ETF SPTI | $28.31 | 0.25% | |
Schwab 5-10 Year Corporate Bond ETF SCHI | $22.59 | 0.27% | |
Schwab 1-5 Year Corporate Bond ETF SCHJ | $24.61 | 0.16% | |
Schwab Long-Term U.S. Treasury ETF SCHQ | $31.38 | 0.51% | |
iShares Morningstar U.S. Equity ETF ILCB | $103.76 | 1.21% | |
Franklin U.S. Equity Index ETF USPX | $65.51 | 1.11% | |
BondBloxx Bloomberg Six Month Target Duration US Treasury ETF XHLF | $50.24 | 0.02% | |
BondBloxx Bloomberg One Year Target Duration US Treasury ETF XONE | $49.32 | 0.05% | |
Schwab Municipal Bond ETF SCMB | $25.76 | 0.29% | |
JPMorgan BetaBuilders U.S. Aggregate Bond ETF BBAG | $45.90 | 0.25% | |
Schwab High Yield Bond ETF SCYB | $26.18 | 0.27% | |
iShares MBS ETF MBB | $94.48 | 0.31% | |
Vanguard Intermediate-Term Bond ETF BIV | $76.53 | 0.29% | |
Vanguard Large Cap ETF VV | $345.00 | 1.06% | |
Vanguard Growth ETF VUG | $86.98 | 1.60% | |
Vanguard Value ETF VTV | $216.50 | 0.19% | |
Vanguard Long-Term Bond ETF BLV | $69.09 | 0.45% | |
Vanguard Mid-Cap ETF VO | $80.10 | 0.70% | |
Vanguard Short-Term Bond ETF BSV | $77.77 | 0.14% | |
Schwab U.S. Small-Cap ETF SCHA | $35.19 | 2.21% | |
Vanguard Short-Term Treasury ETF VGSH | $58.12 | 0.12% | |
Vanguard Intermediate-Term Treasury ETF VGIT | $58.84 | 0.27% | |
Vanguard Long-Term Treasury ETF VGLT | $55.31 | 0.49% | |
Vanguard Short-Term Corporate Bond ETF VCSH | $78.85 | 0.18% | |
Vanguard Intermediate-Term Corporate Bond ETF VCIT | $82.48 | 0.32% | |
Vanguard Long-Term Corporate Bond ETF VCLT | $75.40 | 0.31% | |
Vanguard Mortgage-Backed Securities ETF VMBS | $46.74 | 0.28% | |
Schwab U.S. Large-Cap Growth ETF SCHG | $33.90 | 1.32% | |
Schwab U.S. Large-Cap Value ETF SCHV | $34.56 | 0.55% | |
SPDR Portfolio S&P 500 Value ETF SPYV | $60.87 | 0.21% | |
SPDR Portfolio S&P 500 Growth ETF SPYG | $119.54 | 1.66% | |
Schwab US Mid-Cap ETF SCHM | $36.09 | 1.55% | |
Vanguard Short-Term Inflation-Protected Securities ETF VTIP | $50.19 | 0.18% | |
iShares Core S&P U.S. Growth ETF IUSG | $188.68 | 1.71% | |
iShares Core S&P U.S. Value ETF IUSV | $109.71 | 0.27% | |
iShares Core MSCI International Developed Markets ETF IDEV | $89.56 | 0.35% | |
Invesco MSCI USA ETF PBUS | $74.98 | 0.93% | |
SPDR Portfolio Intermediate Term Corporate Bond ETF SPIB | $33.39 | 0.21% | |
SPDR Portfolio Long Term Corporate Bond ETF SPLB | $22.45 | 0.27% | |
SPDR Portfolio Short Term Corporate Bond ETF SPSB | $29.96 | 0.17% | |
Vanguard Total Corporate Bond ETF VTC | $76.80 | 0.25% | |
iShares 5-10 Year Investment Grade Corporate Bond ETF IGIB | $53.05 | 0.28% | |
iShares 10+ Year Investment Grade Corporate Bond ETF IGLB | $50.14 | 0.32% | |
iShares 1-5 Year Investment Grade Corporate Bond ETF IGSB | $52.30 | 0.19% | |
iShares Broad USD Investment Grade Corporate Bond ETF USIG | $51.23 | 0.25% | |
SPDR Portfolio Mortgage Backed Bond ETF SPMB | $22.29 | 0.22% | |
BNY Mellon US Mid Cap Core Equity ETF BKMC | $121.53 | 1.07% | |
BNY Mellon US Small Cap Core Equity ETF BKSE | $130.39 | 1.60% | |
BNY Mellon International Equity ETF BKIE | $101.22 | 0.58% | |
iShares Morningstar Growth ETF ILCG | $117.14 | 1.95% | |
iShares Morningstar Value ETF ILCV | $101.09 | 0.20% | |
iShares Morningstar Mid-Cap ETF IMCB | $95.16 | 0.94% | |
iShares Morningstar Small-Cap ETF ISCB | $73.44 | 1.37% | |
iShares Core S&P Mid-Cap ETF IJH | $75.78 | 1.07% | |
iShares National Muni Bond ETF MUB | $107.33 | 0.33% | |
Vanguard Small Cap ETF VB | $296.51 | 1.17% | |
iShares U.S. Treasury Bond ETF GOVT | $22.75 | 0.22% | |
Vanguard Tax-Exempt Bond ETF VTEB | $50.45 | 0.32% | |
Xtrackers USD High Yield Corporate Bond ETF HYLB | $36.50 | 0.22% | |
Schwab 1000 Index ETF SCHK | $36.13 | 1.09% | |
iShares Core Dividend ETF DIVB | $60.88 | 0.21% | |
Vanguard Total World Bond ETF BNDW | $68.41 | 0.14% | |
JPMorgan BetaBuilders 1-5 Year BBSA | $48.27 | 0.04% | |
SPDR Portfolio High Yield Bond ETF SPHY | $23.44 | 0.30% | |
TCW Transform 500 ETF VOTE | $88.38 | 1.16% | |
BondBloxx Bloomberg Five Year Target Duration US Treasury ETF XFIV | $48.55 | 0.27% |
