Largest Automobile Manufacturers by Market Cap | Rankings
Tesla, incorporated in 2003 as Tesla Motors in San Carlos, California, became the first American car company to go public since Ford’s IPO in 1956 when it listed on the NASDAQ in 2010. It has since overtaken Toyota — the world’s largest automaker by sales volume, founded in 1937 — to become the most valuable automobile manufacturer by market capitalization.
This ranking of the largest automobile manufacturers by market cap spans legacy automakers with over a century of history alongside newer entrants from Asia and the tech sector. The mix reflects how the market weighs future expectations against current production scale.
- Electric vehicle leaders: Tesla (NASDAQ: TSLA) and BYD (SEHK: 1211), the Shenzhen-based company founded in 1995 that shifted exclusively to EV production and controls its own battery supply chain.
- Legacy volume producers: Toyota (TSE: 7203), General Motors (NYSE: GM, founded 1908), and Ford (NYSE: F, founded 1903) — Ford pioneered mass production with the moving assembly line.
- Luxury and premium brands: Ferrari (NYSE: RACE), headquartered in Maranello, Italy, trades at a significant premium to volume peers as a pure-play exclusivity brand.
- German engineering: BMW Group (XETRA: BMW, founded 1916) and Mercedes-Benz (XETRA: MBG), which traces its roots to Karl Benz’s 1886 patent of the Motorwagen — widely considered the birth of the car industry. See more German car manufacturers.
- Tech crossovers: Xiaomi (HKEX: 1810), originally a smartphone maker founded in 2010, entered the EV market and launched its first car in China, positioning itself as a tech-first automaker.
China remains the world’s largest electric car manufacturing hub, accounting for more than 70% of global EV production — which is why companies like BYD and Xiaomi feature prominently. For a focused look at that segment, see our list of electric vehicle manufacturers by market cap.
Regulated brokerThe table below lists the largest publicly traded automobile manufacturers worldwide, ranked by market capitalization. It includes both pure-play automakers and diversified companies with significant automotive divisions. All data — price, market cap — updates regularly to reflect current market conditions.
| Stock | Price | Change | Change % | Marketcap | Country |
|---|---|---|---|---|---|
Tesla TSLA | $398.73 | $9.23 | 2.37% | 1.50T | United States |
Toyota TM | $195.05 | $5.06 | 2.66% | 230.96B | Japan |
Porsche P911.DE | $49.78 | $0.176 | 0.35% | 45.35B | Germany |
BYD 002594.SZ | $14.71 | $0.042 | 0.29% | 134.09B | China |
Mercedes-Benz MBG.DE | $59.44 | $0.656 | 1.12% | 52.60B | Germany |
Volkswagen VOW3.DE | $104.08 | $0.914 | 0.89% | 52.18B | Germany |
BMW BMW.DE | $97.38 | $2.02 | 2.11% | 59.12B | Germany |
Stellantis STLA | $7.66 | $0.46 | 6.39% | 22.19B | Netherlands |
Ferrari RACE | $336.25 | $10.81 | 3.32% | 59.30B | Italy |
Ford F | $12.17 | $0.48 | 4.11% | 48.49B | United States |
| $78.70 | $2.55 | 3.35% | 70.96B | United States | |
Honda HMC | $24.71 | $0.55 | 2.28% | 32.06B | Japan |
Maruti Suzuki India MARUTI.NS | $144.66 | $0.504 | 0.35% | 0.045T | India |
Kia 000270.KS | $106.85 | $2.03 | 1.94% | 0.042T | South Korea |
Great Wall Motors 601633.SS | $2.91 | $0.00878 | 0.30% | 24.87B | China |
SAIC Motor 600104.SS | $1.99 | $0.012 | 0.59% | 22.87B | China |
Li Auto LI | $17.72 | $0.06 | 0.34% | 18.11B | China |
Suzuki Motor 7269.T | $11.32 | $0.203 | 1.83% | 0.022T | Japan |
Nissan 7201.T | $2.23 | $0.00698 | 0.31% | 0.0078T | Japan |
Chongqing Changan 000625.SZ | $1.37 | $0.013 | 0.95% | 13.58B | China |
NIO NIO | $5.90 | $0.00000000000000 | 0.00% | 14.78B | China |
GAC (Guangzhou Automobile Group) 601238.SS | $1.02 | $0.00586 | 0.57% | 10.44B | China |
Lucid Motors LCID | $6.19 | $0.06 | 0.96% | 2.42B | United States |
Subaru 7270.T | $14.86 | $0.168 | 1.12% | 0.011T | Japan |
Geely 0175.HK | $2.90 | $0.018 | 0.62% | 31.27B | Hong Kong |
Volvo Car VOLCAR-B.ST | $2.43 | $0.018 | 0.76% | 7.20B | Sweden |
Hotai Motor 2207.TW | $15.43 | $0.412 | 2.74% | 8.60B | Taiwan |
Rivian RIVN | $14.48 | $0.111 | 0.76% | 19.44B | United States |
Renault RNO.PA | $36.76 | $0.797 | 2.21% | 10.66B | France |
Ford Otosan FROTO.IS | $2.20 | $0.00884 | 0.40% | 7.71B | Turkey |
Isuzu 7202.T | $13.75 | $0.301 | 2.24% | 0.00945T | Japan |
XPeng XPEV | $15.93 | $0.11 | 0.70% | 15.23B | China |
Polestar PSNY | $19.43 | $0.36 | 1.89% | 1.78B | Sweden |
Polaris PII | $67.04 | $0.93 | 1.41% | 3.81B | United States |
Tofaş Türk Otomobil Fabrikası TOASO.IS | $7.12 | $0.21 | 3.04% | 3.56B | Turkey |
Mitsubishi Motors 7211.T | $1.97 | $0.042 | 2.18% | 2.63B | Japan |
Mazda 7261.T | $6.31 | $0.083 | 1.30% | 3.98B | Japan |
FAW Car 000800.SZ | $0.965 | $0.00293 | 0.30% | 4.75B | China |
Leapmotor 9863.HK | $5.98 | $0.148 | 2.54% | 8.50B | China |
Aston Martin AML.L | $0.621 | $0.016 | 2.60% | 6.29M | United Kingdom |
Force Motors FORCEMOT.NS | $217.48 | $5.56 | 2.62% | 2.87B | India |
| $0.71 | $0.036 | 4.80% | 71.30M | China | |
| $4.11 | $0.1 | 2.49% | 6.02M | United States | |
| $0.442 | $0.027 | 5.84% | 12.65M | Israel | |
| $2.62 | $0.05 | 1.87% | 95.88M |
