Largest Energy Companies by Market Cap | Live Rankings
Saudi Aramco, founded in 1933 and listed on the Saudi Exchange (Tadawul), consistently ranks as the world’s largest energy company by market capitalization. ExxonMobil and Chevron, both traded on the NYSE, follow as the two largest U.S.-listed energy stocks.
The energy sector spans the full value chain — upstream exploration and production, midstream transportation and storage, and downstream refining and distribution. Under the GICS classification, the energy sector is narrowly defined around traditional fossil fuel companies, while newer forms of power like solar often fall under other sectors such as utilities or industrials.
The largest energy companies by market cap are dominated by integrated oil and gas majors, but the list also includes exploration-focused producers, midstream operators, and renewable energy leaders:
- Integrated Oil & Gas: Saudi Aramco, ExxonMobil (XOM), Chevron (CVX), Shell, TotalEnergies
- Exploration & Production: ConocoPhillips, PetroChina, CNOOC — which operates in more than 20 countries
- Renewables & Utilities: NextEra Energy, the world’s largest producer of wind and solar power, which also owns Florida Power and Light
- Diversified energy: France-based TotalEnergies, with strong businesses in LNG, refining, and solar and wind development
Energy stocks are inherently cyclical — their performance is tightly linked to oil prices, which fluctuate with global supply and demand. Oil and gas companies tend to carry the highest market caps due to their global scale, while renewable energy companies are generally newer and smaller. For a focused view of fossil fuel producers, see the oil and gas companies list, or explore the largest companies in the world for broader context.
Regulated brokerThe table below lists the largest energy companies by market capitalization, covering integrated supermajors, exploration and production firms, midstream operators, and renewable energy leaders. Only publicly traded companies are included, and all data is updated regularly.
| Stock | Price | Change % | Marketcap |
|---|---|---|---|
Exxon Mobil XOM | $138.64 | 0.60% | 574.63B |
Chevron CVX | $175.20 | 0.90% | 348.93B |
PetroChina 601857.SS | $1.43 | 1.04% | 0.262T |
Shell SHEL | $79.58 | 0.98% | 220.60B |
TotalEnergies TTE | $80.83 | 0.50% | 179.70B |
ConocoPhillips COP | $109.48 | 1.61% | 133.37B |
Nextera Energy NEE | $86.38 | 0.43% | 180.14B |
CNOOC 0883.HK | $2.83 | 0.80% | 0.135T |
Petrobras PBR | $16.93 | 1.04% | 109.07B |
BP BP | $39.73 | 1.61% | 102.31B |
China Shenhua Energy 601088.SS | $6.13 | 0.61% | 133.00B |
Sinopec 600028.SS | $0.705 | 1.27% | 85.19B |
Southern Company SO | $93.84 | 0.81% | 105.79B |
Equinor EQNR | $32.88 | 1.53% | 81.86B |
Canadian Natural Resources CNQ | $41.61 | 1.35% | 86.78B |
Iberdrola IBE.MC | $24.29 | 1.73% | 160.08B |
Enbridge ENB | $54.94 | 0.71% | 119.96B |
Duke Energy DUK | $124.11 | 0.20% | 96.76B |
EOG Resources EOG | $132.03 | 1.57% | 70.32B |
Glencore GLCNF | $7.43 | 0.93% | 87.70B |
Schlumberger SLB | $47.46 | 1.32% | 70.95B |
Enel ENEL.MI | $11.26 | 1.19% | 111.72B |
LG Energy Solution 373220.KS | $252.35 | 4.70% | 0.059T |
Marathon Petroleum MPC | $247.55 | 1.91% | 72.27B |
Enterprise Products EPD | $36.53 | 0.19% | 79.03B |
Phillips 66 PSX | $168.25 | 1.27% | 67.46B |
Constellation Energy CEG | $276.19 | 0.78% | 98.63B |
Occidental Petroleum OXY | $51.85 | 0.05% | 51.57B |
Energy Transfer Partners ET | $18.89 | 0.72% | 64.99B |
Valero Energy VLO | $242.25 | 2.52% | 71.93B |
ENI E | $49.56 | 1.25% | 72.50B |
National Grid NGG | $81.13 | 2.13% | 80.74B |
Suncor Energy SU | $55.81 | 0.87% | 65.90B |
Williams Companies WMB | $75.55 | 3.32% | 92.40B |
American Electric Power AEP | $130.00 | 1.81% | 70.73B |
Pacific Gas and Electric PCG | $16.61 | 0.76% | 36.57B |
Sempra Energy SRE | $91.78 | 1.20% | 60.00B |
Oneok OKE | $85.98 | 1.12% | 54.17B |
NTPC Limited NTPC.NS | $3.89 | 0.34% | 0.038T |
Dominion Energy D | $68.35 | 0.09% | 60.11B |
Oil & Natural Gas ONGC.NS | $2.60 | 0.32% | 0.033T |
Chandra Asri Petrochemical TPIA.JK | $0.108 | 6.31% | 0.00936T |
MPLX MPLX | $56.92 | 0.13% | 57.75B |
Kinder Morgan KMI | $32.15 | 1.76% | 71.52B |
ENGIE ENGI.PA | $31.16 | 1.30% | 79.17B |
Cenovus Energy CVE | $25.53 | 1.47% | 47.61B |
TC Energy TRP | $68.64 | 1.38% | 71.50B |
Imperial Oil IMO | $113.99 | 1.28% | 56.68B |
Diamondback Energy FANG | $187.63 | 2.25% | 52.78B |
E.ON EOAN.DE | $20.41 | 1.22% | 53.33B |
PSEG PEG | $80.72 | 1.04% | 40.22B |
Woodside Energy WDS | $20.25 | 1.00% | 38.50B |
Adani Green Energy ADANIGREEN.NS | $16.43 | 3.16% | 0.027T |
Coal India COALINDIA.NS | $4.76 | 0.51% | 0.029T |
Consolidated Edison ED | $107.35 | 0.93% | 39.56B |
Halliburton HAL | $34.76 | 0.49% | 29.04B |
Baker Hughes BKR | $58.59 | 0.30% | 58.12B |
Devon Energy DVN | $42.99 | 2.05% | 49.58B |
Dubai Electricity and Water Authority (DEWA) DEWA.AE | $0.781 | 2.14% | 39.07B |
Xcel Energy XEL | $78.60 | 1.54% | 49.07B |
Indian Oil IOC.NS | $1.53 | 0.66% | 0.022T |
Adani Power ADANIPOWER.NS | $2.48 | 0.87% | 0.048T |
Vistra VST | $168.73 | 3.19% | 56.89B |
Verbund AG OEWA.F | $63.51 | 0.27% | 22.06B |
Edison International EIX | $71.87 | 0.03% | 27.66B |
RWE RWE.DE | $63.74 | 0.91% | 45.48B |
WEC Energy Group WEC | $113.16 | 0.88% | 36.86B |
Vestas Wind Systems VWS.CO | $28.26 | 0.77% | 27.73B |
PTT PCL PTT-R.BK | $1.09 | 1.42% | 0.031T |
Targa Resources TRGP | $261.42 | 1.10% | 56.11B |
Naturgy NTGY.MC | $32.76 | 0.14% | 30.35B |
Ørsted DOGEF | $22.80 | 0.00% | 442.85B |
Cheniere Energy Partners, LP CQP | $59.59 | 2.65% | 28.84B |
Ecopetrol EC | $16.04 | 3.29% | 32.97B |
Uniper UN0.DE | $53.82 | 0.42% | 22.41B |
SSE SSE.L | $31.00 | 0.95% | 0.374B |
DTE Energy DTE | $147.50 | 0.75% | 30.68B |
Entergy ETR | $112.63 | 1.37% | 51.57B |
FirstEnergy FE | $46.91 | 0.98% | 27.13B |
Eversource Energy ES | $69.97 | 0.55% | 26.31B |
Sungrow Power Supply 300274.SZ | $24.15 | 11.21% | 50.06B |
Formosa Petrochemical 6505.TW | $1.70 | 0.93% | 16.22B |
Cameco CCJ | $107.55 | 1.00% | 46.84B |
Yankuang Energy (Yanzhou Coal Mining) 600188.SS | $2.93 | 2.37% | 29.42B |
Pembina Pipeline PBA | $46.62 | 1.02% | 27.11B |
PPL PPL | $35.70 | 0.90% | 26.86B |
CLP Group 0002.HK | $9.28 | 0.62% | 23.44B |
Ameren AEE | $109.70 | 0.95% | 30.36B |
EnBW Energie EBK.DE | $80.47 | 1.15% | 26.11B |
ČEZ Group CEZ.PR | $56.90 | 1.01% | 30.54B |
Fortis FTS | $56.29 | 0.36% | 28.66B |
Endesa ELE.MC | $43.94 | 0.79% | 45.01B |
Inpex 1605.T | $21.38 | 1.49% | 0.025T |
LONGi Green Energy Technology 601012.SS | $1.95 | 3.04% | 14.81B |
First Solar FSLR | $264.69 | 2.71% | 28.44B |
PKN Orlen PKN.WA | $34.33 | 0.90% | 39.86B |
CenterPoint Energy CNP | $43.36 | 1.26% | 28.36B |
Repsol REP.MC | $24.80 | 0.37% | 27.13B |
CMS Energy CMS | $74.23 | 1.16% | 22.93B |
Neste NESTE.HE | $30.69 | 1.06% | 23.58B |
Tata Power TATAPOWER.NS | $4.30 | 0.89% | 0.014T |
EQT Corporation EQT | $51.54 | 1.61% | 32.23B |
Huaneng Power 600011.SS | $1.14 | 1.05% | 17.90B |
Hydro One H.TO | $40.13 | 1.57% | 24.08B |
Tourmaline Oil TOU.TO | $42.94 | 0.30% | 16.68B |
Bharat Petroleum BPCL.NS | $3.27 | 0.65% | 0.014T |
Siemens Energy ENR.F | $194.30 | 0.46% | 165.32B |
Galp Energia GZ5.F | $21.38 | 2.30% | 17.23B |
Brookfield Renewable Partners BEP | $35.92 | 1.92% | 23.10B |
PTT Exploration and Production PTTEP.BK | $4.06 | 0.37% | 16.11B |
Terna TRN.MI | $11.62 | 0.70% | 23.31B |
GAIL GAIL.NS | $1.88 | 1.96% | 0.012T |
Santos STO.AX | $5.11 | 0.00% | 16.61B |
EDP Group EDP.F | $5.07 | 1.12% | 20.98B |
OMV OMV.F | $64.48 | 0.45% | 21.02B |
Aker BP AKRBP.OL | $32.38 | 0.19% | 20.46B |
Snam SRG.MI | $7.17 | 0.16% | 24.05B |
China Longyuan Power Group 0916.HK | $0.68 | 0.38% | 5.69B |
EDP Renováveis EDPR.LS | $16.01 | 2.19% | 16.97B |
KEPCO 9503.T | $14.50 | 0.60% | 0.016T |
Hong Kong and China Gas 0003.HK | $0.855 | 0.89% | 15.95B |
Adani Energy Solutions ADANIENSOL.NS | $16.32 | 2.12% | 0.02T |
Ovintiv OVV | $54.26 | 3.53% | 15.25B |
ENEOS Holdings 5020.T | $7.76 | 0.99% | 0.021T |
AES AES | $14.66 | 0.24% | 10.45B |
Western Midstream WES | $43.08 | 0.27% | 17.80B |
JSW Energy JSWENERGY.NS | $6.17 | 2.10% | 0.011T |
Gulf Energy Development Public Company GULF.BK | $1.86 | 4.30% | 27.82B |
Alliant Energy LNT | $73.50 | 0.68% | 18.98B |
Permian Resources PR | $18.94 | 2.74% | 16.31B |
NiSource NI | $47.74 | 1.02% | 22.89B |
Fortum FORTUM.HE | $22.95 | 3.12% | 20.59B |
Adani Total Gas ATGL.NS | $7.77 | 0.84% | 8.55B |
Evergy EVRG | $83.54 | 1.26% | 19.26B |
Türkiye Petrol Rafinerileri TUPRS.IS | $4.75 | 2.73% | 9.15B |
Plains All American Pipeline PAA | $21.57 | 1.05% | 15.21B |
nVent Electric NVT | $182.71 | 3.21% | 29.55B |
China Resources Power Holdings 0836.HK | $2.32 | 0.76% | 12.04B |
TechnipFMC FTI | $66.44 | 1.95% | 26.49B |
Kazatomprom 0ZQ.F | $68.32 | 1.65% | 17.72B |
Origin Energy ORG.AX | $7.56 | 0.37% | 13.02B |
ARC Resources ARX.TO | $21.42 | 1.78% | 12.14B |
Apache Corporation APA | $34.12 | 3.30% | 12.06B |
HF Sinclair DINO | $65.14 | 0.99% | 11.74B |
EVE Energy 300014.SZ | $10.37 | 5.36% | 22.55B |
Enel Américas ENELAM.SN | $0.093 | 1.19% | 0.00953T |
Korea Electric Power KEP | $12.69 | 2.42% | 16.29B |
ENN Energy 2688.HK | $5.58 | 1.35% | 6.21B |
Chubu Electric Power 9502.T | $17.75 | 1.44% | 0.013T |
Idemitsu Kosan 5019.T | $7.77 | 0.44% | 0.00935T |
