Largest Energy Companies by Market Cap | Live Rankings
Saudi Aramco, founded in 1933 and listed on the Saudi Exchange (Tadawul), consistently ranks as the world’s largest energy company by market capitalization. ExxonMobil and Chevron, both traded on the NYSE, follow as the two largest U.S.-listed energy stocks.
The energy sector spans the full value chain — upstream exploration and production, midstream transportation and storage, and downstream refining and distribution. Under the GICS classification, the energy sector is narrowly defined around traditional fossil fuel companies, while newer forms of power like solar often fall under other sectors such as utilities or industrials.
The largest energy companies by market cap are dominated by integrated oil and gas majors, but the list also includes exploration-focused producers, midstream operators, and renewable energy leaders:
- Integrated Oil & Gas: Saudi Aramco, ExxonMobil (XOM), Chevron (CVX), Shell, TotalEnergies
- Exploration & Production: ConocoPhillips, PetroChina, CNOOC — which operates in more than 20 countries
- Renewables & Utilities: NextEra Energy, the world’s largest producer of wind and solar power, which also owns Florida Power and Light
- Diversified energy: France-based TotalEnergies, with strong businesses in LNG, refining, and solar and wind development
Energy stocks are inherently cyclical — their performance is tightly linked to oil prices, which fluctuate with global supply and demand. Oil and gas companies tend to carry the highest market caps due to their global scale, while renewable energy companies are generally newer and smaller. For a focused view of fossil fuel producers, see the oil and gas companies list, or explore the largest companies in the world for broader context.
Regulated brokerThe table below lists the largest energy companies by market capitalization, covering integrated supermajors, exploration and production firms, midstream operators, and renewable energy leaders. Only publicly traded companies are included, and all data is updated regularly.
| Stock | Price | Change % | Marketcap |
|---|---|---|---|
Saudi Aramco 2222.SR | $7.26 | 0.74% | 1.76T |
Exxon Mobil XOM | $146.58 | 1.42% | 607.57B |
Chevron CVX | $182.50 | 1.44% | 360.80B |
PetroChina 601857.SS | $1.63 | 1.33% | 0.299T |
Shell SHEL | $84.24 | 3.39% | 234.87B |
| $88.73 | 1.37% | 196.83B | |
| $114.88 | 3.38% | 139.96B | |
| $93.32 | 2.17% | 194.60B | |
CNOOC 0883.HK | $3.37 | 0.08% | 0.16T |
Petrobras PBR | $20.37 | 2.58% | 131.27B |
BP BP | $43.81 | 1.84% | 112.81B |
China Shenhua Energy 601088.SS | $6.63 | 0.90% | 143.87B |
Sinopec 600028.SS | $0.766 | 0.95% | 92.67B |
| $92.43 | 1.15% | 104.20B | |
Equinor EQNR | $36.91 | 2.95% | 91.99B |
| $44.74 | 1.95% | 93.36B | |
ACWA POWER Company 2082.SR | $48.62 | 9.96% | 37.25B |
Iberdrola IBE.MC | $22.91 | 0.61% | 154.84B |
Enbridge ENB | $53.99 | 0.39% | 117.82B |
Duke Energy DUK | $124.87 | 0.53% | 97.35B |
| $130.89 | 2.82% | 69.72B | |
Glencore GLCNF | $7.77 | 1.30% | 91.71B |
Schlumberger SLB | $53.00 | 3.92% | 79.24B |
Enel ENEL.MI | $11.40 | 0.55% | 113.11B |
LG Energy Solution 373220.KS | $329.66 | 1.35% | 0.077T |
| $242.26 | 1.43% | 70.72B | |
| $37.73 | 0.45% | 81.56B | |
Phillips 66 PSX | $168.31 | 1.99% | 67.48B |
| $311.28 | 3.56% | 112.78B | |
| $53.94 | 2.14% | 53.65B | |
| $19.92 | 0.25% | 68.55B | |
| $236.35 | 0.14% | 70.18B | |
ENI E | $52.59 | 2.45% | 77.34B |
| $85.91 | 2.21% | 85.49B | |
| $63.74 | 0.90% | 75.26B | |
| $72.95 | 1.10% | 89.22B | |
| $131.76 | 0.58% | 71.69B | |
| $16.19 | 0.06% | 35.65B | |
| $91.57 | 2.24% | 59.83B | |
Oneok OKE | $85.87 | 0.32% | 54.10B |
NTPC Limited NTPC.NS | $4.25 | 0.45% | 0.041T |
| $61.61 | 0.05% | 54.18B | |
Oil & Natural Gas ONGC.NS | $2.95 | 1.66% | 0.037T |
Chandra Asri Petrochemical TPIA.JK | $0.318 | 3.93% | 0.027T |
MPLX MPLX | $56.27 | 1.10% | 57.10B |
| $31.52 | 0.19% | 70.13B | |
ENGIE ENGI.PA | $31.48 | 0.22% | 79.99B |
| $28.46 | 1.93% | 53.07B | |
TC Energy TRP | $65.10 | 0.60% | 67.82B |
Imperial Oil IMO | $125.84 | 1.56% | 62.57B |
| $190.45 | 2.38% | 53.58B | |
E.ON EOAN.DE | $21.03 | 0.97% | 54.95B |
PSEG PEG | $77.83 | 1.92% | 38.78B |
| $21.91 | 2.27% | 41.65B | |
Adani Green Energy ADANIGREEN.NS | $14.33 | 0.67% | 0.024T |
Coal India COALINDIA.NS | $4.82 | 2.20% | 0.03T |
| $106.39 | 0.45% | 39.20B | |
Halliburton HAL | $39.12 | 3.17% | 32.68B |
Baker Hughes BKR | $63.53 | 4.69% | 63.03B |
Devon Energy DVN | $45.31 | 2.77% | 28.16B |
| $0.741 | 0.73% | 37.03B | |
Xcel Energy XEL | $80.43 | 0.15% | 50.21B |
Indian Oil IOC.NS | $1.53 | 1.50% | 0.022T |
Adani Power ADANIPOWER.NS | $2.38 | 2.11% | 0.046T |
Vistra VST | $153.95 | 2.74% | 52.12B |
Verbund AG OEWA.F | $71.19 | 0.66% | 24.73B |
| $68.57 | 0.33% | 26.39B | |
RWE RWE.DE | $68.67 | 0.00% | 49.00B |
| $112.78 | 1.02% | 36.74B | |
Vestas Wind Systems VWS.CO | $30.36 | 0.57% | 29.86B |
PTT PCL PTT-R.BK | $1.13 | 2.10% | 0.032T |
Targa Resources TRGP | $252.44 | 1.18% | 54.26B |
Naturgy NTGY.MC | $31.34 | 0.23% | 29.03B |
Ørsted DOGEF | $26.53 | 2.04% | 515.30B |
| $63.19 | 1.27% | 30.59B | |
| $13.00 | 2.69% | 26.73B | |
Uniper UN0.DE | $48.57 | 2.01% | 20.23B |
SSE SSE.L | $34.20 | 1.41% | 0.412B |
DTE Energy DTE | $142.00 | 0.31% | 29.54B |
Entergy ETR | $112.02 | 0.83% | 53.45B |
| $45.17 | 0.19% | 26.13B | |
| $67.04 | 2.16% | 25.20B | |
Sungrow Power Supply 300274.SZ | $20.53 | 0.25% | 42.57B |
Formosa Petrochemical 6505.TW | $1.69 | 1.34% | 16.07B |
Cameco CCJ | $118.71 | 4.08% | 51.70B |
| $3.15 | 0.00% | 31.60B | |
| $44.96 | 0.29% | 26.14B | |
PPL PPL | $36.77 | 0.30% | 27.66B |
Coterra Energy CTRA | $32.56 | 8.62% | 24.72B |
Saudi Electricity 5110.SR | $4.50 | 0.60% | 18.75B |
CLP Group 0002.HK | $9.61 | 1.50% | 24.28B |
Ameren AEE | $108.77 | 0.75% | 30.09B |
EnBW Energie EBK.DE | $81.76 | 0.00% | 26.52B |
ČEZ Group CEZ.PR | $59.39 | 1.23% | 31.88B |
Fortis FTS | $56.14 | 0.02% | 28.58B |
Endesa ELE.MC | $42.87 | 0.63% | 44.12B |
Inpex 1605.T | $24.20 | 1.61% | 0.028T |
LONGi Green Energy Technology 601012.SS | $2.40 | 1.15% | 18.20B |
First Solar FSLR | $214.57 | 1.57% | 23.06B |
PKN Orlen PKN.WA | $38.65 | 0.51% | 44.87B |
| $42.24 | 0.21% | 27.63B | |
Repsol REP.MC | $25.64 | 0.18% | 28.19B |
CMS Energy CMS | $73.96 | 0.12% | 22.85B |
Neste NESTE.HE | $32.00 | 0.18% | 24.58B |
Tata Power TATAPOWER.NS | $4.61 | 0.74% | 0.015T |
| $56.22 | 1.99% | 35.16B | |
Huaneng Power 600011.SS | $1.07 | 0.14% | 16.73B |
Hydro One H.TO | $43.04 | 0.29% | 25.81B |
Tourmaline Oil TOU.TO | $47.56 | 2.98% | 18.47B |
Bharat Petroleum BPCL.NS | $3.20 | 1.58% | 0.014T |
Siemens Energy ENR.F | $210.27 | 0.03% | 179.86B |
Galp Energia GZ5.F | $22.11 | 0.45% | 17.83B |
| $34.54 | 0.14% | 22.22B | |
PTT Exploration and Production PTTEP.BK | $4.61 | 0.68% | 18.29B |
Terna TRN.MI | $11.86 | 1.28% | 23.81B |
GAIL GAIL.NS | $1.76 | 0.46% | 0.012T |
Santos STO.AX | $5.44 | 1.44% | 17.67B |
EDP Group EDP.F | $5.13 | 2.09% | 21.19B |
OMV OMV.F | $70.66 | 0.33% | 23.03B |
Aker BP AKRBP.OL | $35.68 | 1.59% | 22.54B |
Snam SRG.MI | $7.62 | 0.96% | 25.58B |
China Longyuan Power Group 0916.HK | $0.856 | 2.61% | 7.16B |
EDP Renováveis EDPR.LS | $16.42 | 0.79% | 17.26B |
KEPCO 9503.T | $15.39 | 1.33% | 0.017T |
Hong Kong and China Gas 0003.HK | $0.934 | 1.21% | 17.43B |
Adani Energy Solutions ADANIENSOL.NS | $14.31 | 2.42% | 0.017T |
Ovintiv OVV | $58.31 | 2.65% | 16.52B |
ENEOS Holdings 5020.T | $8.24 | 1.64% | 0.022T |
AES AES | $14.29 | 0.35% | 10.19B |
| $43.30 | 4.97% | 17.05B | |
JSW Energy JSWENERGY.NS | $6.04 | 0.82% | 0.011T |
| $1.86 | 2.83% | 27.80B | |
| $71.69 | 0.86% | 18.52B | |
| $20.08 | 5.33% | 17.30B | |
NiSource NI | $47.02 | 1.03% | 22.54B |
Fortum FORTUM.HE | $24.16 | 0.58% | 21.68B |
Adani Total Gas ATGL.NS | $6.69 | 1.74% | 7.36B |
Evergy EVRG | $82.73 | 2.15% | 19.07B |
Türkiye Petrol Rafinerileri TUPRS.IS | $5.76 | 0.48% | 11.10B |
| $22.09 | 0.36% | 15.59B | |
| $166.73 | 3.34% | 26.96B | |
| $2.56 | 0.10% | 13.27B | |
TechnipFMC FTI | $71.03 | 3.94% | 28.32B |
Kazatomprom 0ZQ.F | $85.99 | 1.67% | 22.30B |
Origin Energy ORG.AX | $8.23 | 2.32% | 14.18B |
ARC Resources ARX.TO | $22.34 | 2.59% | 12.63B |
| $36.24 | 5.38% | 12.81B | |
HF Sinclair DINO | $70.50 | 0.82% | 12.71B |
EVE Energy 300014.SZ | $10.26 | 2.66% | 22.30B |
Enel Américas ENELAM.SN | $0.092 | 0.48% | 0.00952T |
| $15.12 | 3.39% | 19.41B | |
ENN Energy 2688.HK | $7.77 | 0.33% | 8.64B |
Chubu Electric Power 9502.T | $17.24 | 1.80% | 0.013T |
Idemitsu Kosan 5019.T | $8.56 | 2.15% | 0.01T |
