List of Vanguard ETFs: Full Performance Table & Overview
Founded in 1975 by John C. Bogle — the creator of the first index fund for individual investors — The Vanguard Group offers approximately 103 ETFs on the U.S. stock market, making it the second-largest ETF provider in the world after BlackRock’s iShares. Together with BlackRock and State Street, Vanguard is one of the “Big Three” index fund managers.
What sets Vanguard apart is its ownership structure. The company is owned by its funds, which in turn are owned by the fund shareholders themselves. Profits that would normally go to outside owners are instead returned through lower fees — eliminating the typical conflict between keeping costs low and maximizing profits for company owners.
Vanguard ETFs span both index and actively managed strategies across several categories:
- Broad U.S. equity: VTI (Total Stock Market, holding over 3,500 stocks), VOO (S&P 500), and VXF (mid- and small-cap complement)
- International equity: VXUS (over 8,000 stocks across emerging and developed markets), VEA (developed markets ex-U.S.), VWO (emerging markets), and VT (total world)
- Bonds and fixed income: BND (over 10,000 U.S. bonds), BNDX (international bonds, mostly European), VCIT (corporate bonds), and VGLT (long-term government bonds)
- Sector ETFs: VGT (technology), VHT (health care), VNQ (real estate/REITs), and VDE (energy, led by holdings in Exxon Mobil and Chevron)
- ESG and factor-based: Funds screened for environmental, social, and governance criteria, plus growth, value, dividend, and momentum strategies
Vanguard ETFs have a $1 minimum investment through fractional share trading and are available commission-free through Vanguard Brokerage Services — though they can be purchased through any broker. All U.S.-listed Vanguard ETFs trade in USD.
Regulated brokerThe table below lists all Vanguard ETFs with live pricing, performance data, and fund details.
| Stock | Price | Change % | 52 Week Range |
|---|---|---|---|
Vanguard S&P 500 ETF VOO | $679.14 | 0.08% | |
Vanguard Total Stock Market ETF VTI | $364.80 | 0.03% | |
Vanguard FTSE Developed Markets ETF VEA | $69.71 | 0.10% | |
Vanguard Growth ETF VUG | $83.48 | 0.36% | |
Vanguard Value ETF VTV | $221.02 | 0.53% | |
Vanguard Total Bond Market ETF BND | $72.31 | 0.08% | |
Vanguard Dividend Appreciation ETF VIG | $238.65 | 0.59% | |
Vanguard FTSE Emerging Markets ETF VWO | $57.80 | 0.52% | |
Vanguard Total International Stock ETF VXUS | $83.40 | 0.26% | |
Vanguard Information Technology ETF VGT | $113.30 | 0.95% | |
Vanguard Mid-Cap ETF VO | $80.55 | 0.29% | |
Vanguard Small Cap ETF VB | $295.32 | 0.19% | |
Vanguard Total International Bond ETF BNDX | $47.80 | 0.19% | |
Vanguard High Dividend Yield Index ETF VYM | $162.23 | 0.59% | |
Vanguard Intermediate-Term Corporate Bond ETF VCIT | $81.19 | 0.09% | |
Vanguard FTSE All-World ex-US Index Fund VEU | $81.62 | 0.23% | |
Vanguard Total World Stock ETF VT | $154.20 | 0.07% | |
Vanguard Large Cap ETF VV | $339.85 | 0.05% | |
Vanguard Short-Term Corporate Bond ETF VCSH | $78.47 | 0.08% | |
Vanguard Tax-Exempt Bond ETF VTEB | $49.61 | 0.20% | |
Vanguard Short-Term Bond ETF BSV | $77.47 | 0.09% | |
Vanguard Real Estate ETF VNQ | $100.81 | 2.15% | |
Vanguard Small Cap Value ETF VBR | $244.24 | 0.90% | |
Vanguard Intermediate-Term Treasury ETF VGIT | $58.32 | 0.15% | |
Vanguard FTSE Europe ETF VGK | $88.41 | 0.66% | |
Vanguard Russell 1000 Growth ETF VONG | $121.16 | 0.79% | |
Vanguard Short-Term Treasury ETF VGSH | $58.02 | 0.07% | |
Vanguard Mega Cap Growth ETF MGK | $84.81 | 0.29% | |
Vanguard Extended Market ETF VXF | $236.13 | 0.28% | |
Vanguard Intermediate-Term Bond ETF BIV | $75.51 | 0.12% | |
Vanguard Health Care ETF VHT | $305.07 | 0.58% | |
Vanguard Mortgage-Backed Securities ETF VMBS | $46.19 | 0.26% | |
Vanguard Small Cap Growth ETF VBK | $341.70 | 0.82% | |
Vanguard Mid-Cap Value ETF VOE | $204.78 | 1.15% | |
Vanguard Mid-Cap Growth ETF VOT | $292.16 | 0.86% | |
Vanguard Long-Term Treasury ETF VGLT | $53.34 | 0.17% | |
Vanguard Short-Term Inflation-Protected Securities ETF VTIP | $49.59 | 0.04% | |
Vanguard S&P 500 Growth ETF VOOG | $79.82 | 0.59% | |
Vanguard Russell 2000 ETF VTWO | $117.71 | 0.32% | |
Vanguard Financials ETF VFH | $137.81 | 0.89% | |
Vanguard Energy ETF VDE | $168.23 | 0.04% | |
Vanguard Long-Term Corporate Bond ETF VCLT | $72.22 | 0.06% | |
Vanguard Russell 1000 Value ETF VONV | $108.85 | 0.82% | |
Vanguard ESG U.S. Stock ETF ESGV | $130.10 | 0.03% | |
Vanguard FTSE All-World ex-US Small-Cap ETF VSS | $150.38 | 0.07% | |
Vanguard International High Dividend Yield ETF VYMI | $101.64 | 0.66% | |
Vanguard Mega Cap Value ETF MGV | $164.21 | 0.35% | |
Vanguard FTSE Pacific ETF VPL | $108.67 | 1.16% | |
Vanguard Consumer Staples ETF VDC | $227.32 | 1.04% | |
Vanguard International Dividend Appreciation ETF VIGI | $95.16 | 1.34% | |
Vanguard Utilities ETF VPU | $199.46 | 0.02% | |
Vanguard Long-Term Bond ETF BLV | $66.44 | 0.06% | |
Vanguard Consumer Discretionary ETF VCR | $372.01 | 0.54% | |
Vanguard Mega Cap ETF MGC | $269.78 | 0.00% | |
Vanguard Industrials ETF VIS | $350.17 | 0.12% | |
Vanguard Emerging Markets Government Bond ETF VWOB | $65.85 | 0.20% | |
Vanguard Russell 1000 ETF VONE | $334.24 | 0.11% | |
Vanguard S&P 500 Value ETF VOOV | $223.29 | 0.88% | |
Vanguard Ultra-Short Bond ETF VUSB | $49.69 | 0.03% | |
Vanguard Communication Services ETF VOX | $179.81 | 0.56% | |
Vanguard ESG International Stock ETF VSGX | $79.00 | 0.48% | |
Vanguard Global ex-U.S. Real Estate ETF VNQI | $45.30 | 0.57% | |
Vanguard Extended Duration Treasury ETF EDV | $60.88 | 0.07% | |
Vanguard Materials ETF VAW | $226.79 | 1.25% | |
Vanguard S&P Small-Cap 600 ETF VIOO | $134.26 | 0.01% | |
Vanguard Russell 3000 ETF VTHR | $326.37 | 0.02% | |
Vanguard S&P Mid-Cap 400 ETF IVOO | $128.21 | 0.45% | |
Vanguard S&P Small-Cap 600 Value ETF VIOV | $116.65 | 0.25% | |
Vanguard S&P Mid-Cap 400 Growth ETF IVOG | $140.94 | 0.07% | |
Vanguard Total Corporate Bond ETF VTC | $75.27 | 0.03% | |
Vanguard Russell 2000 Growth ETF VTWG | $270.14 | 1.00% | |
Vanguard S&P Mid-Cap 400 Value ETF IVOV | $114.43 | 0.89% | |
Vanguard S&P Small-Cap 600 Growth ETF VIOG | $147.34 | 0.24% | |
Vanguard Russell 2000 Value ETF VTWV | $195.26 | 0.36% | |
Vanguard Total World Bond ETF BNDW | $67.57 | 0.16% | |
Vanguard U.S. Value Factor ETF VFVA | $154.21 | 1.51% | |
Vanguard ESG U.S. Corporate Bond ETF VCEB | $61.47 | 0.03% | |
Vanguard U.S. Momentum Factor ETF VFMO | $227.89 | 2.06% | |
Vanguard Short-Term Tax Exempt Bond ETF VTES | $100.48 | 0.10% | |
Vanguard U.S. Quality Factor ETF VFQY | $170.08 | 0.71% | |
Vanguard U.S. Multifactor ETF VFMF | $180.50 | 0.36% | |
Vanguard Core Bond ETF VCRB | $76.01 | 0.09% | |
Vanguard Intermediate-Term Tax-Exempt Bond ETF VTEI | $99.08 | 0.08% | |
Vanguard Core Plus Bond ETF VPLS | $76.39 | 0.10% | |
Vanguard U.S. Minimum Volatility ETF VFMV | $142.89 | 0.92% | |
Vanguard California Tax-Exempt Bond ETF VTEC | $98.59 | 0.15% |
