Largest ETFs Worldwide by Assets Under Management
The SPDR S&P 500 ETF Trust (SPY), launched in 1993 as the first U.S.-listed ETF, remains the most traded ETF in the world. What started as a single fund tracking the S&P 500 has grown into a global industry of more than 14,000 ETFs worth over $13 trillion in total.
Three U.S. asset managers dominate the largest ETFs by AUM:
- BlackRock (iShares): The world’s largest asset manager and the biggest ETF issuer by both number of funds and total assets. Key funds include the iShares Core S&P 500 ETF (IVV) and the iShares Core MSCI EAFE ETF (IEFA).
- Vanguard: Uniquely structured as a company owned by its fund shareholders. Its Vanguard S&P 500 ETF (VOO), Vanguard Total Stock Market ETF (VTI), and Vanguard FTSE Developed Markets ETF (VEA) consistently rank among the largest ETFs worldwide.
- State Street (SPDR): Creator of SPY and issuer of the SPDR Gold Shares (GLD), which debuted in 2004 as a way to hold gold through a standard brokerage account.
- Invesco: Known primarily for the Invesco QQQ Trust (QQQ), the largest ETF tracking the Nasdaq-100 Index, with roughly 60% of its weight in technology stocks.
The list of the largest ETFs skews heavily toward U.S. equities. Three of the biggest funds — VOO, IVV, and SPY — all track the same S&P 500 Index, which captures about 85% of the U.S. stock market. Beyond equities, the top ranks include bond funds like the Vanguard Total Bond Market ETF (BND) and commodity vehicles like GLD. Although over 90% of ETF assets sit in passive, index-based funds, actively managed ETFs are gaining traction.
For a broader look at available funds across all categories, see the complete list of ETFs.
Regulated brokerThe table below ranks the largest ETFs globally by assets under management, updated with live data.
| Stock | Price | Change % | Change |
|---|---|---|---|
SPDR S&P 500 ETF Trust SPY | $744.79 | 0.26% | $1.95 |
iShares Core S&P 500 ETF IVV | $748.26 | 0.25% | $1.85 |
Vanguard S&P 500 ETF VOO | $686.59 | 0.22% | $1.52 |
Vanguard Total Stock Market ETF VTI | $369.06 | 0.25% | $0.935 |
Invesco QQQ Trust Series I QQQ | $737.38 | 0.44% | $3.24 |
Vanguard FTSE Developed Markets ETF VEA | $72.41 | 0.13% | $0.095 |
Vanguard Growth ETF VUG | $86.02 | 1.10% | $0.96 |
iShares Core MSCI EAFE ETF IEFA | $97.36 | 0.07% | $0.07 |
Vanguard Value ETF VTV | $218.49 | 0.92% | $1.99 |
iShares Core U.S. Aggregate Bond ETF AGG | $98.62 | 0.28% | $0.277 |
Vanguard Total Bond Market ETF BND | $73.15 | 0.27% | $0.195 |
iShares Russell 1000 Growth ETF IWF | $121.95 | 1.01% | $1.25 |
iShares Core S&P Mid-Cap ETF IJH | $76.09 | 0.40% | $0.305 |
iShares Core MSCI Emerging Markets ETF IEMG | $86.13 | 0.58% | $0.5 |
Vanguard FTSE Emerging Markets ETF VWO | $61.28 | 0.84% | $0.51 |
iShares Core S&P Small-Cap ETF IJR | $143.46 | 0.17% | $0.249 |
Vanguard Dividend Appreciation ETF VIG | $235.60 | 0.17% | $0.41 |
Vanguard Total International Stock ETF VXUS | $87.07 | 0.34% | $0.295 |
Vanguard Information Technology ETF VGT | $120.49 | 0.37% | $0.45 |
Vanguard Mid-Cap ETF VO | $80.48 | 0.47% | $0.375 |
