Largest Listed Companies in New Zealand by Market Cap
New Zealand’s stock exchange traces its origins to the gold rush era of the 1860s, when the first brokers’ association was established in Dunedin in 1867. Today, the NZX — headquartered in Wellington — is the country’s only registered securities exchange, listing roughly 179 securities. It also serves a unique dual role as the market operator for New Zealand’s wholesale electricity market and the Fonterra Shareholders’ Market.
The headline benchmark is the S&P/NZX 50 Index, a total-return, modified market-capitalization-weighted index that tracks the 50 largest and most liquid companies on the exchange. S&P Dow Jones Indices has managed the calculation and distribution of all NZX indices since a strategic partnership formed with the exchange. All trading is denominated in New Zealand dollars (NZD).
The largest listed companies in New Zealand cluster around a handful of sectors:
- Utilities / Renewable Energy: Meridian Energy, Mercury NZ, Contact Energy, Genesis Energy — several formed from the break-up of the former Electricity Corporation of New Zealand
- Healthcare: Fisher & Paykel Healthcare, the largest company on the NZX, exports medical devices globally with only a fraction of revenue coming from domestic sales
- Industrials: Auckland International Airport, Port of Tauranga (New Zealand’s largest port by cargo volume), and Mainfreight, a freight and logistics firm operating across 26+ countries
- Communication Services: Spark New Zealand (the country’s largest telco) and Chorus (the national telecommunications infrastructure operator)
- Consumer Staples: a2 Milk, dual-listed on both the NZX and the Australian ASX
NZX itself is a self-listed company, trading on the exchange it operates. Beyond equities, NZX also provides passive fund management through its Smartshares family of ETFs and offers KiwiSaver and superannuation products through SuperLife.
Regulated brokerThe following table contains a list of the largest New Zealand publicly traded companies by market capitalization, primarily traded on the NZX. The list includes only publicly traded companies, and the presented data (price, market cap) are regularly updated to reflect the current market situation.
| Stock | Price | Change | Change % | Marketcap |
|---|---|---|---|---|
Meridian Energy Limited (NS) Or MEL.NZ | NZD5.74 | NZD0.01 | 0.17% | 15.15B |
Fisher & Paykel Healthcare FPH.NZ | NZD39.21 | NZD0.76 | 1.98% | 23.03B |
Auckland International Airport AIA.NZ | NZD8.49 | NZD0.07 | 0.83% | 14.39B |
Xero XRO.AX | AUD72.18 | AUD3.13 | 4.53% | 12.52B |
Spark New Zealand Limited Ordin SPK.NZ | NZD1.87 | NZD0.01 | 0.54% | 3.53B |
Mercury NZ Limited Ordinary Sha MCY.NZ | NZD6.67 | NZD0.03 | 0.45% | 9.45B |
Mainfreight MFT.NZ | NZD61.30 | NZD1.10 | 1.83% | 6.17B |
Infratil IFT.NZ | NZD15.32 | NZD0.12 | 0.79% | 15.31B |
Contact Energy CEN.NZ | NZD9.25 | NZD0.01 | 0.11% | 9.90B |
The a2 Milk Company Limited Ord ATM.NZ | NZD9.05 | NZD0.26 | 2.96% | 6.57B |
Port of Tauranga POT.NZ | NZD8.70 | NZD0.03 | 0.34% | 5.92B |
Fonterra FCG.NZ | NZD4.32 | NZD0.01 | 0.23% | 10.40B |
Vector Limited VCT.NZ | NZD4.99 | NZD0.08 | 1.58% | 4.99B |
Fletcher Building FBU.NZ | NZD3.33 | NZD0.04 | 1.19% | 3.58B |
Chorus CNU.NZ | NZD9.89 | NZD0.01 | 0.10% | 4.29B |
Ryman Healthcare RYM.NZ | NZD2.24 | NZD0.04 | 1.75% | 2.28B |
Genesis Energy GNE.NZ | NZD2.54 | NZD0.04 | 1.55% | 3.32B |
Air New Zealand AIR.NZ | NZD0.435 | NZD0.005 | 1.14% | 1.41B |
Summerset Holdings SUM.NZ | NZD8.53 | NZD0.01 | 0.12% | 2.07B |
Precinct Properties PCT.NZ | NZD1.03 | NZD0.01 | 0.96% | 1.91B |
Skycity Entertainment Group SKC.NZ | NZD0.56 | NZD0.005 | 0.88% | 617.71M |
Vital Healthcare Property Trust VHP.NZ | NZD1.92 | NZD0.03 | 1.54% | 1.54B |
Kiwi Property KPG.NZ | NZD0.945 | NZD0.015 | 1.61% | 1.56B |
Briscoe Group Limited Ordinary BGP.NZ | NZD4.60 | NZD0.08 | 1.71% | 1.02B |
Property For Industry PFI.NZ | NZD2.39 | NZD0.03 | 1.24% | 1.20B |
Heartland Group Holdings Limite HGH.NZ | NZD1.20 | NZD0.005 | 0.41% | 1.24B |
Skellerup Holdings SKL.NZ | NZD6.52 | NZD0.11 | 1.66% | 1.28B |
Delegat DGL.NZ | NZD3.85 | NZD0.00000000000000 | 0.00% | 389.35M |
Argosy Property Limited Ordinar ARG.NZ | NZD1.05 | NZD0.01 | 0.94% | 917.67M |
The Warehouse Group Limited Ord WHS.NZ | NZD0.585 | NZD0.00000000000000 | 0.00% | 202.90M |
Tourism Holdings Limited Ordina THL.NZ | NZD2.90 | NZD0.02 | 0.69% | 641.47M |
Stride Prop & Stride Invest Mgm SPG.NZ | NZD1.13 | NZD0.01 | 0.88% | 633.27M |
Synlait Milk SML.NZ | NZD0.4 | NZD0.015 | 3.61% | 241.28M |
KMD Brands KMD.NZ | NZD0.073 | NZD0.001 | 1.39% | 86.61M |
Oceania Healthcare OCA.NZ | NZD0.74 | NZD0.005 | 0.67% | 535.93M |
Napier Port Holdings Limited Or NPH.NZ | NZD3.70 | NZD0.00000000000000 | 0.00% | 738.51M |
Scales Corporation Limited Ordi SCL.NZ | NZD6.20 | NZD0.02 | 0.32% | 899.12M |
Investore Property Limited (NS) IPL.NZ | NZD1.04 | NZD0.01 | 0.96% | 390.84M |
Kingfish Limited Ordinary Share KFL.NZ | NZD1.21 | NZD0.003 | 0.25% | 433.12M |
AROA BIO FPO [ARX] ARX.AX | AUD0.6 | AUD0.01 | 1.69% | 208.05M |
NZX Limited Ordinary Shares NZX.NZ | NZD1.40 | NZD0.02 | 1.41% | 459.95M |
Sanford Limited (NS) Ordinary S SAN.NZ | NZD7.10 | NZD0.06 | 0.84% | 664.75M |
AFT Pharmaceuticals Ltd Ordinar AFT.NZ | NZD3.70 | NZD0.02 | 0.54% | 388.01M |
Channel Infrastructure NZ Limit CHI.NZ | NZD3.20 | NZD0.09 | 2.74% | 1.33B |
Sky Network Television Limited SKT.NZ | NZD3.20 | NZD0.05 | 1.54% | 440.56M |
Hallenstein Glasson Holdings Li HLG.NZ | NZD10.00 | NZD0.08 | 0.79% | 596.49M |
Vista Group International Ltd O VGL.NZ | NZD2.42 | NZD0.06 | 2.42% | 579.08M |
The Colonial Motor Company Limi CMO.NZ | NZD7.06 | NZD0.06 | 0.86% | 230.82M |
Turners Automotive Group Ltd Or TRA.NZ | NZD8.30 | NZD0.1 | 1.19% | 755.51M |
T&G Global Limited Ordinary Sha TGG.NZ | NZD2.45 | NZD0.01 | 0.41% | 300.23M |
Tower Limited Ordinary Shares TWR.NZ | NZD1.87 | NZD0.015 | 0.80% | 642.18M |
Gentrack Group GTK.NZ | NZD3.82 | NZD0.06 | 1.60% | 429.59M |
Serko Limited SKO.NZ | NZD1.45 | NZD0.04 | 2.68% | 182.90M |
Comvita Limited Ordinary Shares CVT.NZ | NZD0.73 | NZD0.01 | 1.39% | 52.72M |
NZME Limited NZM.NZ | NZD1.09 | NZD0.005 | 0.46% | 205.12M |
Millennium & Copthorne Hotels N MCK.NZ | NZD3.35 | NZD0.17 | 5.35% | 530.03M |
South Port New Zealand Limited SPN.NZ | NZD8.39 | NZD0.06 | 0.71% | 220.11M |
Steel & Tube Holdings STU.NZ | NZD0.335 | NZD0.015 | 4.29% | 61.52M |
CDL Investments New Zealand Lim CDI.NZ | NZD0.71 | NZD0.00000000000000 | 0.00% | 207.80M |
Scott Technology Limited Ordina SCT.NZ | NZD2.58 | NZD0.05 | 1.90% | 216.97M |
Green Cross Health Limited Ordi GXH.NZ | NZD1.99 | NZD0.03 | 1.53% | 286.23M |
Marlin Global Limited Ordinary MLN.NZ | NZD0.78 | NZD0.008 | 1.04% | 174.51M |
Barramundi Limited Ordinary Sha BRM.NZ | NZD0.53 | NZD0.005 | 0.93% | 180.58M |
Livestock Improvement Corporati LIC.NZ | NZD1.20 | NZD0.00000000000000 | 0.00% | 170.33M |
BATHURST FPO [BRL] BRL.AX | AUD0.46 | AUD0.03 | 6.12% | 110.42M |
Seeka Limited Ordinary Shares SEK.NZ | NZD5.13 | NZD0.03 | 0.59% | 226.71M |
New Zealand Rural Land Company NZL.NZ | NZD0.97 | NZD0.00000000000000 | 0.00% | 141.75M |
NZ King Salmon Investments Limi NZK.NZ | NZD0.23 | NZD0.00000000000000 | 0.00% | 123.78M |
EROAD Limited Ordinary Shares ERD.NZ | NZD1.03 | NZD0.005 | 0.49% | 192.79M |
ArborGen Holdings Limited Ordin ARB.NZ | NZD0.068 | NZD0.002 | 2.86% | 35.54M |
My Food Bag Group Limited Ordin MFB.NZ | NZD0.295 | NZD0.005 | 1.72% | 74.16M |
Radius Residential Care Limited RAD.NZ | NZD0.38 | NZD0.005 | 1.30% | 107.72M |
Foley Wines Limited Ordinary Sh FWL.NZ | NZD0.48 | NZD0.00000000000000 | 0.00% | 31.55M |
Asset Plus Limited Ordinary Sha APL.NZ | NZD0.173 | NZD0.004 | 2.26% | 62.75M |
HARMONEY FPO [HMY] HMY.AX | AUD0.795 | AUD0.005 | 0.63% | 82.22M |
STRAKER FPO [STG] STG.AX | AUD0.23 | AUD0.00000000000000 | 0.00% | 14.80M |
Accordant Group Limited Ordinar AGL.NZ | NZD0.15 | NZD0.00000000000000 | 0.00% | 10.09M |
AoFrio Limited Ordinary Shares AOF.NZ | NZD0.076 | NZD0.00000000000000 | 0.00% | 33.00M |
CAVALIER FPO [CVR] CVR.AX | AUD0.225 | AUD0.005 | 2.27% | 19.16M |
CBD.NZ,0P0001HS5Z,0 CBD.NZ | NZD0.098 | NZD0.00000000000000 | 0.00% | 32.39M |
PaySauce Limited Ordinary Share PYS.NZ | NZD0.23 | NZD0.00000000000000 | 0.00% | 37.87M |
Metro Performance Glass Limited MPG.NZ | NZD1.33 | NZD0.00000000000000 | 0.00% | 32.71M |
Blis Technologies Limited Ordin BLT.NZ | NZD0.017 | NZD0.001 | 6.25% | 21.75M |
Solution Dynamics Limited Ordin SDL.NZ | NZD0.61 | NZD0.00000000000000 | 0.00% | 8.96M |
RUA Bioscience Limited Ordinary RUA.NZ | NZD0.028 | NZD0.001 | 3.45% | 9.47M |
Savor Limited Ordinary Shares SVR.NZ | NZD0.16 | NZD0.003 | 1.84% | 12.28M |
ADHERIUM FPO [ADR] ADR.AX | AUD0.002 | AUD0.00000000000000 | 0.00% | 109.77K |
Chatham Rock Phosphate Limited CRP.NZ | NZD0.057 | NZD0.001 | 1.79% | 6.58M |
Allied Farmers Limited (NS) Ord ALF.NZ | NZD0.63 | NZD0.02 | 3.08% | 18.15M |
Promisia Healthcare Limited Ord PHL.NZ | NZD0.635 | NZD0.005 | 0.79% | 33.54M |
ZOONOGROUP FPO [ZNO] ZNO.AX | AUD0.053 | AUD0.001 | 1.92% | 21.53M |
Enprise Group Limited Ordinary ENS.NZ | NZD0.45 | NZD0.00000000000000 | 0.00% | 9.93M |
Third Age Health Services Limit TAH.NZ | NZD4.40 | NZD0.00000000000000 | 0.00% | 43.80M |
General Capital Limited Ordinar GEN.NZ | NZD0.265 | NZD0.00000000000000 | 0.00% | 24.35M |
Burger Fuel Group Limited Ordin BFG.NZ | NZD0.33 | NZD0.00000000000000 | 0.00% | 11.63M |
Me Today Limited Ordinary Share MEE.NZ | NZD0.048 | NZD0.001 | 2.04% | 4.54M |
TruScreen Group Limited Ordinar TRU.NZ | NZD0.019 | NZD0.00000000000000 | 0.00% | 16.29M |
New Talisman Gold Mines Limited NTL.NZ | NZD0.011 | NZD0.001 | 8.33% | 8.73M |
POWERHOUSE FPO NZ [PVL] PVL.AX | AUD0.155 | AUD0.0025 | 1.64% | 25.03M |
BESRAGOLD CDI 1:1 [BEZ] BEZ.AX | AUD0.085 | AUD0.001 | 1.16% | 35.54M |
Pacific Edge Limited Ordinary S PEB.NZ | NZD0.305 | NZD0.005 | 1.67% | 378.77M |
