Largest Companies in the World by Market Cap
Seven of the ten most valuable public companies in the world were founded after 1975 — a striking shift from just a decade ago, when long-standing industrial names like General Electric, Exxon, and AT&T regularly topped the list. Today, technology companies dominate the top of the global market cap ranking.
Market capitalization is calculated by multiplying a company’s share price by its number of outstanding shares. All global rankings are expressed in USD. Only publicly traded companies are included — private firms cannot be reliably valued this way.
The largest companies by market cap span several sectors:
- Semiconductors: Nvidia (founded 1993, Nasdaq), TSMC (founded 1987, TWSE/NYSE), Broadcom, ASML
- Software & Cloud: Microsoft (founded 1975, Nasdaq), Alphabet (founded 1998, Nasdaq), Amazon (founded 1994, Nasdaq)
- Consumer Electronics: Apple (founded 1976, Nasdaq) — the first company to reach a $1 trillion market cap
- Energy: Saudi Aramco (origins trace to 1933, listed on the Saudi Exchange), with Exxon a regular fixture in the top 20
- Financials & Conglomerates: Berkshire Hathaway (founded 1839, NYSE), JPMorgan Chase, Visa, Mastercard
- Social Media: Meta Platforms (founded 2004, Nasdaq)
The United States accounts for the majority of the world’s largest companies by market cap, holding the highest free-float market capitalization globally — often above 60% of major global indexes. Outside the U.S., notable names include TSMC from Taiwan, ASML from the Netherlands, Samsung from South Korea, and Tencent — the most valuable publicly traded company in China, known for WeChat and its gaming business.
Nvidia was the first company to reach a $4 trillion market cap. Apple was the first to cross $1 trillion, $2 trillion, and $3 trillion. These milestones highlight how quickly the top of the ranking can shift.
Regulated brokerThe table below lists the largest publicly traded companies in the world by market capitalization, with live data including price and market cap updated regularly.
| Stock | Price | Change % | Marketcap | Country |
|---|---|---|---|---|
Apple AAPL | $298.01 | 0.70% | 4.38T | United States |
Microsoft MSFT | $379.40 | 0.13% | 2.82T | United States |
Alphabet (Google) GOOG | $367.46 | 1.48% | 4.48T | United States |
Amazon AMZN | $244.39 | 2.90% | 2.63T | United States |
NVIDIA NVDA | $210.69 | 2.95% | 5.10T | United States |
Berkshire Hathaway BRK-B | $489.46 | 0.37% | 1.06T | United States |
Tesla TSLA | $400.49 | 1.04% | 1.50T | United States |
Meta Platforms (Facebook) META | $577.22 | 1.70% | 1.47T | United States |
Eli Lilly LLY | $1,098.57 | 1.21% | 979.64B | United States |
Visa V | $327.24 | 0.95% | 622.33B | United States |
TSMC TSM | $462.12 | 6.94% | 2.40T | Taiwan |
UnitedHealth UNH | $400.96 | 0.36% | 364.13B | United States |
LVMH MC.PA | $572.22 | 1.16% | 282.43B | France |
Exxon Mobil XOM | $137.81 | 2.08% | 571.22B | United States |
Johnson & Johnson JNJ | $228.39 | 2.48% | 549.78B | United States |
JPMorgan Chase JPM | $325.22 | 2.47% | 871.43B | United States |
Walmart WMT | $117.18 | 0.80% | 932.53B | United States |
Novo Nordisk NVO | $43.19 | 0.76% | 191.24B | Denmark |
Tencent TCEHY | $56.10 | 0.66% | 505.83B | China |
Mastercard MA | $489.79 | 0.65% | 432.77B | United States |
Procter & Gamble PG | $150.38 | 0.12% | 350.17B | United States |
Broadcom AVGO | $411.35 | 4.70% | 1.96T | United States |
Samsung 005930.KS | $234.15 | 2.34% | 0.00154 | South Korea |
Home Depot HD | $334.28 | 2.08% | 333.32B | United States |
Nestlé NESN.SW | $97.93 | 0.23% | 251.91B | Switzerland |
Oracle ORCL | $184.29 | 0.41% | 530.03B | United States |
Kweichow Moutai 600519.SS | $179.80 | 2.02% | 0.225T | China |
Chevron CVX | $173.63 | 2.22% | 345.80B | United States |
Merck MRK | $113.87 | 1.36% | 281.24B | United States |
ASML ASML | $1,929.68 | 3.31% | 743.73B | Netherlands |
Coca-Cola KO | $79.39 | 0.68% | 341.57B | United States |
AbbVie ABBV | $216.49 | 2.14% | 382.49B | United States |
Pepsico PEP | $142.02 | 0.30% | 194.13B | United States |
Adobe ADBE | $195.16 | 0.57% | 77.58B | United States |
L'Oréal OR.PA | $435.65 | 1.91% | 232.54B | France |
Costco COST | $951.45 | 1.46% | 421.95B | United States |
Alibaba BABA | $107.10 | 0.32% | 256.95B | Hong Kong |
Cisco CSCO | $119.54 | 1.88% | 471.16B | United States |
Bank of America BAC | $56.20 | 0.58% | 398.83B | United States |
Toyota TM | $173.94 | 0.68% | 205.96B | Japan |
Hermès RMS.PA | $1,973.10 | 2.35% | 206.66B | France |
Novartis NVS | $147.08 | 2.52% | 280.64B | Switzerland |
AstraZeneca AZN | $174.93 | 1.66% | 271.29B | United Kingdom |
ICBC 1398.HK | $0.874 | 2.70% | 0.312T | China |
Thermo Fisher Scientific TMO | $464.61 | 0.63% | 172.66B | United States |
McDonald MCD | $278.61 | 1.84% | 197.95B | United States |
Pfizer PFE | $25.21 | 2.74% | 143.68B | United States |
Salesforce CRM | $151.78 | 2.09% | 124.31B | United States |
Shell SHEL | $78.81 | 1.95% | 218.46B | United Kingdom |
Reliance Industries RELIANCE.NS | $13.89 | 1.40% | 0.188T | India |
Accenture ACN | $127.98 | 17.97% | 78.76B | Ireland |
PetroChina 601857.SS | $1.42 | 1.94% | 0.259T | China |
Danaher DHR | $177.17 | 0.33% | 125.40B | United States |
Comcast CMCSA | $22.43 | 1.15% | 80.13B | United States |
Linde LIN | $512.15 | 0.72% | 236.79B | United Kingdom |
Netflix NFLX | $77.38 | 0.55% | 325.83B | United States |
China Mobile 0941.HK | $10.22 | 0.87% | 0.221T | China |
Abbott Laboratories ABT | $88.41 | 0.10% | 153.99B | United States |
AMD AMD | $537.37 | 4.86% | 876.24B | United States |
Agricultural Bank of China 601288.SS | $0.943 | 2.45% | 0.33T | China |
SAP SAP | $155.22 | 2.25% | 182.99B | Germany |
VinFast Auto VFS | $3.04 | 0.00% | 7.11B | Vietnam |
HDFC Bank HDB | $25.06 | 1.21% | 128.61B | India |
T-Mobile US TMUS | $181.67 | 0.20% | 196.60B | United States |
Dior CDI.PA | $530.90 | 2.77% | 95.78B | France |
Walt Disney DIS | $103.89 | 3.00% | 180.41B | United States |
Texas Instruments TXN | $322.86 | 6.95% | 293.83B | United States |
Nike NKE | $45.20 | 2.29% | 66.94B | United States |
Wells Fargo WFC | $82.20 | 1.92% | 251.55B | United States |
TotalEnergies TTE | $80.43 | 2.06% | 178.95B | France |
Tata Consultancy Services TCS.NS | $22.53 | 3.55% | 0.082T | India |
Philip Morris PM | $178.40 | 0.58% | 278.05B | United States |
HSBC HSBC | $94.97 | 0.27% | 325.71B | United Kingdom |
Intuit INTU | $267.00 | 0.77% | 73.03B | United States |
United Parcel Service UPS | $104.86 | 0.26% | 89.13B | United States |
Caterpillar CAT | $985.82 | 3.13% | 454.06B | United States |
Verizon VZ | $45.37 | 1.03% | 189.45B | United States |
BHP Group BHP | $87.87 | 2.76% | 223.22B | Australia |
ConocoPhillips COP | $107.74 | 3.12% | 131.26B | United States |
Intel INTC | $133.99 | 10.64% | 673.43B | United States |
Morgan Stanley MS | $223.17 | 0.80% | 352.00B | United States |
CATL 300750.SZ | $57.94 | 1.87% | 0.268T | China |
Nextera Energy NEE | $86.75 | 1.19% | 180.93B | United States |
Bank of China 601988.SS | $0.855 | 2.69% | 0.276T | China |
Amgen AMGN | $337.60 | 1.19% | 182.21B | United States |
Union Pacific Corporation UNP | $256.88 | 0.45% | 152.51B | United States |
Prosus PRX.AS | $43.80 | 2.24% | 93.37B | Netherlands |
Sanofi SNY | $42.38 | 0.28% | 101.45B | France |
China Construction Bank 601939.SS | $1.47 | 2.07% | 0.384T | China |
Boeing BA | $222.72 | 1.29% | 175.57B | United States |
IBM IBM | $249.10 | 5.05% | 234.13B | United States |
Lowe's Companies LOW | $222.20 | 2.27% | 124.65B | United States |
Bristol-Myers Squibb BMY | $54.00 | 2.32% | 110.27B | United States |
Unilever UL | $58.40 | 1.11% | 126.46B | United Kingdom |
QUALCOMM QCOM | $226.11 | 6.17% | 238.32B | United States |
Honeywell HON | $229.01 | 0.17% | 145.11B | United States |
Royal Bank Of Canada RY | $201.56 | 0.43% | 280.10B | Canada |
S&P Global SPGI | $410.92 | 1.70% | 121.63B | United States |
Raytheon Technologies RTX | $185.60 | 3.62% | 249.94B | United States |
General Electric GE | $357.64 | 0.17% | 373.67B | United States |
Applied Materials AMAT | $617.11 | 4.08% | 489.96B | United States |
Siemens SIE.DE | $314.62 | 0.83% | 239.97B | Germany |
American Express AXP | $338.00 | 0.75% | 230.63B | United States |
Inditex IDEXY | $16.18 | 0.37% | 201.56B | Spain |
ServiceNow NOW | $95.04 | 0.46% | 98.02B | United States |
Deere & Company DE | $589.24 | 0.13% | 159.16B | United States |
