China Dividend Stocks List: High-Yield Chinese Companies
China’s regulatory framework has actively encouraged dividend payouts since 2008, when the China Securities Regulatory Commission (CSRC) raised the minimum cash dividend payout level to 30% of profits. Combined with the gradual elimination of personal income tax on dividends for long-term holders — reduced from 20% in 2005 to zero by 2015 — this has shaped a market where Chinese dividend stocks span some of the world’s largest companies by market capitalization.
Shares of Chinese dividend payers trade across three main venues: the Shanghai Stock Exchange (SSE) and Shenzhen Stock Exchange (SZSE) for A-shares denominated in CNY, and the Hong Kong Stock Exchange (HKEX) for H-shares denominated in HKD. Most institutional investors favor H-shares for their relatively higher liquidity.
The sectors that dominate high-yield Chinese dividend stocks include:
- Banking: The Big Four — ICBC, Bank of China, China Construction Bank, and Agricultural Bank of China — are consistently among the top dividend payers, listed on both the SSE and HKEX.
- Energy: PetroChina, Sinopec, and CNOOC benefit from steady cash flows as national champions in oil and gas.
- Telecommunications: China Telecom, listed on both the SSE and HKEX, is an early adopter of interim dividends.
- Consumer staples: Kweichow Moutai, listed on the SSE, has committed to a dividend payout ratio of at least 75%.
State-owned enterprises dominate these sectors, which are considered strategically important. However, dividends from non-traditional sectors have been growing at a faster pace, leading to a more balanced distribution across the market.
China does not have a formal “Dividend Aristocrat” label like the US, but the S&P China A-Share High Yield Dividend Aristocrats Index tracks the 50 highest-yielding A-shares with at least five consecutive years of stable or growing dividends. For broader coverage, the largest Chinese and Asian banks page lists major financial institutions, while China’s largest listed companies provides the full market picture. For foreign investors, China’s 10% withholding tax on dividends compares favorably to the 30% rate applied in the US.
Regulated brokerThe following table contains a list of leading Chinese dividend-paying companies by market capitalization, primarily traded on SSE/SZSE/HKEX (including H-shares and A-shares with established payout records). The list includes only publicly traded companies, and the presented data (yield, payout ratio) are regularly updated to reflect the current market situation.
| Stock | Price | Change % | Dividend Yield | Dividend Rate |
|---|---|---|---|---|
| HKD1.06 | 3.92% | 15.05% | 0.15 | |
Weibo WB | $8.47 | 1.07% | 7.20% | 0.61 |
Shenzhen Bingchuan Network 300533.SZ | CNY27.94 | 3.02% | 3.61% | 1.00 |
Vanke 2202.HK | HKD3.17 | 0.63% | 0.00% | 0.00 |
COSCO Shipping 601919.SS | CNY14.07 | 0.50% | 11.24% | 1.59 |
Shui On Land 0272.HK | HKD0.55 | 1.79% | 6.43% | 0.04 |
NetDragon Websoft 0777.HK | HKD9.05 | 3.67% | 11.45% | 1.00 |
China Zheshang Bank 2016.HK | HKD2.49 | 0.40% | 6.87% | 0.17 |
Longfor Group 0960.HK | HKD8.67 | 2.48% | 2.23% | 0.19 |
| $2.16 | 3.85% | 17.69% | 0.38 | |
Momo MOMO | $6.44 | 2.71% | 0.00% | 0.00 |
| HKD6.88 | 0.43% | 4.98% | 0.34 | |
Anhui Conch Cement AHCHF | $2.80 | 1.45% | 9.82% | 0.22 |
CITIC limited 0267.HK | HKD13.75 | 3.07% | 4.92% | 0.66 |
China Lesso Group 2128.HK | HKD5.29 | 7.30% | 4.06% | 0.20 |
Tianqi Lithium 002466.SZ | CNY79.06 | 3.24% | 0.00% | 0.00 |
FriendTimes 6820.HK | HKD0.46 | 0.00% | 4.35% | 0.02 |
ICBC 1398.HK | HKD6.99 | 0.58% | 5.03% | 0.35 |
Zhongsheng Group 0881.HK | HKD7.24 | 4.17% | 9.76% | 0.68 |
| HKD1.24 | 0.80% | 0.00% | 0.00 | |
Industrial Bank 601166.SS | CNY17.75 | 0.22% | 9.13% | 1.63 |
China Gas 0384.HK | HKD7.35 | 0.27% | 6.82% | 0.50 |
CNOOC 0883.HK | HKD26.42 | 5.78% | 4.56% | 1.28 |
BAIOO Family Interactive 2100.HK | HKD0.52 | 0.00% | 0.00% | 0.00 |
China Mobile 0941.HK | HKD85.30 | 0.71% | 5.95% | 5.04 |
China Shenhua Energy 601088.SS | CNY45.59 | 4.48% | 6.79% | 3.24 |
Bank of Jiangsu 600919.SS | CNY11.21 | 0.36% | 4.85% | 0.55 |
China Everbright Bank 601818.SS | CNY3.12 | 0.32% | 6.11% | 0.19 |
Jinko Solar JKS | $23.70 | 3.70% | 5.49% | 1.30 |
Bank of Nanjing 601009.SS | CNY11.38 | 0.87% | 4.40% | 0.51 |
Hua Xia Bank 600015.SS | CNY6.65 | 1.34% | 6.01% | 0.41 |
Zengame Technology 2660.HK | HKD2.80 | 0.36% | 19.71% | 0.55 |
Ping An Insurance 601318.SS | CNY60.04 | 1.15% | 4.55% | 2.70 |
Zoomlion 1157.HK | HKD8.17 | 1.11% | 6.79% | 0.55 |
Bank of Beijing 601169.SS | CNY5.27 | 0.19% | 6.06% | 0.32 |
iHuman IH | $1.69 | 0.59% | 0.00% | 0.00 |
China Construction Bank 601939.SS | CNY9.71 | 0.92% | 4.00% | 0.39 |
China Minsheng Bank 600016.SS | CNY3.69 | 0.00% | 5.37% | 0.20 |
Bank of Shanghai 601229.SS | CNY9.26 | 0.43% | 5.59% | 0.52 |
China Telecom 0728.HK | HKD5.35 | 3.08% | 5.83% | 0.30 |
Bank of Communications 601328.SS | CNY6.69 | 0.59% | 5.25% | 0.35 |
37 Interactive Entertainment 002555.SZ | CNY22.20 | 2.30% | 4.61% | 1.00 |
Sinopec 600028.SS | CNY5.27 | 1.86% | 3.28% | 0.18 |
Bank of China 601988.SS | CNY5.69 | 0.35% | 4.05% | 0.23 |
360 DigiTech QFIN | $13.75 | 3.73% | 11.20% | 1.54 |
Postal Savings Bank of China 601658.SS | CNY5.04 | 0.40% | 4.68% | 0.24 |
China Railway Group 0390.HK | HKD3.87 | 2.38% | 7.53% | 0.28 |
Agricultural Bank of China 601288.SS | CNY6.87 | 0.15% | 3.57% | 0.25 |
CM Bank 3968.HK | HKD47.82 | 1.66% | 7.03% | 3.31 |
| CNY21.44 | 6.33% | 3.15% | 0.72 | |
CRRC 1766.HK | HKD5.24 | 1.75% | 6.80% | 0.35 |
CITIC Bank 601998.SS | CNY8.28 | 0.60% | 4.32% | 0.36 |
China State Construction Engineering 601668.SS | CNY4.91 | 0.20% | 5.52% | 0.27 |
| $3.26 | 3.16% | 0.00% | 0.00 | |
| CNY16.85 | 1.14% | 0.00% | 0.00 | |
PetroChina 601857.SS | CNY11.27 | 5.21% | 3.95% | 0.47 |
Sinopharm 1099.HK | HKD18.73 | 0.21% | 4.20% | 0.79 |
Li Ning Company 2331.HK | HKD19.86 | 2.06% | 3.26% | 0.63 |
Shanghai Pudong Development Bank 600000.SS | CNY9.09 | 0.98% | 4.47% | 0.41 |
Autohome ATHM | $19.37 | 5.67% | 9.24% | 1.79 |
YANGHE 002304.SZ | CNY48.63 | 0.10% | 9.55% | 4.65 |
Guotai Junan Securities 601211.SS | CNY16.29 | 0.12% | 2.64% | 0.43 |
ENN Energy 2688.HK | HKD61.10 | 0.49% | 7.73% | 4.70 |
China Tower 0788.HK | HKD11.02 | 0.72% | 4.61% | 0.51 |
Yili Group 600887.SS | CNY27.53 | 0.29% | 6.19% | 1.70 |
China Pacific Insurance 601601.SS | CNY37.31 | 0.57% | 2.91% | 1.08 |
G-bits Network Technology 603444.SS | CNY398.91 | 0.91% | 4.00% | 16.10 |
Wanhua Chemical 600309.SS | CNY84.80 | 5.49% | 1.39% | 1.25 |
Midea 000333.SZ | CNY79.81 | 0.78% | 4.97% | 4.00 |
Lufax LU | $2.02 | 1.51% | 0.00% | 0.00 |
China Yangtze Power 600900.SS | CNY27.05 | 0.55% | 3.47% | 0.94 |
New China Life Insurance 601336.SS | CNY65.39 | 1.10% | 4.15% | 2.66 |
Huatai Securities 601688.SS | CNY19.33 | 0.00% | 2.69% | 0.52 |
COSCO SHIPPING Development 601866.SS | CNY2.72 | 1.49% | 1.54% | 0.04 |
China Railway Construction 601186.SS | CNY6.76 | 0.60% | 4.44% | 0.30 |
| CNY7.26 | 1.54% | 2.69% | 0.19 | |
KE Holdings BEKE | $18.79 | 3.64% | 1.47% | 0.28 |
CIMC Enric 3899.HK | HKD10.67 | 0.47% | 2.89% | 0.31 |
ZTO Express ZTO | $25.88 | 2.01% | 2.67% | 0.69 |
Mindray 300760.SZ | CNY170.50 | 1.26% | 3.13% | 5.40 |
MINISO Group MNSO | $14.83 | 1.37% | 4.49% | 0.67 |
Ganfeng Lithium 002460.SZ | CNY88.00 | 3.77% | 0.16% | 0.15 |
Vipshop VIPS | $14.73 | 4.32% | 4.21% | 0.62 |
Giant Network Group 002558.SZ | CNY33.40 | 3.02% | 0.89% | 0.29 |
Tingyi (master kang) 0322.HK | HKD12.35 | 0.57% | 3.70% | 0.45 |
GAC (Guangzhou Automobile Group) 601238.SS | CNY6.99 | 0.57% | 0.57% | 0.04 |
Yadea Group 1585.HK | HKD12.32 | 1.65% | 4.37% | 0.53 |
Mengniu Dairy 2319.HK | HKD17.38 | 1.16% | 3.45% | 0.59 |
Ping An Bank 000001.SZ | CNY11.37 | 0.09% | 5.26% | 0.60 |
NetEase NTES | $118.37 | 2.84% | 2.51% | 2.98 |
WuXi AppTec 2359.HK | HKD139.80 | 2.04% | 1.32% | 1.80 |
Kweichow Moutai 600519.SS | CNY1,371.05 | 0.29% | 3.75% | 51.63 |
CITIC Securities 600030.SS | CNY27.23 | 0.95% | 2.07% | 0.57 |
Sino Biopharmaceutical 1177.HK | HKD5.46 | 1.11% | 1.85% | 0.10 |
Weichai Power 2338.HK | HKD43.70 | 2.15% | 1.76% | 0.79 |
CATL 300750.SZ | CNY451.64 | 1.82% | 1.21% | 5.56 |
Wuliangye Yibin 000858.SZ | CNY92.60 | 0.37% | 6.23% | 5.75 |
China Communications Construction 601800.SS | CNY6.94 | 0.14% | 4.02% | 0.28 |
| $30.69 | 3.40% | 3.26% | 1.00 |
