World Stock & Index ETFs: Global Market Funds List
Since 1969, when MSCI began calculating its World Index, global index investing has grown from a niche concept into a standard approach for building equity portfolios. A single world stock ETF can hold thousands of companies across dozens of countries, weighted by free-float market capitalisation.
Four major benchmarks define this space:
- MSCI World: Tracks around 1,300 large- and mid-cap stocks across 23 developed markets, covering approximately 85% of free-float market capitalisation in each country. Despite its name, it excludes emerging markets entirely.
- MSCI ACWI (All Country World Index): Extends the MSCI World by adding 24 emerging markets countries, bringing the total to roughly 2,500 constituents. The iShares MSCI ACWI ETF (ACWI) is its best-known tracker.
- FTSE All-World: Managed by FTSE Russell, this index condenses large- and mid-cap equities from 49 countries into approximately 4,250 constituents. The Vanguard FTSE All-World UCITS ETF (VWRL / VWCE) is one of the most widely held global ETFs.
- FTSE Global All Cap: The broadest option, covering around 9,000 stocks from small-cap to large-cap. Vanguard’s Total World Stock ETF (VT) tracks a version of this index.
Information Technology, Financial Services, and Industrials are the leading sectors across these indices. The U.S. holds the largest country weight — a shift from the late 1980s when Japan dominated and the early 2000s when European companies gained prominence.
BlackRock (iShares) and Vanguard are the two dominant providers of global equity ETFs. Key US-listed tickers include ACWI, URTH (iShares MSCI World), and VT. For European-domiciled funds, Vanguard’s VWRL and VWCE remain widely used. You can also explore MSCI World ETFs or emerging markets ETFs for more targeted exposure.
Regulated brokerThe table below lists world stock and index ETFs with live data, including their share classes, distribution policies, and currency options.
| Stock | Price | Change % | 52 Week Range |
|---|---|---|---|
iShares Core MSCI Emerging Markets ETF IEMG | $85.98 | 0.41% | |
Schwab US Dividend Equity ETF SCHD | $31.85 | 0.03% | |
JPMorgan Ultra-Short Income ETF JPST | $50.50 | 0.01% | |
iShares 0-3 Month Treasury Bond ETF SGOV | $100.60 | 0.00% | |
Grayscale Bitcoin Trust ETF GBTC | $49.90 | 2.24% | |
iShares MSCI Emerging Markets ETF EEM | $71.16 | 0.52% | |
iShares Bitcoin Trust ETF IBIT | $36.42 | 2.23% | |
Fidelity Wise Origin Bitcoin Fund FBTC | $55.98 | 2.21% | |
Janus Henderson AAA CLO ETF JAAA | $50.65 | 0.01% | |
SPDR Portfolio Aggregate Bond ETF SPAB | $25.43 | 0.27% | |
Invesco Senior Loan ETF BKLN | $20.36 | 0.02% | |
Schwab U.S. Aggregate Bond ETF SCHZ | $23.06 | 0.26% | |
iShares Ultra Short-Term Bond Active ETF ICSH | $50.50 | 0.03% | |
Avantis Emerging Markets Equity ETF AVEM | $100.04 | 0.33% | |
VanEck Junior Gold Miners ETF GDXJ | $105.89 | 1.24% | |
First Trust TCW Opportunistic Fixed Income ETF FIXD | $43.61 | 0.31% | |
Dimensional Core Fixed Income ETF DFCF | $42.20 | 0.25% | |
iShares Global Tech ETF IXN | $146.62 | 0.19% | |
iShares ESG Aware MSCI EM ETF ESGE | $56.79 | 0.38% | |
Janus Henderson Mortgage-Backed Securities ETF JMBS | $45.00 | 0.19% | |
iShares Global Energy ETF IXC | $50.32 | 0.98% | |
SPDR Nuveen Bloomberg Municipal Bond ETF TFI | $45.68 | 0.02% | |
Capital Group Global Growth Equity ETF CGGO | $42.48 | 0.06% | |
abrdn Physical Gold Shares ETF SGOL | $39.91 | 0.62% | |
JPMorgan Core Plus Bond ETF JCPB | $46.76 | 0.24% | |
Dimensional Short-Duration Fixed Income ETF DFSD | $47.83 | 0.11% | |
ARK 21Shares Bitcoin ETF ARKB | $21.32 | 2.11% | |
First Trust TCW Unconstrained Plus Bond ETF UCON | $24.89 | 0.10% | |
Global X Copper Miners ETF COPX | $84.64 | 0.98% | |
Janus Henderson Short Duration Income ETF VNLA | $48.98 | 0.00% | |
First Trust Senior Loan Fund FTSL | $44.99 | 0.03% | |
iShares Global Clean Energy ETF ICLN | $21.61 | 2.39% | |
Bitwise Bitcoin ETF Trust BITB | $34.91 | 2.29% | |
ProShares Bitcoin ETF BITO | $8.75 | 2.22% | |
First Trust Managed Municipal ETF FMB | $51.37 | 0.05% | |
Dimensional Global Real Estate ETF DFGR | $28.95 | 0.96% | |
2x Bitcoin Strategy ETF BITX | $12.51 | 4.55% | |
JPMorgan Income ETF JPIE | $45.93 | 0.03% | |
abrdn Physical Silver Shares ETF SIVR | $62.18 | 0.60% | |
Pacer Trendpilot 100 ETF PTNQ | $88.73 | 0.40% | |
iShares MSCI Global Metals & Mining Producers ETF PICK | $62.50 | 0.66% | |
FlexShares Ultra-Short Income Fund RAVI | $75.31 | 0.01% | |
Global X Silver Miners ETF SIL | $83.07 | 0.79% | |
AdvisorShares Pure US Cannabis ETF MSOS | $4.71 | 5.70% | |
abrdn Bloomberg All Commodity Strategy K-1 Free ETF BCI | $22.78 | 0.70% | |
GraniteShares Gold Trust BAR | $41.24 | 0.70% | |
Invesco Solar ETF TAN | $61.25 | 1.11% | |
abrdn Physical Platinum Shares ETF PPLT | $15.23 | 0.94% | |
abrdn Physical Precious Metals Basket Shares ETF GLTR | $192.84 | 0.66% | |
ARK Fintech Innovation ETF ARKF | $39.52 | 1.29% | |
PIMCO Multisector Bond Active Exchange-Traded Fund PYLD | $26.38 | 0.32% | |
Freedom 100 Emerging Markets ETF FRDM | $76.13 | 0.05% | |
iShares Cybersecurity & Tech ETF IHAK | $53.71 | 1.47% | |
Franklin International Core Dividend Tilt Index ETF DIVI | $43.78 | 0.10% | |
Global X SuperDividend ETF SDIV | $24.28 | 0.41% | |
Global X Cybersecurity ETF BUG | $33.12 | 2.27% | |
Invesco NASDAQ Internet ETF PNQI | $44.82 | 2.40% | |
Avantis Core Fixed Income ETF AVIG | $41.22 | 0.28% | |
Goldman Sachs Physical Gold ETF AAAU | $41.33 | 0.59% | |
Day Hagan/Ned Davis Research Smart Sector ETF SSUS | $55.23 | 0.30% | |
Janus Henderson B-BBB CLO ETF JBBB | $47.38 | 0.04% | |
VanEck Bitcoin ETF HODL | $18.19 | 2.16% | |
ProShares Ultra Bloomberg Crude Oil UCO | $35.42 | 3.34% | |
FlexShares International Quality Dividend Index Fund IQDF | $35.14 | 0.48% | |
SPDR SSgA Multi-Asset Real Return ETF RLY | $35.29 | 0.24% | |
Coinshares Valkyrie Bitcoin Fund BRRR | $18.14 | 2.32% | |
ProShares Ultra Silver AGQ | $83.95 | 1.18% | |
First Trust Emerging Markets AlphaDEX Fund FEM | $32.94 | 0.97% | |
Main BuyWrite ETF BUYW | $14.45 | 0.28% | |
Avantis Real Estate ETF AVRE | $47.23 | 1.05% | |
Motley Fool Global Opportunities ETF TMFG | $30.49 | 1.29% | |
Invesco Galaxy Bitcoin ETF BTCO | $64.01 | 2.18% | |
JPMorgan Short Duration Core Plus ETF JSCP | $46.96 | 0.15% | |
Goldman Sachs Access U.S. Aggregate Bond ETF GCOR | $41.01 | 0.27% | |
Innovator U.S. Small Cap Power Buffer ETF - January KJAN | $45.41 | 0.22% | |
Roundhill Ball Metaverse ETF METV | $18.36 | 1.61% | |
SPDR FTSE International Government Inflation-Protected Bond ETF WIP | $39.52 | 0.20% | |
EMQQ The Emerging Markets Internet ETF EMQQ | $31.46 | 0.55% | |
iShares MSCI Emerging Markets Small-Cap ETF EEMS | $77.86 | 0.16% | |
Vident International Equity Strategy ETF VIDI | $40.12 | 0.30% | |
Franklin Bitcoin ETF EZBC | $37.17 | 2.17% | |
First Trust Indxx NextG ETF NXTG | $160.69 | 1.63% | |
VanEck Emerging Markets High Yield Bond ETF HYEM | $20.21 | 0.12% | |
VanEck Rare Earth and Strategic Metals ETF REMX | $97.22 | 1.74% | |
PIMCO Senior Loan Active Exchange-Traded Fund LONZ | $49.30 | 0.21% | |
Avantis Short-Term Fixed Income ETF AVSF | $46.44 | 0.12% | |
Avantis All Equity Markets ETF AVGE | $99.40 | 0.11% | |
Innovate Equity ETF GINN | $77.71 | 0.96% | |
Columbia Diversified Fixed Income Allocation ETF DIAL | $18.14 | 0.22% | |
MicroSectors Gold Miners 3X Leveraged ETN GDXU | $109.40 | 4.27% | |
ETRACS Crude Oil Shares Covered Call ETN USOI | $45.44 | 6.90% | |
VanEck CLO ETF CLOI | $52.92 | 0.00% | |
KraneShares Global Carbon Strategy ETF KRBN | $33.78 | 1.20% | |
Davis Select Worldwide ETF DWLD | $46.51 | 0.22% | |
AB Disruptors ETF FWD | $148.47 | 0.86% | |
Invesco AI and Next Gen Software ETF IGPT | $107.93 | 1.44% | |
Hartford Schroders Tax-Aware Bond ETF HTAB | $19.19 | 0.05% | |
Neuberger Berman Commodity Strategy ETF NBCM | $27.05 | 0.61% | |
ProShares S&P Technology Dividend Aristocrats ETF TDV | $103.92 | 0.09% | |
Direxion Auspice Broad Commodity Strategy ETF COM | $33.07 | 0.24% | |
KFA Mount Lucas Managed Futures Index Strategy ETF KMLM | $27.95 | 0.45% | |
DoubleLine Opportunistic Core Bond ETF DBND | $45.39 | 0.23% | |
FlexShares Morningstar Emerging Markets Factor Tilt Index Fund TLTE | $80.63 | 0.30% | |
SPDR SSGA Fixed Income Sector Rotation ETF FISR | $25.52 | 0.31% | |
Global X MSCI China Consumer Discretionary ETF CHIQ | $16.64 | 1.39% | |
Adaptive Alpha Opportunities ETF AGOX | $35.10 | 0.20% | |
VanEck Video Gaming and eSports ETF ESPO | $87.43 | 0.85% | |
ARK Space Exploration & Innovation ETF ARKX | $33.40 | 3.37% | |
iShares Bloomberg Roll Select Commodity Strategy ETF CMDY | $56.42 | 0.77% | |
abrdn Physical Palladium Shares ETF PALL | $22.82 | 1.76% | |
iShares MSCI Global Silver Miners ETF SLVP | $32.68 | 1.12% | |
PGIM Total Return Bond ETF PTRB | $41.44 | 0.32% | |
VanEck Morningstar International Moat ETF MOTI | $33.44 | 0.93% | |
ProShares Ultra Gold UGL | $47.93 | 1.23% | |
WisdomTree Artificial Intelligence and Innovation Fund WTAI | $48.27 | 1.51% | |
abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF BCD | $34.83 | 0.54% | |
iShares Currency Hedged MSCI ACWI ex U.S. ETF HAWX | $47.19 | 0.53% | |
NYLI MacKay ESG Core Plus Bond ESGB | $21.24 | 0.17% | |
WisdomTree Managed Futures Strategy Fund WTMF | $41.42 | 0.16% | |
First Trust Global Wind Energy ETF FAN | $25.32 | 2.01% | |
SP Funds Dow Jones Global Sukuk ETF SPSK | $18.01 | 0.17% | |
First Trust Dorsey Wright International Focus 5 ETF IFV | $27.88 | 0.67% | |
American Century Multisector Income ETF MUSI | $43.57 | 0.18% | |
First Trust Indxx Global Natural Resources Income ETF FTRI | $16.49 | 1.20% | |
-1x Short VIX Futures ETF SVIX | $23.42 | 0.95% | |
Invesco DB Base Metals Fund DBB | $25.23 | 0.30% | |
ProShares UltraShort Bloomberg Crude Oil SCO | $32.89 | 3.28% | |
Cabana Target Leading Sector Moderate ETF CLSM | $27.61 | 0.11% | |
Simplify Managed Futures Strategy ETF CTA | $26.92 | 1.03% | |
iShares Yield Optimized Bond ETF BYLD | $22.59 | 0.24% | |
United States Commodity Index Fund USCI | $92.58 | 0.32% | |
Innovator U.S. Small Cap Power Buffer ETF - April KAPR | $39.56 | 0.20% | |
Goldman Sachs Future Tech Leaders Equity ETF GTEK | $62.73 | 1.16% | |
Adasina Social Justice All Cap Global ETF JSTC | $22.67 | 0.09% | |
SPDR Bloomberg International Corporate Bond ETF IBND | $31.11 | 0.16% | |
Harbor Commodity All-Weather Strategy ETF HGER | $29.58 | 1.12% | |
Teucrium Wheat Fund WEAT | $22.74 | 0.87% | |
iShares Currency Hedged MSCI Emerging Markets ETF HEEM | $46.24 | 0.28% | |
First Trust International Equity Opportunities ETF FPXI | $86.31 | 2.69% | |
OneAscent Core Plus Bond ETF OACP | $22.69 | 0.33% | |
Xtrackers MSCI All World ex US Hedged Equity ETF DBAW | $49.14 | 0.36% | |
First Trust Emerging Markets Local Currency Bond ETF FEMB | $29.36 | 0.53% | |
Global X Social Media ETF SOCL | $44.10 | 2.29% | |
ProShares K-1 Free Crude Oil ETF of Benef Interest OILK | $49.16 | 1.60% | |
Cambria Global Momentum ETF GMOM | $36.50 | 0.04% | |
Innovator U.S. Small Cap Power Buffer ETF - July KJUL | $33.85 | 0.01% | |
Toews Agility Shares Managed Risk ETF MRSK | $38.43 | 0.07% | |
ALPS O'Shares Global Internet Giants ETF OGIG | $43.06 | 3.07% | |
WisdomTree Enhanced Commodity Strategy Fund GCC | $23.18 | 0.30% | |
Invesco Global ex-US High Yield Corporate Bond ETF PGHY | $19.81 | 0.13% | |
Tradr 2X Short Innovation Daily ETF SARK | $27.77 | 1.93% | |
Main Thematic Innovation ETF TMAT | $30.66 | 0.91% | |
iShares Global Equity Factor ETF GLOF | $59.18 | 0.03% | |
LeaderShares Equity Skew ETF SQEW | $35.24 | 0.00% | |
First Trust Alternative Absolute Return Strategy ETF FAAR | $32.52 | 0.06% | |
Monarch ProCap Index ETF MPRO | $32.45 | 0.28% | |
Invesco Global Clean Energy ETF PBD | $20.44 | 0.69% | |
ProShares UltraShort Bloomberg Natural Gas KOLD | $22.09 | 0.50% | |
Bitwise Crypto Industry Innovators ETF BITQ | $27.70 | 0.63% | |
iShares Morningstar Multi-Asset Income ETF IYLD | $22.22 | 0.04% | |
Goldman Sachs Access Inflation Protected USD Bond ETF GTIP | $48.59 | 0.51% | |
Applied Finance Valuation Large Cap ETF VSLU | $45.65 | 0.93% | |
SP Funds S&P Global REIT Sharia ETF SPRE | $21.33 | 0.61% | |
Hartford AAA CLO ETF HSRT | $38.67 | 0.44% | |
SPDR MSCI ACWI Climate Paris Aligned ETF NZAC | $45.92 | 0.54% | |
Cambria Trinity ETF TRTY | $30.79 | 0.15% | |
FPA Global Equity ETF FPAG | $39.59 | 1.19% | |
VanEck Digital Transformation ETF DAPP | $21.84 | 0.82% | |
VanEck Steel ETF SLX | $104.60 | 0.71% | |
Touchstone Strategic Income ETF SIO | $25.68 | 0.26% | |
ProShares Online Retail ETF ONLN | $53.82 | 2.82% | |
Conductor Global Equity Value ETF CGV | $15.89 | 0.59% | |
Fidelity Magellan ETF FMAG | $36.51 | 1.11% | |
DB Gold Double Long Exchange Traded Notes DGP | $143.12 | 1.14% |
