Largest Listed Companies in Ireland by Market Capitalization
Euronext Dublin traces its origins to 1793, making it one of the oldest stock exchanges in Europe. Originally known as the Irish Stock Exchange, it was acquired by Euronext in 2018 and currently lists around 37 companies across four market segments, including Euronext Dublin, Euronext Growth, the Global Exchange Market, and the Atlantic Securities Market.
The main benchmark is the ISEQ 20, a free-float market capitalisation-weighted index that tracks the 20 most liquid and largest companies on the exchange. It is reviewed quarterly, with constituent weightings capped at 20%.
Despite the relatively small number of listed companies, Ireland’s equity market punches above its weight thanks to firms with major global operations:
- Industrials – Building materials & packaging: CRH plc (operating in over 30 countries), Kingspan Group (high-performance insulation), and Smurfit WestRock (the world’s largest listed packaging company).
- Industrials – Aviation: Ryanair Holdings, Europe’s largest low-cost airline, and AerCap Holdings, a leading aircraft leasing firm.
- Financials: AIB Group and Bank of Ireland, the two largest domestic banks.
- Consumer Discretionary: Flutter Entertainment, the Dublin-headquartered sports betting group behind brands like Paddy Power, Betfair, and FanDuel.
- Consumer Staples & Healthcare: Kerry Group (taste and nutrition solutions) and ICON plc (contract research).
All shares on Euronext Dublin trade in EUR. The exchange closed its physical trading floor in 2000 and now operates electronically via ISE Xetra, a platform provided in partnership with Deutsche Börse. Many of Ireland’s largest listed companies also maintain listings on the London Stock Exchange or the NYSE, reflecting their international reach.
Regulated brokerThe table below ranks the largest Irish publicly traded companies by market capitalization, with live data updated regularly.
| Symbol | Stock | Price | Change % | Chart (24H) | Marketcap |
|---|---|---|---|---|---|
| ACN | Accenture ACN | $180.19 | 3.22% | 110.90B | |
| ETN | Eaton ETN | $399.15 | 5.28% | 154.99B | |
| MDT | Medtronic MDT | $77.96 | 0.46% | 100.09B | |
| TT | $469.81 | 3.76% | 103.85B | ||
| CRH | $112.63 | 1.98% | 75.26B | ||
| JCI | $139.25 | 2.72% | 84.96B | ||
| EXPGF | Experian EXPGF | $39.00 | 6.70% | 34.96B | |
| IR | $77.50 | 1.46% | 30.33B | ||
| FLUT | $101.20 | 2.11% | 17.59B | ||
| RYAAY | Ryanair RYAAY | $59.32 | 1.35% | 30.89B | |
| ICLR | ICON plc ICLR | $125.00 | 0.70% | 9.72B | |
| APTV | Aptiv APTV | $57.11 | 0.55% | 12.09B | |
| STE | Steris STE | $213.70 | 0.35% | 20.97B | |
| STX | $766.44 | 2.54% | 171.86B | ||
| AER | AerCap AER | $148.49 | 1.69% | 23.41B | |
| KRX.IR | Kingspan Group KRX.IR | €79.00 | 0.19% | 14.29B | |
| JHX | $20.47 | 4.44% | 11.88B | ||
| KRZ.IR | Kerry Group KRZ.IR | €71.85 | 1.17% | 11.48B | |
| A5G.IR | €9.74 | 0.69% | 20.68B | ||
| BIRG.IR | Bank of Ireland Group BIRG.IR | €16.83 | 0.06% | 15.99B | |
| ALLE | Allegion ALLE | $136.81 | 1.09% | 11.76B | |
| JAZZ | $226.96 | 0.70% | 14.24B | ||
| DCC.L | DCC plc DCC.L | GBp5,755.00 | 0.17% | 4.92B | |
| GL9.IR | Glanbia plc GL9.IR | €19.65 | 0.10% | 4.75B | |
| PRGO | Perrigo PRGO | $11.72 | 4.40% | 1.62B | |
| ALKS | Alkermes ALKS | $35.40 | 0.23% | 5.90B | |
| ADNT | Adient ADNT | $21.86 | 2.06% | 1.71B | |
| GFTU.L | Grafton Group GFTU.L | GBp886.60 | 0.07% | 1.76B | |
| CMPR | Cimpress CMPR | $91.98 | 2.75% | 2.23B | |
| C43.F | €82.40 | 1.32% | 1.41B | ||
| PRTA | Prothena PRTA | $10.52 | 5.90% | 566.32M | |
| DOLE | Dole PLC DOLE | $14.80 | 0.74% | 1.41B | |
| NVTS | $15.79 | 5.34% | 3.69B | ||
| GHRS | GH Research GHRS | $21.01 | 6.37% | 1.44B | |
| ADSE | ADS-TEC Energy ADSE | $11.03 | 3.67% | 663.15M | |
| AMRN | $14.84 | 0.40% | 311.18M | ||
| FOBK.F | kneat.com FOBK.F | €2.94 | 0.68% | 293.20M | |
| TRIB | Trinity Biotech TRIB | $0.592 | 1.99% | 11.99M |
