Dividend Kings & Aristocrats: Full Royalty List
American States Water holds the longest active dividend increase streak of any publicly traded company — 72 consecutive years of annual raises. It is one of roughly four dozen stocks that qualify as Dividend Kings, a distinction reserved for companies with at least 50 uninterrupted years of dividend growth.
The dividend royalty hierarchy has two tiers:
- Dividend Aristocrats — members of the S&P 500 that have raised their dividend every year for at least 25 consecutive years. The S&P 500 Dividend Aristocrats® index, launched on May 2, 2005, by S&P Dow Jones Indices, equally weights each constituent and rebalances quarterly. The group currently numbers around 69 stocks, roughly 13.6% of the S&P 500.
- Dividend Kings — companies with 50+ consecutive years of dividend increases, regardless of index membership or market cap. This is a community-tracked list, not an official index, and there are no ETFs that focus exclusively on Dividend Kings.
Every Dividend King has satisfied the Aristocrat threshold twice over, yet not all Kings are Aristocrats — some fall outside the S&P 500.
Three companies are currently tied for the longest Aristocrat streak at 69 years: Procter & Gamble (PG), Genuine Parts (GPC), and Dover Corporation (DOV). Procter & Gamble has paid a dividend for 134 years. Coca-Cola’s payout history stretches back to 1920, with 63 consecutive years of growth. Other notable names include Johnson & Johnson in healthcare, Colgate-Palmolive in consumer staples, and National Fuel Gas in energy.
The Dividend Aristocrats index tilts heavily toward Consumer Staples and Industrials — these two sectors make up over 40% of the index, compared to less than 20% in the broader S&P 500. Information Technology is significantly underweight. Among Dividend Kings, industrial and consumer goods companies make up more than half the list.
Companies approaching King status include Carlisle Companies and McDonald’s, both at their 49th consecutive increase, and Medtronic at 48. For a broader look at U.S. dividend stocks or European dividend aristocrats, see our dedicated pages.
Regulated brokerThe table below lists all Dividend Kings and Aristocrats ranked by streak length, with live data on current yields and market performance.
| Stock | Price | Change | Change % | Dividend Rate | Dividend Yield |
|---|---|---|---|---|---|
3M MMM | $160.60 | $1.37 | 0.86% | 3.12 | 1.94% |
A. O. Smith AOS | $58.22 | $0.34 | 0.59% | 1.42 | 2.44% |
Abbott Laboratories ABT | $88.41 | $0.09 | 0.10% | 2.52 | 2.85% |
AbbVie ABBV | $216.49 | $4.74 | 2.14% | 6.92 | 3.20% |
Aflac AFL | $115.47 | $0.77 | 0.66% | 2.44 | 2.11% |
Air Products and Chemicals APD | $280.21 | $1.54 | 0.55% | 7.24 | 2.58% |
Albemarle ALB | $160.35 | $6.21 | 3.73% | 1.62 | 1.01% |
Amcor AMCR | $41.08 | $0.31 | 0.76% | 2.60 | 6.33% |
Archer Daniels Midland (ADM) ADM | $75.10 | $1.40 | 1.83% | 2.08 | 2.77% |
Atmos Energy ATO | $170.11 | $0.47 | 0.28% | 4.00 | 2.35% |
Automatic Data Processing ADP | $218.41 | $0.35 | 0.16% | 6.80 | 3.11% |
Becton Dickinson BDX | $143.98 | $2.37 | 1.67% | 4.20 | 2.92% |
Brown & Brown BRO | $59.10 | $0.06 | 0.10% | 0.65 | 1.09% |
Cardinal Health CAH | $221.77 | $4.51 | 1.99% | 2.05 | 0.92% |
Caterpillar CAT | $985.82 | $29.90 | 3.13% | 6.52 | 0.66% |
Chevron CVX | $173.63 | $3.95 | 2.22% | 7.12 | 4.10% |
Chubb CB | $323.40 | $4.56 | 1.39% | 4.08 | 1.26% |
Church & Dwight CHD | $95.63 | $1.78 | 1.83% | 1.23 | 1.29% |
Cincinnati Financial CINF | $170.20 | $1.27 | 0.74% | 3.76 | 2.21% |
Cintas CTAS | $170.85 | $1.21 | 0.71% | 1.80 | 1.05% |
Clorox CLX | $95.80 | $0.83 | 0.87% | 4.96 | 5.18% |
Coca-Cola KO | $79.39 | $0.54 | 0.68% | 2.12 | 2.67% |
Colgate-Palmolive CL | $89.48 | $1.10 | 1.21% | 2.12 | 2.37% |
Consolidated Edison ED | $106.36 | $0.68 | 0.64% | 3.48 | 3.27% |
Dover DOV | $223.57 | $2.78 | 1.26% | 2.08 | 0.93% |
Ecolab ECL | $269.12 | $0.06 | 0.02% | 2.92 | 1.09% |
Emerson EMR | $150.66 | $1.66 | 1.11% | 2.22 | 1.47% |
Essex Property Trust ESS | $273.71 | $0.69 | 0.25% | 10.36 | 3.79% |
Expeditors EXPD | $161.32 | $0.71 | 0.44% | 1.62 | 1.00% |
Exxon Mobil XOM | $137.81 | $2.93 | 2.08% | 4.12 | 2.99% |
Federal Realty Investment Trust FRT | $120.39 | $0.09 | 0.07% | 4.52 | 3.75% |
Franklin Resources BEN | $33.05 | $0.24 | 0.72% | 1.32 | 3.99% |
General Dynamics GD | $350.01 | $12.82 | 3.53% | 6.36 | 1.82% |
Genuine Parts Company GPC | $108.70 | $2.58 | 2.43% | 4.25 | 3.91% |
Hormel Foods HRL | $24.16 | $0.17 | 0.70% | 1.17 | 4.84% |
Illinois Tool Works ITW | $264.09 | $1.98 | 0.76% | 6.44 | 2.44% |
IBM IBM | $249.10 | $13.25 | 5.05% | 6.76 | 2.71% |
Johnson & Johnson JNJ | $228.39 | $5.81 | 2.48% | 5.36 | 2.35% |
Kimberly-Clark KMB | $102.56 | $1.09 | 1.07% | 5.12 | 4.99% |
Linde LIN | $512.15 | $3.70 | 0.72% | 6.40 | 1.25% |
Lowe's Companies LOW | $222.20 | $4.93 | 2.27% | 5.00 | 2.25% |
McCormick & Company MKC | $46.64 | $0.15 | 0.32% | 1.92 | 4.12% |
McDonald MCD | $278.61 | $5.21 | 1.84% | 7.44 | 2.67% |
Medtronic MDT | $79.34 | $1.20 | 1.54% | 2.88 | 3.63% |
Nextera Energy NEE | $86.75 | $1.02 | 1.19% | 2.49 | 2.87% |
Nucor NUE | $243.83 | $8.77 | 3.47% | 2.24 | 0.92% |
Pentair PNR | $74.32 | $0.93 | 1.27% | 1.06 | 1.43% |
Pepsico PEP | $142.02 | $0.43 | 0.30% | 5.92 | 4.17% |
PPG Industries PPG | $118.25 | $1.11 | 0.95% | 2.84 | 2.40% |
Procter & Gamble PG | $150.38 | $0.18 | 0.12% | 4.26 | 2.83% |
Realty Income O | $60.24 | $0.33 | 0.54% | 3.25 | 5.40% |
Roper Technologies ROP | $330.26 | $0.285 | 0.09% | 3.64 | 1.10% |
S&P Global SPGI | $410.92 | $7.10 | 1.70% | 3.88 | 0.94% |
Sherwin-Williams SHW | $320.79 | $6.99 | 2.23% | 3.20 | 1.00% |
Stanley Black & Decker SWK | $86.75 | $4.28 | 5.19% | 3.32 | 3.83% |
Sysco SYY | $78.70 | $0.3 | 0.38% | 2.20 | 2.80% |
T. Rowe Price TROW | $107.65 | $0.47 | 0.43% | 5.20 | 4.83% |
Target TGT | $130.74 | $2.93 | 2.29% | 4.64 | 3.55% |
VF Corporation VFC | $17.33 | $0.63 | 3.77% | 0.36 | 2.08% |
W. W. Grainger GWW | $1,365.41 | $54.31 | 4.14% | 9.27 | 0.68% |
Walmart WMT | $117.18 | $0.95 | 0.80% | 0.99 | 0.84% |
West Pharmaceutical WST | $327.95 | $4.36 | 1.35% | 0.88 | 0.27% |
Leggett & Platt LEG | $10.99 | $0.22 | 2.04% | 0.20 | 1.82% |
ABM Industries ABM | $44.15 | $0.67 | 1.54% | 1.16 | 2.63% |
Altria Group MO | $69.12 | $0.17 | 0.25% | 4.24 | 6.13% |
American States Water AWR | $77.11 | $0.22 | 0.29% | 2.02 | 2.61% |
Black Hills BKH | $72.75 | $0.71 | 0.99% | 2.81 | 3.87% |
California Water Service Group CWT | $45.20 | $0.2 | 0.44% | 1.27 | 2.81% |
Commerce Bancshares CBSH | $54.73 | $0.01 | 0.02% | 1.10 | 2.01% |
Farmers & Merchants Bancorp FMAO | $28.84 | $0.29 | 1.02% | 0.91 | 3.15% |
H.B. Fuller FUL | $64.86 | $0.09 | 0.14% | 0.98 | 1.51% |
Lancaster Colony Corporation LANC | $172.77 | $0.00000000000000 | 0.00% | 0.00 | 0.00% |
National Fuel Gas NFG | $75.89 | $0.05 | 0.07% | 2.22 | 2.93% |
Nordson NDSN | $295.92 | $5.70 | 1.96% | 3.28 | 1.11% |
NW Natural NWN | $49.02 | $0.15 | 0.31% | 1.97 | 4.02% |
Parker-Hannifin PH | $953.27 | $7.30 | 0.77% | 8.00 | 0.84% |
Stepan Company SCL | $53.94 | $0.15 | 0.28% | 1.58 | 2.93% |
Tootsie Roll Industries TR | $36.24 | $0.85 | 2.29% | 0.36 | 0.99% |
Universal Corporation UVV | $52.16 | $0.65 | 1.23% | 3.32 | 6.37% |
