Largest E-Commerce Companies by Market Cap | Live Rankings
Amazon, founded in 1994 in Seattle, and Alibaba, established in 1999 in Hangzhou, sit atop the global e-commerce sector as its two largest publicly traded companies. The sector spans roughly 25 countries among its top 100 firms, with Chinese and American companies dominating the upper ranks.
E-commerce businesses follow different structural models. Direct-sales companies like JD.com carry their own inventory and generate higher revenue, while marketplace operators like Alibaba — which hosts the world’s largest B2B, C2C, and B2C platforms — earn commissions and tend to have higher margins. Many companies, Amazon included, operate as hybrids. Most of Amazon’s units are sold by independent third-party sellers listing on its marketplace.
The leading e-commerce companies by market cap include names from across the globe:
- Marketplaces & hybrid retail: Amazon (NASDAQ), Alibaba (NYSE / HKEX), PDD Holdings (NASDAQ), JD.com (NASDAQ)
- Regional leaders: MercadoLibre — the largest e-commerce company in Latin America, Coupang — South Korea’s largest online marketplace, Sea Limited (Shopee) — a major platform across Southeast Asia
- Commerce infrastructure: Shopify, based in Canada, provides tools that enable merchants to build their own online stores, process payments, and manage fulfillment
PDD Holdings, founded only in 2015, is one of the fastest-growing companies in the sector, operating both the Pinduoduo platform in China and the Temu marketplace internationally. Sea Limited combines e-commerce (Shopee) with gaming (Garena) and fintech (Sea Money) under one umbrella.
The sector covers product categories ranging from fashion and electronics to beauty, healthcare, and automotive parts — with clothing being the leading sub-segment due to high purchase frequency. Among the top ten e-commerce stocks by market cap, four are headquartered in China, and most trade on U.S. exchanges like NASDAQ and NYSE.
Regulated brokerThe table below ranks the largest publicly traded e-commerce companies by market capitalization, with live pricing data updated throughout the trading day.
| Stock | Symbol | Price | Change % | Marketcap |
|---|---|---|---|---|
Amazon AMZN | AMZN | $253.71 | 1.00% | 2.74T |
Pinduoduo PDD | PDD | $78.90 | 1.51% | 112.31B |
Alibaba BABA | BABA | $113.24 | 4.33% | 281.47B |
Meituan 3690.HK | 3690.HK | $9.33 | 0.41% | 52.18B |
MercadoLibre MELI | MELI | $1,787.39 | 2.07% | 90.61B |
Shopify SHOP | SHOP | $128.50 | 0.08% | 166.75B |
Copart CPRT | CPRT | $29.28 | 1.28% | 27.11B |
Jingdong Mall JD | JD | $26.92 | 1.05% | 36.36B |
Coupang CPNG | CPNG | $14.29 | 1.18% | 25.69B |
Sea (Garena) SE | SE | $101.79 | 0.51% | 62.34B |
eBay EBAY | EBAY | $111.84 | 0.94% | 49.77B |
Carvana CVNA | CVNA | $65.11 | 1.11% | 72.17B |
JD Health 6618.HK | 6618.HK | $4.62 | 4.55% | 14.75B |
Rakuten 4755.T | 4755.T | $4.51 | 0.84% | 0.00985T |
Instacart (Maplebear Inc.) CART | CART | $45.37 | 0.13% | 10.50B |
Allegro.eu ALE.WA | ALE.WA | $13.11 | 0.74% | 13.11B |
Vipshop VIPS | VIPS | $12.31 | 0.98% | 5.85B |
Wayfair W | W | $102.46 | 0.04% | 14.03B |
Etsy ETSY | ETSY | $72.60 | 0.36% | 6.66B |
Zalando ZAL.DE | ZAL.DE | $24.72 | 1.28% | 6.04B |
Chewy CHWY | CHWY | $20.62 | 1.34% | 8.29B |
Alibaba Health Information Technology 0241.HK | 0241.HK | $0.391 | 4.07% | 6.32B |
ZOZO 3092.T | 3092.T | $7.41 | 0.09% | 0.00645T |
Nykaa NYKAA.NS | NYKAA.NS | $3.46 | 2.59% | 9.91B |
Monotaro 3064.T | 3064.T | $12.56 | 0.88% | 6.17B |
Global-e GLBE | GLBE | $38.04 | 0.89% | 6.39B |
Ocado OCDO.L | OCDO.L | $3.05 | 0.09% | 0.025B |
momo.com Inc. 8454.TW | 8454.TW | $7.84 | 0.00% | 2.08B |
Redcare Pharmacy RDC.DE | RDC.DE | $69.95 | 1.67% | 1.41B |
Cimpress CMPR | CMPR | $80.11 | 1.73% | 1.95B |
Lightspeed POS LSPD | LSPD | $9.41 | 0.74% | 1.22B |
IndiaMART INDIAMART.NS | INDIAMART.NS | $17.15 | 0.99% | 10.32B |
Mercari 4385.T | 4385.T | $23.58 | 0.74% | 3.85B |
Revolve RVLV | RVLV | $20.66 | 1.24% | 1.47B |
VTEX VTEX | VTEX | $3.64 | 0.27% | 601.81M |
Vivid Seats SEAT | SEAT | $3.95 | 5.50% | 44.40M |
THG (The Hut Group) THG.L | THG.L | $0.355 | 2.00% | 5.63M |
Wirtualna Polska (WP Holding) WPL.WA | WPL.WA | $14.93 | 5.50% | 0.444B |
CEWE CWC.F | CWC.F | $122.67 | 1.84% | 826.73M |
MSTC Limited MSTCLTD.NS | MSTCLTD.NS | $7.54 | 1.23% | 0.531B |
Jumia JMIA | JMIA | $6.95 | 2.25% | 928.70M |
Liquidity Services LQDT | LQDT | $42.88 | 0.69% | 1.34B |
ASOS ASC.L | ASC.L | $5.65 | 0.71% | 6.76M |
Uxin Limited UXIN | UXIN | $1.05 | 2.78% | 230.98M |
The RealReal REAL | REAL | $9.45 | 0.11% | 1.15B |
Groupon GRPN | GRPN | $19.08 | 1.44% | 775.89M |
Dingdong Maicai DDL | DDL | $2.28 | 2.70% | 498.54M |
Newegg NEGG | NEGG | $13.65 | 4.76% | 286.30M |
1stdibs.Com DIBS | DIBS | $4.04 | 3.12% | 135.81M |
a.k.a. Brands AKA | AKA | $10.90 | 4.61% | 119.80M |
ThredUp TDUP | TDUP | $2.48 | 2.48% | 325.71M |
The Original BARK Company BARK | BARK | $8.83 | 1.23% | 79.77M |
Hong Kong Technology Venture Company (HKTV) 1137.HK | 1137.HK | $0.122 | 4.95% | 96.85M |
Westwing Group WEW.DE | WEW.DE | $13.73 | 0.42% | 258.57M |
Baozun BZUN | BZUN | $2.85 | 2.52% | 165.71M |
Allied Tecnologia ALLD3.SA | ALLD3.SA | $0.982 | 0.20% | 94.24M |
SRP Groupe (Showroomprive.com) SRP.PA | SRP.PA | $1.39 | 1.26% | 160.91M |
Mister Spex MRX.F | MRX.F | $1.21 | 2.33% | 41.37M |
Americanas AMER3.SA | AMER3.SA | $0.922 | 4.05% | 184.59M |
1-800-PetMeds PETS | PETS | $1.61 | 0.62% | 34.90M |
Natural Health Trends NHTC | NHTC | $1.37 | 5.52% | 11.75M |
LightInTheBox Holding LITB | LITB | $2.98 | 2.93% | 58.79M |
CarParts.com PRTS | PRTS | $8.52 | 1.05% | 69.00M |
Lulu's Fashion Lounge LVLU | LVLU | $10.01 | 2.63% | 28.74M |
Grove Collaborative GROV | GROV | $1.04 | 0.95% | 44.41M |
Katapult Holdings KPLT | KPLT | $9.50 | 3.37% | 806.07M |
Global Fashion Group GFG.DE | GFG.DE | $0.497 | 2.26% | 113.10M |
Rent the Runway RENT | RENT | $1.86 | 3.63% | 63.11M |
Hour Loop HOUR | HOUR | $1.77 | 1.72% | 62.30M |
Webuy Global WBUY | WBUY | $0.847 | 5.06% | 4.64M |
Yunji YJ | YJ | $1.91 | 1.55% | 9.41M |
Upexi UPXI | UPXI | $1.19 | 12.80% | 97.70M |
Treasure Global TGL | TGL | $2.26 | 2.04% | 4.41M |
Onion Global OGBLY | OGBLY | $0.0003 | 0.00% | 31.54K |
