Largest E-Commerce Companies by Market Cap | Live Rankings
Amazon, founded in 1994 in Seattle, and Alibaba, established in 1999 in Hangzhou, sit atop the global e-commerce sector as its two largest publicly traded companies. The sector spans roughly 25 countries among its top 100 firms, with Chinese and American companies dominating the upper ranks.
E-commerce businesses follow different structural models. Direct-sales companies like JD.com carry their own inventory and generate higher revenue, while marketplace operators like Alibaba — which hosts the world’s largest B2B, C2C, and B2C platforms — earn commissions and tend to have higher margins. Many companies, Amazon included, operate as hybrids. Most of Amazon’s units are sold by independent third-party sellers listing on its marketplace.
The leading e-commerce companies by market cap include names from across the globe:
- Marketplaces & hybrid retail: Amazon (NASDAQ), Alibaba (NYSE / HKEX), PDD Holdings (NASDAQ), JD.com (NASDAQ)
- Regional leaders: MercadoLibre — the largest e-commerce company in Latin America, Coupang — South Korea’s largest online marketplace, Sea Limited (Shopee) — a major platform across Southeast Asia
- Commerce infrastructure: Shopify, based in Canada, provides tools that enable merchants to build their own online stores, process payments, and manage fulfillment
PDD Holdings, founded only in 2015, is one of the fastest-growing companies in the sector, operating both the Pinduoduo platform in China and the Temu marketplace internationally. Sea Limited combines e-commerce (Shopee) with gaming (Garena) and fintech (Sea Money) under one umbrella.
The sector covers product categories ranging from fashion and electronics to beauty, healthcare, and automotive parts — with clothing being the leading sub-segment due to high purchase frequency. Among the top ten e-commerce stocks by market cap, four are headquartered in China, and most trade on U.S. exchanges like NASDAQ and NYSE.
Regulated brokerThe table below ranks the largest publicly traded e-commerce companies by market capitalization, with live pricing data updated throughout the trading day.
| Stock | Symbol | Price | Change % | Marketcap |
|---|---|---|---|---|
Amazon AMZN | AMZN | $273.55 | 0.54% | 2.94T |
Pinduoduo PDD | PDD | $96.75 | 1.06% | 137.71B |
Alibaba BABA | BABA | $132.26 | 0.76% | 326.36B |
Meituan 3690.HK | 3690.HK | $10.66 | 1.07% | 65.84B |
MercadoLibre MELI | MELI | $1,817.31 | 0.21% | 92.13B |
Shopify SHOP | SHOP | $107.63 | 15.62% | 139.74B |
Copart CPRT | CPRT | $33.15 | 0.42% | 31.93B |
| JD | $29.68 | 1.20% | 40.54B | |
Coupang CPNG | CPNG | $20.76 | 2.47% | 37.51B |
| SE | $84.48 | 1.09% | 51.74B | |
eBay EBAY | EBAY | $105.26 | 3.72% | 46.74B |
Carvana CVNA | CVNA | $379.09 | 0.67% | 83.77B |
JD Health 6618.HK | 6618.HK | $5.83 | 0.70% | 18.71B |
Rakuten 4755.T | 4755.T | $4.85 | 0.11% | 0.011T |
| CART | $43.74 | 1.04% | 10.35B | |
Allegro.eu ALE.WA | ALE.WA | $8.24 | 0.00% | 8.35B |
Vipshop VIPS | VIPS | $14.12 | 1.05% | 6.78B |
| W | $63.20 | 2.54% | 8.34B | |
Etsy ETSY | ETSY | $62.95 | 1.70% | 5.97B |
Zalando ZAL.DE | ZAL.DE | $24.39 | 0.57% | 6.30B |
Chewy CHWY | CHWY | $24.54 | 0.08% | 10.23B |
| 0241.HK | $0.564 | 1.12% | 9.10B | |
ZOZO 3092.T | 3092.T | $6.53 | 2.75% | 5.78B |
Nykaa NYKAA.NS | NYKAA.NS | $2.84 | 1.94% | 8.15B |
Monotaro 3064.T | 3064.T | $11.51 | 2.83% | 5.68B |
Global-e GLBE | GLBE | $31.61 | 2.44% | 5.31B |
Ocado OCDO.L | OCDO.L | $2.64 | 0.66% | 0.022B |
momo.com Inc. 8454.TW | 8454.TW | $5.66 | 1.70% | 1.50B |
Redcare Pharmacy RDC.DE | RDC.DE | $56.99 | 0.78% | 1,162.74M |
Cimpress CMPR | CMPR | $91.83 | 3.01% | 2.23B |
Lightspeed POS LSPD | LSPD | $9.40 | 1.57% | 1.29B |
IndiaMART INDIAMART.NS | INDIAMART.NS | $21.63 | 1.99% | 1.30B |
Mercari 4385.T | 4385.T | $24.58 | 2.15% | 4.06B |
Revolve RVLV | RVLV | $23.44 | 0.09% | 1.68B |
VTEX VTEX | VTEX | $3.84 | 0.79% | 654.67M |
Vivid Seats SEAT | SEAT | $7.16 | 11.35% | 78.67M |
THG (The Hut Group) THG.L | THG.L | $0.41 | 3.08% | 6.50M |
| WPL.WA | $16.08 | 0.00% | 0.479B | |
CEWE CWC.F | CWC.F | $109.88 | 0.21% | 747.03M |
MSTC Limited MSTCLTD.NS | MSTCLTD.NS | $4.64 | 0.64% | 0.326B |
Jumia JMIA | JMIA | $6.72 | 0.15% | 832.29M |
| LQDT | $37.09 | 3.55% | 1.15B | |
ASOS ASC.L | ASC.L | $3.02 | 2.84% | 3.62M |
Uxin Limited UXIN | UXIN | $2.87 | 8.60% | 601.74M |
The RealReal REAL | REAL | $12.72 | 1.01% | 1.53B |
Groupon GRPN | GRPN | $15.08 | 2.77% | 585.09M |
| DDL | $2.58 | 1.98% | 564.14M | |
Newegg NEGG | NEGG | $31.53 | 3.11% | 661.28M |
1stdibs.Com DIBS | DIBS | $4.58 | 0.43% | 166.63M |
| AKA | $11.28 | 0.00% | 121.99M | |
ThredUp TDUP | TDUP | $5.01 | 14.65% | 646.31M |
| BARK | $8.97 | 4.06% | 77.52M | |
| 1137.HK | $0.139 | 0.93% | 110.11M | |
Westwing Group WEW.DE | WEW.DE | $15.13 | 0.00% | 278.42M |
Baozun BZUN | BZUN | $2.74 | 0.36% | 159.27M |
Allied Tecnologia ALLD3.SA | ALLD3.SA | $1.27 | 0.63% | 121.56M |
| SRP.PA | $0.776 | 2.65% | 89.18M | |
Mister Spex MRX.F | MRX.F | $1.48 | 0.00% | 50.69M |
Americanas AMER3.SA | AMER3.SA | $1.13 | 0.00% | 0.226B |
1-800-PetMeds PETS | PETS | $2.37 | 4.41% | 50.72M |
| NHTC | $3.09 | 0.64% | 26.51M | |
| LITB | $2.40 | 10.09% | 43.87M | |
CarParts.com PRTS | PRTS | $0.93 | 1.18% | 71.32M |
| LVLU | $10.18 | 3.04% | 29.16M | |
| GROV | $1.16 | 4.50% | 48.75M | |
| KPLT | $6.85 | 0.59% | 30.16M | |
Global Fashion Group GFG.DE | GFG.DE | $0.58 | 3.56% | 132.56M |
Rent the Runway RENT | RENT | $4.76 | 0.00% | 159.68M |
Hour Loop HOUR | HOUR | $2.59 | 6.15% | 91.13M |
Webuy Global WBUY | WBUY | $1.33 | 0.75% | 7.29M |
Yunji YJ | YJ | $1.80 | 0.00% | 8.87M |
Upexi UPXI | UPXI | $1.38 | 1.47% | 95.70M |
| TGL | $4.30 | 0.46% | 7.21M | |
Onion Global OGBLY | OGBLY | $0.0002 | 0.00% | 21.02K |
