Largest E-Commerce Companies by Market Cap | Live Rankings
Amazon, founded in 1994 in Seattle, and Alibaba, established in 1999 in Hangzhou, sit atop the global e-commerce sector as its two largest publicly traded companies. The sector spans roughly 25 countries among its top 100 firms, with Chinese and American companies dominating the upper ranks.
E-commerce businesses follow different structural models. Direct-sales companies like JD.com carry their own inventory and generate higher revenue, while marketplace operators like Alibaba — which hosts the world’s largest B2B, C2C, and B2C platforms — earn commissions and tend to have higher margins. Many companies, Amazon included, operate as hybrids. Most of Amazon’s units are sold by independent third-party sellers listing on its marketplace.
The leading e-commerce companies by market cap include names from across the globe:
- Marketplaces & hybrid retail: Amazon (NASDAQ), Alibaba (NYSE / HKEX), PDD Holdings (NASDAQ), JD.com (NASDAQ)
- Regional leaders: MercadoLibre — the largest e-commerce company in Latin America, Coupang — South Korea’s largest online marketplace, Sea Limited (Shopee) — a major platform across Southeast Asia
- Commerce infrastructure: Shopify, based in Canada, provides tools that enable merchants to build their own online stores, process payments, and manage fulfillment
PDD Holdings, founded only in 2015, is one of the fastest-growing companies in the sector, operating both the Pinduoduo platform in China and the Temu marketplace internationally. Sea Limited combines e-commerce (Shopee) with gaming (Garena) and fintech (Sea Money) under one umbrella.
The sector covers product categories ranging from fashion and electronics to beauty, healthcare, and automotive parts — with clothing being the leading sub-segment due to high purchase frequency. Among the top ten e-commerce stocks by market cap, four are headquartered in China, and most trade on U.S. exchanges like NASDAQ and NYSE.
Regulated brokerThe table below ranks the largest publicly traded e-commerce companies by market capitalization, with live pricing data updated throughout the trading day.
| Stock | Symbol | Price | Change % | Marketcap |
|---|---|---|---|---|
Amazon AMZN | AMZN | $272.45 | 1.79% | 2.94T |
Pinduoduo PDD | PDD | $90.87 | 0.18% | 129.34B |
Alibaba BABA | BABA | $128.78 | 0.16% | 308.67B |
Meituan 3690.HK | 3690.HK | $11.87 | 0.38% | 73.23B |
MercadoLibre MELI | MELI | $1,916.32 | 1.47% | 97.15B |
Shopify SHOP | SHOP | $143.59 | 16.45% | 186.32B |
Copart CPRT | CPRT | $28.74 | 2.24% | 27.69B |
Jingdong Mall JD | JD | $32.62 | 1.06% | 44.05B |
Coupang CPNG | CPNG | $16.30 | 2.86% | 29.26B |
Sea (Garena) SE | SE | $113.15 | 1.53% | 69.30B |
eBay EBAY | EBAY | $107.05 | 2.34% | 47.53B |
Carvana CVNA | CVNA | $68.93 | 1.32% | 102.57B |
JD Health 6618.HK | 6618.HK | $5.02 | 0.41% | 16.01B |
Rakuten 4755.T | 4755.T | $5.33 | 1.01% | 0.012T |
Instacart (Maplebear Inc.) CART | CART | $45.33 | 0.70% | 10.65B |
Allegro.eu ALE.WA | ALE.WA | $12.05 | 1.12% | 12.21B |
Vipshop VIPS | VIPS | $15.57 | 0.13% | 7.48B |
Wayfair W | W | $109.55 | 5.63% | 14.46B |
Etsy ETSY | ETSY | $84.76 | 1.93% | 8.04B |
Zalando ZAL.DE | ZAL.DE | $28.15 | 3.01% | 6.87B |
Chewy CHWY | CHWY | $23.73 | 1.54% | 9.72B |
Alibaba Health Information Technology 0241.HK | 0241.HK | $0.46 | 0.56% | 7.45B |
ZOZO 3092.T | 3092.T | $7.12 | 1.41% | 6.28B |
Nykaa NYKAA.NS | NYKAA.NS | $3.52 | 2.09% | 10.07B |
Monotaro 3064.T | 3064.T | $12.08 | 3.35% | 5.94B |
Global-e GLBE | GLBE | $41.58 | 0.12% | 6.98B |
Ocado OCDO.L | OCDO.L | $2.84 | 3.52% | 0.024B |
momo.com Inc. 8454.TW | 8454.TW | $8.07 | 3.16% | 2.14B |
Redcare Pharmacy RDC.DE | RDC.DE | $73.53 | 1.75% | 1.48B |
Cimpress CMPR | CMPR | $102.22 | 0.52% | 2.48B |
Lightspeed POS LSPD | LSPD | $10.25 | 1.87% | 1.32B |
IndiaMART INDIAMART.NS | INDIAMART.NS | $18.63 | 0.05% | 0.011T |
Mercari 4385.T | 4385.T | $27.99 | 2.25% | 4.62B |
Revolve RVLV | RVLV | $25.05 | 5.02% | 1.79B |
VTEX VTEX | VTEX | $4.41 | 0.56% | 750.99M |
Vivid Seats SEAT | SEAT | $8.54 | 10.48% | 96.00M |
THG (The Hut Group) THG.L | THG.L | $0.428 | 3.17% | 6.79M |
Wirtualna Polska (WP Holding) WPL.WA | WPL.WA | $17.40 | 0.00% | 0.518B |
CEWE CWC.F | CWC.F | $111.39 | 0.52% | 757.36M |
MSTC Limited MSTCLTD.NS | MSTCLTD.NS | $6.31 | 0.35% | 0.444B |
Jumia JMIA | JMIA | $5.92 | 3.51% | 732.59M |
Liquidity Services LQDT | LQDT | $37.38 | 2.25% | 1.17B |
ASOS ASC.L | ASC.L | $5.05 | 3.58% | 6.04M |
Uxin Limited UXIN | UXIN | $1.23 | 1.59% | 270.58M |
The RealReal REAL | REAL | $12.59 | 1.02% | 1.52B |
Groupon GRPN | GRPN | $27.81 | 1.15% | 1.06B |
Dingdong Maicai DDL | DDL | $2.25 | 3.43% | 491.98M |
Newegg NEGG | NEGG | $16.86 | 10.20% | 353.61M |
1stdibs.Com DIBS | DIBS | $4.91 | 12.36% | 173.49M |
a.k.a. Brands AKA | AKA | $11.40 | 3.15% | 123.37M |
ThredUp TDUP | TDUP | $6.26 | 1.38% | 807.15M |
The Original BARK Company BARK | BARK | $9.51 | 4.15% | 85.91M |
Hong Kong Technology Venture Company (HKTV) 1137.HK | 1137.HK | $0.135 | 0.47% | 106.98M |
Westwing Group WEW.DE | WEW.DE | $16.69 | 1.75% | 314.33M |
Baozun BZUN | BZUN | $2.94 | 2.65% | 170.93M |
Allied Tecnologia ALLD3.SA | ALLD3.SA | $0.919 | 2.09% | 88.18M |
SRP Groupe (Showroomprive.com) SRP.PA | SRP.PA | $0.921 | 5.26% | 106.59M |
Mister Spex MRX.F | MRX.F | $1.35 | 2.50% | 46.19M |
Americanas AMER3.SA | AMER3.SA | $0.929 | 1.86% | 185.97M |
1-800-PetMeds PETS | PETS | $1.97 | 0.76% | 42.10M |
Natural Health Trends NHTC | NHTC | $1.74 | 3.61% | 14.88M |
LightInTheBox Holding LITB | LITB | $3.27 | 0.00% | 59.77M |
CarParts.com PRTS | PRTS | $5.48 | 1.26% | 44.38M |
Lulu's Fashion Lounge LVLU | LVLU | $18.20 | 2.88% | 52.14M |
Grove Collaborative GROV | GROV | $1.08 | 1.55% | 45.51M |
Katapult Holdings KPLT | KPLT | $6.36 | 1.68% | 31.60M |
Global Fashion Group GFG.DE | GFG.DE | $0.507 | 1.38% | 115.89M |
Rent the Runway RENT | RENT | $3.60 | 1.37% | 120.91M |
Hour Loop HOUR | HOUR | $1.84 | 2.87% | 64.77M |
Webuy Global WBUY | WBUY | $0.909 | 4.08% | 4.98M |
Yunji YJ | YJ | $1.29 | 0.78% | 6.35M |
Upexi UPXI | UPXI | $0.847 | 1.62% | 62.18M |
Treasure Global TGL | TGL | $2.79 | 0.72% | 5.45M |
Onion Global OGBLY | OGBLY | $0.0003 | 0.00% | 31.54K |
