Largest E-Commerce Companies by Market Cap | Live Rankings
Amazon, founded in 1994 in Seattle, and Alibaba, established in 1999 in Hangzhou, sit atop the global e-commerce sector as its two largest publicly traded companies. The sector spans roughly 25 countries among its top 100 firms, with Chinese and American companies dominating the upper ranks.
E-commerce businesses follow different structural models. Direct-sales companies like JD.com carry their own inventory and generate higher revenue, while marketplace operators like Alibaba — which hosts the world’s largest B2B, C2C, and B2C platforms — earn commissions and tend to have higher margins. Many companies, Amazon included, operate as hybrids. Most of Amazon’s units are sold by independent third-party sellers listing on its marketplace.
The leading e-commerce companies by market cap include names from across the globe:
- Marketplaces & hybrid retail: Amazon (NASDAQ), Alibaba (NYSE / HKEX), PDD Holdings (NASDAQ), JD.com (NASDAQ)
- Regional leaders: MercadoLibre — the largest e-commerce company in Latin America, Coupang — South Korea’s largest online marketplace, Sea Limited (Shopee) — a major platform across Southeast Asia
- Commerce infrastructure: Shopify, based in Canada, provides tools that enable merchants to build their own online stores, process payments, and manage fulfillment
PDD Holdings, founded only in 2015, is one of the fastest-growing companies in the sector, operating both the Pinduoduo platform in China and the Temu marketplace internationally. Sea Limited combines e-commerce (Shopee) with gaming (Garena) and fintech (Sea Money) under one umbrella.
The sector covers product categories ranging from fashion and electronics to beauty, healthcare, and automotive parts — with clothing being the leading sub-segment due to high purchase frequency. Among the top ten e-commerce stocks by market cap, four are headquartered in China, and most trade on U.S. exchanges like NASDAQ and NYSE.
Regulated brokerThe table below ranks the largest publicly traded e-commerce companies by market capitalization, with live pricing data updated throughout the trading day.
| Stock | Symbol | Price | Change % | Marketcap |
|---|---|---|---|---|
Amazon AMZN | AMZN | $272.05 | 1.35% | 2.93T |
Pinduoduo PDD | PDD | $97.79 | 1.94% | 139.19B |
Alibaba BABA | BABA | $133.27 | 1.35% | 328.85B |
Meituan 3690.HK | 3690.HK | $10.66 | 1.07% | 65.84B |
MercadoLibre MELI | MELI | $1,813.53 | 1.97% | 91.94B |
Shopify SHOP | SHOP | $127.55 | 0.09% | 165.61B |
Copart CPRT | CPRT | $33.29 | 0.06% | 32.07B |
| JD | $30.04 | 0.27% | 41.03B | |
Coupang CPNG | CPNG | $20.26 | 1.60% | 36.61B |
| SE | $85.41 | 0.92% | 52.31B | |
eBay EBAY | EBAY | $109.33 | 5.05% | 48.54B |
Carvana CVNA | CVNA | $376.55 | 1.58% | 83.21B |
JD Health 6618.HK | 6618.HK | $5.83 | 0.70% | 18.71B |
Rakuten 4755.T | 4755.T | $4.85 | 0.11% | 0.011T |
| CART | $43.29 | 2.61% | 10.25B | |
Allegro.eu ALE.WA | ALE.WA | $8.31 | 0.84% | 8.42B |
Vipshop VIPS | VIPS | $14.27 | 1.72% | 6.85B |
| W | $64.85 | 0.99% | 8.56B | |
Etsy ETSY | ETSY | $64.04 | 1.38% | 6.08B |
Zalando ZAL.DE | ZAL.DE | $24.67 | 0.57% | 6.37B |
Chewy CHWY | CHWY | $24.56 | 3.84% | 10.23B |
| 0241.HK | $0.564 | 1.12% | 9.10B | |
ZOZO 3092.T | 3092.T | $6.53 | 2.75% | 5.78B |
Nykaa NYKAA.NS | NYKAA.NS | $2.84 | 1.94% | 8.15B |
Monotaro 3064.T | 3064.T | $11.51 | 2.83% | 5.68B |
Global-e GLBE | GLBE | $32.40 | 2.99% | 5.44B |
Ocado OCDO.L | OCDO.L | $2.63 | 1.30% | 0.022B |
momo.com Inc. 8454.TW | 8454.TW | $5.66 | 1.70% | 1.50B |
Redcare Pharmacy RDC.DE | RDC.DE | $55.84 | 2.78% | 1,139.29M |
Cimpress CMPR | CMPR | $94.68 | 0.99% | 2.29B |
Lightspeed POS LSPD | LSPD | $9.55 | 2.47% | 1.31B |
IndiaMART INDIAMART.NS | INDIAMART.NS | $21.63 | 1.99% | 1.30B |
Mercari 4385.T | 4385.T | $24.58 | 2.15% | 4.06B |
Revolve RVLV | RVLV | $23.46 | 6.08% | 1.68B |
VTEX VTEX | VTEX | $3.81 | 2.81% | 649.55M |
Vivid Seats SEAT | SEAT | $6.43 | 5.16% | 70.65M |
THG (The Hut Group) THG.L | THG.L | $0.407 | 3.82% | 6.45M |
| WPL.WA | $16.13 | 0.34% | 0.48B | |
CEWE CWC.F | CWC.F | $110.34 | 0.21% | 750.22M |
MSTC Limited MSTCLTD.NS | MSTCLTD.NS | $4.64 | 0.64% | 0.326B |
Jumia JMIA | JMIA | $6.71 | 4.55% | 831.05M |
| LQDT | $35.82 | 0.25% | 1.11B | |
ASOS ASC.L | ASC.L | $3.06 | 1.75% | 3.66M |
Uxin Limited UXIN | UXIN | $3.14 | 8.65% | 658.35M |
The RealReal REAL | REAL | $12.85 | 9.18% | 1.55B |
Groupon GRPN | GRPN | $15.51 | 4.16% | 601.77M |
| DDL | $2.53 | 2.32% | 553.20M | |
Newegg NEGG | NEGG | $30.58 | 10.35% | 641.36M |
1stdibs.Com DIBS | DIBS | $4.60 | 2.95% | 167.36M |
| AKA | $11.28 | 6.88% | 121.99M | |
ThredUp TDUP | TDUP | $4.37 | 2.46% | 563.75M |
| BARK | $9.35 | 3.31% | 80.80M | |
| 1137.HK | $0.139 | 0.93% | 110.11M | |
Westwing Group WEW.DE | WEW.DE | $15.48 | 2.33% | 284.90M |
Baozun BZUN | BZUN | $2.75 | 0.36% | 159.85M |
Allied Tecnologia ALLD3.SA | ALLD3.SA | $1.27 | 1.12% | 122.33M |
| SRP.PA | $0.783 | 1.76% | 89.99M | |
Mister Spex MRX.F | MRX.F | $1.46 | 1.19% | 50.08M |
Americanas AMER3.SA | AMER3.SA | $1.13 | 2.61% | 0.226B |
1-800-PetMeds PETS | PETS | $2.27 | 1.30% | 48.58M |
| NHTC | $3.11 | 1.89% | 26.68M | |
| LITB | $2.18 | 6.60% | 39.85M | |
CarParts.com PRTS | PRTS | $0.941 | 0.47% | 72.18M |
| LVLU | $9.88 | 8.52% | 28.30M | |
| GROV | $1.11 | 4.31% | 46.65M | |
| KPLT | $6.81 | 5.68% | 29.98M | |
Global Fashion Group GFG.DE | GFG.DE | $0.587 | 4.81% | 134.16M |
Rent the Runway RENT | RENT | $4.76 | 3.64% | 159.68M |
Hour Loop HOUR | HOUR | $2.44 | 18.45% | 85.85M |
Webuy Global WBUY | WBUY | $1.34 | 2.60% | 7.34M |
Yunji YJ | YJ | $1.80 | 5.26% | 8.87M |
Upexi UPXI | UPXI | $1.36 | 4.62% | 94.31M |
Kidpik PIK | PIK | $2.38 | 0.00% | 0.00000000000000 |
| TGL | $4.32 | 2.86% | 7.24M | |
Onion Global OGBLY | OGBLY | $0.0002 | 0.00% | 21.02K |
