Largest E-Commerce Companies by Market Cap | Live Rankings
Amazon, founded in 1994 in Seattle, and Alibaba, established in 1999 in Hangzhou, sit atop the global e-commerce sector as its two largest publicly traded companies. The sector spans roughly 25 countries among its top 100 firms, with Chinese and American companies dominating the upper ranks.
E-commerce businesses follow different structural models. Direct-sales companies like JD.com carry their own inventory and generate higher revenue, while marketplace operators like Alibaba — which hosts the world’s largest B2B, C2C, and B2C platforms — earn commissions and tend to have higher margins. Many companies, Amazon included, operate as hybrids. Most of Amazon’s units are sold by independent third-party sellers listing on its marketplace.
The leading e-commerce companies by market cap include names from across the globe:
- Marketplaces & hybrid retail: Amazon (NASDAQ), Alibaba (NYSE / HKEX), PDD Holdings (NASDAQ), JD.com (NASDAQ)
- Regional leaders: MercadoLibre — the largest e-commerce company in Latin America, Coupang — South Korea’s largest online marketplace, Sea Limited (Shopee) — a major platform across Southeast Asia
- Commerce infrastructure: Shopify, based in Canada, provides tools that enable merchants to build their own online stores, process payments, and manage fulfillment
PDD Holdings, founded only in 2015, is one of the fastest-growing companies in the sector, operating both the Pinduoduo platform in China and the Temu marketplace internationally. Sea Limited combines e-commerce (Shopee) with gaming (Garena) and fintech (Sea Money) under one umbrella.
The sector covers product categories ranging from fashion and electronics to beauty, healthcare, and automotive parts — with clothing being the leading sub-segment due to high purchase frequency. Among the top ten e-commerce stocks by market cap, four are headquartered in China, and most trade on U.S. exchanges like NASDAQ and NYSE.
Regulated brokerThe table below ranks the largest publicly traded e-commerce companies by market capitalization, with live pricing data updated throughout the trading day.
| Stock | Symbol | Price | Change % | Marketcap |
|---|---|---|---|---|
Amazon AMZN | AMZN | $271.37 | 2.18% | 2.93T |
Pinduoduo PDD | PDD | $90.83 | 0.23% | 129.28B |
Alibaba BABA | BABA | $128.29 | 0.54% | 307.49B |
Meituan 3690.HK | 3690.HK | $11.87 | 0.38% | 73.23B |
MercadoLibre MELI | MELI | $1,918.21 | 1.57% | 97.25B |
Shopify SHOP | SHOP | $146.45 | 18.77% | 190.04B |
Copart CPRT | CPRT | $28.68 | 2.47% | 27.62B |
Jingdong Mall JD | JD | $32.54 | 1.30% | 43.95B |
Coupang CPNG | CPNG | $16.46 | 1.94% | 29.54B |
Sea (Garena) SE | SE | $113.62 | 1.95% | 69.59B |
eBay EBAY | EBAY | $106.61 | 2.74% | 47.33B |
Carvana CVNA | CVNA | $69.23 | 1.76% | 103.02B |
JD Health 6618.HK | 6618.HK | $5.02 | 0.41% | 16.01B |
Rakuten 4755.T | 4755.T | $5.33 | 1.01% | 0.012T |
Instacart (Maplebear Inc.) CART | CART | $45.17 | 1.05% | 10.62B |
Allegro.eu ALE.WA | ALE.WA | $12.05 | 1.12% | 12.21B |
Vipshop VIPS | VIPS | $15.58 | 0.10% | 7.48B |
Wayfair W | W | $108.77 | 6.30% | 14.36B |
Etsy ETSY | ETSY | $85.05 | 1.60% | 8.07B |
Zalando ZAL.DE | ZAL.DE | $28.15 | 3.01% | 6.87B |
Chewy CHWY | CHWY | $23.84 | 1.08% | 9.76B |
Alibaba Health Information Technology 0241.HK | 0241.HK | $0.46 | 0.56% | 7.45B |
ZOZO 3092.T | 3092.T | $7.12 | 1.41% | 6.28B |
Nykaa NYKAA.NS | NYKAA.NS | $3.52 | 2.09% | 10.07B |
Monotaro 3064.T | 3064.T | $12.08 | 3.35% | 5.94B |
Global-e GLBE | GLBE | $41.60 | 0.17% | 6.99B |
Ocado OCDO.L | OCDO.L | $2.84 | 3.52% | 0.024B |
momo.com Inc. 8454.TW | 8454.TW | $8.07 | 3.16% | 2.14B |
Redcare Pharmacy RDC.DE | RDC.DE | $73.53 | 1.75% | 1.48B |
Cimpress CMPR | CMPR | $103.18 | 0.42% | 2.50B |
Lightspeed POS LSPD | LSPD | $10.24 | 1.92% | 1.32B |
IndiaMART INDIAMART.NS | INDIAMART.NS | $18.63 | 0.05% | 0.011T |
Mercari 4385.T | 4385.T | $27.99 | 2.25% | 4.62B |
Revolve RVLV | RVLV | $24.60 | 6.73% | 1.76B |
VTEX VTEX | VTEX | $4.37 | 1.35% | 745.02M |
Vivid Seats SEAT | SEAT | $8.56 | 10.27% | 96.22M |
THG (The Hut Group) THG.L | THG.L | $0.428 | 3.17% | 6.79M |
Wirtualna Polska (WP Holding) WPL.WA | WPL.WA | $17.40 | 0.00% | 0.518B |
CEWE CWC.F | CWC.F | $111.39 | 0.52% | 757.36M |
MSTC Limited MSTCLTD.NS | MSTCLTD.NS | $6.31 | 0.35% | 0.444B |
Jumia JMIA | JMIA | $5.93 | 3.32% | 734.00M |
Liquidity Services LQDT | LQDT | $37.55 | 1.80% | 1.17B |
ASOS ASC.L | ASC.L | $5.05 | 3.58% | 6.04M |
Uxin Limited UXIN | UXIN | $1.23 | 1.62% | 270.55M |
The RealReal REAL | REAL | $12.55 | 1.38% | 1.51B |
Groupon GRPN | GRPN | $27.65 | 0.58% | 1.05B |
Dingdong Maicai DDL | DDL | $2.25 | 3.65% | 490.89M |
Newegg NEGG | NEGG | $16.67 | 8.95% | 349.63M |
1stdibs.Com DIBS | DIBS | $4.94 | 13.04% | 174.55M |
a.k.a. Brands AKA | AKA | $11.40 | 3.17% | 123.37M |
ThredUp TDUP | TDUP | $6.26 | 1.46% | 807.80M |
The Original BARK Company BARK | BARK | $9.46 | 4.64% | 85.46M |
Hong Kong Technology Venture Company (HKTV) 1137.HK | 1137.HK | $0.135 | 0.47% | 106.98M |
Westwing Group WEW.DE | WEW.DE | $16.69 | 1.75% | 314.33M |
Baozun BZUN | BZUN | $2.95 | 2.35% | 171.46M |
Allied Tecnologia ALLD3.SA | ALLD3.SA | $0.931 | 0.84% | 89.31M |
SRP Groupe (Showroomprive.com) SRP.PA | SRP.PA | $0.921 | 5.26% | 106.59M |
Mister Spex MRX.F | MRX.F | $1.35 | 2.50% | 46.19M |
Americanas AMER3.SA | AMER3.SA | $0.931 | 1.66% | 186.36M |
1-800-PetMeds PETS | PETS | $1.97 | 0.76% | 42.10M |
Natural Health Trends NHTC | NHTC | $1.67 | 7.22% | 14.33M |
LightInTheBox Holding LITB | LITB | $3.27 | 0.00% | 59.77M |
CarParts.com PRTS | PRTS | $5.87 | 5.76% | 47.54M |
Lulu's Fashion Lounge LVLU | LVLU | $17.62 | 5.70% | 50.48M |
Grove Collaborative GROV | GROV | $1.11 | 0.91% | 46.65M |
Katapult Holdings KPLT | KPLT | $6.36 | 1.68% | 31.60M |
Global Fashion Group GFG.DE | GFG.DE | $0.507 | 1.38% | 115.89M |
Rent the Runway RENT | RENT | $3.50 | 4.08% | 117.55M |
Hour Loop HOUR | HOUR | $1.89 | 0.26% | 66.51M |
Webuy Global WBUY | WBUY | $0.907 | 4.27% | 4.97M |
Yunji YJ | YJ | $1.29 | 0.78% | 6.35M |
Upexi UPXI | UPXI | $0.848 | 1.81% | 62.30M |
Treasure Global TGL | TGL | $2.73 | 1.44% | 5.34M |
Onion Global OGBLY | OGBLY | $0.0003 | 0.00% | 31.54K |
