Largest E-Commerce Companies by Market Cap | Live Rankings
Amazon, founded in 1994 in Seattle, and Alibaba, established in 1999 in Hangzhou, sit atop the global e-commerce sector as its two largest publicly traded companies. The sector spans roughly 25 countries among its top 100 firms, with Chinese and American companies dominating the upper ranks.
E-commerce businesses follow different structural models. Direct-sales companies like JD.com carry their own inventory and generate higher revenue, while marketplace operators like Alibaba — which hosts the world’s largest B2B, C2C, and B2C platforms — earn commissions and tend to have higher margins. Many companies, Amazon included, operate as hybrids. Most of Amazon’s units are sold by independent third-party sellers listing on its marketplace.
The leading e-commerce companies by market cap include names from across the globe:
- Marketplaces & hybrid retail: Amazon (NASDAQ), Alibaba (NYSE / HKEX), PDD Holdings (NASDAQ), JD.com (NASDAQ)
- Regional leaders: MercadoLibre — the largest e-commerce company in Latin America, Coupang — South Korea’s largest online marketplace, Sea Limited (Shopee) — a major platform across Southeast Asia
- Commerce infrastructure: Shopify, based in Canada, provides tools that enable merchants to build their own online stores, process payments, and manage fulfillment
PDD Holdings, founded only in 2015, is one of the fastest-growing companies in the sector, operating both the Pinduoduo platform in China and the Temu marketplace internationally. Sea Limited combines e-commerce (Shopee) with gaming (Garena) and fintech (Sea Money) under one umbrella.
The sector covers product categories ranging from fashion and electronics to beauty, healthcare, and automotive parts — with clothing being the leading sub-segment due to high purchase frequency. Among the top ten e-commerce stocks by market cap, four are headquartered in China, and most trade on U.S. exchanges like NASDAQ and NYSE.
Regulated brokerThe table below ranks the largest publicly traded e-commerce companies by market capitalization, with live pricing data updated throughout the trading day.
| Stock | Symbol | Price | Change % | Marketcap |
|---|---|---|---|---|
Amazon AMZN | AMZN | $244.39 | 2.90% | 2.63T |
Pinduoduo PDD | PDD | $79.56 | 0.38% | 113.25B |
Alibaba BABA | BABA | $107.10 | 0.32% | 256.95B |
Meituan 3690.HK | 3690.HK | $9.16 | 3.49% | 56.57B |
MercadoLibre MELI | MELI | $1,635.15 | 0.20% | 82.90B |
Shopify SHOP | SHOP | $108.85 | 0.70% | 141.25B |
Copart CPRT | CPRT | $30.23 | 2.41% | 29.12B |
Jingdong Mall JD | JD | $27.57 | 1.22% | 37.23B |
Coupang CPNG | CPNG | $18.00 | 4.41% | 32.31B |
Sea (Garena) SE | SE | $91.28 | 0.48% | 55.91B |
eBay EBAY | EBAY | $108.24 | 0.32% | 48.06B |
Carvana CVNA | CVNA | $66.56 | 5.89% | 73.01B |
JD Health 6618.HK | 6618.HK | $4.48 | 0.90% | 14.30B |
Rakuten 4755.T | 4755.T | $4.51 | 3.61% | 0.00981T |
Instacart (Maplebear Inc.) CART | CART | $44.55 | 4.04% | 10.47B |
Allegro.eu ALE.WA | ALE.WA | $10.81 | 2.43% | 10.95B |
Vipshop VIPS | VIPS | $13.33 | 0.30% | 6.40B |
Wayfair W | W | $88.52 | 8.49% | 11.68B |
Etsy ETSY | ETSY | $73.95 | 1.54% | 7.02B |
Zalando ZAL.DE | ZAL.DE | $27.79 | 0.98% | 7.18B |
Chewy CHWY | CHWY | $18.21 | 2.48% | 7.46B |
Alibaba Health Information Technology 0241.HK | 0241.HK | $0.421 | 1.79% | 6.79B |
ZOZO 3092.T | 3092.T | $6.95 | 2.02% | 6.14B |
Nykaa NYKAA.NS | NYKAA.NS | $3.21 | 1.41% | 9.18B |
Monotaro 3064.T | 3064.T | $11.12 | 0.53% | 5.47B |
Global-e GLBE | GLBE | $32.84 | 2.69% | 5.52B |
Ocado OCDO.L | OCDO.L | $2.39 | 3.32% | 0.02B |
momo.com Inc. 8454.TW | 8454.TW | $10.81 | 8.25% | 2.86B |
Redcare Pharmacy RDC.DE | RDC.DE | $76.05 | 1.19% | 1.55B |
Cimpress CMPR | CMPR | $84.85 | 0.30% | 2.06B |
Lightspeed POS LSPD | LSPD | $9.40 | 0.86% | 1.30B |
IndiaMART INDIAMART.NS | INDIAMART.NS | $22.15 | 2.26% | 1.33B |
Mercari 4385.T | 4385.T | $24.15 | 0.42% | 3.99B |
Revolve RVLV | RVLV | $21.79 | 5.52% | 1.56B |
VTEX VTEX | VTEX | $3.61 | 0.84% | 615.45M |
Vivid Seats SEAT | SEAT | $7.50 | 1.57% | 82.41M |
THG (The Hut Group) THG.L | THG.L | $0.419 | 0.56% | 6.65M |
Wirtualna Polska (WP Holding) WPL.WA | WPL.WA | $16.01 | 1.68% | 0.477B |
CEWE CWC.F | CWC.F | $107.97 | 0.42% | 734.06M |
MSTC Limited MSTCLTD.NS | MSTCLTD.NS | $7.35 | 0.75% | 0.517B |
Jumia JMIA | JMIA | $7.04 | 2.92% | 871.92M |
Liquidity Services LQDT | LQDT | $37.89 | 3.69% | 1.18B |
ASOS ASC.L | ASC.L | $3.62 | 0.90% | 4.33M |
Uxin Limited UXIN | UXIN | $1.92 | 5.49% | 422.36M |
The RealReal REAL | REAL | $12.45 | 9.31% | 1.50B |
Groupon GRPN | GRPN | $16.19 | 2.23% | 614.96M |
Dingdong Maicai DDL | DDL | $2.05 | 8.48% | 448.25M |
Newegg NEGG | NEGG | $17.61 | 0.90% | 369.34M |
1stdibs.Com DIBS | DIBS | $4.33 | 3.84% | 152.99M |
a.k.a. Brands AKA | AKA | $9.10 | 5.94% | 98.48M |
ThredUp TDUP | TDUP | $6.01 | 12.76% | 775.54M |
The Original BARK Company BARK | BARK | $10.03 | 6.59% | 88.19M |
Hong Kong Technology Venture Company (HKTV) 1137.HK | 1137.HK | $0.139 | 0.93% | 110.08M |
Westwing Group WEW.DE | WEW.DE | $18.91 | 1.20% | 356.25M |
Baozun BZUN | BZUN | $2.79 | 1.82% | 162.18M |
Allied Tecnologia ALLD3.SA | ALLD3.SA | $0.949 | 0.00% | 91.05M |
SRP Groupe (Showroomprive.com) SRP.PA | SRP.PA | $0.919 | 0.50% | 106.43M |
Mister Spex MRX.F | MRX.F | $1.28 | 3.03% | 44.04M |
Americanas AMER3.SA | AMER3.SA | $0.86 | 0.69% | 172.29M |
1-800-PetMeds PETS | PETS | $1.75 | 2.78% | 37.39M |
Natural Health Trends NHTC | NHTC | $1.82 | 1.09% | 15.61M |
LightInTheBox Holding LITB | LITB | $3.05 | 0.33% | 55.75M |
CarParts.com PRTS | PRTS | $6.34 | 1.17% | 51.31M |
Lulu's Fashion Lounge LVLU | LVLU | $7.58 | 5.42% | 21.71M |
Grove Collaborative GROV | GROV | $1.24 | 0.81% | 52.11M |
Katapult Holdings KPLT | KPLT | $6.29 | 2.19% | 29.97M |
Global Fashion Group GFG.DE | GFG.DE | $0.535 | 0.21% | 122.23M |
Rent the Runway RENT | RENT | $3.40 | 0.29% | 114.19M |
Hour Loop HOUR | HOUR | $2.19 | 8.42% | 77.07M |
Webuy Global WBUY | WBUY | $0.851 | 1.81% | 4.67M |
Yunji YJ | YJ | $1.54 | 3.36% | 7.59M |
Upexi UPXI | UPXI | $0.908 | 2.31% | 63.77M |
Treasure Global TGL | TGL | $4.25 | 1.67% | 7.12M |
Onion Global OGBLY | OGBLY | $0.0002 | 0.00% | 21.02K |
