Largest E-Commerce Companies by Market Cap | Live Rankings
Amazon, founded in 1994 in Seattle, and Alibaba, established in 1999 in Hangzhou, sit atop the global e-commerce sector as its two largest publicly traded companies. The sector spans roughly 25 countries among its top 100 firms, with Chinese and American companies dominating the upper ranks.
E-commerce businesses follow different structural models. Direct-sales companies like JD.com carry their own inventory and generate higher revenue, while marketplace operators like Alibaba — which hosts the world’s largest B2B, C2C, and B2C platforms — earn commissions and tend to have higher margins. Many companies, Amazon included, operate as hybrids. Most of Amazon’s units are sold by independent third-party sellers listing on its marketplace.
The leading e-commerce companies by market cap include names from across the globe:
- Marketplaces & hybrid retail: Amazon (NASDAQ), Alibaba (NYSE / HKEX), PDD Holdings (NASDAQ), JD.com (NASDAQ)
- Regional leaders: MercadoLibre — the largest e-commerce company in Latin America, Coupang — South Korea’s largest online marketplace, Sea Limited (Shopee) — a major platform across Southeast Asia
- Commerce infrastructure: Shopify, based in Canada, provides tools that enable merchants to build their own online stores, process payments, and manage fulfillment
PDD Holdings, founded only in 2015, is one of the fastest-growing companies in the sector, operating both the Pinduoduo platform in China and the Temu marketplace internationally. Sea Limited combines e-commerce (Shopee) with gaming (Garena) and fintech (Sea Money) under one umbrella.
The sector covers product categories ranging from fashion and electronics to beauty, healthcare, and automotive parts — with clothing being the leading sub-segment due to high purchase frequency. Among the top ten e-commerce stocks by market cap, four are headquartered in China, and most trade on U.S. exchanges like NASDAQ and NYSE.
Regulated brokerThe table below ranks the largest publicly traded e-commerce companies by market capitalization, with live pricing data updated throughout the trading day.
| Stock | Symbol | Price | Change % | Marketcap |
|---|---|---|---|---|
Amazon AMZN | AMZN | $250.69 | 2.06% | 2.71T |
Pinduoduo PDD | PDD | $80.17 | 1.85% | 114.11B |
Alibaba BABA | BABA | $100.36 | 1.12% | 249.67B |
Meituan 3690.HK | 3690.HK | $9.58 | 1.14% | 59.15B |
MercadoLibre MELI | MELI | $1,662.16 | 0.87% | 84.27B |
Shopify SHOP | SHOP | $142.57 | 8.74% | 183.44B |
Copart CPRT | CPRT | $31.06 | 2.72% | 28.77B |
Jingdong Mall JD | JD | $26.91 | 2.32% | 36.34B |
Coupang CPNG | CPNG | $15.23 | 3.61% | 27.34B |
Sea (Garena) SE | SE | $76.77 | 1.71% | 47.02B |
eBay EBAY | EBAY | $118.62 | 1.91% | 52.07B |
Carvana CVNA | CVNA | $71.28 | 1.00% | 79.01B |
JD Health 6618.HK | 6618.HK | $5.11 | 0.20% | 16.28B |
Rakuten 4755.T | 4755.T | $3.97 | 3.23% | 0.00865T |
Instacart (Maplebear Inc.) CART | CART | $58.31 | 1.25% | 13.79B |
Allegro.eu ALE.WA | ALE.WA | $14.60 | 1.29% | 14.60B |
Vipshop VIPS | VIPS | $13.04 | 2.18% | 6.20B |
Wayfair W | W | $111.32 | 1.61% | 14.69B |
Etsy ETSY | ETSY | $89.86 | 2.80% | 7.75B |
Zalando ZAL.DE | ZAL.DE | $29.03 | 2.57% | 7.09B |
Chewy CHWY | CHWY | $22.05 | 0.99% | 8.86B |
Alibaba Health Information Technology 0241.HK | 0241.HK | $0.377 | 0.00% | 6.09B |
ZOZO 3092.T | 3092.T | $7.26 | 1.24% | 6.29B |
Nykaa NYKAA.NS | NYKAA.NS | $3.72 | 0.37% | 0.011T |
Monotaro 3064.T | 3064.T | $14.20 | 1.08% | 0.00698T |
Global-e GLBE | GLBE | $41.58 | 3.26% | 6.98B |
Ocado OCDO.L | OCDO.L | $4.33 | 0.18% | 0.036B |
momo.com Inc. 8454.TW | 8454.TW | $7.18 | 1.06% | 1.90B |
Redcare Pharmacy RDC.DE | RDC.DE | $82.64 | 0.20% | 1.66B |
Cimpress CMPR | CMPR | $59.10 | 3.32% | 1.46B |
Lightspeed POS LSPD | LSPD | $10.98 | 1.88% | 1.42B |
IndiaMART INDIAMART.NS | INDIAMART.NS | $16.80 | 3.24% | 1.01B |
Mercari 4385.T | 4385.T | $22.17 | 0.11% | 3.62B |
Revolve RVLV | RVLV | $21.53 | 2.14% | 1.54B |
VTEX VTEX | VTEX | $3.97 | 0.25% | 676.83M |
Vivid Seats SEAT | SEAT | $2.75 | 3.77% | 30.91M |
THG (The Hut Group) THG.L | THG.L | $0.532 | 0.10% | 8.44M |
Wirtualna Polska (WP Holding) WPL.WA | WPL.WA | $14.27 | 0.54% | 0.425B |
CEWE CWC.F | CWC.F | $125.78 | 0.35% | 847.69M |
MSTC Limited MSTCLTD.NS | MSTCLTD.NS | $6.16 | 3.23% | 0.434B |
Jumia JMIA | JMIA | $5.16 | 1.71% | 689.51M |
Liquidity Services LQDT | LQDT | $44.38 | 0.58% | 1.39B |
ASOS ASC.L | ASC.L | $5.57 | 0.12% | 6.67M |
Uxin Limited UXIN | UXIN | $0.885 | 2.31% | 194.68M |
The RealReal REAL | REAL | $12.70 | 2.46% | 1.58B |
Groupon GRPN | GRPN | $15.50 | 0.51% | 630.31M |
Dingdong Maicai DDL | DDL | $1.87 | 2.60% | 408.89M |
Newegg NEGG | NEGG | $9.19 | 5.36% | 192.75M |
1stdibs.Com DIBS | DIBS | $5.15 | 1.34% | 173.12M |
a.k.a. Brands AKA | AKA | $10.04 | 2.62% | 110.35M |
ThredUp TDUP | TDUP | $2.00 | 4.31% | 262.67M |
The Original BARK Company BARK | BARK | $8.14 | 1.81% | 73.53M |
Hong Kong Technology Venture Company (HKTV) 1137.HK | 1137.HK | $0.12 | 1.62% | 94.81M |
Westwing Group WEW.DE | WEW.DE | $14.60 | 1.16% | 275.11M |
Baozun BZUN | BZUN | $3.22 | 1.58% | 186.57M |
Allied Tecnologia ALLD3.SA | ALLD3.SA | $0.954 | 0.78% | 91.59M |
SRP Groupe (Showroomprive.com) SRP.PA | SRP.PA | $1.07 | 0.21% | 123.61M |
Mister Spex MRX.F | MRX.F | $0.971 | 9.96% | 33.32M |
Americanas AMER3.SA | AMER3.SA | $0.725 | 1.50% | 145.09M |
1-800-PetMeds PETS | PETS | $1.20 | 0.00% | 26.01M |
Natural Health Trends NHTC | NHTC | $0.889 | 15.07% | 7.55M |
LightInTheBox Holding LITB | LITB | $2.72 | 0.00% | 53.66M |
CarParts.com PRTS | PRTS | $8.34 | 11.95% | 64.30M |
Lulu's Fashion Lounge LVLU | LVLU | $11.21 | 1.15% | 32.19M |
Grove Collaborative GROV | GROV | $1.11 | 5.71% | 47.40M |
Katapult Holdings KPLT | KPLT | $10.09 | 8.69% | 856.13M |
Global Fashion Group GFG.DE | GFG.DE | $0.5 | 3.25% | 113.75M |
Rent the Runway RENT | RENT | $2.25 | 1.81% | 76.34M |
Hour Loop HOUR | HOUR | $1.50 | 3.78% | 52.83M |
Webuy Global WBUY | WBUY | $0.53 | 0.86% | 2.91M |
Yunji YJ | YJ | $1.21 | 1.26% | 5.94M |
Upexi UPXI | UPXI | $0.745 | 4.53% | 65.68M |
Treasure Global TGL | TGL | $0.204 | 1.40% | 2.59M |
Jeffs' Brands JFBR | JFBR | $0.00000000000000 | 0.00% | 0.00000000000000 |
Onion Global OGBLY | OGBLY | $0.0001 | 0.00% | 10.51K |
