Largest Nano-Cap Listed Companies by Market Capitalization
Nano-cap stocks sit at the very bottom of the market-capitalization taxonomy, defined by the U.S. Securities and Exchange Commission (SEC) as public companies with a market cap below $50 million. One tier below micro-cap stocks ($50–$300 million), nano-caps are the smallest publicly traded businesses — often early-stage ventures, shell companies seeking acquisitions, or formerly larger firms that have encountered difficulties.
Many nano-cap stocks trade on over-the-counter venues such as the OTCBB, OTC Link, or the Pink Sheets, rather than on major exchanges. Companies end up on OTC markets when they are unable or unwilling to meet the listing requirements of national exchanges like NASDAQ or the NYSE. In Australia, nano-cap companies are commonly listed on the ASX. The more established names in this space may trade on the NASDAQ Capital Market or AMEX.
Sectors frequently represented among nano-cap stocks include:
- Biotechnology & healthcare: Early-stage drug developers and medical startups
- Technology & communications: Niche software and hardware firms
- Materials: Junior mining explorers and specialty materials companies
- Consumer discretionary: Small-scale consumer product makers
- Financial services: Community banks and local financial institutions
Because few institutional investors and analysts operate in this space, pricing can be inefficient. Many nano-cap companies have negative earnings per share, limited operational history, and minimal disclosure obligations — especially those trading on OTC markets. Financial regulators including the SEC and FINRA have issued specific warnings about fraud and pump-and-dump schemes that historically target this segment due to scarce public information. The nano-cap label itself is relatively recent, added to the traditional large/mid/small-cap framework as markets evolved.
Nano-cap companies often operate in niche markets with little competition. The “nano-cap” classification is not universally standardized — definitions expressed in nominal dollars can shift over time with inflation and overall market valuation changes. For context on how these companies compare with the largest companies in the world, the gap spans several orders of magnitude.
Regulated brokerThe table below ranks the largest nano-cap listed companies by current market capitalization.
| Stock | Price | Marketcap |
|---|---|---|
cbdMD YCBD | $0.913 | 9.58M |
MMTec, Inc. MTC | $7.51 | 747.90M |
Fuel Tech, Inc. FTEK | $1.38 | 43.01M |
HOOKIPA Pharma HOOK | $1.18 | 14.60M |
| $6.76 | 40.29M | |
| $0.25 | 2.71M | |
| $0.0002 | 184.00 | |
| $3.48 | 108.06M | |
Comstock Mining LODE | $3.27 | 242.30M |
| $4.70 | 48.02M | |
| $1.25 | 65.02M | |
| $15.33 | 379.71M | |
EuroDry Ltd. EDRY | $21.17 | 61.19M |
| $1.70 | 75.73M | |
| $6.95 | 30.60M | |
| $4.81 | 217.48M | |
| $1.32 | 147.42M | |
NuCana NCNA | $2.21 | 9.20M |
| $10.14 | 59.09M | |
NSTS Bancorp NSTS | $12.75 | 67.08M |
Red Cat Holdings RCAT | $10.62 | 1.30B |
Indonesia Energy INDO | $3.12 | 48.01M |
PAVmed PAVM | $7.01 | 50.98M |
| $12.87 | 742.71M | |
| $2.86 | 578.17M | |
| $0.011 | 305.26K | |
| $1.57 | 60.52M | |
| $2.62 | 32.89M | |
| $2.51 | 51.20M | |
| $3.37 | 77.55M | |
| $23.11 | 105.00M | |
| $15.45 | 1.30B | |
| $3.51 | 41.36M | |
| $3.58 | 333.94M | |
NextPlat Corp NXPL | $7.15 | 19.37M |
| $12.75 | 710.94M | |
| $6.71 | 30.83M | |
| $6.37 | 39.42M | |
| $18.15 | 73.80M | |
| $26.02 | 34.90M | |
| $4.24 | 99.46M | |
Usio USIO | $1.35 | 37.29M |
| $0.91 | 68.01M | |
| $3.72 | 49.14M | |
| $37.00 | 106.06M | |
| $14.33 | 470.66M | |
| $5.26 | 7.83M | |
| $0.00000000000000 | 0.00000000000000 | |
| $16.69 | 78.30M | |
| $10.94 | 56.28M | |
| $0.971 | 30.25M | |
| $0.00000000000000 | 0.00000000000000 | |
| $15.95 | 89.39M | |
| $12.89 | 267.18M | |
Lifevantage LFVN | $6.00 | 76.83M |
Minerva Surgical UTRS | $0.0001 | 887.00 |
Intellicheck IDN | $7.74 | 156.65M |
| $3.05 | 100.86M | |
NextCure, Inc. NXTC | $10.72 | 38.67M |
Genprex GNPX | $0.89 | 9.27M |
Co-Diagnostics CODX | $1.64 | 5.91M |
Snail Inc SNAL | $0.546 | 23.25M |
| $3.37 | 10.17M | |
| $14.99 | 162.11M | |
| $3.37 | 53.70M | |
| $0.55 | 20.74M | |
Anghami Inc. ANGH | $3.65 | 33.09M |
Owlet OWLT | $5.20 | 149.23M |
| $2.53 | 115.79M | |
| $0.738 | 7.77M | |
Exagen Inc. XGN | $3.09 | 74.60M |
| $70.63 | 0.00000000000000 | |
| $6.52 | 351.31M | |
AquaBounty AQB | $0.961 | 4.95M |
| $0.847 | 78.79M | |
| $4.71 | 25.84M | |
BioCardia, Inc. BCDA | $1.11 | 12.14M |
Synlogic SYBX | $0.6 | 7.02M |
| $1.17 | 14.19M | |
Uxin Limited UXIN | $2.89 | 635.74M |
| $17.36 | 178.05M | |
Ondas Holdings ONDS | $9.34 | 4.58B |
| $16.65 | 48.04M | |
U.S. Gold Corp USAU | $17.23 | 284.32M |
| $3.80 | 379.94M | |
Momentus MNTS | $4.80 | 29.66M |
| $1.24 | 17.73M | |
| $0.0001 | 5.45K | |
| $6.98 | 2.01B | |
| $5.15 | 950.34M | |
Draganfly DPRO | $5.42 | 197.81M |
| $0.67 | 83.55M | |
| $4.16 | 6.36M | |
| $21.81 | 582.64M | |
| $3.80 | 267.05M | |
| $3.90 | 7.70M | |
| $6.51 | 4.85M | |
Koss KOSS | $4.30 | 40.71M |
| $6.20 | 78.97M | |
| $12.61 | 1.80B | |
MIND C.T.I. Ltd. MNDO | $1.01 | 20.39M |
Trinity Biotech TRIB | $0.602 | 12.19M |
Golden Minerals AUMN | $0.19 | 2.88M |
| $0.352 | 18.42M | |
Cryo-Cell CCEL | $3.53 | 28.43M |
Pluri Inc. PLUR | $3.30 | 35.56M |
| $1.74 | 22.50M | |
BeyondSpring BYSI | $1.55 | 63.74M |
| $17.76 | 331.31M | |
| $0.916 | 1.43M | |
AEye LIDR | $2.06 | 93.41M |
| $3.62 | 65.19M | |
| $8.66 | 78.35M | |
| $0.92 | 10.89M | |
| $2.09 | 5.97M | |
| $10.92 | 193.68M | |
| $8.80 | 318.44M | |
IZEA Worldwide IZEA | $4.39 | 76.11M |
| $7.63 | 559.05M | |
| $0.585 | 41.61M | |
| $2.43 | 19.79M | |
Inuvo INUV | $1.81 | 26.83M |
| $10.07 | 6.60M | |
| $5.66 | 311.64M | |
| $0.15 | 883.23K | |
| $0.006 | 553.29K | |
| $1.04 | 18.09M | |
Orchestra BioMed OBIO | $4.11 | 246.11M |
Nuburu, Inc. BURU | $0.253 | 42.80M |
TherapeuticsMD TXMD | $2.03 | 23.50M |
| $2.39 | 15.01M | |
| $1.15 | 16.61M | |
Cyngn CYN | $1.63 | 22.18M |
| $1.05 | 130.57M | |
Evaxion A/S EVAX | $4.41 | 36.78M |
| $2.84 | 26.68M | |
| $4.91 | 26.56M | |
| $7.29 | 324.73M | |
Aware, Inc. AWRE | $1.28 | 27.69M |
| $15.10 | 3.67B | |
AppTech Payments APCX | $0.47 | 19.04M |
Crexendo CXDO | $9.74 | 315.73M |
| $10.99 | 32.65M | |
| $1.12 | 65.18M | |
Energous WATT | $27.89 | 153.43M |
OMNIQ Corp. OMQS | $0.101 | 1.53M |
| $0.02 | 270.71K | |
| $2.73 | 63.70M | |
Expion360 XPON | $0.661 | 7.56M |
| $2.44 | 23.17M | |
| $2.66 | 24.83M | |
| $3.80 | 293.31M | |
| $12.84 | 53.75M | |
| $2.08 | 29.60M | |
Biote Corp. BTMD | $2.20 | 81.99M |
| $10.22 | 90.58M | |
| $0.098 | 0.00000000000000 | |
| $1.01 | 53.60M | |
Addentax Group ATXG | $4.81 | 3.76M |
Ryvyl Inc. RVYL | $7.04 | 9.01M |
electroCore ECOR | $6.66 | 53.84M |
| $0.53 | 5.32M | |
| $73.22 | 316.38M | |
9F Inc. JFU | $3.40 | 40.03M |
| $0.29 | 13.14M | |
| $1.56 | 64.32M | |
| $1.30 | 13.73M | |
| $1.24 | 20.84M | |
| $0.611 | 24.19M | |
| $1.22 | 1.28M | |
Sphere 3D ANY | $1.78 | 6.82M |
EUDA Health EUDA | $13.17 | 32.85M |
MediaCo Holding MDIA | $0.989 | 80.83M |
| $2.30 | 58.26M | |
Okyo Pharma OKYO | $1.68 | 88.17M |
| $26.00 | 156.19M | |
Zhongchao Inc. ZCMD | $2.22 | 8.56M |
| $0.115 | 106.98M | |
| $52.94 | 2.76B | |
| $8.81 | 258.09M | |
| $4.87 | 19.47M | |
| $2.81 | 13.99M | |
| $0.38 | 4.57M | |
Orgenesis, Inc. ORGS | $0.58 | 5.68M |
ClearOne, Inc. CLRO | $3.26 | 8.72M |
Worksport, Ltd. WKSP | $1.09 | 13.05M |
LENSAR LNSR | $5.39 | 65.18M |
SOBR Safe SOBR | $1.03 | 2.89M |
| $14.69 | 208.68M | |
Nutriband Inc. NTRB | $3.97 | 48.26M |
| $1.21 | 9.56M | |
Journey Medical DERM | $5.21 | 142.47M |
Toro Corp. TORO | $5.67 | 163.59M |
| $10.76 | 10.40M | |
Guardforce AI GFAI | $0.499 | 15.58M |
Zedge, Inc. ZDGE | $3.20 | 41.73M |
RenovoRx, Inc. RNXT | $0.89 | 40.09M |
| $1.73 | 20.78M | |
| $0.747 | 5.66M | |
| $0.359 | 81.75M | |
Knightscope KSCP | $3.10 | 50.48M |
| $3.67 | 5.65M | |
Rockwell Medical RMTI | $0.81 | 31.92M |
| $0.44 | 13.97M | |
SPAR Group SGRP | $0.701 | 17.62M |
| $4.00 | 15.55M | |
| $13.84 | 158.15M | |
| $19.00 | 33.67M | |
Biotricity Inc. BTCY | $0.242 | 6.92M |
| $3.85 | 45.66M | |
| $4.30 | 36.33M | |
| $13.20 | 36.78M | |
| $4.37 | 65.48M | |
| $1.00 | 15.93M | |
| $0.781 | 28.48M | |
SOS Limited SOS | $1.11 | 9.89M |
Mangoceuticals MGRX | $0.351 | 5.96M |
| $1.11 | 15.80M | |
| $0.898 | 32.41M | |
Cocrystal Pharma COCP | $1.41 | 19.44M |
| $0.88 | 9.19M | |
| $0.925 | 27.60M | |
Society Pass SOPA | $0.386 | 4.97M |
| $9.47 | 19.38M | |
| $4.88 | 9.42M | |
| $1.53 | 11.17M | |
Boxlight BOXL | $1.01 | 4.04M |
| $0.481 | 3.92M | |
BrainsWay BWAY | $16.41 | 656.94M |
| $14.99 | 133.20M | |
Immix Biopharma IMMX | $10.32 | 547.08M |
Genius Group GNS | $0.27 | 52.47M |
ASP Isotopes ASPI | $5.54 | 697.51M |
| $8.22 | 22.14M | |
ALPS Group Inc ALPS | $0.823 | 136.93M |
| $1.05 | 6.62M | |
Lipocine LPCN | $2.43 | 19.50M |
| $0.0003 | 8.97K | |
Vincerx Pharma VINC | $0.013 | 68.05K |
| $3.26 | 29.69M | |
| $1.35 | 81.91M | |
Evogene Ltd. EVGN | $0.791 | 9.58M |
| $1.82 | 5.39M | |
| $17.25 | 31.16M | |
| $4.60 | 4.52M | |
Intrusion Inc. INTZ | $0.79 | 16.09M |
| $4.79 | 8.03M | |
XWELL, Inc. XWEL | $1.27 | 10.07M |
| $2.32 | 22.13M | |
Biomerica BMRA | $2.21 | 6.83M |
Eltek Ltd. ELTK | $8.36 | 56.20M |
| $0.00000000000000 | 0.00000000000000 | |
SeaChange SEAC | $3.25 | 8.40M |
| $0.823 | 3.60M | |
| $0.0001 | 4.04K | |
| $0.793 | 3.57M | |
| $5.52 | 67.16M | |
Freightos CRGO | $2.02 | 104.40M |
| $1.46 | 18.27M | |
Entera Bio ENTX | $1.25 | 68.06M |
| $18.78 | 0.00000000000000 | |
Team Inc TISI | $17.00 | 77.71M |
| $0.81 | 0.00000000000000 | |
| $6.97 | 45.59M | |
| $2.48 | 13.23M | |
| $8.13 | 217.07M | |
| $2.17 | 137.20M | |
| $1.10 | 28.20M | |
| $26.52 | 543.10M | |
| $10.50 | 23.73M | |
| $2.02 | 28.97M | |
| $2.05 | 4.60M | |
| $1.14 | 5.77M | |
| $3.91 | 21.16M | |
Laser Photonics LASE | $0.741 | 28.40M |
| $14.82 | 33.76M | |
| $1.55 | 9.33M | |
| $0.78 | 4.36M | |
Vaccinex VCNX | $1.01 | 2.70M |
| $2.62 | 95.88M | |
| $2.08 | 44.89M | |
| $2.67 | 37.94M | |
| $1.13 | 15.78M | |
| $2.12 | 3.41M | |
Ekso Bionics EKSO | $11.65 | 41.51M |
The9 NCTY | $5.76 | 87.97M |
| $3.25 | 15.99M | |
| $0.747 | 8.43M | |
| $10.86 | 75.34M | |
| $2.40 | 38.65M | |
Surrozen, Inc. SRZN | $34.13 | 401.46M |
| $5.05 | 14.74M | |
| $3.25 | 4.13M | |
Vivakor VIVK | $1.74 | 3.60M |
| $0.35 | 3.90M | |
PaxMedica PXMD | $0.0005 | 63.13K |
| $2.45 | 1.26M | |
| $0.61 | 6.12M | |
| $1.46 | 12.43M | |
| $0.016 | 9.21K | |
| $1.94 | 30.13M | |
| $0.61 | 11.60M | |
Avalon GloboCare ALBT | $0.414 | 3.45M |
Urban-gro UGRO | $5.85 | 6.79M |
| $0.843 | 76.37M | |
| $0.323 | 26.43M | |
| $1.52 | 17.10M | |
MOGU Inc. MOGU | $2.36 | 19.29M |
| $10.73 | 22.03M | |
| $1.98 | 8.91M | |
| $4.51 | 18.82M | |
Carver Bancorp CARV | $1.65 | 8.72M |
| $1.39 | 7.28M | |
| $0.318 | 31.44M | |
| $5.82 | 6.66M | |
Adamas One JEWL | $0.0005 | 19.02K |
BTCS Inc. BTCS | $2.29 | 113.99M |
| $12.62 | 126.40M | |
| $2.16 | 21.49M | |
HeartBeam BEAT | $0.856 | 45.91M |
BT Brands, Inc. BTBD | $1.77 | 10.89M |
| $3.89 | 41.11M | |
Astrotech ASTC | $2.78 | 4.89M |
| $0.0001 | 3.74K | |
| $3.77 | 7.82M | |
Marpai MRAI | $0.258 | 6.53M |
| $0.011 | 534.43K | |
| $7.60 | 14.65M | |
| $1.81 | 12.00M | |
| $0.0001 | 3.07K | |
| $7.46 | 33.26M | |
| $6.17 | 18.99M | |
| $3.38 | 76.43M | |
Hempacco HPCO | $0.0002 | 1.18K |
| $1.79 | 12.89M | |
Polar Power POLA | $1.91 | 6.95M |
| $2.01 | 265.39M | |
| $0.0001 | 1.90K | |
| $15.79 | 98.14M | |
| $0.061 | 0.00000000000000 | |
PolyPid Ltd. PYPD | $4.48 | 85.49M |
| $1.65 | 4.77M | |
iPower IPW | $0.831 | 1.10M |
| $1.48 | 124.04M | |
| $8.16 | 80.56M | |
| $0.0002 | 940.00 | |
| $4.53 | 31.94M | |
| $6.04 | 7.04M | |
| $0.368 | 1.96M | |
| $8.13 | 47.41M | |
| $1.42 | 81.38M | |
| $0.492 | 2.54M | |
| $7.63 | 26.95M | |
Ainos, Inc. AIMD | $1.77 | 12.86M |
| $1.74 | 10.75M | |
| $63.86 | 427.78M | |
| $0.0031 | 61.16K | |
Biofrontera BFRI | $1.14 | 13.69M |
VerifyMe, Inc. VRME | $0.79 | 10.37M |
| $0.13 | 984.61K | |
Stryve Foods SNAX | $0.001 | 4.36K |
GigaMedia GIGM | $1.32 | 14.59M |
Top Ships TOPS | $2.15 | 11.83M |
| $0.2 | 1.62M | |
Remark Holdings MARK | $0.0014 | 86.66K |
Rail Vision RVSN | $6.76 | 14.82M |
| $0.834 | 10.32M | |
iBio IBIO | $1.77 | 63.97M |
| $0.245 | 6.24M | |
Nephros, Inc. NEPH | $3.22 | 34.96M |
| $0.657 | 13.50M | |
| $1.08 | 5.30M | |
| $16.45 | 238.14M | |
NanoViricides NNVC | $1.46 | 31.53M |
Aclarion, Inc. ACON | $3.28 | 8.08M |
| $0.0001 | 433.00 | |
| $2.57 | 6.37M | |
| $4.21 | 5.29M | |
iSpecimen ISPC | $5.82 | 7.66M |
OLB Group OLB | $0.512 | 6.40M |
| $0.006 | 386.74K | |
| $0.441 | 19.23M | |
| $0.0008 | 1.40K | |
| $0.67 | 22.33M | |
| $0.46 | 3.35M | |
| $3.53 | 14.97M | |
Precipio PRPO | $29.98 | 53.51M |
| $0.403 | 14.35M | |
| $2.60 | 13.47M | |
| $9.25 | 203.35M | |
| $1.18 | 11.98M | |
Austin Gold AUST | $1.36 | 18.62M |
Asset Entities ASST | $16.28 | 1.19B |
| $3.01 | 4.45M | |
| $0.674 | 16.72M | |
Applied UV, Inc. AUVI | $0.0002 | 934.00 |
Immuron Limited IMRN | $0.82 | 6.70M |
Myomo MYO | $0.853 | 32.96M |
Gyrodyne , LLC GYRO | $7.52 | 16.54M |
| $0.064 | 2.28M | |
| $3.04 | 14.53M | |
| $6.01 | 3.18M | |
| $4.94 | 5.84M | |
Socket Mobile SCKT | $0.863 | 7.09M |
| $6.85 | 8.44M | |
Alset Inc. AEI | $1.61 | 62.62M |
| $6.23 | 290.25M | |
| $11.56 | 18.83M | |
Ontrak OTRK | $0.33 | 0.00000000000000 |
| $4.52 | 85.47M | |
| $2.75 | 7.53M | |
| $4.21 | 9.12M | |
| $2.36 | 42.56M | |
Microbot Medical MBOT | $2.19 | 147.08M |
| $9.40 | 34.85M | |
Shineco, Inc. SISI | $0.252 | 226.95K |
Cingulate CING | $5.33 | 65.30M |
Netcapital NCPL | $0.397 | 3.12M |
| $0.79 | 614.10K | |
Reborn Coffee REBN | $2.42 | 19.88M |
| $3.24 | 14.03M | |
| $0.00000000000000 | 0.00000000000000 | |
| $0.008 | 338.98K | |
Trust Stamp IDAI | $2.50 | 13.21M |
| $13.92 | 34.49M | |
| $0.0001 | 373.27K | |
| $0.85 | 21.20M | |
| $88.90 | 870.08M | |
| $0.404 | 8.50M | |
| $0.023 | 1.52M | |
| $0.649 | 9.14M | |
| $1.88 | 72.69M | |
| $1.70 | 10.11M | |
| $0.382 | 17.53M | |
Nocera, Inc. NCRA | $0.26 | 4.43M |
| $2.76 | 4.27M | |
| $0.269 | 1.46M | |
Xcel Brands, Inc XELB | $2.43 | 14.61M |
| $0.36 | 5.55M | |
| $2.14 | 4.14M | |
| $2.38 | 4.68M | |
| $0.748 | 2.44M | |
| $0.525 | 12.04M | |
| $0.031 | 143.25K | |
Femasys FEMY | $0.453 | 27.36M |
| $0.06 | 560.53K | |
| $2.53 | 9.87M | |
| $0.07 | 127.29K | |
| $0.716 | 5.88M | |
| $0.72 | 9.80M | |
Taoping Inc. TAOP | $1.33 | 12.77M |
| $0.615 | 6.12M | |
| $2.82 | 1.59M | |
| $0.95 | 7.78M | |
Pulmatrix PULM | $1.36 | 4.97M |
| $2.55 | 6.06M | |
| $1.22 | 9.04M | |
| $4.40 | 51.12M | |
Aytu BioScience AYTU | $2.56 | 27.48M |
| $1.58 | 2.26M | |
authID AUID | $1.21 | 19.52M |
Imunon IMNN | $2.71 | 10.79M |
| $3.86 | 3.20M | |
| $0.0001 | 1.21K | |
Aethlon Medical AEMD | $2.38 | 3.73M |
| $0.99 | 10.22M | |
Farmmi FAMI | $1.18 | 16.30M |
| $0.71 | 2.61M | |
| $3.77 | 5.02M | |
| $0.85 | 6.93M | |
DatChat, Inc. DATS | $2.66 | 0.00000000000000 |
| $0.251 | 4.07M | |
EBET, INC. EBET | $0.0002 | 3.00K |
| $2.05 | 16.93M | |
| $2.41 | 221.43M | |
| $1.00 | 12.60M | |
| $2.23 | 8.24M | |
Cuentas Inc. CUEN | $0.26 | 2.53M |
NexImmune, Inc. NEXI | $0.0001 | 139.00 |
Kubient, Inc. KBNT | $0.0001 | 1.47K |
| $4.70 | 26.83M | |
Amesite Inc. AMST | $0.966 | 6.17M |
| $18.06 | 498.00M | |
| $0.421 | 6.85M | |
SharpLink, Inc. SBET | $7.73 | 1.52B |
IM Cannabis IMCC | $0.257 | 1.60M |
Sidus Space SIDU | $3.27 | 264.43M |
InspireMD NSPR | $1.16 | 54.40M |
| $1.81 | 5.76M | |
NexGel, Inc NXGL | $0.6 | 5.31M |
| $2.98 | 32.56M | |
Energy Focus EFOI | $3.93 | 24.77M |
| $0.0005 | 621.00 | |
| $1.89 | 23.50M | |
| $6.00 | 41.17M | |
BiomX Inc. PHGE | $0.641 | 5.62M |
| $1.46 | 24.34M | |
| $1.62 | 7.15M | |
| $1.09 | 5.73M | |
| $1.04 | 6.76M | |
| $2.00 | 335.25M | |
| $0.0002 | 1.19K | |
| $0.55 | 995.61K | |
| $6.62 | 60.17M | |
| $2.51 | 11.13M | |
| $0.628 | 4.14M | |
| $0.81 | 3.78M | |
Exicure, Inc. XCUR | $3.39 | 21.61M |
Cemtrex CETX | $0.942 | 9.49M |
| $1.00 | 8.10M | |
| $0.0028 | 124.81K | |
Enservco Corp. ENSV | $0.0005 | 29.09K |
GlucoTrack, Inc. GCTK | $0.854 | 3.12M |
| $12.02 | 309.82M | |
Jaguar Health JAGX | $2.82 | 1.05M |
| $3.17 | 7.26M | |
Locafy LCFY | $4.17 | 7.50M |
Virax Biolabs VRAX | $0.126 | 935.35K |
| $3.35 | 7.18M | |
| $1.02 | 5.30M | |
| $7.84 | 57.55M | |
| $1.19 | 2.28M | |
Onfolio Holdings ONFO | $1.14 | 6.74M |
T2 Biosystems TTOO | $0.0007 | 19.63K |
| $1.27 | 6.23M | |
| $1.21 | 5.51M | |
| $2.05 | 1.76B | |
| $0.0001 | 1.00K | |
| $24.55 | 0.00000000000000 | |
| $4.86 | 6.03M | |
| $3.25 | 7.69M | |
| $2.16 | 6.18M | |
Swvl Holdings SWVL | $1.80 | 17.94M |
SuperCom, Ltd. SPCB | $10.70 | 59.16M |
| $5.22 | 5.66M | |
| $1.89 | 1.96M | |
| $0.02 | 137.85K | |
| $2.40 | 9.89M | |
PainReform PRFX | $1.91 | 1.61M |
Oragenics OGEN | $0.62 | 2.69M |
| $0.74 | 14.14M | |
Maris-Tech Ltd. MTEK | $1.17 | 11.35M |
| $0.348 | 7.16M | |
| $2.78 | 2.61M | |
| $12.57 | 430.58M | |
| $0.153 | 175.34K | |
Auddia Inc. AUUD | $1.68 | 3.57M |
| $0.001 | 4.85K | |
| $6.43 | 11.60M | |
Trevena TRVN | $0.011 | 9.50K |
Peraso Inc. PRSO | $0.971 | 12.26M |
Soluna Holdings SLNH | $1.62 | 228.98M |
IMTE IMTE | $0.53 | 1.83M |
| $0.761 | 2.18M | |
SaverOne 2014 SVRE | $5.99 | 189.44M |
| $2.22 | 122.18M | |
| $1.24 | 75.34M | |
| $1.15 | 2.37M | |
| $0.55 | 1.81M | |
| $0.764 | 3.92M | |
Mobilicom MOB | $6.41 | 80.98M |
| $7.52 | 6.90M | |
| $1.02 | 3.79M | |
Nuwellis NUWE | $1.09 | 2.87M |
Soligenix SNGX | $0.331 | 3.41M |
| $0.881 | 1.17M | |
| $0.001 | 41.80K | |
| $0.195 | 3.31M | |
| $24.11 | 0.00000000000000 | |
| $0.0016 | 4.31K | |
| $2.94 | 4.51M | |
| $1.19 | 4.66M | |
SciSparc Ltd. SPRC | $6.38 | 3.66M |
| $0.038 | 143.83K | |
Greenlane GNLN | $5.18 | 3.26M |
| $6.00 | 16.31M | |
| $3.49 | 2.37M | |
| $1.40 | 29.96M | |
| $2.19 | 6.14M | |
| $2.00 | 1.89M | |
| $0.0001 | 1.58K | |
| $1.33 | 2.39M | |
| $6.90 | 5.60M | |
| $2.41 | 5.25M | |
| $0.0002 | 1.80K | |
SCWorx Corp. WORX | $0.459 | 489.48K |
| $0.0001 | 638.00 | |
| $0.726 | 2.41M | |
| $1.15 | 13.36M | |
SenesTech, Inc. SNES | $1.47 | 7.74M |
Edible Garden EDBL | $0.392 | 2.05M |
Akanda AKAN | $31.00 | 16.57M |
| $0.25 | 434.56K | |
| $3.18 | 6.31M | |
| $0.0052 | 5.90K | |
| $0.0005 | 1.57K | |
| $0.559 | 5.70M | |
| $0.5 | 0.00000000000000 | |
Aditxt, Inc. ADTX | $0.135 | 122.10K |
| $0.0001 | 1.40K | |
| $0.499 | 1.61M | |
| $1.24 | 31.53M | |
| $0.00000000000000 | 0.00000000000000 | |
| $0.286 | 1.62M | |
| $0.527 | 21.37M | |
| $0.363 | 4.96M | |
| $1.76 | 1.69M | |
My Size, Inc. MYSZ | $0.595 | 2.87M |
| $0.02 | 674.18K | |
| $1.48 | 22.88M | |
| $1.27 | 5.11M | |
| $4.42 | 2.87M |
