Fresh Listings on U.S. Stock Exchanges – 2024 IPO Recap
A total of 238 new listings landed on U.S. stock exchanges during 2024, marking a rebound after IPO volumes hit a five-year low the previous year. Nasdaq hosted 171 of those offerings — its sixth consecutive year leading U.S. IPO activity — while the NYSE captured several of the largest deals by proceeds.
Health and life sciences topped the sector count with 44 IPOs, followed by TMT (Technology, Media & Telecom) with 36. Consumer goods and technology each accounted for roughly 12% of issuers. A historic 55% of all U.S. public listings came from foreign issuers, and three of the five largest deals were led by foreign private companies.
Notable 2024 debuts include:
- Lineage, Inc. — the largest IPO of the year, a temperature-controlled warehouse operator that listed on Nasdaq
- Viking Holdings Ltd. — a luxury cruise operator that went public on the NYSE as the second-largest offering
- Astera Labs — the largest semiconductor IPO on a U.S. exchange, listed on Nasdaq
- Kaspi.kz — a mobile fintech company that became the first-ever IPO and dual listing from Kazakhstan on a U.S. exchange
- ServiceTitan — a business software company that debuted on Nasdaq late in the year
- Waystar — the largest health-tech IPO of the year, also on Nasdaq
Beyond traditional IPOs, 57 SPAC offerings priced during the year — an 84% increase from the prior year — with Nasdaq welcoming 87% of all eligible SPAC IPOs. Three direct listings also took place, including Zenatech, a Canadian AI drone company that completed the largest direct listing of the year on Nasdaq. Meanwhile, 23 companies switched their exchange listing to Nasdaq, including Palantir and Campbell’s.
For a broader look at U.S.-listed companies by market capitalization or the newest listings arriving on U.S. exchanges, follow the links.
Regulated brokerThe table below lists the companies that debuted on U.S. stock exchanges during 2024, sorted by market capitalization with live pricing data.
| Stock | Price | Marketcap |
|---|---|---|
| $66.74 | 3.16B | |
| $181.75 | 10.50B | |
| $8.84 | 106.80M | |
Toro Corp. TORO | $5.45 | 157.24M |
| $18.16 | 757.50M | |
| $61.34 | 27.90B | |
MasterBrand MBC | $7.82 | 1.00B |
| $48.79 | 79.93B | |
RXO RXO | $23.11 | 3.81B |
| $76.66 | 331.25M | |
| $11.06 | 43.59M | |
| $9.74 | 1.47B | |
Xperi XPER | $7.72 | 362.61M |
| $5.13 | 606.18M | |
Enhabit EHAB | $13.77 | 705.38M |
| $24.11 | 0.00000000000000 | |
| $3.10 | 21.26M | |
| $21.91 | 41.65B | |
| $27.12 | 67.99B | |
ESAB ESAB | $102.39 | 6.23B |
Embecta EMBC | $3.60 | 213.58M |
| $33.61 | 6.96B | |
BellRing Brands BRBR | $10.46 | 1.22B |
IVECO GROUP NV IVCGF | $15.88 | 4.23B |
Douglas Elliman DOUG | $2.06 | 187.27M |
| $4.91 | 222.00M | |
| $2.84 | 161.40M | |
Kyndryl KD | $12.64 | 2.85B |
| $28.29 | 520.48M | |
| $206.26 | 13.73B | |
XP Inc. XP | $18.79 | 9.71B |
Sylvamo SLVM | $43.70 | 1.74B |
| $110.09 | 7.68B | |
| $47.55 | 3.78B | |
| $51.88 | 5.97B | |
N-Able NABL | $5.15 | 970.15M |
| $0.28 | 4.50M | |
DT Midstream DTM | $144.13 | 14.70B |
Delek US DK | $44.70 | 2.74B |
Organon OGN | $13.32 | 3.50B |
Technip Energies NV THNPY | $44.47 | 7.79B |
Cognyte Software CGNT | $11.00 | 799.44M |
| $4.97 | 133.67M | |
Concentrix CNXC | $25.46 | 1.55B |
Viatris VTRS | $17.39 | 20.25B |
Vontier VNT | $30.67 | 4.34B |
LENSAR LNSR | $5.23 | 63.31M |
| $3.07 | 51.62M | |
| $0.759 | 12.86M | |
| $9.61 | 120.98M | |
| $37.15 | 6.78B | |
| $43.12 | 3.21B | |
| $0.0065 | 861.45K | |
Otis Worldwide OTIS | $77.47 | 29.73B |
Carrier CARR | $67.22 | 55.83B |
| $39.14 | 4.79B | |
| $77.50 | 30.33B | |
MediaCo Holding MDIA | $0.921 | 75.30M |
Cerence CRNC | $10.54 | 474.49M |
| $35.73 | 1.24B | |
Corteva CTVA | $79.07 | 52.88B |
| $78.07 | 4.34B | |
Alcon ALC | $63.88 | 31.15B |
| $3.15 | 13.64M | |
Dow DOW | $37.32 | 26.90B |
| $56.50 | 24.03B | |
Wabtec WAB | $265.58 | 45.06B |
| $14.90 | 1.62B | |
| $7.91 | 527.32M | |
Newmark NMRK | $16.87 | 4.21B |
Arcosa ACA | $128.04 | 6.29B |
| $40.30 | 6.10B | |
Frontdoor FTDR | $67.92 | 4.77B |
| $27.03 | 5.06B | |
| $3.26 | 64.12M | |
Amerant Bancorp AMTB | $23.38 | 920.12M |
| $83.84 | 6.28B | |
EuroDry Ltd. EDRY | $21.46 | 62.03M |
| $166.73 | 26.96B | |
| $1.27 | 66.06M | |
Red Violet RDVT | $49.09 | 692.61M |
| $5.93 | 772.55M | |
| $20.61 | 279.18M | |
| $61.68 | 3.54B | |
JBG SMITH JBGS | $15.41 | 934.65M |
Baker Hughes BKR | $63.53 | 63.03B |
SEACOR Marine SMHI | $7.55 | 204.32M |
Cars.com CARS | $12.33 | 703.05M |
Valvoline VVV | $35.87 | 4.57B |
| $12.01 | 2.04B | |
Varex Imaging VREX | $11.83 | 495.91M |
AquaBounty AQB | $0.95 | 4.89M |
| $11.19 | 2.25B | |
| $48.62 | 3.88B | |
Conduent CNDT | $1.83 | 283.83M |
| $90.18 | 4.46B | |
| $43.03 | 5.94B | |
Yum China YUMC | $48.11 | 16.89B |
Alcoa AA | $62.64 | 16.53B |
Adient ADNT | $21.86 | 1.71B |
| $44.21 | 1.10B | |
AdvanSix ASIX | $23.94 | 645.40M |
| $4.86 | 5.74M | |
Fortive FTV | $60.90 | 18.57B |
| $131.89 | 4.40B | |
Zedge, Inc. ZDGE | $3.21 | 41.86M |
Ingevity NGVT | $74.07 | 2.61B |
| $0.0001 | 2.18K | |
Ferrari RACE | $337.46 | 59.52B |
| $2.25 | 3.25M | |
| $136.73 | 4.89B | |
| $0.0001 | 91.00 | |
| $13.84 | 3.37B | |
Crane NXT CXT | $43.88 | 2.52B |
| $1.22 | 71.77M | |
Safehold SAFE | $15.41 | 1.10B |
| $0.0065 | 599.40K | |
Apollomics Inc. APLM | $15.90 | 34.92M |
| $4.86 | 3.15M | |
Zura Bio ZURA | $4.54 | 430.76M |
| $0.635 | 10.01M | |
CXApp CXAI | $0.154 | 10.55M |
| $1.26 | 1.32M | |
| $1.24 | 9.05M | |
| $0.0004 | 16.74K | |
Canon, Inc. CAJPY | $25.71 | 22.33B |
| $31.09 | 1.80B | |
| $11.00 | 650.27M | |
| $0.26 | 332.95K | |
Upbound Group UPBD | $18.76 | 1.09B |
| $40.29 | 2.45B | |
| $3.60 | 410.46M | |
| $1.84 | 81.97M | |
| $1.10 | 59.64M | |
Ocean Biomedical OCEA | $0.0003 | 69.71K |
| $24.11 | 3.86B | |
Movella MVLA | $0.00025 | 12.73K |
LanzaTech Global LNZA | $22.65 | 228.53M |
| $0.599 | 42.60M | |
| $0.0002 | 184.00 | |
Nuburu, Inc. BURU | $0.246 | 41.65M |
Orchestra BioMed OBIO | $3.93 | 235.33M |
| $0.0001 | 2.41K | |
Freightos CRGO | $2.05 | 105.95M |
| $1.73 | 99.71M | |
| $7.99 | 58.65M | |
| $0.005 | 661.57K | |
| $40.50 | 1.20B | |
| $0.151 | 9.17M | |
CareCloud, Inc. CCLD | $2.47 | 104.96M |
Telesis Bio TBIO | $0.055 | 97.67K |
AlTi Global ALTI | $3.82 | 588.20M |
Onion Global OGBLY | $0.0002 | 21.02K |
Moolec Science MLEC | $8.98 | 6.52M |
| $0.311 | 0.00000000000000 | |
Disc Medicine IRON | $67.53 | 2.58B |
| $0.0002 | 2.92K | |
| $3.29 | 74.40M | |
| $1.18 | 449.65M | |
| $1.60 | 29.81M | |
Lanvin Group LANV | $1.67 | 233.71M |
| $39.08 | 4.68B | |
| $0.19 | 1.54M | |
MicroAlgo, Inc. MLGO | $4.11 | 44.97M |
| $1.03 | 44.71M | |
| $15.23 | 0.00000000000000 | |
| $15.59 | 0.00000000000000 | |
| $46.51 | 104.05B | |
Getaround, Inc. GETR | $0.0001 | 9.72K |
| $67.45 | 1.61B | |
| $5.29 | 124.65M | |
| $27.08 | 3.60B | |
| $0.52 | 19.61M | |
| $34.85 | 4.07B | |
Grindr GRND | $13.81 | 2.45B |
EUDA Health EUDA | $13.44 | 33.52M |
| $4.77 | 178.92M | |
Spruce Power SPRU | $3.48 | 63.23M |
| $4.75 | 51.91M | |
Scilex Holding SCLX | $8.04 | 56.55M |
Zovio Inc. ZVOI | $0.0035 | 119.77K |
Avalon GloboCare ALBT | $0.405 | 3.37M |
| $9.00 | 893.71M | |
Gen Digital GEN | $20.19 | 12.23B |
| $18.72 | 2.86B | |
| $81.38 | 2.92B | |
ProFrac ACDC | $6.58 | 1.19B |
| $0.061 | 0.00000000000000 | |
Perfect Corp. PERF | $1.67 | 170.09M |
| $4.86 | 19.43M | |
| $20.26 | 376.78M | |
| $2.29 | 4.98M | |
| $1.81 | 5.36M | |
XWELL, Inc. XWEL | $1.27 | 10.07M |
| $5.60 | 738.67M | |
Ryvyl Inc. RVYL | $6.75 | 8.64M |
ALFI, Inc. ALFIQ | $0.00016 | 2.58K |
Elme Communities ELME | $2.11 | 187.49M |
| $7.82 | 9.12M | |
| $0.36 | 16.52M | |
| $33.65 | 16.93B | |
Dragonfly Energy DFLI | $2.07 | 25.15M |
| $0.1 | 49.51K | |
GAMCO Investors GAMI | $23.70 | 511.35M |
| $3.76 | 49.67M | |
Stellar Bancorp STEL | $37.52 | 1.91B |
Atlas Lithium ATLX | $5.92 | 164.39M |
Adeia ADEA | $27.42 | 3.02B |
| $1.95 | 62.47M | |
| $0.465 | 2.09M | |
LiveWire Group LVWR | $1.67 | 341.95M |
RBC Bearings RBC | $611.54 | 19.34B |
| $0.0001 | 41.85K | |
Imunon IMNN | $2.73 | 10.87M |
Rumble RUM | $7.47 | 1.61B |
| $1.72 | 39.41M | |
| $0.0001 | 373.27K | |
| $16.11 | 2.27B | |
| $3.23 | 29.41M | |
| $2.25 | 9.82M | |
Invivyd IVVD | $1.43 | 404.41M |
Coherent COHR | $319.19 | 62.45B |
| $2.45 | 19.95M | |
Molecular Data Inc. MKDTY | $0.0001 | 1.22K |
| $20.08 | 17.30B | |
Vivani Medical VANI | $1.21 | 104.34M |
Westrock Coffee WEST | $5.90 | 575.59M |
Upexi UPXI | $1.34 | 89.67M |
| $11.85 | 975.70M | |
| $0.775 | 30.03M | |
| $13.39 | 121.02M | |
D-Wave Quantum QBTS | $21.99 | 8.15B |
| $0.038 | 144.59K | |
| $1.74 | 10.75M | |
Rithm Capital RITM | $9.79 | 5.47B |
| $1.30 | 21.19M | |
| $0.2 | 4.07M | |
Pluri Inc. PLUR | $3.34 | 35.99M |
Getty Images GETY | $0.834 | 349.41M |
OPAL Fuels OPAL | $2.34 | 408.93M |
Haleon HLN | $9.30 | 41.28B |
Mondee MOND | $0.002 | 174.83K |
| $15.35 | 424.49M | |
ProKidney PROK | $1.88 | 567.69M |
Mativ Holdings MATV | $9.40 | 518.03M |
Chord Energy CHRD | $137.75 | 7.75B |
| $372.92 | 80.98B | |
Polestar PSNY | $19.90 | 1.82B |
Jupai Holdings Ltd. JPPYY | $0.0004 | 12.74K |
| $15.50 | 1.28B | |
| $0.0001 | 0.00000000000000 | |
| $1.25 | 52.54M | |
Alvotech ALVO | $3.20 | 998.55M |
| $0.011 | 524.71K | |
NaaS Technology NAAS | $2.27 | 27.37M |
| $10.05 | 270.36M | |
| $0.985 | 30.68M | |
| $616.81 | 1.57T | |
Symbotic SYM | $56.43 | 34.06B |
| $9.44 | 4.92B | |
| $0.743 | 2.13M | |
Biote Corp. BTMD | $2.09 | 77.89M |
| $4.97 | 417.91M | |
| $146.69 | 3.12B | |
| $0.0001 | 3.07K | |
Prenetics PRE | $15.87 | 269.80M |
Eve Air Mobility EVEX | $3.21 | 1.12B |
Ball Corporation BALL | $58.41 | 15.55B |
| $27.49 | 1.27B | |
| $12.58 | 4.07B | |
| $86.22 | 0.00000000000000 | |
SoundHound AI SOUN | $9.63 | 4.10B |
Hyperfine HYPR | $1.68 | 165.51M |
ADS-TEC Energy ADSE | $11.03 | 663.15M |
| $13.05 | 3.50B | |
Peraso Inc. PRSO | $0.942 | 11.90M |
| $2.68 | 341.24M | |
| $2.05 | 1.76B | |
TeraWulf WULF | $24.02 | 11.83B |
| $0.0001 | 3.52K | |
| $18.98 | 1.94B | |
Solid Power SLDP | $2.92 | 656.95M |
| $35.24 | 12.56B | |
BigBear.ai BBAI | $4.17 | 2.00B |
| $3.89 | 3.23M | |
| $3.58 | 727.44M | |
Buzzfeed BZFD | $0.816 | 30.69M |
Hagerty HGTY | $10.30 | 3.54B |
Grab Holdings GRAB | $3.79 | 15.50B |
| $9.29 | 423.21M | |
| $7.17 | 29.48M | |
Azenta AZTA | $18.57 | 855.92M |
Harte Hanks HHS | $2.78 | 20.61M |
Local Bounti LOCL | $1.58 | 36.02M |
| $1.77 | 22.89M | |
Troops TROO | $4.47 | 546.06M |
| $4.07 | 406.93M | |
| $36.55 | 1.73B | |
Hertz HTZ | $6.17 | 1.94B |
| $2.45 | 10.86M | |
DocGo DCGO | $0.634 | 62.62M |
Soluna Holdings SLNH | $1.52 | 214.85M |
Evotec EVO | $3.05 | 1.08B |
| $7.14 | 14.00B | |
MillerKnoll MLKN | $16.38 | 1.12B |
| $6.37 | 11.49M | |
NextNav NN | $19.51 | 2.65B |
| $0.0001 | 5.45K | |
| $4.09 | 287.43M | |
| $19.75 | 4.83B | |
| $15.79 | 3.69B | |
Algoma Steel ASTL | $5.21 | 550.06M |
Vivid Seats SEAT | $8.97 | 98.56M |
Shineco, Inc. SISI | $0.252 | 226.95K |
Bakkt Holdings BKKT | $8.55 | 409.26M |
| $31.66 | 2.47B | |
ESS Tech GWH | $1.12 | 31.27M |
| $43.31 | 1.64B | |
Clearday, Inc. CLRD | $0.0025 | 65.43K |
Arbe Robotics ARBE | $0.8 | 98.12M |
LiveOne LVO | $5.39 | 72.61M |
| $51.05 | 8.55B | |
Wolfspeed WOLF | $45.16 | 2.18B |
Wallbox WBX | $2.88 | 50.45M |
Coterra Energy CTRA | $32.56 | 24.72B |
Expro Group XPRO | $15.56 | 1.76B |
Roivant Sciences ROIV | $28.28 | 20.24B |
| $10.22 | 6.70M | |
KORE KORE | $9.15 | 160.93M |
Latch LTCH | $0.2 | 32.85M |
| $3.17 | 6.29M | |
Clene Inc. CLNN | $7.39 | 87.04M |
| $27.90 | 6.50B | |
| $2.05 | 64.28M | |
Vincerx Pharma VINC | $0.013 | 68.05K |
Porch Group PRCH | $11.28 | 1.23B |
AerSale ASLE | $7.33 | 346.36M |
Arko ARKO | $6.71 | 752.75M |
| $3.91 | 5.98M | |
Opendoor OPEN | $5.32 | 5.13B |
Playstudios MYPS | $0.44 | 56.46M |
Centerspace CSR | $67.45 | 1.20B |
Skillz SKLZ | $6.92 | 109.79M |
| $0.0008 | 1.40K | |
| $9.35 | 80.80M | |
Archer Aviation ACHR | $6.28 | 4.77B |
| $18.78 | 0.00000000000000 | |
| $0.862 | 11.05M | |
| $10.35 | 16.14B | |
Offerpad OPAD | $0.71 | 33.60M |
XOS XOS | $1.85 | 22.30M |
| $9.96 | 761.84M | |
Cipher Mining CIFR | $20.69 | 8.46B |
| $7.88 | 1.55B | |
Paysafe PSFE | $9.40 | 485.76M |
| $0.001 | 4.85K | |
| $1.44 | 79.92M | |
| $35.71 | 1.43B | |
Humacyte HUMA | $1.08 | 239.78M |
SoFi SOFI | $16.00 | 20.52B |
| $7.35 | 4.52B | |
Nerdy NRDY | $0.88 | 217.00M |
Holley HLLY | $2.53 | 304.54M |
| $0.91 | 117.92M | |
Rocket Lab RKLB | $78.58 | 45.42B |
EVgo EVGO | $1.90 | 595.80M |
Super Group SGHC | $12.97 | 6.59B |
23andMe ME | $0.606 | 0.00000000000000 |
| $18.83 | 1.75B | |
OppFi OPFI | $9.89 | 851.65M |
| $42.66 | 3.97B | |
| $3.28 | 2.22M | |
| $69.13 | 12.28B | |
| $11.16 | 663.11M | |
| $1.02 | 3.79M | |
| $6.36 | 2.16B | |
| $6.62 | 239.97M | |
Quantum-Si QSI | $0.981 | 212.17M |
| $0.003 | 39.00K | |
| $0.0001 | 3.74K | |
Joby Aviation JOBY | $10.01 | 9.85B |
| $13.05 | 636.10M | |
| $5.23 | 713.33M | |
| $32.24 | 1.20B | |
Immunovant IMVT | $27.22 | 5.54B |
| $0.0013 | 397.49K | |
| $23.27 | 604.17M | |
| $0.0016 | 4.31K | |
| $122.76 | 14.50B | |
| $49.74 | 61.97B | |
| $2.50 | 34.45M | |
| $5.11 | 1.21B | |
| $0.0002 | 10.96M | |
| $11.36 | 924.62M | |
OMNIQ Corp. OMQS | $0.101 | 1.53M |
AvePoint AVPT | $10.32 | 2.23B |
OLB Group OLB | $0.494 | 6.18M |
| $2.75 | 109.51M | |
AdaptHealth AHCO | $11.73 | 1.60B |
Trip.com TCOM | $53.37 | 33.61B |
Nutex Health NUTX | $134.59 | 926.16M |
AST SpaceMobile ASTS | $65.35 | 25.36B |
| $0.0001 | 1.58K | |
| $1.99 | 333.57M | |
BiomX Inc. PHGE | $0.619 | 5.43M |
| $0.619 | 11.78M | |
Virgin Galactic SPCE | $2.51 | 236.98M |
Onto Innovation ONTO | $274.17 | 13.64B |
Amplify Energy AMPY | $5.44 | 224.60M |
| $4.44 | 203.94M | |
Braskem BAK | $3.69 | 1.47B |
| $0.0001 | 344.25K | |
Genasys GNSS | $2.00 | 90.42M |
| $1.19 | 51.21M | |
Futu Holdings FUTU | $144.89 | 20.31B |
| $35.54 | 1.88B | |
| $4.49 | 945.99M | |
WM Technology MAPS | $0.4 | 69.21M |
Avita Medical RCEL | $4.18 | 128.65M |
AUO CORPORATION AUOTY | $5.78 | 4.36B |
Ocugen OCGN | $1.44 | 487.47M |
fuboTV FUBO | $10.79 | 317.61M |
ChargePoint CHPT | $6.16 | 150.40M |
| $25.65 | 5.93B | |
| $44.43 | 590.71M | |
HireQuest HQI | $12.22 | 170.35M |
| $1.67 | 24.10M | |
| $0.56 | 4.56M | |
Celularity CELU | $0.908 | 26.27M |
DraftKings DKNG | $25.22 | 12.50B |
Ubiquiti UI | $926.69 | 56.08B |
| $152.45 | 11.96B | |
| $0.01 | 701.88K | |
NextPlat Corp NXPL | $6.98 | 18.91M |
| $1.37 | 341.54M | |
| $16.64 | 52.57B | |
Immatics IMTX | $11.14 | 1.49B |
Gafisa S.A. GFASY | $0.06 | 14.71M |
Grid Dynamics GDYN | $6.99 | 584.55M |
| $1.97 | 28.26M | |
Suzano SUZ | $8.77 | 10.84B |
| $8.04 | 406.10M | |
Utz Brands UTZ | $7.72 | 682.70M |
| $0.216 | 26.04M | |
| $0.0001 | 2.84K | |
Kinetik KNTK | $48.50 | 3.34B |
| $1.14 | 13.24M | |
| $93.50 | 41.40B | |
| $193.43 | 2.47B | |
| $2.39 | 9.85M | |
Clarivate CLVT | $2.79 | 1.78B |
Verra Mobility VRRM | $14.63 | 2.22B |
| $10,529.36 | 0.00000000000000 | |
| $19.92 | 68.55B | |
| $1.44 | 24.01M | |
SITE Centers SITC | $5.60 | 293.86M |
| $0.0001 | 722.00 | |
LiveRamp RAMP | $30.17 | 1.92B |
| $1.92 | 27.33M | |
| $2.16 | 357.56M | |
| $87.67 | 4.99B | |
| $2.96 | 99.24M | |
Clearway Energy CWEN | $38.14 | 9.16B |
Open Lending LPRO | $1.62 | 191.51M |
| $5.59 | 706.34M | |
| $0.37 | 3.43M | |
HF Foods Group HFFG | $1.83 | 97.86M |
| $11.68 | 350.24M | |
| $22.37 | 144.14M | |
Cuentas Inc. CUEN | $0.3 | 2.91M |
| $41.92 | 1.25B | |
| $5.51 | 453.79M | |
Barings BDC BBDC | $8.90 | 931.89M |
| $340.01 | 130.60B | |
| $28.15 | 5.38B | |
| $0.187 | 3.17M | |
| $15.86 | 477.29M | |
Repay Holdings RPAY | $3.49 | 307.42M |
Avanos Medical AVNS | $24.77 | 1.16B |
| $78.63 | 1.83B | |
Bank OZK OZK | $48.33 | 5.28B |
| $5.73 | 2.14B | |
SIMPLY INC SIMPQ | $0.03 | 465.01K |
| $28.52 | 38.80B |
