Largest Listed Companies in Sweden by Market Capitalization
Nasdaq Stockholm, founded in 1863 as Stockholms Fondbörs, lists close to 800 companies across its main market and growth market segments. Now operated by Nasdaq, the exchange is divided into Large Cap, Mid Cap, and Small Cap tiers — with the Large Cap threshold set at a market value of €1 billion or more.
Sweden is widely regarded as an industrial powerhouse, and the composition of the largest listed Swedish companies reflects that. The leading sectors on Nasdaq Stockholm include:
- Industrials: Atlas Copco, AB Volvo, Sandvik, Epiroc, Alfa Laval, ASSA ABLOY
- Financials: Investor AB (the Wallenberg family’s investment holding company, established in 1916), SEB, Swedbank
- Technology: Ericsson (telecommunications equipment), Hexagon (sensor and software solutions), Spotify (music streaming, Swedish-founded)
- Consumer Discretionary: H&M (apparel retail with brands including COS, Weekday, and ARKET), Evolution Gaming (live casino technology)
- Consumer Staples: Essity (household and personal products)
A distinctive structural feature of the Swedish equity market is the prevalence of dual share classes, where voting rights differ from ownership stakes. The main benchmark index, the OMX Stockholm 30 (OMXS30), tracks the 30 most-traded stocks on the exchange and has been running since 1986. All trading on Nasdaq Stockholm is denominated in Swedish Krona (SEK).
Nasdaq Stockholm also operates the First North Growth Market, an SME-focused marketplace, and launched the world’s first Sustainable Bond Market in 2015. The exchange is part of the broader Nasdaq Nordic network, which spans Stockholm, Copenhagen, Helsinki, and Iceland alongside the Baltic markets. For a broader view, see the full list of largest European companies by market cap.
Regulated brokerThe table below ranks the largest Swedish publicly traded companies by market capitalization, primarily listed on Nasdaq Stockholm. Prices and market cap figures are updated regularly to reflect current market conditions.
| Stock | Price | Marketcap |
|---|---|---|
Atlas Copco ATCO-B.ST | SEK158.30 | 772.29B |
Volvo, AB ser. B VOLV-B.ST | SEK323.30 | 657.42B |
Hexagon AB HEXA-B.ST | SEK94.64 | 254.05B |
Skandinaviska Enskilda Banken SEB-A.ST | SEK180.65 | 352.88B |
Alzinova AB ALZ.ST | SEK0.42 | 65.08M |
Sandvik SAND.ST | SEK373.70 | 468.76B |
Evolution Gaming EVO.ST | SEK636.60 | 126.83B |
Epiroc AB ser. B EPI-B.ST | SEK230.20 | 305.75B |
Ericsson ERIC | $11.76 | 39.13B |
Svenska Handelsbanken SHB-A.ST | SEK129.30 | 259.22B |
Swedbank SWED-A.ST | SEK324.30 | 364.42B |
H&M HM-B.ST | SEK168.30 | 268.91B |
Essity ESSITY-B.ST | SEK249.40 | 169.77B |
NIBE Industrier NIBE-B.ST | SEK42.63 | 85.94B |
Alfa Laval ALFA.ST | SEK544.20 | 224.93B |
Investment AB Latour LATO-B.ST | SEK207.20 | 132.47B |
Lundbergföretagen LUND-B.ST | SEK531.00 | 131.69B |
Industrivarden INDU-A.ST | SEK488.80 | 211.11B |
Boliden BOL.ST | SEK511.20 | 145.16B |
Telia Company TELIA.ST | SEK48.65 | 191.30B |
| SEK102.00 | 71.64B | |
Sagax SAGA-B.ST | SEK179.50 | 83.42B |
Lifco LIFCO-B.ST | SEK282.60 | 128.36B |
Indutrade INDT.ST | SEK200.00 | 72.86B |
SKF (Svenska Kullagerfabriken) SKF-B.ST | SEK237.40 | 108.16B |
Autoliv ALV | $121.01 | 9.06B |
Skanska SKA-B.ST | SEK252.60 | 104.60B |
Holmen HOLM-B.ST | SEK313.80 | 48.20B |
Swedish Orphan Biovitrum SOBI.ST | SEK432.80 | 150.29B |
Trelleborg AB TREL-B.ST | SEK391.80 | 87.67B |
Getinge GETI-B.ST | SEK188.45 | 51.33B |
Embracer Group EMBRAC-B.ST | SEK63.16 | 14.10B |
SSAB AB ser. A SSAB-A.ST | SEK85.74 | 85.45B |
Tele2 AB ser. B TEL2-B.ST | SEK184.10 | 127.68B |
Beijer Ref BEIJ-B.ST | SEK126.80 | 64.28B |
SAAB AB SAAB-B.ST | SEK551.70 | 297.57B |
Securitas AB SECU-B.ST | SEK158.50 | 95.00B |
AAK AAK.ST | SEK264.80 | 69.02B |
Castellum CAST.ST | SEK121.35 | 56.66B |
Husqvarna AB ser. B HUSQ-B.ST | SEK44.37 | 25.42B |
Kinnevik AB ser. B KINV-B.ST | SEK52.54 | 14.83B |
Addtech AB ADDT-B.ST | SEK329.40 | 88.92B |
HEXPOL AB HPOL-B.ST | SEK74.35 | 25.61B |
Sinch SINCH.ST | SEK37.89 | 27.15B |
SWECO AB ser. B SWEC-B.ST | SEK129.20 | 46.62B |
Nordnet AB SAVE.ST | SEK310.00 | 77.00B |
BillerudKorsnäs BILL.ST | SEK67.10 | 16.69B |
Avanza Bank AZA.ST | SEK330.50 | 52.16B |
BICO Group BICO.ST | SEK19.20 | 1.36B |
Samhällsbyggnadsbolaget i Norden SBB-B.ST | SEK3.25 | 6.35B |
Hufvudstaden AB HUFV-A.ST | SEK123.80 | 24.06B |
Fabege AB FABG.ST | SEK78.90 | 24.82B |
Wallenstam AB ser. B WALL-B.ST | SEK39.74 | 25.27B |
BioArctic AB BIOA-B.ST | SEK315.20 | 27.96B |
Fastighets AB Trianon TRIAN-B.ST | SEK17.75 | 3.27B |
Vitrolife AB VITR.ST | SEK107.40 | 14.55B |
Elekta AB EKTA-B.ST | SEK56.20 | 21.47B |
Wihlborgs Fastigheter AB WIHL.ST | SEK83.55 | 25.69B |
Thule Group AB THULE.ST | SEK241.20 | 26.01B |
Hexatronic Group AB HTRO.ST | SEK40.98 | 8.43B |
Viaplay Group VPLAY-B.ST | SEK1.46 | 6.64B |
Dometic Group DOM.ST | SEK33.40 | 10.67B |
Bravida Holding BRAV.ST | SEK110.40 | 22.58B |
Paradox Interactive PDX.ST | SEK135.00 | 14.26B |
Pandox AB PNDX-B.ST | SEK176.00 | 34.25B |
Medicover AB ser. B MCOV-B.ST | SEK207.50 | 31.33B |
Atrium Ljungberg ATRLJ-B.ST | SEK29.40 | 18.54B |
Lagercrantz Group AB ser B LAGR-B.ST | SEK243.80 | 50.26B |
Loomis AB LOOMIS.ST | SEK455.00 | 30.45B |
Catena AB CATE.ST | SEK439.20 | 29.16B |
Instalco AB INSTAL.ST | SEK38.82 | 10.42B |
Afry AB AFRY.ST | SEK113.50 | 12.85B |
Mycronic MYCR.ST | SEK289.80 | 56.59B |
Munters Group AB MTRS.ST | SEK209.00 | 38.15B |
Peab PEAB-B.ST | SEK88.80 | 24.97B |
Bure Equity AB BURE.ST | SEK278.80 | 20.90B |
Nyfosa AB NYF.ST | SEK68.70 | 13.20B |
Systemair AB SYSR.ST | SEK72.20 | 14.98B |
HMS Networks AB HMS.ST | SEK558.00 | 28.01B |
Intrum AB INTRUM.ST | SEK22.86 | 3.09B |
Nolato AB NOLA-B.ST | SEK49.10 | 13.23B |
New Wave Group NEWA-B.ST | SEK99.90 | 13.26B |
Camurus AB CAMX.ST | SEK553.00 | 32.91B |
Addnode Group AB ser. B ANOD-B.ST | SEK47.15 | 6.39B |
Electrolux Professional AB ser. EPRO-B.ST | SEK46.00 | 13.22B |
AddLife AB ALIF-B.ST | SEK145.40 | 17.72B |
Ratos AB ser. B RATO-B.ST | SEK33.26 | 10.94B |
NCAB Group AB NCAB.ST | SEK72.30 | 13.52B |
JM AB JM.ST | SEK117.40 | 7.57B |
Betsson AB BETS-B.ST | SEK88.95 | 12.30B |
Troax Group AB TROAX.ST | SEK106.00 | 6.34B |
Bilia AB BILI-A.ST | SEK137.50 | 12.60B |
Lindab International LIAB.ST | SEK149.90 | 11.55B |
Mips AB MIPS.ST | SEK282.80 | 7.49B |
Diös Fastigheter AB DIOS.ST | SEK64.50 | 8.96B |
Arjo AB ARJO-B.ST | SEK24.88 | 6.78B |
Modern Times Group (MTG) MTG-B.ST | SEK129.40 | 15.49B |
NCC NCC-B.ST | SEK199.20 | 19.48B |
Gränges GRNG.ST | SEK180.90 | 19.26B |
SkiStar AB ser. B SKIS-B.ST | SEK158.70 | 12.44B |
Bufab AB BUFAB.ST | SEK112.80 | 21.39B |
Boozt BOOZT.ST | SEK119.90 | 7.11B |
BioGaia AB ser. B BIOG-B.ST | SEK127.30 | 12.88B |
Volati AB VOLO.ST | SEK82.70 | 7.63B |
Cint Group AB CINT.ST | SEK5.78 | 2.05B |
OEM International OEM-B.ST | SEK149.80 | 20.78B |
Stillfront Group SF.ST | SEK5.51 | 2.64B |
| SEK33.80 | 1.72B | |
INVISIO AB IVSO.ST | SEK249.20 | 11.51B |
Fagerhult Group AB FAG.ST | SEK20.05 | 3.54B |
Vestum AB VESTUM.ST | SEK11.24 | 4.22B |
PowerCell Sweden AB PCELL.ST | SEK27.42 | 1.59B |
Inwido AB INWI.ST | SEK144.30 | 8.37B |
ALM Equity AB ALM.ST | SEK50.60 | 1.62B |
K-Fast Holding AB B KFAST-B.ST | SEK10.30 | 2.53B |
Scandic Hotels Group AB SHOT.ST | SEK90.85 | 19.54B |
Karnov Group KAR.ST | SEK73.70 | 7.19B |
Svolder AB ser. B SVOL-B.ST | SEK52.45 | 5.37B |
MEKO AB MEKO.ST | SEK76.05 | 4.28B |
Cloetta CLA-B.ST | SEK53.20 | 15.25B |
Catella AB ser. B CAT-B.ST | SEK20.75 | 1.83B |
AQ Group AQ.ST | SEK223.20 | 20.47B |
NOTE AB NOTE.ST | SEK173.50 | 4.95B |
Nederman Holding NMAN.ST | SEK120.20 | 4.21B |
BONESUPPORT HOLDING AB BONEX.ST | SEK230.00 | 15.15B |
Knowit KNOW.ST | SEK81.30 | 2.21B |
Swedencare AB SECARE.ST | SEK24.55 | 3.92B |
CellaVision AB CEVI.ST | SEK120.40 | 2.87B |
Garo Aktiebolag GARO.ST | SEK12.06 | 603.00M |
Clas Ohlson AB CLAS-B.ST | SEK410.60 | 26.10B |
INVESTMENT AB ORESUND ORES.ST | SEK142.80 | 6.36B |
Fasadgruppen Group FG.ST | SEK21.50 | 1.88B |
AcadeMedia AB ACAD.ST | SEK94.00 | 9.01B |
| €0.013 | 11.31M | |
Absolent Air Care Group AB ABSO.ST | SEK201.00 | 2.28B |
Alimak Group AB ALIG.ST | SEK109.60 | 11.60B |
Duni AB DUNI.ST | SEK88.70 | 4.17B |
Stenhus Fastigheter i Norden AB SFAST.ST | SEK11.70 | 4.17B |
Storytel AB ser. B STORY-B.ST | SEK96.85 | 7.49B |
Dustin Group DUST.ST | SEK1.65 | 2.24B |
Bahnhof AB 3B7.F | €4.92 | 528.68M |
Ambea AB AMBEA.ST | SEK147.10 | 11.78B |
Nobia AB NOBI.ST | SEK1.77 | 1.67B |
Attendo AB ATT.ST | SEK105.50 | 15.14B |
BHG Group AB BHG.ST | SEK23.40 | 4.19B |
Hansa Biopharma AB HNSA.ST | SEK28.62 | 2.85B |
Genovis AB GENO.ST | SEK20.25 | 1.34B |
Bonava AB ser. B BONAV-B.ST | SEK9.52 | 3.06B |
NP3 Fastigheter AB NP3.ST | SEK264.00 | 16.26B |
| SEK59.30 | 4.45B | |
VNV Global AB VNV.ST | SEK17.36 | 2.22B |
Lime Technologies AB LIME.ST | SEK220.50 | 2.94B |
MedCap MCAP.ST | SEK511.00 | 7.67B |
Scandi Standard AB SCST.ST | SEK145.00 | 9.46B |
Byggmax Group AB BMAX.ST | SEK46.50 | 2.73B |
Humble Group AB HUMBLE.ST | SEK7.10 | 3.19B |
RENEW.ST,0P0001L6NH,0 RENEW.ST | SEK5.30 | 218.65M |
Ovzon AB OVZON.ST | SEK55.50 | 6.19B |
Eolus Aktiebolag ser. B EOLU-B.ST | SEK44.95 | 1.12B |
CTT Systems AB CTT.ST | SEK117.00 | 1.45B |
Hoist Finance AB HOFI.ST | SEK162.90 | 14.24B |
Genova Property Group AB GPG.ST | SEK37.60 | 1.75B |
Eastnine AB EAST.ST | SEK44.35 | 4.34B |
Enad Global 7 EG7.ST | SEK20.70 | 1.83B |
RaySearch Laboratories AB ser. RAY-B.ST | SEK186.90 | 6.41B |
SynAct Pharma AB SYNACT.ST | SEK14.94 | 836.66M |
Net Insight AB ser. B NETI-B.ST | SEK3.60 | 1.23B |
FM Mattsson AB ser. B FMM-B.ST | SEK84.00 | 3.55B |
Hanza AB HANZA.ST | SEK176.60 | 11.09B |
ITAB Shop Concept AB ITAB.ST | SEK14.62 | 3.73B |
Logistea AB LOGI-A.ST | SEK13.90 | 7.10B |
Idun Industrier AB ser. B IDUN-B.ST | SEK313.00 | 3.60B |
Proact IT Group AB PACT.ST | SEK118.40 | 2.99B |
BioInvent International AB BINV.ST | SEK22.60 | 1.49B |
Plejd AB N 3CA.F | €98.50 | 1.10B |
Tobii AB TOBII.ST | SEK2.76 | 662.43M |
Teqnion AB TEQ.ST | SEK153.80 | 2.64B |
Xbrane Biopharma AB XBRANE.ST | SEK9.60 | 197.81M |
Ework Group AB EWRK.ST | SEK62.00 | 1.07B |
Rottneros RROS.ST | SEK2.35 | 626.12M |
Humana AB HUM.ST | SEK48.55 | 2.31B |
Pricer AB PRIC-B.ST | SEK3.83 | 625.02M |
Orrön Energy ORRON.ST | SEK8.15 | 2.33B |
Exsitec Holding AB EXS.ST | SEK105.50 | 1.42B |
G5 Entertainment G5EN.ST | SEK52.80 | 404.45M |
Vicore Pharma Holding AB VICO.ST | SEK10.80 | 3.04B |
SolTech Energy Sweden AB SOLT.ST | SEK0.31 | 410.07M |
Egetis Therapeutics AB EGTX.ST | SEK6.42 | 3.15B |
Alcadon Group AB ALCA.ST | SEK34.80 | 852.98M |
Neobo Fastigheter NEOBO.ST | SEK16.48 | 2.31B |
Neonode NEON | $1.82 | 30.54M |
Mangold AB MANG.ST | SEK1,760.00 | 843.38M |
Transtema Group AB TRANS.ST | SEK4.25 | 215.38M |
C-RAD AB ser. B CRAD-B.ST | SEK33.80 | 1.11B |
Fingerprint Cards AB ser. B FING-B.ST | SEK13.94 | 105.75M |
| SEK27.50 | 250.57M | |
Doxa AB DOXA.ST | SEK0.403 | 517.43M |
Bulten AB BULTEN.ST | SEK46.85 | 983.29M |
Wästbygg Gruppen AB ser. B WBGR-B.ST | SEK1.39 | 243.74M |
Sivers Semiconductors AB SIVE.ST | SEK43.66 | 12.95B |
Eltel AB ELTEL.ST | SEK10.90 | 1.71B |
Minesto AB MINEST.ST | SEK0.794 | 206.50M |
Fortinova Fastigheter AB FNOVA-B.ST | SEK25.40 | 1.28B |
Xspray Pharma AB XSPRAY.ST | SEK23.70 | 1.12B |
Ferronordic AB FNM.ST | SEK42.40 | 616.18M |
Acast AB ACAST.ST | SEK34.75 | 6.34B |
Midsona AB ser. B MSON-B.ST | SEK12.35 | 1.80B |
Maha Capital AB MAHA-A.ST | SEK9.50 | 3.32B |
Checkin.com Group AB CHECK.ST | SEK3.10 | 92.65M |
BE Group AB BEGR.ST | SEK26.00 | 506.34M |
Intervacc AB IVACC.ST | SEK1.22 | 414.43M |
Cantargia AB CANTA.ST | SEK3.50 | 870.14M |
Diamyd Medical AB ser. B DMYD-B.ST | SEK1.23 | 168.85M |
Dedicare AB ser. B DEDI.ST | SEK44.80 | 428.41M |
Softronic AB ser. B SOF-B.ST | SEK22.00 | 1.16B |
Upsales Technology AB UPSALE.ST | SEK29.50 | 496.73M |
Starbreeze STAR-B.ST | SEK0.142 | 233.95M |
Formpipe Software AB FPIP.ST | SEK21.60 | 1.16B |
Oncopeptides AB ONCO.ST | SEK1.29 | 490.92M |
Smart Eye AB SEYE.ST | SEK69.05 | 2.67B |
Acconeer AB ACCON.ST | SEK16.28 | 1.24B |
Skåne-möllan AB SKMO.ST | SEK53.50 | 588.50M |
Balco Group BALCO.ST | SEK15.25 | 351.08M |
| SEK0.171 | 187.60M | |
RugVista Group AB RUG.ST | SEK57.70 | 1.20B |
CDON AB CDON.ST | SEK69.00 | 791.15M |
Greater Than AB GREAT.ST | SEK10.75 | 195.37M |
AB Fastator FASTAT.ST | SEK0.253 | 87.15M |
Seafire AB SEAF.ST | SEK7.46 | 359.25M |
Studsvik AB SVIK.ST | SEK286.00 | 2.35B |
EQL Pharma AB N 7JK.F | €4.72 | 139.38M |
SENS.ST,0P00018KCC,0 SENS.ST | SEK0.088 | 78.89M |
Ferroamp AB FERRO.ST | SEK3.24 | 349.04M |
Midsummer AB MIDS.ST | SEK1.18 | 620.33M |
Mentice AB MNTC.ST | SEK12.45 | 350.17M |
Zinzino AB Ser. B ZZ-B.ST | SEK127.40 | 4.93B |
| €2.01 | 69.80M | |
Sleep Cycle AB SLEEP.ST | SEK16.40 | 332.55M |
Gapwaves AB B GAPW-B.ST | SEK11.06 | 401.89M |
Duroc AB ser. B DURC-B.ST | SEK18.45 | 719.55M |
SinterCast AB SINT.ST | SEK102.00 | 718.32M |
Paxman AB PAX.ST | SEK48.20 | 1.12B |
Crunchfish AB CFISH.ST | SEK3.11 | 257.71M |
Maven Wireless Sweden AB MAVEN.ST | SEK4.59 | 259.68M |
Senzime AB SEZI.ST | SEK4.61 | 724.76M |
Bambuser AB BUSER.ST | SEK30.80 | 216.87M |
Crown Energy AB N CWE.F | €0.017 | 14.09M |
Arla Plast AB ARPL.ST | SEK42.55 | 892.70M |
Vivesto AB VIVE.ST | SEK0.081 | 89.90M |
Bio-Works Technologies AB BIOWKS.ST | SEK3.27 | 327.04M |
Enzymatica AB ENZY.ST | SEK2.63 | 638.39M |
SaltX Technology Holding AB ser SALT-B.ST | SEK5.66 | 1.31B |
Fractal Gaming Group FRACTL.ST | SEK13.64 | 397.89M |
CONTEXTVISION CONTX.OL | NOK3.62 | 269.91M |
Studentbostäder i Norden AB STUDBO.ST | SEK1.51 | 1.04B |
Pierce Group AB PIERCE.ST | SEK9.49 | 753.26M |
Kallebäck Property Invest AB KAPIAB.ST | SEK202.00 | 737.30M |
Orexo AB ORX.ST | SEK18.48 | 649.15M |
Nimbus Group AB BOAT.ST | SEK13.35 | 569.13M |
NAXS AB NAXS.ST | SEK35.80 | 391.73M |
Infant Bacterial Therapeutics A IBT-B.ST | SEK54.00 | 727.46M |
SpectraCure AB SPEC.ST | SEK0.066 | 27.20M |
I-Tech AB ITECH.ST | SEK66.50 | 797.85M |
Waystream Group AB WAYS.ST | SEK40.60 | 337.14M |
CAG Group AB CAG.ST | SEK107.00 | 766.93M |
Guard Therapeutics Internationa GUARD.ST | SEK1.09 | 21.98M |
Episurf Medical AB B EPIS-B.ST | SEK0.076 | 332.89M |
Integrum AB ser. B INTEG-B.ST | SEK7.22 | 192.54M |
MAG Interactive MAGI.ST | SEK7.56 | 200.30M |
Bokusgruppen AB BOKUS.ST | SEK71.80 | 1.16B |
ByggPartner Gruppen AB BYGGP.ST | SEK49.40 | 2.24B |
Stille AB STIL.ST | SEK240.00 | 2.16B |
Immunovia AB IMMNOV.ST | SEK0.199 | 133.86M |
Mendus AB IMMU.ST | SEK5.04 | 308.87M |
Online Brands Nordic AB OBAB.ST | SEK12.50 | 321.32M |
Solnaberg Property AB SOLNA.ST | SEK116.50 | 438.04M |
Infrea AB INFREA.ST | SEK14.80 | 416.44M |
Alligator Bioscience AB ATORX.ST | SEK0.231 | 145.09M |
DistIT AB DIST.ST | SEK0.178 | 166.55M |
Firefly AB FIRE.ST | SEK171.00 | 1.03B |
Railcare Group AB RAIL.ST | SEK35.00 | 844.35M |
Avensia AB AVEN.ST | SEK8.12 | 301.44M |
M.O.B.A. Network AB MOBA.ST | SEK1.01 | 22.91M |
Ascelia Pharma AB ACE.ST | SEK2.90 | 387.25M |
Nexam Chemical Holding AB NEXAM.ST | SEK2.53 | 259.31M |
Advenica AB ADVE.ST | SEK22.90 | 1.01B |
Embellence Group AB EMBELL.ST | SEK35.80 | 842.69M |
Climeon AB ser. B CLIME-B.ST | SEK2.74 | 172.70M |
Generic Sweden AB GENI.ST | SEK38.80 | 476.93M |
OXE Marine AB OXE.ST | SEK0.246 | 170.49M |
OssDsign AB OSSD.ST | SEK4.04 | 446.38M |
Iconovo AB ICO.ST | SEK1.17 | 112.04M |
FlexQube AB FLEXQ.ST | SEK25.30 | 435.68M |
BIMobject AB BIM.ST | SEK4.58 | 676.32M |
Desenio Group AB DSNO.ST | SEK0.11 | 327.98M |
Q-Linea AB QLINEA.ST | SEK15.80 | 299.39M |
Concejo AB (publ) N 3W1.MU | €4.42 | 0.00000000000000 |
Lifeclean International AB LCLEAN.ST | SEK0.06 | 69.60M |
VO2 Cap Holding AB VO2.ST | SEK2.25 | 137.33M |
Elon AB ELON.ST | SEK19.70 | 292.34M |
OrganoClick AB ORGC.ST | SEK0.668 | 73.48M |
Done.ai Group AB N 719.F | €0.757 | 64.39M |
Bonäsudden Holding AB BONAS.ST | SEK161.00 | 436.80M |
OptiCept Technologies AB OPTI.ST | SEK1.75 | 150.15M |
AAC Clyde Space AB AAC.ST | SEK115.20 | 821.69M |
Wise Group AB WISE.ST | SEK15.50 | 114.56M |
Moberg Pharma AB MOB.ST | SEK11.12 | 522.65M |
Magle Chemoswed Holding AB MAGLE.ST | SEK4.18 | 86.31M |
Polygiene Group AB POLYG.ST | SEK6.46 | 235.96M |
SenzaGen AB SENZA.ST | SEK5.68 | 184.65M |
Qliro AB QLIRO.ST | SEK17.95 | 613.72M |
Impact Coatings AB IMPC.ST | SEK3.00 | 315.66M |
Nepa AB NEPA.ST | SEK19.65 | 154.51M |
Irisity AB IRIS.ST | SEK0.23 | 88.37M |
AlzeCure Pharma AB ALZCUR.ST | SEK1.46 | 167.78M |
Drillcon AB DRIL.ST | SEK3.78 | 168.59M |
NextCell Pharma AB NXTCL.ST | SEK1.26 | 140.36M |
Nordic Iron Ore AB NIO.ST | SEK4.10 | 278.45M |
Stockwik Förvaltning AB STWK.ST | SEK16.35 | 117.90M |
Moment Group AB MOMENT.ST | SEK6.06 | 153.41M |
Precise Biometrics AB PREC.ST | SEK1.83 | 141.29M |
Active Biotech AB ACTI.ST | SEK0.058 | 152.10M |
GomSpace Group AB GOMX.ST | SEK17.19 | 2.90B |
Unibap Space Solutions AB UNIBAP.ST | SEK9.61 | 96.10M |
Biovica International AB ser. B BIOVIC-B.ST | SEK0.357 | 104.21M |
Scibase Holding AB SCIB.ST | SEK0.434 | 443.78M |
Bong AB BONG.ST | SEK0.664 | 140.24M |
Terranet AB ser. B TERRNT-B.ST | SEK0.118 | 264.07M |
aXichem AB ser. A AXIC-A.ST | SEK1.49 | 88.72M |
Botnia Gold AB BOTX.ST | SEK12.20 | 497.82M |
Link Prop Investment AB LINKAB.ST | SEK147.00 | 216.09M |
TradeDoubler AB TRAD.ST | SEK6.00 | 362.31M |
AcouSort AB ACOU.ST | SEK3.89 | 82.33M |
RLS.ST,0P0000DLFZ,0 RLS.ST | SEK0.446 | 35.70M |
Corline Biomedical AB CLBIO.ST | SEK16.15 | 413.66M |
Nanexa AB NANEXA.ST | SEK3.62 | 668.93M |
| $8.21 | 47.88M | |
Litium AB LITI.ST | SEK11.85 | 229.29M |
SDS.ST,0P0001S5T9,6056 SDS.ST | SEK6.40 | 137.39M |
Safeture AB SFTR.ST | SEK3.92 | 154.01M |
Cedergrenska AB CEDER.ST | SEK41.60 | 526.70M |
OBDUCAT AB N OBD.F | €0.055 | 36.07M |
Svenska Aerogel Holding AB AERO.ST | SEK0.978 | 29.05M |
SeaTwirl AB STW.ST | SEK29.95 | 179.20M |
Annexin Pharmaceuticals AB ANNX.ST | SEK15.10 | 106.59M |
Tempest Security AB TSEC.ST | SEK10.20 | 106.93M |
Clavister AB CLAV.ST | SEK4.44 | 1.65B |
JLT Mobile Computers AB JLT.ST | SEK1.90 | 54.41M |
Tourn International AB TOURN.ST | SEK4.25 | 41.45M |
| SEK16.60 | 102.84M | |
InCoax Networks AB INCOAX.ST | SEK0.554 | 72.72M |
Nelly Group AB NELLY.ST | SEK36.42 | 1.10B |
Xintela AB XINT.ST | SEK0.248 | 213.59M |
SpectrumOne AB SPEONE.ST | SEK0.164 | 61.37M |
NILAR.ST,0P0001MA3U,0 NILAR.ST | SEK0.052 | 58.36M |
Image Systems AB IS.ST | SEK0.79 | 70.47M |
ScandBook Holding AB SBOK.ST | SEK62.00 | 284.99M |
Isofol Medical AB ISOFOL.ST | SEK0.679 | 217.61M |
Goodbye Kansas Group AB GBK.ST | SEK1.21 | 45.29M |
ALELIO.ST,0P000187HB,0 ALELIO.ST | SEK0.05 | 31.12M |
Sileon AB SILEON.ST | SEK1.80 | 11.86M |
Clemondo Group AB CLEM.ST | SEK7.28 | 100.80M |
Sotkamo Silver AB SOSI1.HE | €0.457 | 154.12M |
Heliospectra AB HELIO.ST | SEK0.093 | 55.56M |
Actic Group AB ATIC.ST | SEK32.55 | 740.70M |
Saxlund Group AB SAXG.ST | SEK12.90 | 92.87M |
Binero Group AB BINERO.ST | SEK1.91 | 263.34M |
| SEK22.20 | 259.79M | |
Gaming Corps GCOR.ST | SEK0.92 | 133.81M |
Gasporox AB GPX.ST | SEK9.35 | 87.45M |
Mantex AB MANTEX.ST | SEK8.90 | 19.31M |
Hedera Group AB HEGR.ST | SEK0.54 | 18.45M |
ScandiDos AB SDOS.ST | SEK0.965 | 55.02M |
Tellusgruppen AB TELLUS.ST | SEK6.76 | 120.08M |
Arcoma AB ARCOMA.ST | SEK7.36 | 105.31M |
Diadrom Holding AB DIAH.ST | SEK3.94 | 29.06M |
NGS Group AB NGS.ST | SEK2.55 | 63.27M |
Freja eID Group AB FREJA.ST | SEK16.10 | 459.83M |
Fluicell AB FLUI.ST | SEK30.00 | 41.21M |
Anoto Group AB ANOT.ST | SEK0.054 | 59.97M |
Arctic Minerals AB ARCT.ST | SEK5.90 | 277.47M |
Clinical Laserthermia Systems A CLS-B.ST | SEK3.52 | 109.56M |
Nord Insuretech Group AB NORDIG.ST | SEK0.86 | 317.87M |
Kontigo Care AB KONT.ST | SEK1.44 | 50.59M |
Qiiwi Games QIIWI.ST | SEK2.39 | 22.11M |
Kentima Holding AB KENH.ST | SEK2.46 | 71.74M |
Safello Group AB SFL.ST | SEK3.09 | 63.19M |
CodeMill AB CDMIL.ST | SEK15.00 | 204.32M |
Guideline Geo AB GGEO.ST | SEK9.38 | 102.28M |
Spago Nanomedical AB SPAGO.ST | SEK0.116 | 76.74M |
Acarix AB ACARIX.ST | SEK0.262 | 305.15M |
Aino Health AB AINO.ST | SEK0.141 | 28.84M |
Axolot Solutions Holding AB AXOLOT.ST | SEK0.318 | 93.98M |
Elicera Therapeutics AB ELIC.ST | SEK3.28 | 158.95M |
Simris Group AB ser. B SIMRIS-B.ST | SEK0.092 | 123.64M |
Nordic Flanges Group AB NFGAB.ST | SEK25.00 | 57.35M |
Luxbright AB LXB.ST | SEK0.155 | 20.82M |
QLife Holding AB QLIFE.ST | SEK1.90 | 59.98M |
OncoZenge AB ONCOZ.ST | SEK6.31 | 88.64M |
LL Lucky Games LADYLU.ST | SEK0.498 | 142.75M |
Klaria Pharma Holding AB KLAR.ST | SEK0.8 | 196.78M |
Gabather AB GABA.ST | SEK0.042 | 20.65M |
Kakel Max AB KAKEL.ST | SEK11.40 | 34.64M |
Westpay AB WPAY.ST | SEK1.33 | 134.64M |
CirChem AB CIRCHE.ST | SEK1.12 | 45.03M |
Clean Motion AB CLEMO.ST | SEK0.182 | 33.72M |
Dlaboratory Sweden AB DLAB.ST | SEK2.52 | 42.70M |
XMReality AB XMR.ST | SEK0.05 | 61.27M |
Stayble Therapeutics AB STABL.ST | SEK0.384 | 24.71M |
Eniro Group AB ENRO.ST | SEK0.625 | 455.00M |
Nicoccino Holding AB NICO.ST | SEK1.04 | 32.08M |
Prostatype Genomics AB PROGEN.ST | SEK0.744 | 44.04M |
Serstech AB SERT.ST | SEK0.554 | 140.89M |
Sprint Bioscience AB SPRINT.ST | SEK3.85 | 406.23M |
Enorama Pharma AB ERMA.ST | SEK0.29 | 21.63M |
Ranplan Group AB RPLAN.ST | SEK0.5 | 38.56M |
