Spanish Dividend Stocks List: High-Yield ES Companies
Spain has its own dedicated high-yield benchmark — the IBEX TOP DIVIDENDO® — which tracks the 25 highest-yielding stocks drawn from the IBEX 35, IBEX Medium Cap, and IBEX Small Cap indices, provided they have paid ordinary dividends for at least two consecutive years. This makes the Spanish equity market one of the few in Europe with an official dividend-focused sub-index managed by its own exchange operator, Bolsas y Mercados Españoles (BME).
All stocks trade in EUR on the Bolsa de Madrid. The IBEX 35, Spain’s main benchmark inaugurated on January 14, 1992, is heavily weighted toward finance, telecommunications, and energy — sectors that historically deliver the highest payouts. Key Spanish dividend stocks by sector include:
- Banking: Banco Santander, BBVA, CaixaBank, Banco Sabadell
- Utilities: Iberdrola, Endesa, Enagás, Redeia (formerly Red Eléctrica)
- Energy: Repsol (integrated oil & gas)
- Telecom: Telefónica (operating brands like Movistar, O2, and Vivo across Europe and Latin America)
- Insurance: Mapfre
- Real estate: Merlin Properties (structured as a SOCIMI, Spain’s REIT equivalent)
There is no Spain-specific Dividend Aristocrats index. Spanish companies can qualify through pan-European frameworks such as the S&P Europe 350 Dividend Aristocrats, which requires 10 or more consecutive years of dividend increases — a lower bar than the 25-year requirement for U.S. Aristocrats.
Regulated brokerThe table below lists leading Spanish dividend-paying companies by market capitalization, primarily traded on Bolsa de Madrid. The data — including yield, payout ratio, and share price — updates regularly to reflect current market conditions.
| Stock | Price | Change % | Dividend Rate | Dividend Yield | Marketcap |
|---|---|---|---|---|---|
Aedas Homes AEDAS.MC | €23.40 | 0.43% | 5.40 | 22.98% | 1.02B |
Enagás ENG.MC | €17.69 | 0.06% | 1.00 | 5.68% | 4.60B |
Endesa ELE.MC | €38.03 | 0.42% | 1.58 | 4.18% | 38.96B |
Mapfre MAP.MC | €4.24 | 0.47% | 0.18 | 4.32% | 12.99B |
CaixaBank CABK.MC | €12.65 | 0.60% | 0.50 | 4.06% | 88.04B |
Metrovacesa MVC.MC | €11.16 | 0.71% | 0.00 | 0.00% | 1.69B |
Logista (Compañía de Distribución Integral Logista) LOG.MC | €33.52 | 0.30% | 2.01 | 5.93% | 4.43B |
Bankinter BKT.MC | €15.08 | 0.57% | 0.46 | 3.04% | 13.55B |
Red Eléctrica RED.MC | €15.30 | 0.13% | 0.80 | 5.31% | 8.27B |
Acerinox ACX.MC | €16.77 | 0.12% | 0.62 | 3.69% | 4.18B |
Banco Bilbao Vizcaya Argentaria BBVA | $24.48 | 0.04% | 1.08 | 4.42% | 135.87B |
Naturgy NTGY.MC | €28.54 | 0.28% | 2.37 | 8.29% | 26.44B |
Ebro Foods EBRO.MC | €17.82 | 0.11% | 0.00 | 0.00% | 2.74B |
Repsol REP.MC | €21.55 | 1.32% | 1.10 | 5.06% | 23.62B |
Gestamp Automoción GEST.MC | €3.08 | 0.33% | 0.08 | 2.62% | 1.75B |
Grupo ACS ACS.MC | €130.50 | 0.08% | 0.00 | 0.00% | 34.71B |
Aena AENA.MC | €26.70 | 1.26% | 1.09 | 4.08% | 40.05B |
Inmobiliaria Colonial COL.MC | €5.64 | 0.18% | 0.30 | 5.27% | 3.45B |
Iberdrola IBE.MC | €20.83 | 0.05% | 0.68 | 3.30% | 137.28B |
Prosegur PSG.MC | €2.69 | 0.75% | 0.16 | 5.89% | 1.43B |
Unicaja Banco UNI.MC | €3.15 | 0.96% | 0.17 | 5.67% | 8.10B |
Sacyr SCYR.MC | €4.72 | 0.08% | 0.20 | 4.28% | 3.77B |
Fomento de Construcciones y Contratas FCC.MC | €12.02 | 0.17% | 0.50 | 4.24% | 5.68B |
Santander SAN | $13.50 | 1.28% | 0.28 | 2.08% | 193.86B |
Acciona ANA.MC | €281.20 | 5.40% | 5.65 | 2.24% | 15.33B |
Banco Sabadell SAB.MC | €3.13 | 0.03% | 0.20 | 6.66% | 15.29B |
Acciona Energías Renovables ANE.MC | €23.48 | 3.35% | 0.03 | 0.13% | 7.62B |
CIE Automotive CIE.MC | €27.65 | 0.72% | 0.94 | 3.28% | 3.28B |
Viscofan VIS.MC | €57.40 | 0.00% | 3.28 | 5.63% | 2.57B |
Inditex IDEXY | $16.18 | 0.37% | 0.51 | 3.17% | 201.56B |
Fluidra FDR.MC | €19.19 | 1.39% | 0.00 | 0.00% | 3.64B |
Prosegur Cash CASH.MC | €0.629 | 1.26% | 0.04 | 6.77% | 919.94M |
Construcciones y Auxiliar de Ferrocarriles CAF.MC | €62.50 | 0.32% | 0.00 | 0.00% | 2.14B |
Pharma Mar PHM.MC | €69.50 | 0.22% | 0.00 | 0.00% | 1.20B |
Ferrovial FER.MC | €60.32 | 0.40% | 1.43 | 2.39% | 43.19B |
Amadeus IT Group AMS.MC | €51.58 | 0.35% | 1.54 | 2.95% | 22.17B |
Merlin Properties MRL.MC | €15.44 | 1.11% | 0.22 | 1.41% | 9.56B |
Laboratorios Farmaceuticos Rovi ROVI.MC | €58.00 | 0.51% | 0.96 | 1.64% | 2.97B |
EDP Renováveis EDPR.LS | €13.67 | 1.11% | 0.12 | 0.93% | 14.49B |
Vidrala VID.MC | €79.70 | 0.62% | 1.70 | 2.15% | 2.75B |
Indra Sistemas IDR.MC | €55.06 | 2.46% | 0.00 | 0.00% | 9.64B |
Faes Farma FAE.MC | €4.56 | 0.66% | 0.00 | 0.00% | 1.42B |
