American Dividend Stocks: U.S. Cash Flow Giants List
American States Water has raised its dividend for 72 consecutive years — the longest active streak of any U.S.-listed company. It’s one of a small group of Dividend Kings, stocks that have delivered 50 or more consecutive years of annual dividend increases. At the broader level, the S&P 500 Dividend Aristocrats index, launched on May 2, 2005 by S&P Dow Jones Indices, tracks S&P 500 members with at least 25 consecutive years of dividend growth.
The U.S. dividend universe spans several formal and informal tiers:
- Dividend Kings (50+ years): American States Water (AWR), Johnson & Johnson (JNJ), Coca-Cola (KO), National Fuel Gas (NFG) — concentrated in consumer staples, healthcare, and utilities.
- Dividend Aristocrats (25+ years, S&P 500): A record 69 companies currently qualify. The index is equal-weighted and rebalanced quarterly, with no sector exceeding 30%.
- Dividend Achievers (10+ years): A broader group including companies like Chevron (CVX) and Realty Income (O), which has declared over 660 consecutive monthly dividends since its 1994 IPO.
- Contenders & Challengers: Companies with 10–24 years and 5–9 years of consecutive increases, respectively.
Sector composition tells a clear story. Consumer staples, industrials, financial services, basic materials, and healthcare dominate the Dividend Aristocrats list. No Dividend Kings come from the information technology or communications sectors — the longest streaks belong to stable, mature industries where cash flows are predictable enough to sustain decades of rising payouts.
All stocks on this page trade in USD on the NYSE or Nasdaq. For ETF exposure to this universe, the ProShares S&P 500 Dividend Aristocrats ETF (NOBL), launched in October 2013, tracks the Aristocrats index exclusively. Other funds like SPDR S&P Dividend ETF (SDY), iShares Core Dividend Growth ETF (DGRO), and Vanguard Dividend Appreciation ETF (VIG) cover broader slices of U.S. dividend growers. You can explore more in our dividend ETF overview.
Regulated brokerThe table below lists leading American dividend stocks by market capitalization, covering companies with long-running payout streaks traded on U.S. exchanges. All data — including yield, streak length, and market cap — updates automatically.
| Stock | Price | Change | Change % | Dividend Rate | Dividend Yield |
|---|---|---|---|---|---|
3M MMM | $163.23 | $0.78 | 0.48% | 3.12 | 1.90% |
A. O. Smith AOS | $61.40 | $0.32 | 0.52% | 1.42 | 2.30% |
Abbott Laboratories ABT | $93.22 | $0.9 | 0.96% | 2.52 | 2.68% |
AbbVie ABBV | $255.76 | $2.41 | 0.95% | 6.92 | 2.73% |
Aflac AFL | $119.89 | $0.26 | 0.22% | 2.44 | 2.03% |
Air Products and Chemicals APD | $271.36 | $6.43 | 2.31% | 7.24 | 2.61% |
Albemarle ALB | $129.33 | $4.37 | 3.27% | 1.62 | 1.21% |
Amcor AMCR | $42.69 | $0.345 | 0.80% | 2.60 | 6.04% |
Archer Daniels Midland (ADM) ADM | $77.07 | $0.28 | 0.36% | 2.08 | 2.71% |
Atmos Energy ATO | $174.40 | $0.77 | 0.44% | 4.00 | 2.28% |
Automatic Data Processing ADP | $224.40 | $0.85 | 0.38% | 6.80 | 3.04% |
Becton Dickinson BDX | $153.26 | $2.66 | 1.71% | 4.20 | 2.69% |
Brown & Brown BRO | $63.58 | $0.64 | 1.00% | 0.65 | 1.00% |
Cardinal Health CAH | $237.15 | $0.77 | 0.32% | 2.05 | 0.86% |
Caterpillar CAT | $1,035.62 | $38.15 | 3.82% | 6.52 | 0.65% |
Chevron CVX | $169.89 | $1.18 | 0.69% | 7.12 | 4.16% |
Chubb CB | $341.83 | $0.39 | 0.11% | 4.08 | 1.19% |
Church & Dwight CHD | $96.97 | $2.61 | 2.62% | 1.23 | 1.24% |
Cincinnati Financial CINF | $185.03 | $0.945 | 0.51% | 3.76 | 2.04% |
Cintas CTAS | $168.70 | $3.20 | 1.86% | 1.80 | 1.05% |
Clorox CLX | $96.95 | $0.595 | 0.61% | 4.96 | 5.09% |
Coca-Cola KO | $82.40 | $0.23 | 0.28% | 2.12 | 2.57% |
Colgate-Palmolive CL | $91.76 | $0.31 | 0.34% | 2.12 | 2.30% |
Consolidated Edison ED | $111.72 | $0.345 | 0.31% | 3.48 | 3.10% |
Dover DOV | $223.91 | $2.06 | 0.91% | 2.08 | 0.92% |
Ecolab ECL | $278.56 | $5.10 | 1.80% | 2.92 | 1.03% |
Emerson EMR | $142.87 | $0.62 | 0.43% | 2.22 | 1.55% |
Essex Property Trust ESS | $293.42 | $1.92 | 0.65% | 10.36 | 3.51% |
Expeditors EXPD | $161.69 | $0.955 | 0.59% | 1.62 | 1.01% |
Exxon Mobil XOM | $136.62 | $0.08 | 0.06% | 4.12 | 3.02% |
Federal Realty Investment Trust FRT | $124.87 | $0.215 | 0.17% | 4.52 | 3.61% |
Franklin Resources BEN | $32.87 | $0.015 | 0.05% | 1.32 | 3.97% |
General Dynamics GD | $348.50 | $1.79 | 0.52% | 6.36 | 1.83% |
Genuine Parts Company GPC | $116.47 | $0.445 | 0.38% | 4.25 | 3.66% |
Hormel Foods HRL | $26.34 | $0.175 | 0.66% | 1.17 | 4.41% |
Illinois Tool Works ITW | $267.03 | $0.68 | 0.25% | 6.44 | 2.41% |
IBM IBM | $277.41 | $5.78 | 2.13% | 6.76 | 2.49% |
Johnson & Johnson JNJ | $257.32 | $2.66 | 1.04% | 5.36 | 2.10% |
Kimberly-Clark KMB | $109.81 | $0.44 | 0.40% | 5.12 | 4.68% |
Linde LIN | $511.01 | $8.61 | 1.66% | 6.40 | 1.23% |
Lowe's Companies LOW | $220.13 | $2.35 | 1.06% | 5.00 | 2.25% |
McCormick & Company MKC | $52.21 | $1.16 | 2.27% | 1.92 | 3.76% |
McDonald MCD | $266.76 | $3.00 | 1.11% | 7.44 | 2.76% |
Medtronic MDT | $81.00 | $0.02 | 0.02% | 2.88 | 3.56% |
Nextera Energy NEE | $88.38 | $0.18 | 0.20% | 2.49 | 2.81% |
Nucor NUE | $230.09 | $9.69 | 4.04% | 2.24 | 0.93% |
Pentair PNR | $76.13 | $0.29 | 0.38% | 1.06 | 1.39% |
Pepsico PEP | $137.74 | $3.65 | 2.58% | 5.92 | 4.19% |
PPG Industries PPG | $120.82 | $2.42 | 1.96% | 2.84 | 2.30% |
Procter & Gamble PG | $147.73 | $1.29 | 0.87% | 4.26 | 2.86% |
Realty Income O | $62.59 | $0.535 | 0.85% | 3.25 | 5.15% |
Roper Technologies ROP | $335.25 | $3.07 | 0.91% | 3.64 | 1.08% |
S&P Global SPGI | $406.25 | $1.91 | 0.47% | 3.88 | 0.95% |
Sherwin-Williams SHW | $342.93 | $1.14 | 0.33% | 3.20 | 0.93% |
Stanley Black & Decker SWK | $92.69 | $0.71 | 0.77% | 3.32 | 3.61% |
Sysco SYY | $83.38 | $0.56 | 0.68% | 2.20 | 2.66% |
T. Rowe Price TROW | $113.69 | $3.42 | 3.10% | 5.20 | 4.72% |
Target TGT | $135.81 | $4.58 | 3.26% | 4.64 | 3.31% |
VF Corporation VFC | $16.80 | $0.575 | 3.31% | 0.36 | 2.07% |
W. W. Grainger GWW | $1,358.05 | $4.44 | 0.33% | 9.27 | 0.68% |
Walmart WMT | $114.45 | $1.25 | 1.08% | 0.99 | 0.86% |
West Pharmaceutical WST | $352.31 | $1.45 | 0.41% | 0.88 | 0.25% |
Leggett & Platt LEG | $11.66 | $0.01 | 0.09% | 0.20 | 1.71% |
ABM Industries ABM | $44.78 | $0.69 | 1.52% | 1.16 | 2.55% |
Altria Group MO | $73.61 | $0.185 | 0.25% | 4.24 | 5.75% |
American States Water AWR | $82.78 | $0.21 | 0.25% | 2.02 | 2.44% |
Black Hills BKH | $74.77 | $1.27 | 1.67% | 2.81 | 3.70% |
California Water Service Group CWT | $48.87 | $0.21 | 0.43% | 1.27 | 2.59% |
Commerce Bancshares CBSH | $57.77 | $0.02 | 0.03% | 1.10 | 1.90% |
Farmers & Merchants Bancorp FMAO | $30.46 | $0.015 | 0.05% | 0.91 | 2.99% |
H.B. Fuller FUL | $59.10 | $4.15 | 6.56% | 0.98 | 1.55% |
Lancaster Colony Corporation LANC | $172.77 | $0.00000000000000 | 0.00% | 0.00 | 0.00% |
National Fuel Gas NFG | $77.82 | $0.635 | 0.81% | 2.22 | 2.83% |
Nordson NDSN | $299.78 | $1.70 | 0.56% | 3.28 | 1.09% |
NW Natural NWN | $49.97 | $0.86 | 1.69% | 1.97 | 3.88% |
Parker-Hannifin PH | $966.55 | $2.38 | 0.25% | 8.00 | 0.83% |
Stepan Company SCL | $54.26 | $1.45 | 2.60% | 1.58 | 2.84% |
Tootsie Roll Industries TR | $39.66 | $1.62 | 4.26% | 0.36 | 0.95% |
Universal Corporation UVV | $53.17 | $0.625 | 1.16% | 3.32 | 6.17% |
