Top ETFs by Average Daily Trading Volume | Live Rankings
SPY, the SPDR S&P 500 ETF Trust managed by State Street, has consistently been the single most traded ETF in the world. Alongside it, Invesco’s QQQ (tracking the Nasdaq-100) and BlackRock’s IWM (tracking the Russell 2000) regularly rank among the top ETFs by average daily trading volume.
Average daily volume (ADV) measures the mean number of shares traded per day over a trailing period — typically three months. It serves as a widely used proxy for liquidity: ETFs with higher ADV tend to have tighter bid-ask spreads, which reduces trading costs. However, ADV only reflects what has been traded, not what can be traded. Unlike stocks with a fixed share count, ETFs are open-ended — authorized participants can create or redeem shares based on demand, meaning an ETF’s true liquidity extends beyond its visible volume.
Categories that dominate the high-volume rankings:
- Broad U.S. equity: SPY (S&P 500), QQQ (Nasdaq-100), IWM (Russell 2000)
- Leveraged and inverse: TQQQ and SQQQ (3× and −3× Nasdaq-100 from ProShares), SOXL and SOXS (3× and −3× semiconductors from Direxion)
- Fixed income: TLT (long-term U.S. Treasuries), HYG (high-yield corporate bonds) — both from BlackRock iShares
- Commodities: GLD (gold, State Street) and SLV (silver, iShares)
- Sector and international: XLF (U.S. financials), EEM (emerging markets), EWZ (Brazil), GDX (gold miners from VanEck)
These most traded ETFs are used heavily by active traders and institutions for hedging, position rotation, and short-term tactical moves. For a broader look at ETF markets, see our complete ETF list or the ranking of largest ETFs by assets under management.
Regulated brokerThe table below ranks ETFs by their average daily trading volume, updated with live data.
| Stock | Price | Change % | 52 Week Range |
|---|---|---|---|
ProShares UltraPro Short QQQ SQQQ | $36.99 | 0.65% | |
ProShares UltraPro QQQ TQQQ | $82.40 | 0.57% | |
SPDR S&P 500 ETF Trust SPY | $744.79 | 0.26% | |
Direxion Daily Semiconductor Bull 3x Shares SOXL | $295.43 | 5.78% | |
Financial Select Sector SPDR Fund XLF | $53.71 | 0.61% | |
Invesco QQQ Trust Series I QQQ | $737.38 | 0.44% | |
iShares China Large-Cap ETF FXI | $33.47 | 0.51% | |
iShares Bitcoin Trust ETF IBIT | $36.61 | 2.77% | |
iShares 20+ Year Treasury Bond ETF TLT | $86.08 | 0.77% | |
iShares iBoxx $ High Yield Corporate Bond ETF HYG | $79.92 | 0.11% | |
iShares Russell 2000 ETF IWM | $298.44 | 0.96% | |
iShares MSCI Emerging Markets ETF EEM | $71.27 | 0.67% | |
Direxion Daily S&P 500 Bear 3X Shares SPXS | $26.87 | 0.73% | |
iShares iBoxx $ Investment Grade Corporate Bond ETF LQD | $108.69 | 0.35% | |
iShares Silver Trust SLV | $59.12 | 0.66% | |
VanEck Gold Miners ETF GDX | $81.15 | 1.65% | |
Direxion Daily Small Cap Bear 3X Shares TZA | $3.91 | 2.86% | |
iShares MSCI Brazil ETF EWZ | $34.29 | 1.66% | |
Direxion Daily TSLA Bull 2X Shares TSLL | $13.61 | 3.42% | |
ProShares Short S&P500 SH | $33.36 | 0.24% | |
KraneShares CSI China Internet ETF KWEB | $25.12 | 0.48% | |
ProShares Bitcoin ETF BITO | $8.79 | 2.63% | |
Direxion Daily Small Cap Bull 3X Shares TNA | $73.91 | 2.98% | |
Direxion Daily Semiconductor Bear 3x Shares SOXS | $3.38 | 5.92% | |
iPath Series B S&P 500 VIX Short-Term Futures ETN VXX | $22.50 | 1.34% | |
Energy Select Sector SPDR Fund XLE | $53.82 | 0.81% | |
Direxion Daily S&P Biotech Bear 3x Shares LABD | $9.90 | 12.36% | |
GraniteShares 2x Long NVDA Daily ETF NVDL | $98.38 | 1.35% | |
Utilities Select Sector SPDR Fund XLU | $44.87 | 0.89% | |
Grayscale Bitcoin Trust ETF GBTC | $50.13 | 2.73% | |
iShares MSCI EAFE ETF EFA | $104.58 | 0.16% | |
SPDR S&P Regional Banking ETF KRE | $72.05 | 1.04% | |
Consumer Staples Select Sector SPDR Fund XLP | $82.37 | 0.44% | |
Direxion Daily Technology Bear 3X Shares TECS | $6.16 | 1.44% | |
ARK Innovation ETF ARKK | $79.00 | 1.49% | |
ProShares UltraPro Short Dow30 SDOW | $25.18 | 0.77% | |
Fidelity Wise Origin Bitcoin Fund FBTC | $56.25 | 2.69% | |
SPDR S&P Biotech ETF XBI | $146.31 | 4.07% | |
Vanguard FTSE Developed Markets ETF VEA | $72.41 | 0.13% | |
Direxion Daily Junior Gold Miners Index Bear 2X Shares JDST | $36.93 | 3.02% | |
ProShares Ultra Bloomberg Natural Gas BOIL | $28.85 | 1.89% | |
Invesco Senior Loan ETF BKLN | $20.36 | 0.02% | |
Vanguard FTSE Emerging Markets ETF VWO | $61.28 | 0.84% | |
ProShares UltraShort S&P500 SDS | $57.65 | 0.52% | |
AdvisorShares Pure US Cannabis ETF MSOS | $4.76 | 4.70% | |
iShares Core MSCI Emerging Markets ETF IEMG | $86.13 | 0.58% | |
ProShares Short Bitcoin ETF BITI | $26.44 | 2.70% | |
Industrial Select Sector SPDR Fund XLI | $181.69 | 0.68% | |
iShares Core U.S. Aggregate Bond ETF AGG | $98.62 | 0.28% | |
SPDR Portfolio S&P 500 ETF SPLG | $80.00 | 1.06% | |
SPDR Gold Shares GLD | $383.98 | 0.81% | |
Health Care Select Sector SPDR Fund XLV | $150.27 | 1.03% | |
Real Estate Select Sector SPDR Fund XLRE | $44.12 | 1.46% | |
VanEck Semiconductor ETF SMH | $665.10 | 0.79% | |
iShares Core MSCI EAFE ETF IEFA | $97.36 | 0.07% | |
iShares MSCI Japan ETF EWJ | $97.03 | 0.80% | |
iShares U.S. Treasury Bond ETF GOVT | $22.69 | 0.26% | |
iShares 7-10 Year Treasury Bond ETF IEF | $94.03 | 0.36% | |
Vanguard Total Bond Market ETF BND | $73.15 | 0.27% | |
iShares Gold Trust IAU | $78.69 | 0.81% | |
Direxion Daily Gold Miners Index Bear 2x Shares DUST | $55.84 | 3.33% | |
Vanguard Intermediate-Term Corporate Bond ETF VCIT | $82.26 | 0.27% | |
VanEck Junior Gold Miners ETF GDXJ | $105.76 | 1.36% | |
iShares Broad USD High Yield Corporate Bond ETF USHY | $36.98 | 0.08% | |
United States Natural Gas Fund LP UNG | $11.88 | 1.19% | |
2x Long VIX Futures ETF UVIX | $3.23 | 2.08% | |
iShares U.S. Real Estate ETF IYR | $101.81 | 1.35% | |
SPDR Bloomberg 1-3 Month T-Bill ETF BIL | $91.58 | 0.01% | |
Technology Select Sector SPDR Fund XLK | $191.98 | 0.40% | |
Direxion Daily 20+ Year Treasury Bull 3X Shares TMF | $35.54 | 2.27% | |
iShares J.P. Morgan USD Emerging Markets Bond ETF EMB | $96.46 | 0.28% | |
iShares Core S&P Mid-Cap ETF IJH | $76.09 | 0.40% | |
ProShares UltraPro S&P500 UPRO | $141.71 | 0.77% | |
Invesco S&P 500® Equal Weight ETF RSP | $209.71 | 0.27% | |
SPDR S&P Retail ETF XRT | $86.07 | 0.15% | |
ProShares Ultra VIX Short-Term Futures ETF UVXY | $25.61 | 1.52% | |
Communication Services Select Sector SPDR Fund XLC | $106.84 | 2.14% | |
ProShares UltraPro Short S&P500 SPXU | $37.69 | 0.72% | |
Direxion Daily S&P 500 Bull 3X Shares SPXL | $270.32 | 0.84% | |
Direxion Daily FTSE China Bull 3X Shares YINN | $25.90 | 1.31% | |
iShares Core S&P 500 ETF IVV | $748.26 | 0.25% | |
SPDR Bloomberg High Yield Bond ETF JNK | $96.29 | 0.11% | |
Vanguard S&P 500 ETF VOO | $686.59 | 0.22% | |
T-REX 2X Long Tesla Daily Target ETF TSLT | $18.92 | 3.74% | |
ProShares VIX Short-Term Futures ETF VIXY | $21.69 | 0.98% | |
Materials Select Sector SPDR Fund XLB | $51.64 | 0.04% | |
2x Bitcoin Strategy ETF BITX | $12.62 | 5.52% | |
iShares MSCI India ETF INDA | $49.89 | 0.63% | |
Vanguard Real Estate ETF VNQ | $96.81 | 1.31% | |
iShares Preferred & Income Securities ETF PFF | $30.96 | 0.88% | |
SPDR Bloomberg Short Term High Yield Bond ETF SJNK | $25.02 | 0.08% | |
Vanguard Total International Bond ETF BNDX | $48.29 | 0.13% | |
ProShares UltraShort QQQ QID | $13.69 | 0.44% | |
Consumer Discretionary Select Sector SPDR Fund XLY | $115.44 | 1.28% | |
Direxion Daily FTSE China Bear 3X Shares YANG | $34.55 | 1.26% | |
GraniteShares 2x Short NVDA Daily ETF NVD | $4.81 | 1.27% | |
SPDR Portfolio Intermediate Term Corporate Bond ETF SPIB | $33.34 | 0.16% | |
SPDR Gold MiniShares Trust GLDM | $82.77 | 0.80% | |
Global X NASDAQ 100 Covered Call ETF QYLD | $18.33 | 1.05% | |
United States Oil Fund LP USO | $111.62 | 2.83% |
