Largest Companies Listed on the Hong Kong Stock Exchange
Hong Kong’s securities market traces its roots to 1869, with a formal stock exchange established in 1891 as the Association of Stockbrokers in Hong Kong. Today, the Stock Exchange of Hong Kong (SEHK) lists over 2,600 companies across its Main Board and the smaller GEM (Growth Enterprise Market), making it the third-largest stock market in Asia by aggregate market capitalization.
SEHK is owned by Hong Kong Exchanges and Clearing Limited (HKEX: 0388), which is itself listed on the exchange. In 1986, four separate exchanges — including the Far East Exchange, the Kam Ngan Stock Exchange, and the Kowloon Stock Exchange — merged to form the current SEHK. Shares trade in Hong Kong Dollars (HKD), though a dual-counter model also allows trading in offshore Renminbi (RMB).
The exchange’s main benchmark is the Hang Seng Index (HSI), launched in 1969 and maintained by Hang Seng Indexes Company Limited. It tracks 88 constituent stocks representing roughly 58% of the exchange’s total capitalization. You can explore its full composition on the Hang Seng Index constituents page.
The largest companies listed on the Hong Kong Stock Exchange span a wide range of sectors heavily influenced by China-linked businesses:
- Financials: Ping An Insurance, China Merchants Bank, BOC Hong Kong Holdings, HKEX itself
- Technology & consumer electronics: Xiaomi, plus internet retail names like Meituan and JD.com
- Communication services: China Mobile, China Unicom
- Energy: CNOOC Limited, one of China’s major offshore oil and gas producers
- Industrials & conglomerates: CK Hutchison Holdings, CITIC, MTR Corporation
- Consumer discretionary: ANTA Sports, Galaxy Entertainment
Many of these names also appear among the largest listed companies in China and the broader Asian market leaders.
Regulated brokerThe table below ranks the largest HKEX-listed companies by market capitalization with live price data:
| Stock | Price | Change % | Marketcap |
|---|---|---|---|
AIA 1299.HK | HKD74.25 | 0.75% | 765.16B |
Hong Kong Exchanges & Clearing 0388.HK | HKD377.60 | 0.75% | 477.30B |
Bank of China (Hong Kong) 2388.HK | HKD47.60 | 1.12% | 503.26B |
China Unicom 0762.HK | HKD6.77 | 2.17% | 207.15B |
Sun Hung Kai Properties 0016.HK | HKD113.60 | 0.80% | 329.19B |
China Resources Land 1109.HK | HKD31.18 | 2.81% | 222.34B |
Techtronic Industries 0669.HK | HKD121.90 | 0.65% | 222.75B |
CK Hutchison Holdings 0001.HK | HKD68.50 | 1.37% | 262.36B |
MTR Corporation 0066.HK | HKD30.98 | 1.71% | 192.52B |
CLP Group 0002.HK | HKD72.70 | 0.62% | 183.67B |
China Overseas Land & Investment 0688.HK | HKD13.13 | 3.17% | 143.71B |
Lenovo 0992.HK | HKD23.30 | 2.02% | 289.03B |
Galaxy Entertainment 0027.HK | HKD29.82 | 0.93% | 130.59B |
Hong Kong and China Gas 0003.HK | HKD6.70 | 0.89% | 125.02B |
Budweiser APAC 1876.HK | HKD6.46 | 0.16% | 85.46B |
CK Infrastructure 1038.HK | HKD58.15 | 0.60% | 146.52B |
Futu Holdings FUTU | $100.75 | 4.25% | 14.12B |
CK Asset Holdings 1113.HK | HKD44.72 | 0.13% | 156.51B |
Henderson Land Development 0012.HK | HKD25.64 | 0.77% | 124.13B |
Power Assets 0006.HK | HKD56.60 | 0.71% | 120.62B |
Swire Properties 1972.HK | HKD20.52 | 3.02% | 118.14B |
China Resources Power Holdings 0836.HK | HKD18.22 | 0.76% | 94.33B |
Link REIT 0823.HK | HKD35.54 | 0.56% | 92.37B |
China Resources Beer 0291.HK | HKD21.46 | 1.83% | 69.62B |
WH Group 0288.HK | HKD8.61 | 0.47% | 110.47B |
Swire Pacific 0019.HK | HKD81.45 | 1.93% | 295.49B |
Chow Tai Fook 1929.HK | HKD12.22 | 1.37% | 120.55B |
Alibaba Health Information Technology 0241.HK | HKD3.28 | 0.61% | 52.89B |
Everbright Securities Company 6178.HK | HKD8.02 | 3.62% | 36.98B |
Orient Overseas Container Line 0316.HK | HKD122.20 | 0.81% | 80.70B |
Hong Kong Telecom 6823.HK | HKD11.73 | 2.09% | 88.92B |
Kunlun Energy Company 0135.HK | HKD6.66 | 0.00% | 57.53B |
Sino Land 0083.HK | HKD10.61 | 3.11% | 101.71B |
Cathay Pacific 0293.HK | HKD11.94 | 0.67% | 72.61B |
China Resources Gas Group 1193.HK | HKD16.01 | 0.31% | 36.19B |
Zhuzhou CRRC Times Electric 3898.HK | HKD40.64 | 1.85% | 54.32B |
Wharf REIC 1997.HK | HKD21.32 | 2.65% | 64.73B |
Want Want China 0151.HK | HKD3.99 | 1.48% | 47.09B |
China State Construction International 3311.HK | HKD7.37 | 2.90% | 38.93B |
China Merchants Port 0144.HK | HKD12.95 | 1.45% | 54.36B |
Wharf Holdings 0004.HK | HKD18.14 | 3.10% | 55.44B |
SITC International 1308.HK | HKD32.02 | 0.25% | 86.15B |
HK Electric Investments 2638.HK | HKD6.28 | 0.00% | 55.49B |
Bosideng 3998.HK | HKD3.85 | 0.77% | 44.74B |
China Taiping Insurance 0966.HK | HKD20.78 | 6.62% | 74.68B |
China Power International Development 2380.HK | HKD2.93 | 0.00% | 36.24B |
Haitian International Holdings 1882.HK | HKD19.45 | 1.27% | 31.04B |
Beijing Enterprises Holdings 0392.HK | HKD27.80 | 0.22% | 34.97B |
PCCW 0008.HK | HKD5.50 | 0.92% | 42.61B |
China Resources Pharmaceutical Group 3320.HK | HKD4.49 | 0.22% | 28.21B |
Xinyi Glass Holdings 0868.HK | HKD8.88 | 3.69% | 39.29B |
Hang Lung Properties 0101.HK | HKD7.22 | 1.90% | 37.57B |
Bank of East Asia 0023.HK | HKD12.96 | 1.73% | 34.26B |
C&D International Investment Group 1908.HK | HKD12.96 | 2.41% | 27.68B |
GCL Technology 3800.HK | HKD0.7 | 0.00% | 22.75B |
NWS holdings 0659.HK | HKD7.99 | 0.13% | 36.48B |
Kerry Properties 0683.HK | HKD18.26 | 1.24% | 26.42B |
Kingboard Holdings 0148.HK | HKD141.10 | 11.45% | 156.38B |
ASM Pacific Technology 0522.HK | HKD207.40 | 0.67% | 86.98B |
Guoco 0053.HK | HKD68.00 | 0.44% | 22.38B |
Topsports International 6110.HK | HKD2.51 | 2.71% | 15.57B |
First Pacific Company 0142.HK | HKD4.83 | 3.40% | 20.59B |
HUTCHMED HCM | $9.98 | 2.92% | 1.72B |
Yuexiu Property 0123.HK | HKD3.71 | 2.11% | 14.93B |
Melco Resorts & Entertainment MLCO | $5.31 | 4.07% | 2.06B |
SUNeVision 1686.HK | HKD5.05 | 3.07% | 11.92B |
SJM Holdings 0880.HK | HKD1.57 | 1.26% | 11.15B |
Shangri-La 0069.HK | HKD4.04 | 0.50% | 14.38B |
Hang Lung Group 0010.HK | HKD12.91 | 0.84% | 17.58B |
Silicon Motion SIMO | $338.42 | 5.21% | 11.48B |
Diginex DGNX | $0.955 | 6.13% | 27.80M |
Vtech 0303.HK | HKD51.85 | 1.33% | 13.13B |
New World Development Company 0017.HK | HKD7.10 | 0.85% | 17.87B |
Dah Sing Banking Group 2356.HK | HKD12.36 | 1.12% | 17.38B |
Hysan Development 0014.HK | HKD16.73 | 0.90% | 17.18B |
Kerry Logistics Network 0636.HK | HKD5.72 | 2.72% | 10.34B |
CGN Mining Company 1164.HK | HKD2.79 | 3.79% | 21.21B |
Champion REIT 2778.HK | HKD2.14 | 4.04% | 13.17B |
Vitasoy 0345.HK | HKD6.10 | 5.17% | 6.21B |
Dah Sing Financial 0440.HK | HKD38.66 | 0.46% | 12.35B |
Hongkong and Shanghai Hotels 0045.HK | HKD5.27 | 0.38% | 8.78B |
Great Eagle 0041.HK | HKD15.13 | 1.54% | 11.34B |
Pacific Basin Shipping 2343.HK | HKD2.89 | 1.05% | 14.92B |
Fortune REIT 0778.HK | HKD4.54 | 1.73% | 9.36B |
AMTD IDEA Group AMTD | $0.953 | 0.21% | 90.45M |
Tian An China Investments Company 0028.HK | HKD3.70 | 2.12% | 5.42B |
Melco International Development 0200.HK | HKD3.33 | 1.77% | 7.58B |
Miramar Hotel and Investment 0071.HK | HKD9.96 | 0.90% | 6.88B |
Sun Hung Kai & Co. 0086.HK | HKD4.03 | 0.98% | 7.89B |
AMTD Digital HKD | $1.69 | 0.88% | 529.56M |
Allied Group Limited 0373.HK | HKD2.39 | 0.00% | 8.40B |
BOE Varitronix 0710.HK | HKD4.15 | 0.48% | 3.20B |
Chow Sang Sang Holdings 0116.HK | HKD10.22 | 0.58% | 6.86B |
Hutchison Telecommunications Hong Kong Holdings 0215.HK | HKD1.10 | 0.00% | 5.30B |
SmarTone Telecommunications 0315.HK | HKD4.65 | 1.27% | 5.12B |
Regencell Bioscience RGC | $10.95 | 8.86% | 5.41B |
Transport International Holdings 0062.HK | HKD9.22 | 0.65% | 4.93B |
Café de Coral 0341.HK | HKD5.43 | 4.83% | 3.11B |
Digital Domain 0547.HK | HKD0.221 | 3.91% | 1.76B |
Shimao Property 0813.HK | HKD0.079 | 3.66% | 768.93M |
Harbour Centre Development 0051.HK | HKD4.50 | 0.00% | 3.19B |
Asia Financial Holdings 0662.HK | HKD4.80 | 0.00% | 4.44B |
Sunlight REIT 0435.HK | HKD2.18 | 0.46% | 3.81B |
Wing On Company International 0289.HK | HKD13.35 | 1.55% | 3.85B |
The Cross-Harbour Holdings 0032.HK | HKD7.78 | 0.38% | 2.90B |
China Motor Bus Company 0026.HK | HKD57.40 | 0.44% | 2.60B |
Pico Far East Holdings 0752.HK | HKD2.32 | 1.75% | 2.96B |
Far East Consortium International 0035.HK | HKD0.68 | 2.86% | 2.08B |
Chinese Estates Holdings 0127.HK | HKD1.09 | 0.00% | 2.08B |
Giordano 0709.HK | HKD1.42 | 1.43% | 2.30B |
Eagle Nice 2368.HK | HKD2.72 | 0.37% | 1.56B |
Wing Tai Properties 0369.HK | HKD2.01 | 0.50% | 2.76B |
Prosperity Real Estate Investment Trust 0808.HK | HKD1.38 | 2.13% | 2.19B |
Regal Hotels International 0078.HK | HKD0.455 | 1.09% | 408.95M |
Global Cord Blood CORBF | $1.05 | 0.00% | 140.61M |
Television Broadcasts (TVB) 0511.HK | HKD2.37 | 3.27% | 1.11B |
Hong Kong Ferry 0050.HK | HKD4.76 | 0.21% | 1.70B |
Melbourne Enterprises 0158.HK | HKD56.20 | 3.27% | 1.41B |
Emperor Watch & Jewellery 0887.HK | HKD0.237 | 2.47% | 1.72B |
Reitar Logtech Holdings RITR | $0.494 | 4.98% | 30.85M |
HKR International 0480.HK | HKD1.07 | 2.88% | 1.59B |
Emperor International 0163.HK | HKD0.154 | 2.53% | 849.51M |
Analogue Holdings (ATAL) 1977.HK | HKD0.98 | 0.00% | 1.37B |
Hong Kong Technology Venture Company (HKTV) 1137.HK | HKD1.17 | 7.34% | 926.02M |
Lai Sun Development Company 0488.HK | HKD0.72 | 7.69% | 1.05B |
Texwinca Holdings 0321.HK | HKD1.12 | 0.90% | 1.55B |
Troops TROO | $2.86 | 11.28% | 349.38M |
Fairwood Holdings 0052.HK | HKD4.45 | 6.21% | 576.51M |
Prenetics PRE | $19.81 | 3.37% | 336.78M |
uCloudlink Group UCL | $1.02 | 3.94% | 38.86M |
TOP Financial Group Limited TOP | $1.37 | 0.00% | 50.84M |
Solowin Holdings SWIN | $3.28 | 0.00% | 0.00000000000000 |
CCSC Technology International Holdings CCTG | $0.843 | 10.57% | 3.30M |
J-Long Group JL | $5.90 | 5.45% | 22.19M |
DDC Enterprise DDC | $1.03 | 1.90% | 48.94M |
Neo-Concept International Group NCI | $10.77 | 2.93% | 25.46M |
Aptorum Group APM | $0.87 | 4.59% | 7.09M |
Magic Empire Global (Giraffe Capital) MEGL | $1.19 | 0.42% | 6.00M |
VS Media VSME | $2.48 | 2.06% | 6.89M |
Gameone 8282.HK | HKD0.55 | 0.00% | 31.35M |
