Largest Companies Listed on the NYSE by Market Cap
Twenty-four stockbrokers signed the Buttonwood Agreement on May 17, 1792, laying the foundation for what became the New York Stock Exchange. Known as “The Big Board,” the NYSE is the world’s largest stock exchange by market capitalization of its listed companies, with roughly 2,400 firms trading in US dollars on Wall Street.
The exchange adopted its current name in 1863 and moved into its landmark Broad Street building in 1903 — at the time, the largest indoor space in the United States. Today the NYSE is owned by Intercontinental Exchange (ICE) and operates as an auction market using Designated Market Makers (DMMs).
The largest companies listed on the NYSE span a wide range of sectors:
- Financials: Berkshire Hathaway, JPMorgan Chase, Visa, Mastercard, Goldman Sachs
- Energy: ExxonMobil (the world’s second-largest oil company after Saudi Aramco), Chevron
- Healthcare: UnitedHealth Group, Johnson & Johnson, Eli Lilly
- Consumer staples & retail: Walmart, Procter & Gamble, The Home Depot
- Banking: Bank of America, Wells Fargo — part of the Big Four U.S. banks alongside JPMorgan Chase and Citigroup
Berkshire Hathaway, led for decades by Warren Buffett, started as a textile company before being converted into a holding company in 1970. It was the first U.S. company outside the tech sector to reach a $1 trillion market cap. Visa remains the most widespread payment network in the world, while Eli Lilly produces some of the best-known pharmaceutical products, including insulin and vaccines.
To list on the NYSE, a company must have at least a three-year operating history, a minimum share price of $4, and at least 1.1 million publicly held shares. The first company ever listed on the exchange was the Bank of New York. For a broader view of U.S. equities — including Nasdaq-listed firms — see our page on the largest listed companies in the United States, or explore how NYSE-listed companies compare among the largest companies in the world.
Regulated brokerThe table below ranks major NYSE-listed companies by market capitalization, with prices and valuations updated in real time.
| Stock | Price | Change % | Marketcap |
|---|---|---|---|
TSMC TSM | $414.15 | 1.28% | 2.15T |
Eli Lilly LLY | $974.96 | 1.22% | 869.41B |
Walmart WMT | $130.20 | 0.09% | 1.04T |
| $306.27 | 2.74% | 820.65B | |
Visa V | $321.28 | 0.78% | 610.99B |
Exxon Mobil XOM | $146.58 | 1.42% | 607.57B |
Oracle ORCL | $194.59 | 0.29% | 559.65B |
UnitedHealth UNH | $369.74 | 0.67% | 335.78B |
| $146.06 | 1.24% | 340.12B | |
Novo Nordisk NVO | $45.80 | 0.09% | 203.02B |
| $222.51 | 0.94% | 535.63B | |
| $322.64 | 0.13% | 321.36B | |
AbbVie ABBV | $202.71 | 1.13% | 358.55B |
| $52.75 | 1.59% | 374.35B | |
SAP SAP | $174.71 | 0.91% | 205.97B |
Alibaba BABA | $141.00 | 0.31% | 338.27B |
| $78.43 | 1.01% | 337.44B | |
Salesforce CRM | $186.34 | 2.84% | 152.44B |
Chevron CVX | $182.50 | 1.44% | 360.80B |
Wells Fargo WFC | $79.16 | 1.57% | 242.24B |
IBM IBM | $231.31 | 2.47% | 217.40B |
| $171.11 | 0.34% | 266.69B | |
Toyota TM | $189.00 | 3.10% | 223.80B |
| $87.01 | 0.82% | 151.56B | |
Accenture ACN | $180.19 | 3.22% | 110.90B |
Merck MRK | $112.30 | 1.11% | 277.36B |
McDonald MCD | $283.70 | 0.14% | 201.66B |
Novartis NVS | $145.39 | 2.00% | 277.42B |
| $302.63 | 1.05% | 316.20B | |
| $190.17 | 1.64% | 299.95B | |
| $318.69 | 1.00% | 217.45B | |
| $925.87 | 1.22% | 273.14B | |
Shell SHEL | $84.24 | 3.39% | 234.87B |
| $474.46 | 0.32% | 176.32B | |
HSBC HSBC | $88.97 | 2.66% | 305.14B |
Walt Disney DIS | $108.66 | 0.56% | 188.69B |
| $122.33 | 1.89% | 149.52B | |
ServiceNow NOW | $93.59 | 5.10% | 96.52B |
AT&T T | $25.26 | 1.21% | 175.52B |
Verizon VZ | $47.09 | 0.74% | 196.65B |
| $181.35 | 0.15% | 252.17B | |
Uber UBER | $76.73 | 3.08% | 156.19B |
| €150.30 | 88.18% | 0.00000000000000 | |
S&P Global SPGI | $428.68 | 1.21% | 126.89B |
Caterpillar CAT | $895.69 | 3.37% | 412.55B |
Progressive PGR | $195.75 | 0.53% | 114.38B |
| $56.57 | 1.02% | 84.08B | |
Sony SONY | $19.89 | 4.05% | 117.50B |
| $18.00 | 2.12% | 203.18B | |
BlackRock BLK | $1,067.74 | 0.54% | 165.75B |
Danaher DHR | $175.66 | 0.42% | 124.33B |
| $129.09 | 1.17% | 225.82B | |
Shopify SHOP | $111.74 | 5.97% | 145.00B |
Pfizer PFE | $26.48 | 0.19% | 150.92B |
| $264.89 | 1.25% | 157.27B | |
HDFC Bank HDB | $25.67 | 0.16% | 131.73B |
| $93.32 | 2.17% | 194.60B | |
| $294.23 | 0.65% | 112.69B | |
Charles Schwab SCHW | $89.50 | 2.88% | 156.82B |
Unilever UL | $58.73 | 1.62% | 128.08B |
| $88.73 | 1.37% | 196.83B | |
| $154.48 | 0.62% | 170.83B | |
| $230.88 | 1.07% | 129.31B | |
| $580.54 | 1.88% | 156.81B | |
BHP Group BHP | $82.55 | 2.11% | 209.71B |
Boeing BA | $231.03 | 0.48% | 182.12B |
| $114.88 | 3.38% | 139.96B | |
Arista Networks ANET | $141.75 | 3.61% | 178.49B |
Spotify SPOT | $427.43 | 0.51% | 87.89B |
Eaton ETN | $399.15 | 5.28% | 154.99B |
KKR & Co. KKR | $100.34 | 0.45% | 92.71B |
Medtronic MDT | $77.96 | 0.46% | 100.09B |
Prologis PLD | $142.29 | 0.43% | 132.66B |
| $56.25 | 0.60% | 114.87B | |
Nike NKE | $44.41 | 1.21% | 65.77B |
Rio Tinto RIO | $103.11 | 2.27% | 167.68B |
Chubb CB | $321.28 | 0.19% | 124.61B |
UBS UBS | $44.41 | 1.77% | 145.57B |
| $80.25 | 2.24% | 155.43B | |
| $107.70 | 0.83% | 180.58B | |
| $512.41 | 0.36% | 118.14B | |
| $21.48 | 2.01% | 136.68B | |
ICICI Bank IBN | $26.74 | 0.04% | 95.83B |
| $100.10 | 0.21% | 85.09B | |
| $92.43 | 1.15% | 104.20B | |
| $156.11 | 1.77% | 88.28B | |
Welltower WELL | $212.95 | 1.63% | 150.32B |
| $48.79 | 0.33% | 79.93B | |
| $69.04 | 1.61% | 115.29B | |
Santander SAN | $12.18 | 1.77% | 175.40B |
Petrobras PBR | $20.37 | 2.58% | 131.27B |
| $221.45 | 0.42% | 88.93B | |
RELX RELX | $34.16 | 4.45% | 60.59B |
Enbridge ENB | $53.99 | 0.39% | 117.82B |
GE Vernova GEV | $1,045.63 | 6.55% | 280.98B |
Moody's MCO | $457.10 | 1.89% | 79.84B |
Ferrari RACE | $337.46 | 0.36% | 59.52B |
Duke Energy DUK | $124.87 | 0.53% | 97.35B |
| $179.77 | 0.22% | 83.75B | |
| $46.51 | 0.13% | 104.05B | |
BP BP | $43.81 | 1.84% | 112.81B |
| $372.92 | 0.48% | 80.98B | |
Infosys INFY | $12.57 | 0.55% | 50.87B |
| $320.21 | 1.06% | 78.98B | |
| $886.85 | 1.75% | 111.82B | |
| $127.79 | 1.34% | 73.67B | |
Aon AON | $313.59 | 1.73% | 66.98B |
Cigna CI | $284.04 | 0.73% | 75.14B |
| $201.94 | 2.55% | 51.89B | |
| $58.08 | 2.48% | 125.67B | |
Dell DELL | $230.27 | 3.57% | 149.72B |
Amphenol APH | $136.62 | 1.34% | 168.07B |
CVS Health CVS | $87.36 | 0.58% | 111.47B |
| $469.81 | 3.76% | 103.85B | |
| $93.37 | 1.77% | 40.76B | |
3M MMM | $143.75 | 1.90% | 74.98B |
| $429.02 | 0.10% | 95.17B | |
| $255.53 | 1.92% | 73.64B | |
Capital One COF | $192.59 | 0.42% | 122.14B |
McKesson MCK | $754.76 | 1.49% | 92.45B |
Ecolab ECL | $256.55 | 2.61% | 72.46B |
| $130.89 | 2.82% | 69.72B | |
| $219.29 | 1.41% | 88.06B | |
| $21.87 | 1.31% | 122.06B | |
Southern Copper SCCO | $179.54 | 2.38% | 148.31B |
| $50.50 | 0.06% | 101.38B | |
| $152.48 | 1.64% | 107.49B | |
| $88.64 | 1.53% | 54.29B | |
| $87.36 | 0.91% | 69.90B | |
| $85.22 | 0.88% | 75.65B | |
TransDigm TDG | $1,241.98 | 0.70% | 69.47B |
| $37.73 | 0.45% | 81.56B | |
| $201.55 | 0.93% | 62.27B | |
Zoetis ZTS | $87.31 | 21.50% | 36.86B |
U.S. Bancorp USB | $55.31 | 1.51% | 85.86B |
| $8.66 | 2.15% | 105.59B | |
| $433.20 | 0.11% | 72.00B | |
| $72.95 | 1.10% | 89.22B | |
| $33.27 | 1.62% | 42.68B | |
Emerson EMR | $141.09 | 4.66% | 79.02B |
| $201.40 | 2.00% | 76.66B | |
| $294.99 | 1.74% | 65.69B | |
| $112.63 | 1.98% | 75.26B | |
| $19.92 | 0.25% | 68.55B | |
| $347.76 | 0.14% | 94.04B | |
| $110.84 | 1.20% | 67.24B | |
| $153.26 | 5.87% | 43.60B | |
| $552.27 | 1.31% | 78.44B | |
| $44.74 | 1.95% | 93.36B | |
Equinor EQNR | $36.91 | 2.95% | 91.99B |
| $280.87 | 2.16% | 75.33B | |
| $130.69 | 2.21% | 89.70B | |
| $320.30 | 0.38% | 72.92B | |
Scotiabank BNS | $78.09 | 0.46% | 96.16B |
Diageo DEO | $83.43 | 1.39% | 46.38B |
FedEx FDX | $375.93 | 0.33% | 89.70B |
| $49.74 | 2.09% | 61.97B | |
| $85.91 | 2.21% | 85.49B | |
Snowflake SNOW | $153.72 | 10.00% | 53.14B |
| $31.52 | 0.19% | 70.13B | |
CIBC CM | $110.51 | 1.52% | 101.71B |
Carrier CARR | $67.22 | 1.00% | 55.83B |
Oneok OKE | $85.87 | 0.32% | 54.10B |
Target TGT | $125.88 | 3.31% | 57.17B |
Schlumberger SLB | $53.00 | 3.92% | 79.24B |
| $194.78 | 2.45% | 69.67B | |
AutoZone AZO | $3,554.88 | 0.37% | 58.90B |
| $139.25 | 2.72% | 84.96B | |
Aflac AFL | $113.60 | 0.18% | 57.82B |
| $313.39 | 1.22% | 70.39B | |
Barclays BCS | $23.29 | 3.04% | 79.39B |
MetLife MET | $78.82 | 1.67% | 50.85B |
| $91.57 | 2.24% | 59.83B | |
Ares Management ARES | $123.15 | 0.57% | 40.71B |
| $298.94 | 0.88% | 63.57B | |
MPLX MPLX | $56.27 | 1.10% | 57.10B |
| $309.33 | 0.11% | 54.30B | |
ING ING | $29.78 | 0.60% | 85.51B |
| $60.61 | 0.46% | 87.13B | |
Itaú Unibanco ITUB | $8.18 | 3.20% | 90.15B |
| $272.54 | 6.28% | 109.27B | |
Phillips 66 PSX | $168.31 | 1.99% | 67.48B |
Cloudflare NET | $256.79 | 3.30% | 90.74B |
| $39.56 | 1.03% | 66.02B | |
| $14.26 | 1.52% | 69.31B | |
| $5.29 | 2.76% | 77.12B | |
Vistra VST | $153.95 | 2.74% | 52.12B |
Newmont NEM | $113.49 | 1.40% | 121.16B |
| $458.84 | 3.46% | 41.34B | |
Cummins CMI | $682.88 | 4.59% | 94.23B |
| $61.79 | 3.47% | 57.62B | |
| $246.78 | 5.60% | 51.86B | |
Allstate ALL | $213.67 | 1.95% | 55.00B |
| $63.74 | 0.90% | 75.26B | |
| $1,234.10 | 5.49% | 58.41B | |
| $242.26 | 1.43% | 70.72B | |
| $101.20 | 2.11% | 17.59B | |
| $153.57 | 0.06% | 39.02B | |
| $187.77 | 1.07% | 93.89B | |
| $61.61 | 0.05% | 54.18B | |
Carvana CVNA | $400.02 | 2.73% | 317.62B |
| $53.94 | 2.14% | 53.65B | |
Kroger KR | $66.41 | 0.61% | 42.03B |
Cencora COR | $255.66 | 1.16% | 49.74B |
| $99.56 | 0.37% | 33.05B | |
| $210.06 | 2.83% | 61.32B | |
| $78.41 | 0.37% | 70.70B | |
| $15.37 | 1.54% | 61.16B | |
| $76.43 | 1.62% | 40.52B | |
| $26.75 | 1.29% | 80.46B | |
TC Energy TRP | $65.10 | 0.60% | 67.82B |
ENI E | $52.59 | 2.45% | 77.34B |
MSCI MSCI | $588.37 | 1.07% | 42.79B |
| $16.64 | 0.48% | 52.57B | |
Kenvue KVUE | $17.72 | 0.23% | 34.02B |
Haleon HLN | $9.30 | 0.76% | 41.28B |
Alcon ALC | $63.88 | 2.34% | 31.15B |
Coupang CPNG | $17.22 | 3.75% | 30.91B |
Corning GLW | $182.40 | 0.46% | 156.98B |
Targa Resources TRGP | $252.44 | 1.18% | 54.26B |
Vale VALE | $16.19 | 1.82% | 69.04B |
Garmin GRMN | $241.90 | 0.38% | 46.65B |
| $82.76 | 0.53% | 47.65B | |
Corteva CTVA | $79.07 | 3.30% | 52.88B |
Ametek AME | $234.73 | 2.76% | 53.80B |
| $944.12 | 2.11% | 59.15B | |
| $236.35 | 0.14% | 70.18B | |
PSEG PEG | $77.83 | 1.92% | 38.78B |
Honda HMC | $24.06 | 2.63% | 31.22B |
Roblox RBLX | $44.78 | 2.33% | 32.06B |
Yum! Brands YUM | $157.25 | 0.79% | 43.34B |
FICO FICO | $1,128.39 | 5.75% | 26.17B |
CBRE Group CBRE | $146.70 | 1.06% | 42.96B |
Crown Castle CCI | $91.07 | 0.92% | 39.74B |
| $31.48 | 1.69% | 60.23B | |
| $750.73 | 4.39% | 112.65B | |
D. R. Horton DHI | $145.97 | 1.85% | 41.39B |
Otis Worldwide OTIS | $77.47 | 0.99% | 29.73B |
Block, Inc. XYZ | $70.14 | 0.97% | 41.78B |
| $99.44 | 0.72% | 34.54B | |
Stellantis STLA | $7.48 | 2.35% | 21.67B |
| $118.65 | 0.82% | 33.53B | |
| $73.11 | 0.31% | 48.03B | |
HubSpot HUBS | $243.72 | 3.64% | 12.55B |
Gartner IT | $157.78 | 4.46% | 10.56B |
| $301.18 | 0.34% | 56.11B | |
| $11.69 | 2.58% | 29.02B | |
| $47.25 | 2.78% | 24.42B | |
Wipro WIT | $1.98 | 1.00% | 20.75B |
Ford F | $12.18 | 0.08% | 48.53B |
Veeva Systems VEEV | $168.25 | 0.54% | 27.46B |
Entergy ETR | $112.02 | 0.83% | 53.45B |
| $340.01 | 5.27% | 130.60B | |
Sysco SYY | $72.88 | 0.61% | 34.85B |
Ferguson FERG | $246.53 | 2.25% | 47.81B |
| $16.19 | 0.06% | 35.65B | |
| $187.06 | 0.35% | 37.94B | |
Live Nation LYV | $165.75 | 1.23% | 38.57B |
| $143.27 | 0.40% | 31.62B | |
| $48.36 | 3.42% | 19.82B | |
| $106.39 | 0.45% | 39.20B | |
| $10.35 | 1.80% | 16.14B | |
ResMed RMD | $206.89 | 1.31% | 30.01B |
| $77.50 | 1.46% | 30.33B | |
| $35.71 | 1.82% | 19.06B | |
IQVIA IQV | $178.64 | 1.23% | 29.82B |
| $288.93 | 2.30% | 37.49B | |
| $448.55 | 2.35% | 49.91B | |
| $112.78 | 1.02% | 36.74B | |
VICI Properties VICI | $28.79 | 0.49% | 31.00B |
HP HPQ | $20.99 | 1.96% | 19.27B |
The Hartford HIG | $132.67 | 0.61% | 36.37B |
Lennar LEN | $87.74 | 3.09% | 21.61B |
| $58.05 | 2.63% | 19.68B | |
M&T Bank MTB | $213.02 | 2.02% | 31.20B |
| $150.25 | 1.34% | 25.88B | |
Nucor NUE | $226.70 | 3.21% | 51.63B |
Barrick Gold GOLD | $43.51 | 0.95% | 1.26B |
Wabtec WAB | $265.58 | 1.82% | 45.06B |
| $53.78 | 1.05% | 35.64B | |
| $69.51 | 4.91% | 38.51B | |
HEICO HEI | $289.60 | 2.29% | 40.40B |
| $185.79 | 0.35% | 25.85B | |
| $153.53 | 3.66% | 29.92B | |
Xylem XYL | $115.64 | 2.49% | 27.49B |
| $131.56 | 2.24% | 59.74B | |
| $399.08 | 4.92% | 27.53B | |
Humana HUM | $247.12 | 0.32% | 29.67B |
| $185.28 | 3.24% | 43.39B | |
Ambev ABEV | $3.28 | 4.37% | 51.16B |
| $27.00 | 1.89% | 37.40B | |
Keysight KEYS | $355.06 | 3.17% | 60.89B |
Carnival Plc CUK | $27.47 | 6.56% | 38.08B |
Reddit RDDT | $163.95 | 1.57% | 31.56B |
| $43.36 | 0.05% | 33.64B | |
| $63.19 | 1.27% | 30.59B | |
| $56.22 | 1.99% | 35.16B | |
| $600.49 | 2.44% | 36.06B | |
Samsara IOT | $30.11 | 4.11% | 17.49B |
Equifax EFX | $175.62 | 1.40% | 21.19B |
| $119.91 | 1.85% | 40.85B | |
| $33.08 | 1.31% | 17.52B | |
Ventas VTR | $86.55 | 0.08% | 42.08B |
Centene CNC | $54.98 | 0.63% | 27.15B |
| $148.78 | 1.63% | 41.18B | |
| $21.91 | 2.27% | 41.65B | |
| $79.14 | 2.51% | 36.11B | |
| $65.86 | 0.45% | 25.44B | |
Dow DOW | $37.32 | 3.06% | 26.90B |
| $29.70 | 2.21% | 39.41B | |
| $41.63 | 0.62% | 21.83B | |
| $152.89 | 0.04% | 17.68B | |
Dover DOV | $220.90 | 2.76% | 29.75B |
DTE Energy DTE | $142.00 | 0.31% | 29.54B |
Fortive FTV | $60.90 | 0.83% | 18.57B |
TKO Group TKO | $187.51 | 1.55% | 14.06B |
| $126.81 | 3.98% | 37.73B | |
| $1,319.29 | 0.58% | 26.71B | |
Nokia NOK | $12.35 | 6.37% | 68.94B |
| $228.05 | 2.75% | 43.97B | |
| $28.46 | 1.93% | 53.07B | |
| $108.93 | 2.33% | 24.28B | |
Ameren AEE | $108.77 | 0.75% | 30.09B |
| $331.08 | 3.25% | 13.96B | |
| $14.15 | 3.41% | 40.03B | |
| $93.88 | 1.14% | 22.24B | |
| $126.20 | 0.41% | 24.64B | |
| $85.29 | 1.59% | 30.86B | |
Nutrien NTR | $68.38 | 7.36% | 32.82B |
PPL PPL | $36.77 | 0.30% | 27.66B |
Pinterest PINS | $21.55 | 1.84% | 12.07B |
| $70.13 | 0.72% | 19.17B | |
Corpay CPAY | $305.75 | 0.10% | 20.22B |
CGI GIB | $68.09 | 2.13% | 14.26B |
GoDaddy GDDY | $89.75 | 5.34% | 11.91B |
| $55.90 | 3.54% | 49.68B | |
KE Holdings BEKE | $18.41 | 2.02% | 20.50B |
| $71.51 | 2.68% | 23.08B | |
Rollins ROL | $54.39 | 0.37% | 26.19B |
| $45.17 | 0.19% | 26.13B | |
Devon Energy DVN | $45.31 | 2.77% | 28.16B |
Veralto VLTO | $88.73 | 2.13% | 21.79B |
| $183.42 | 1.64% | 21.60B | |
Synchrony SYF | $74.00 | 1.53% | 24.89B |
Atmos Energy ATO | $181.86 | 1.57% | 30.36B |
Prudential PUK | $31.63 | 2.26% | 39.58B |
Telus TU | $12.89 | 0.55% | 20.13B |
Markel MKL | $1,799.97 | 0.81% | 22.52B |
Philips PHG | $27.16 | 0.26% | 25.86B |
ASE Group ASX | $33.34 | 2.40% | 73.15B |
| $67.04 | 2.16% | 25.20B | |
| $66.53 | 0.62% | 24.77B | |
ORIX IX | $33.19 | 2.67% | 36.45B |
| $77.53 | 0.63% | 37.37B | |
Teledyne TDY | $630.78 | 2.07% | 29.22B |
Halliburton HAL | $39.12 | 3.17% | 32.68B |
| $9.27 | 4.14% | 14.61B | |
| $195.17 | 0.27% | 22.35B | |
| $42.24 | 0.21% | 27.63B | |
| $350.49 | 0.27% | 34.41B | |
Deckers Brands DECK | $102.72 | 1.15% | 14.58B |
| $61.14 | 3.09% | 46.54B | |
Fortis FTS | $56.14 | 0.02% | 28.58B |
BCE BCE | $24.57 | 1.40% | 22.91B |
Lennox LII | $526.61 | 2.73% | 18.33B |
Steris STE | $213.70 | 0.35% | 20.97B |
| $13.00 | 2.69% | 26.73B | |
Toast TOST | $29.38 | 3.78% | 17.03B |
| $23.70 | 1.41% | 17.09B | |
Tyson Foods TSN | $67.94 | 0.22% | 23.92B |
| $47.90 | 1.22% | 12.88B | |
NRG Energy NRG | $141.86 | 5.83% | 29.93B |
| $109.79 | 0.99% | 38.94B | |
CMS Energy CMS | $73.96 | 0.12% | 22.85B |
NVR NVR | $6,008.85 | 1.49% | 16.22B |
| $27.95 | 0.92% | 23.88B | |
| $3.74 | 3.11% | 39.53B | |
| $3.33 | 4.58% | 35.20B | |
| $44.96 | 0.29% | 26.14B | |
PulteGroup PHM | $116.82 | 2.73% | 22.25B |
| $83.37 | 0.65% | 16.13B | |
LabCorp LH | $258.05 | 0.43% | 21.16B |
| $83.97 | 2.42% | 37.46B | |
Coterra Energy CTRA | $32.56 | 8.62% | 24.72B |
Teck Resources TECK | $60.76 | 2.02% | 29.77B |
Tenaris TS | $58.96 | 5.56% | 29.76B |
| $78.26 | 5.63% | 19.98B | |
Hubbell HUBB | $493.04 | 1.85% | 26.05B |
| $68.57 | 0.33% | 26.39B | |
| $7.90 | 3.19% | 22.81B | |
| $146.95 | 0.95% | 21.88B | |
| $267.37 | 0.04% | 18.43B | |
| $64.22 | 2.13% | 27.16B | |
Invitation Homes INVH | $28.97 | 0.80% | 17.21B |
Clorox CLX | $92.11 | 2.33% | 11.14B |
Ubiquiti UI | $926.69 | 9.88% | 56.08B |
| $130.36 | 0.05% | 15.56B | |
Best Buy BBY | $58.54 | 0.26% | 12.33B |
| $36.01 | 0.91% | 41.93B | |
| $190.84 | 0.90% | 21.13B | |
Cameco CCJ | $118.71 | 4.08% | 51.70B |
| $103.43 | 2.31% | 19.27B | |
NiSource NI | $47.02 | 1.03% | 22.54B |
AerCap AER | $148.49 | 1.69% | 23.41B |
Watsco WSO | $429.24 | 0.65% | 17.45B |
| $21.69 | 2.43% | 23.52B | |
Emcor EME | $924.06 | 2.09% | 41.15B |
| $106.13 | 0.77% | 22.30B | |
| $223.43 | 1.49% | 19.93B | |
| $222.20 | 1.90% | 19.88B | |
| $37.19 | 2.20% | 13.42B | |
| $27.45 | 2.14% | 12.54B | |
| $40.37 | 5.65% | 12.17B | |
TransUnion TRU | $72.95 | 3.18% | 14.06B |
Jabil JBL | $349.60 | 6.11% | 36.88B |
| $41.39 | 0.27% | 20.23B | |
| $104.41 | 0.84% | 21.48B | |
Snap-on SNA | $370.67 | 4.05% | 19.20B |
Yum China YUMC | $48.11 | 1.23% | 16.89B |
FactSet FDS | $223.98 | 5.76% | 8.16B |
Snap SNAP | $5.98 | 2.13% | 10.15B |
Twilio TWLO | $197.07 | 2.96% | 29.91B |
Tapestry TPR | $130.52 | 12.30% | 26.71B |
XPeng XPEV | $15.55 | 2.39% | 14.86B |
Baxter BAX | $17.49 | 3.00% | 9.03B |
| $5.80 | 3.01% | 43.43B | |
| $353.55 | 5.00% | 21.44B | |
| $31.71 | 7.89% | 8.37B | |
| $139.58 | 6.48% | 11.87B | |
| $105.25 | 0.23% | 14.64B | |
| $116.47 | 0.09% | 25.65B | |
| $42.80 | 1.06% | 18.06B | |
Gold Fields GFI | $44.92 | 2.77% | 40.18B |
| $15.16 | 0.46% | 38.13B | |
Leidos LDOS | $131.26 | 2.70% | 16.51B |
ZTO Express ZTO | $25.32 | 2.16% | 19.42B |
| $45.58 | 0.55% | 7.94B | |
| $126.07 | 0.12% | 16.12B | |
| $50.27 | 1.99% | 13.53B | |
| $67.77 | 1.08% | 33.77B | |
Hormel Foods HRL | $20.75 | 0.24% | 11.42B |
| $10.84 | 0.18% | 13.44B | |
Reliance RS | $369.10 | 1.96% | 18.84B |
Omnicom OMC | $76.92 | 0.01% | 21.92B |
US Foods USFD | $86.88 | 5.62% | 19.16B |
| $16.99 | 0.35% | 16.83B | |
Expeditors EXPD | $151.86 | 0.41% | 19.86B |
| $100.23 | 1.65% | 50.67B | |
| $42.85 | 1.99% | 12.06B | |
Masco MAS | $71.93 | 0.03% | 14.51B |
| $122.76 | 3.05% | 14.50B | |
| $191.85 | 2.83% | 10.00B | |
| $43.30 | 4.97% | 17.05B | |
| $36.49 | 1.88% | 21.23B | |
| $79.41 | 0.77% | 8.54B | |
| $101.39 | 1.00% | 12.99B | |
| $36.93 | 0.30% | 13.68B | |
On Holding ONON | $35.65 | 1.14% | 11.80B |
| $36.57 | 0.36% | 19.76B | |
| $36.97 | 0.43% | 17.08B | |
Pentair PNR | $78.96 | 1.19% | 12.76B |
Aptiv APTV | $57.11 | 0.55% | 12.09B |
| $322.01 | 3.03% | 22.75B | |
| $34.54 | 0.14% | 22.22B | |
| $15.38 | 3.45% | 24.57B | |
| $360.46 | 3.61% | 14.59B | |
| $165.53 | 0.69% | 12.66B | |
| $32.42 | 0.06% | 13.42B | |
| $306.60 | 3.20% | 19.26B | |
Amcor AMCR | $39.92 | 0.72% | 18.46B |
POSCO PKX | $88.94 | 0.80% | 26.30B |
Kimco Realty KIM | $23.53 | 1.13% | 15.87B |
IDEX IEX | $214.87 | 1.52% | 15.90B |
| $206.88 | 2.22% | 24.29B | |
Graco GGG | $78.67 | 2.10% | 13.06B |
Ball Corporation BALL | $58.41 | 1.00% | 15.55B |
| $351.73 | 0.05% | 13.92B | |
| $113.12 | 2.05% | 16.01B | |
Chewy CHWY | $23.67 | 3.74% | 9.86B |
| $76.85 | 0.75% | 9.27B | |
Berkshire Hathaway BRK-B | $475.08 | 1.12% | 1.02T |
