Polish Dividend Stocks List: High-Yield PL Companies on GPW
Grupa Kęty, listed on the Warsaw Stock Exchange since 1996, has systematically paid dividends every year since 2001 — making it one of the most recognized Polish dividend stocks and a rare aristocrat on the GPW. It is far from the only consistent payer on Central and Eastern Europe’s largest stock exchange.
The Warsaw Stock Exchange (GPW), originally founded in 1817 and re-established in its modern form on 16 April 1991, lists around 400 companies on its Main Market. All trading is conducted in Polish Złoty (PLN), and the market is supervised by the Polish Financial Supervision Authority (PFSA).
Several sectors drive dividend payments among Polish dividend companies:
- Banking: PKO BP, Pekao SA — the two largest banks and consistent dividend payers among WIG20 constituents.
- Insurance: PZU — has maintained dividend payouts through market cycles.
- Petroleum & Energy: PKN Orlen (15+ consecutive years of dividends), PGE, Enea, TAURON.
- Manufacturing: Grupa Kęty — aluminum profiles and architectural systems, with a dividend policy targeting 60–100% of profit.
- IT: Asseco Poland — a leader in software and IT solutions across Central Europe.
A notable structural feature of this market is that state-owned enterprises are mandated to distribute 30–50% of profits to shareholders. The GPW itself follows a similar approach, with its management board targeting dividend payments of 60–80% of consolidated net profit.
For broader context on companies listed on the Warsaw Stock Exchange, or to compare with Czech dividend stocks, see our dedicated pages.
Regulated brokerThe table below lists leading Polish dividend-paying companies by market capitalization, traded on the Warsaw Stock Exchange. The presented data — including yield and payout ratio — are regularly updated to reflect the current market situation.
| Stock | Price | Change % | Dividend Yield | Dividend Rate | Marketcap |
|---|---|---|---|---|---|
Forever Entertainment 8FE.SG | €0.594 | 1.00% | 2.37% | 0.01 | 16.44M |
| zł231.00 | 1.75% | 8.41% | 19.77 | 60.63B | |
Big Cheese Studio BCS.WA | zł4.93 | 3.10% | 28.49% | 1.45 | 20.39M |
Ten Square Games TEN.WA | zł108.00 | 0.09% | 9.25% | 10.00 | 686.87M |
PKN Orlen PKN.WA | zł139.28 | 0.51% | 5.71% | 8.00 | 161.70B |
Creepy Jar CRJ.WA | zł580.00 | 0.68% | 1.97% | 11.37 | 405.63M |
Grupa Kety KTY.WA | zł1,137.00 | 1.13% | 4.82% | 55.46 | 11.19B |
BoomBit BBT.WA | zł6.08 | 0.66% | 0.00% | 0.00 | 83.90M |
Text (LiveChat) TXT.WA | zł40.76 | 0.20% | 13.59% | 5.55 | 1.05B |
PlayWay PLW.WA | zł245.00 | 0.41% | 9.24% | 22.55 | 1.62B |
Wielton WLT.WA | zł5.55 | 0.91% | 0.00% | 0.00 | 409.89M |
| zł63.64 | 1.39% | 6.93% | 4.47 | 54.95B | |
Arctic Paper ARP.ST | SEK15.82 | 2.93% | 0.00% | 0.00 | 1.10B |
Asseco ACP.WA | zł195.85 | 0.20% | 6.65% | 13.05 | 15.77B |
Orange Polska OPL.WA | zł15.22 | 1.71% | 3.94% | 0.61 | 19.97B |
Ultimate Games ULG.WA | zł14.70 | 1.34% | 3.36% | 0.50 | 76.88M |
LPP SA LPP.WA | zł20,680.00 | 7.26% | 3.59% | 800.00 | 38.38B |
Mo-BRUK S.A. MBR.WA | zł358.50 | 1.51% | 3.62% | 13.17 | 1.26B |
KRUK Spólka Akcyjna KRU.WA | zł431.50 | 0.80% | 4.60% | 20.00 | 8.43B |
Games Operators GOP.WA | zł13.45 | 0.00% | 7.43% | 1.00 | 73.97M |
Budimex BDX.WA | zł667.40 | 1.59% | 4.78% | 32.42 | 17.04B |
PKO Bank Polski PKO.WA | zł95.20 | 1.39% | 6.36% | 6.14 | 119.00B |
| zł58.30 | 0.17% | 2.23% | 1.30 | 1.74B | |
NEUCA NEU.WA | zł712.00 | 1.25% | 2.47% | 17.80 | 3.21B |
CD Projekt CDR.WA | zł264.00 | 0.75% | 0.38% | 1.00 | 26.38B |
KGHM Polska Miedź KGH.WA | zł336.35 | 0.70% | 0.45% | 1.50 | 67.27B |
