Best-Performing ETFs With the Highest Dividend Yields
More than 80 covered call ETFs now trade in the United States alone, and that number keeps growing. High dividend yield ETFs span a wide range of strategies — from traditional equity income funds to options-based premium harvesters — each structured differently to deliver above-average distributions.
A high dividend yield ETF is generally defined as one whose yield exceeds a given benchmark, such as the S&P 500 or the 10-year Treasury bond. The yield itself is calculated by dividing the most recent dividend payment by the fund’s current price. But how that income is generated varies significantly across fund types.
Main categories of high-yield ETFs include:
- Traditional dividend ETFs: Vanguard High Dividend Yield ETF (VYM) tracks the FTSE High Dividend Yield Index, while iShares Core High Dividend ETF (HDV) follows the Morningstar Dividend Yield Focus Index with strict financial health screening.
- Covered call / options-income ETFs: JPMorgan Equity Premium Income ETF (JEPI) writes call options against S&P 500-like holdings, and JPMorgan Nasdaq Equity Premium Income ETF (JEPQ) applies the same approach to Nasdaq-100 stocks. These funds trade upside participation for premium income.
- REIT ETFs: Global X SuperDividend REIT ETF (SRET) holds 30 of the highest-yielding REITs globally, tracking the Solactive Global SuperDividend REIT Index. REITs must distribute 90% of their income as dividends.
- Preferred stock ETFs: iShares Preferred and Income Securities ETF (PFF) focuses on preferred shares — securities that sit above common equity in the capital structure and typically pay fixed or floating dividends at higher rates.
Sector composition differs sharply across these funds. HDV tilts toward energy and consumer staples. Franklin Low Volatility High Dividend ETF (LVHD) leans into utilities and consumer staples. PFF is heavily concentrated in financial sector preferred shares from large banks and insurance companies. SPDR Portfolio S&P 500 High Dividend ETF (SPYD) takes a different approach, equal-weighting the 80 highest-yielding stocks in the S&P 500.
Not all high-yield ETFs are passively managed. Some follow strict index rules, while others — like JEPI — are actively managed, balancing income generation with growth potential. Funds may write options that expire daily, weekly, or monthly, each choice affecting the fund’s income profile and price behavior differently. For a broader look at income-focused ETFs, see our best performing dividend ETFs page or our list of ETFs with monthly dividend payments.
Regulated brokerThe table below lists high dividend yield ETFs with live data on distributions, performance, and fund details.
| Stock | Price | Change % | Dividend Yield | 52 Week Range |
|---|---|---|---|---|
ProShares UltraPro Short QQQ SQQQ | $36.75 | 7.01% | 12.19% | |
ProShares UltraPro QQQ TQQQ | $82.87 | 6.87% | 0.37% | |
SPDR S&P 500 ETF Trust SPY | $746.74 | 1.04% | 0.98% | |
Direxion Daily Semiconductor Bull 3x Shares SOXL | $279.29 | 19.43% | 0.03% | |
Financial Select Sector SPDR Fund XLF | $53.57 | 0.89% | 1.54% | |
Invesco QQQ Trust Series I QQQ | $740.62 | 2.51% | 0.38% | |
iShares China Large-Cap ETF FXI | $33.30 | 1.04% | 2.63% | |
iShares Bitcoin Trust ETF IBIT | $35.62 | 2.04% | 0.00% | |
iShares 20+ Year Treasury Bond ETF TLT | $86.75 | 0.49% | 4.55% | |
iShares iBoxx $ High Yield Corporate Bond ETF HYG | $80.01 | 0.35% | 5.84% | |
iShares Russell 2000 ETF IWM | $295.59 | 1.97% | 0.87% | |
iShares MSCI Emerging Markets ETF EEM | $70.79 | 3.25% | 1.77% | |
Direxion Daily S&P 500 Bear 3X Shares SPXS | $26.67 | 2.88% | 4.97% | |
iShares iBoxx $ Investment Grade Corporate Bond ETF LQD | $109.07 | 0.28% | 4.52% | |
iShares Silver Trust SLV | $59.51 | 1.81% | 0.00% | |
VanEck Gold Miners ETF GDX | $82.51 | 2.19% | 0.71% | |
Direxion Daily Small Cap Bear 3X Shares TZA | $4.02 | 5.85% | 4.96% | |
iShares MSCI Brazil ETF EWZ | $33.73 | 1.11% | 4.59% | |
Direxion Daily TSLA Bull 2X Shares TSLL | $13.16 | 1.86% | 6.09% | |
ProShares Short S&P500 SH | $33.28 | 0.95% | 4.52% | |
KraneShares CSI China Internet ETF KWEB | $25.24 | 0.55% | 7.85% | |
ProShares Bitcoin ETF BITO | $8.56 | 1.95% | 69.88% | |
Direxion Daily Small Cap Bull 3X Shares TNA | $71.77 | 5.81% | 0.40% | |
Direxion Daily Semiconductor Bear 3x Shares SOXS | $3.59 | 19.51% | 52.81% | |
iPath Series B S&P 500 VIX Short-Term Futures ETN VXX | $22.80 | 3.14% | 0.00% | |
Energy Select Sector SPDR Fund XLE | $53.77 | 1.65% | 2.65% | |
Direxion Daily S&P Biotech Bear 3x Shares LABD | $11.29 | 2.59% | 7.39% | |
GraniteShares 2x Long NVDA Daily ETF NVDL | $99.73 | 5.24% | 0.00% | |
Utilities Select Sector SPDR Fund XLU | $44.76 | 0.67% | 2.68% | |
Grayscale Bitcoin Trust ETF GBTC | $48.80 | 2.11% | 0.00% | |
iShares MSCI EAFE ETF EFA | $104.41 | 0.61% | 3.10% | |
SPDR S&P Regional Banking ETF KRE | $71.72 | 0.80% | 2.26% | |
Consumer Staples Select Sector SPDR Fund XLP | $83.30 | 0.45% | 2.62% | |
Direxion Daily Technology Bear 3X Shares TECS | $6.25 | 8.76% | 10.00% | |
ARK Innovation ETF ARKK | $80.19 | 2.17% | 0.00% | |
ProShares UltraPro Short Dow30 SDOW | $25.38 | 0.28% | 5.60% | |
Fidelity Wise Origin Bitcoin Fund FBTC | $54.77 | 2.00% | 0.00% | |
SPDR S&P Biotech ETF XBI | $140.72 | 0.95% | 0.32% | |
Vanguard FTSE Developed Markets ETF VEA | $72.31 | 0.96% | 2.61% | |
Direxion Daily Junior Gold Miners Index Bear 2X Shares JDST | $35.85 | 4.79% | 13.21% | |
ProShares Ultra Bloomberg Natural Gas BOIL | $28.31 | 2.76% | 0.00% | |
Invesco Senior Loan ETF BKLN | $20.46 | 0.05% | 6.61% | |
Vanguard FTSE Emerging Markets ETF VWO | $60.77 | 1.73% | 2.43% | |
ProShares UltraShort S&P500 SDS | $57.35 | 1.92% | 5.83% | |
AdvisorShares Pure US Cannabis ETF MSOS | $4.99 | 4.61% | 0.00% | |
iShares Core MSCI Emerging Markets ETF IEMG | $85.63 | 3.14% | 2.21% | |
ProShares Short Bitcoin ETF BITI | $27.17 | 2.10% | 9.66% | |
Industrial Select Sector SPDR Fund XLI | $180.91 | 0.73% | 1.18% | |
iShares Core U.S. Aggregate Bond ETF AGG | $98.90 | 0.29% | 3.96% | |
SPDR Portfolio S&P 500 ETF SPLG | $80.00 | 1.06% | 1.13% | |
SPDR Gold Shares GLD | $387.12 | 0.38% | 0.00% | |
Health Care Select Sector SPDR Fund XLV | $149.40 | 0.87% | 1.68% | |
Real Estate Select Sector SPDR Fund XLRE | $43.86 | 0.25% | 3.18% | |
VanEck Semiconductor ETF SMH | $659.88 | 5.76% | 0.18% | |
iShares Core MSCI EAFE ETF IEFA | $97.29 | 0.50% | 3.24% | |
iShares MSCI Japan ETF EWJ | $96.26 | 1.92% | 3.92% | |
iShares U.S. Treasury Bond ETF GOVT | $22.75 | 0.22% | 3.56% | |
iShares 7-10 Year Treasury Bond ETF IEF | $94.36 | 0.36% | 3.87% | |
Vanguard Total Bond Market ETF BND | $73.34 | 0.27% | 3.94% | |
iShares Gold Trust IAU | $79.33 | 0.39% | 0.00% | |
Direxion Daily Gold Miners Index Bear 2x Shares DUST | $54.04 | 4.55% | 9.79% | |
Vanguard Intermediate-Term Corporate Bond ETF VCIT | $82.48 | 0.32% | 4.75% | |
VanEck Junior Gold Miners ETF GDXJ | $107.22 | 2.34% | 2.24% | |
iShares Broad USD High Yield Corporate Bond ETF USHY | $37.01 | 0.22% | 6.88% | |
United States Natural Gas Fund LP UNG | $11.74 | 1.47% | 0.00% | |
2x Long VIX Futures ETF UVIX | $3.30 | 7.04% | 0.00% | |
iShares U.S. Real Estate ETF IYR | $100.45 | 0.17% | 2.22% | |
SPDR Bloomberg 1-3 Month T-Bill ETF BIL | $91.57 | 0.04% | 3.90% | |
Technology Select Sector SPDR Fund XLK | $191.44 | 3.04% | 0.40% | |
Direxion Daily 20+ Year Treasury Bull 3X Shares TMF | $36.36 | 1.39% | 4.14% | |
iShares J.P. Morgan USD Emerging Markets Bond ETF EMB | $96.73 | 0.47% | 5.04% | |
iShares Core S&P Mid-Cap ETF IJH | $75.78 | 1.07% | 1.19% | |
ProShares UltraPro S&P500 UPRO | $142.81 | 2.93% | 0.68% | |
Invesco S&P 500® Equal Weight ETF RSP | $209.96 | 0.46% | 1.49% | |
SPDR S&P Retail ETF XRT | $86.39 | 2.18% | 0.82% | |
ProShares Ultra VIX Short-Term Futures ETF UVXY | $26.00 | 5.25% | 0.00% | |
Communication Services Select Sector SPDR Fund XLC | $109.45 | 0.23% | 1.21% | |
ProShares UltraPro Short S&P500 SPXU | $37.42 | 2.83% | 7.96% | |
Direxion Daily S&P 500 Bull 3X Shares SPXL | $272.62 | 2.89% | 0.52% | |
Direxion Daily FTSE China Bull 3X Shares YINN | $25.56 | 3.18% | 1.45% | |
iShares Core S&P 500 ETF IVV | $750.11 | 1.01% | 1.06% | |
SPDR Bloomberg High Yield Bond ETF JNK | $96.39 | 0.34% | 6.59% | |
Vanguard S&P 500 ETF VOO | $688.11 | 0.98% | 1.03% | |
T-REX 2X Long Tesla Daily Target ETF TSLT | $18.24 | 1.67% | 0.00% | |
ProShares VIX Short-Term Futures ETF VIXY | $21.90 | 3.52% | 0.00% | |
Materials Select Sector SPDR Fund XLB | $51.81 | 0.40% | 1.71% | |
2x Bitcoin Strategy ETF BITX | $11.96 | 4.17% | 26.18% | |
iShares MSCI India ETF INDA | $49.58 | 1.06% | 0.00% | |
Vanguard Real Estate ETF VNQ | $95.56 | 0.05% | 3.64% | |
iShares Preferred & Income Securities ETF PFF | $31.23 | 0.45% | 5.54% | |
SPDR Bloomberg Short Term High Yield Bond ETF SJNK | $25.04 | 0.24% | 7.03% | |
Vanguard Total International Bond ETF BNDX | $48.35 | 0.08% | 4.46% | |
ProShares UltraShort QQQ QID | $13.63 | 4.69% | 7.52% | |
Consumer Discretionary Select Sector SPDR Fund XLY | $117.16 | 1.45% | 0.74% | |
Direxion Daily FTSE China Bear 3X Shares YANG | $34.99 | 3.09% | 3.28% | |
GraniteShares 2x Short NVDA Daily ETF NVD | $4.75 | 5.57% | 0.00% | |
SPDR Portfolio Intermediate Term Corporate Bond ETF SPIB | $33.39 | 0.21% | 4.43% | |
SPDR Gold MiniShares Trust GLDM | $83.44 | 0.41% | 0.00% | |
Global X NASDAQ 100 Covered Call ETF QYLD | $18.52 | 2.43% | 4.00% | |
United States Oil Fund LP USO | $114.87 | 0.56% | 0.00% |
