List of State Street SPDR ETFs: Full Table & Performance
On January 29, 1993, the SPDR S&P 500 ETF Trust (SPY) began trading on the American Stock Exchange — making it the first exchange-traded fund ever created. Designed by AMEX executives Nathan Most and Steven Bloom, SPY launched a product line that now includes approximately 181 U.S.-listed SPDR ETFs managed by State Street, one of the top three ETF providers worldwide.
The SPDR brand name — pronounced “spider” — originally stood for Standard & Poor’s Depositary Receipts. State Street’s asset management arm was founded in 1978 in Boston, and in 2007 it unified all its U.S. ETFs under the single SPDR brand, consolidating what had been separate product families including StreetTRACKS.
Notable SPDR ETF families include:
- SPY (SPDR S&P 500 ETF Trust): The largest ETF in the world by total assets. Structured as a unit investment trust (UIT), SPY holds all 500 companies in the S&P 500 and is one of the most heavily traded securities globally.
- Select Sector SPDRs (the “XL” suite): Eleven funds covering every GICS sector of the S&P 500 — Technology (XLK), Health Care (XLV), Financials (XLF), Energy (XLE), Consumer Discretionary (XLY), Consumer Staples (XLP), Industrials (XLI), Materials (XLB), Communication Services (XLC), Utilities (XLU), and Real Estate (XLRE).
- GLD (SPDR Gold Shares): Formed in 2004, GLD was the first U.S.-traded gold ETF and the first U.S.-listed ETF backed by a physical asset. Its gold bullion is stored as London Good Delivery bars.
- Fixed income and thematic funds: SPDR ETFs track Bloomberg, MSCI, and S&P indices across equities and fixed income, with products spanning global bonds, dividend strategies, and factor-based approaches.
SPDR funds trade not only in the United States but also in Europe, Mexico, and Asia-Pacific. SPY’s UIT structure means dividends received by the fund are held in cash until distribution rather than reinvested — a structural detail that distinguishes it from most other large ETFs.
Regulated brokerThe table below lists all available State Street SPDR ETFs with live pricing, performance data, and fund details.
| Stock | Price | Change % | 52 Week Range |
|---|---|---|---|
SPDR S&P 500 ETF Trust SPY | $746.74 | 1.04% | |
Technology Select Sector SPDR Fund XLK | $191.44 | 3.04% | |
Energy Select Sector SPDR Fund XLE | $53.77 | 1.65% | |
Financial Select Sector SPDR Fund XLF | $53.57 | 0.89% | |
Health Care Select Sector SPDR Fund XLV | $149.40 | 0.87% | |
SPDR Portfolio S&P 500 ETF SPLG | $80.00 | 1.06% | |
SPDR Dow Jones Industrial Average ETF Trust DIA | $515.52 | 0.12% | |
SPDR Bloomberg 1-3 Month T-Bill ETF BIL | $91.57 | 0.04% | |
SPDR Portfolio S&P 500 Growth ETF SPYG | $119.54 | 1.66% | |
SPDR S&P Midcap 400 ETF Trust MDY | $691.00 | 1.00% | |
SPDR Portfolio S&P 500 Value ETF SPYV | $60.87 | 0.21% | |
SPDR S&P Dividend ETF SDY | $150.50 | 0.09% | |
SPDR Portfolio Developed World ex-US ETF SPDW | $51.83 | 1.07% | |
Consumer Discretionary Select Sector SPDR Fund XLY | $117.16 | 1.45% | |
Industrial Select Sector SPDR Fund XLI | $180.91 | 0.73% | |
Communication Services Select Sector SPDR Fund XLC | $109.45 | 0.23% | |
Consumer Staples Select Sector SPDR Fund XLP | $83.30 | 0.45% | |
Utilities Select Sector SPDR Fund XLU | $44.76 | 0.67% | |
SPDR Portfolio S&P 600 Small Cap ETF SPSM | $55.86 | 1.75% | |
SPDR Portfolio S&P 400 Mid Cap ETF SPMD | $66.57 | 1.00% | |
SPDR Portfolio Long Term Treasury ETF SPTL | $26.30 | 0.50% | |
SPDR Portfolio Emerging Markets ETF SPEM | $53.08 | 1.49% | |
SPDR Bloomberg High Yield Bond ETF JNK | $96.39 | 0.34% | |
SPDR Portfolio S&P 1500 Composite Stock Market ETF SPTM | $90.91 | 1.06% | |
SPDR Portfolio Intermediate Term Corporate Bond ETF SPIB | $33.39 | 0.21% | |
SPDR Portfolio Aggregate Bond ETF SPAB | $25.50 | 0.31% | |
SPDR Portfolio Short Term Corporate Bond ETF SPSB | $29.96 | 0.17% | |
SPDR Portfolio S&P 500 High Dividend ETF SPYD | $47.50 | 0.08% | |
SPDR S&P Biotech ETF XBI | $140.72 | 0.95% | |
SPDR Blackstone Senior Loan ETF SRLN | $40.38 | 0.10% | |
Real Estate Select Sector SPDR Fund XLRE | $43.86 | 0.25% | |
Materials Select Sector SPDR Fund XLB | $51.81 | 0.40% | |
SPDR Portfolio Intermediate Term Treasury ETF SPTI | $28.31 | 0.25% | |
SPDR Portfolio Mortgage Backed Bond ETF SPMB | $22.29 | 0.22% | |
SPDR Portfolio High Yield Bond ETF SPHY | $23.44 | 0.30% | |
SPDR Bloomberg Short Term High Yield Bond ETF SJNK | $25.04 | 0.24% | |
SPDR Portfolio Short Term Treasury ETF SPTS | $28.97 | 0.14% | |
SPDR S&P 600 Small Cap Value ETF SLYV | $106.80 | 1.51% | |
SPDR Nuveen Bloomberg Short Term Municipal Bond ETF SHM | $47.94 | 0.09% | |
SPDR EURO STOXX 50 ETF FEZ | $70.06 | 1.18% | |
SPDR S&P Oil & Gas Exploration & Production ETF XOP | $153.36 | 1.53% | |
SPDR Nuveen Bloomberg Municipal Bond ETF TFI | $45.67 | 0.29% | |
SPDR Bloomberg Convertible Securities ETF CWB | $110.58 | 0.95% | |
SPDR S&P Global Natural Resources ETF GNR | $69.51 | 1.63% | |
SPDR S&P 600 Small Cap Growth ETF SLYG | $114.17 | 1.88% | |
SPDR S&P 400 Mid Cap Growth ETF MDYG | $110.53 | 1.30% | |
SPDR DoubleLine Total Return Tactical ETF TOTL | $39.36 | 0.25% | |
SPDR Bloomberg 3-12 Month T-Bill ETF BILS | $99.30 | 0.03% | |
SPDR S&P Regional Banking ETF KRE | $71.72 | 0.80% | |
SPDR Nuveen Bloomberg High Yield Municipal Bond ETF HYMB | $25.31 | 0.40% | |
SPDR S&P 400 Mid Cap Value ETF MDYV | $93.46 | 0.80% | |
SPDR Bloomberg Investment Grade Floating Rate ETF FLRN | $30.82 | 0.10% | |
SPDR S&P Aerospace & Defense ETF XAR | $284.29 | 0.46% | |
SPDR S&P Metals & Mining ETF XME | $117.02 | 1.16% | |
SPDR Bloomberg Emerging Markets Local Bond ETF EBND | $20.97 | 0.19% | |
SPDR S&P Kensho New Economies Composite ETF KOMP | $71.45 | 1.87% | |
SPDR S&P Homebuilders ETF XHB | $111.04 | 3.46% | |
SPDR S&P 500 Fossil Fuel Reserves Free ETF SPYX | $61.32 | 1.09% | |
SPDR MSCI ACWI ex-US ETF CWI | $41.21 | 1.50% | |
SPDR S&P Bank ETF KBE | $65.71 | 0.54% | |
SPDR S&P Semiconductor ETF XSD | $636.30 | 7.26% | |
SPDR Portfolio Corporate Bond ETF SPBO | $29.03 | 0.24% | |
SPDR Dow Jones REIT ETF RWR | $110.52 | 0.24% | |
SPDR Bloomberg 1-10 Year TIPS ETF TIPX | $18.90 | 0.32% | |
SPDR MSCI USA StrategicFactors ETF QUS | $183.85 | 0.08% | |
SPDR Portfolio TIPS ETF SPIP | $25.67 | 0.31% | |
SPDR Dow Jones Global Real Estate ETF RWO | $48.93 | 0.06% | |
SPDR S&P 500 ESG ETF EFIV | $72.97 | 1.16% | |
SPDR MSCI EAFE StrategicFactors ETF QEFA | $96.13 | 0.10% | |
SPDR Bloomberg International Treasury Bond ETF BWX | $21.82 | 0.23% | |
SPDR Russell 1000 Yield Focus ETF ONEY | $127.98 | 0.10% | |
SPDR ICE Preferred Securities ETF PSK | $30.87 | 0.32% | |
SPDR Portfolio MSCI Global Stock Market ETF SPGM | $86.08 | 1.08% | |
SPDR NYSE Technology ETF XNTK | $385.71 | 3.79% | |
SPDR Portfolio Long Term Corporate Bond ETF SPLB | $22.45 | 0.27% | |
SPDR S&P Emerging Markets Small Cap ETF EWX | $76.15 | 2.12% | |
SPDR S&P Insurance ETF KIE | $58.22 | 0.12% | |
SPDR SSGA US Large Cap Low Volatility Index ETF LGLV | $178.04 | 0.26% | |
SPDR Russell 1000 Low Volatility Focus ETF ONEV | $141.45 | 0.06% | |
SPDR S&P International Small Cap ETF GWX | $45.51 | 0.13% | |
SPDR SSgA Ultra Short Term Bond ETF ULST | $40.38 | 0.09% | |
SPDR S&P North American Natural Resources ETF NANR | $78.04 | 1.77% | |
SPDR SSgA Multi-Asset Real Return ETF RLY | $35.37 | 0.37% | |
SPDR S&P Retail ETF XRT | $86.39 | 2.18% | |
SPDR SSGA US Sector Rotation ETF XLSR | $65.54 | 1.38% | |
SPDR S&P China ETF GXC | $89.85 | 0.07% | |
SPDR S&P International Dividend ETF DWX | $46.54 | 0.24% | |
SPDR S&P Global Infrastructure ETF GII | $75.52 | 0.57% | |
SPDR S&P Emerging Markets Dividend ETF EDIV | $41.63 | 0.14% | |
SPDR FTSE International Government Inflation-Protected Bond ETF WIP | $39.60 | 0.83% | |
SPDR S&P Software & Services ETF XSW | $162.54 | 0.15% | |
SPDR S&P 1500 Value Tilt ETF VLU | $237.25 | 0.39% | |
SPDR S&P Emerging Asia Pacific ETF GMF | $160.29 | 2.40% | |
SPDR Bloomberg Emerging Markets USD Bond ETF EMHC | $25.49 | 0.39% | |
SPDR Dow Jones International Real Estate ETF RWX | $26.89 | 0.13% | |
SPDR S&P Oil & Gas Equipment & Services ETF XES | $113.52 | 1.76% | |
SPDR Portfolio Europe ETF SPEU | $55.54 | 0.26% | |
SPDR MSCI EAFE Fossil Fuel Free ETF EFAX | $54.44 | 0.73% | |
SPDR S&P Health Care Equipment ETF XHE | $82.34 | 2.75% | |
SPDR SSGA Fixed Income Sector Rotation ETF FISR | $25.60 | 0.23% | |
SPDR SSgA Global Allocation ETF GAL | $53.51 | 0.72% | |
SPDR MSCI USA Gender Diversity ETF SHE | $155.11 | 1.21% | |
SPDR S&P Capital Markets ETF KCE | $154.87 | 0.52% | |
SPDR Global Dow ETF DGT | $186.97 | 0.48% | |
SPDR S&P Global Dividend ETF WDIV | $81.10 | 0.10% | |
SPDR S&P Pharmaceuticals ETF XPH | $61.04 | 0.76% | |
SPDR S&P Kensho Clean Power ETF CNRG | $113.30 | 4.07% | |
SPDR SSGA US Small Cap Low Volatility Index ETF SMLV | $152.41 | 0.88% | |
SPDR S&P Transportation ETF XTN | $113.53 | 1.71% | |
SPDR DoubleLine Short Duration Total Return Tactical ETF STOT | $46.99 | 0.11% | |
SPDR Bloomberg International Corporate Bond ETF IBND | $31.16 | 0.06% | |
SPDR Blackstone High Income ETF HYBL | $28.00 | 0.13% | |
SPDR Bloomberg Short Term International Treasury Bond ETF BWZ | $26.85 | 0.15% | |
SPDR Russell 1000 Momentum Focus ETF ONEO | $152.24 | 0.87% | |
SPDR FactSet Innovative Technology ETF XITK | $193.12 | 0.93% | |
SPDR MSCI World StrategicFactors ETF QWLD | $150.85 | 0.29% | |
SPDR MSCI ACWI Climate Paris Aligned ETF NZAC | $46.08 | 0.10% | |
SPDR S&P 1500 Momentum Tilt ETF MMTM | $314.08 | 0.47% | |
SPDR DoubleLine Emerging Markets Fixed Income ETF EMTL | $42.79 | 0.19% | |
SPDR MSCI Emerging Markets Fossil Fuel Free ETF EEMX | $55.99 | 3.22% | |
SPDR S&P Health Care Services ETF XHS | $122.05 | 0.99% | |
SPDR SSgA Income Allocation ETF INKM | $34.76 | 0.34% | |
SPDR S&P Kensho Future Security ETF FITE | $106.85 | 0.13% | |
SPDR MarketAxess Investment Grade 400 Corporate Bond ETF LQIG | $94.25 | 0.34% | |
SPDR S&P Telecom ETF XTL | $220.57 | 0.42% | |
SPDR S&P Kensho Smart Mobility ETF HAIL | $40.64 | 2.89% | |
SPDR Nuveen Municipal Bond ETF MBND | $27.28 | 0.11% | |
SPDR MSCI Emerging Markets StrategicFactors ETF QEMM | $82.12 | 1.53% | |
SPDR Nuveen Municipal Bond ESG ETF MBNE | $29.00 | 0.07% | |
SPDR Loomis Sayles Opportunistic Bond ETF OBND | $25.80 | 0.33% | |
SPDR S&P Kensho Final Frontiers ETF ROKT | $117.58 | 0.18% | |
SPDR S&P Kensho Intelligent Structures ETF SIMS | $46.99 | 2.93% | |
SPDR Portfolio S&P Sector Neutral Dividend ETF SPDG | $46.33 | 0.47% | |
SPDR S&P SmallCap 600 ESG ETF ESIX | $34.76 | 1.16% |
