Largest Listed Companies in Austria by Market Capitalization
Founded in 1771 under Empress Maria Theresa, the Vienna Stock Exchange (Wiener Börse AG) is one of the oldest securities exchanges in the world. Around 60–75 companies trade on its Official Market, with the ATX index tracking the 20 largest blue chips by free-float market capitalization. All shares are traded electronically via the XETRA® T7 system, and the exchange is supervised by the Austrian Financial Market Authority (FMA).
Beyond its domestic role, the Vienna Stock Exchange provides market infrastructure to exchanges in Budapest, Zagreb, Ljubljana, and owns the Prague Stock Exchange — making it a gateway to Central and Eastern European markets.
The ATX is weighted toward financials, utilities, and industrials:
- Banking & Insurance: Erste Group (founded 1819, operating across six CEE countries), Raiffeisen Bank International, BAWAG Group, Vienna Insurance Group
- Energy & Utilities: OMV AG (oil, gas, and chemicals under brands including OMV, Petrom, and Avanti), Verbund AG (one of Europe’s largest hydropower-based electricity producers, generating close to 100% of its output from renewables)
- Industrials & Engineering: Andritz AG (headquartered in Graz, founded 1852, specializing in pulp and paper, power generation, and metalworking technologies), voestalpine AG (steel and technology group based in Linz, listed in Vienna since 1995)
- Building Materials & Telecom: Wienerberger AG (established 1819, a leading producer of bricks, pipes, and roof tiles across more than 30 countries), A1 Telekom Austria (mobile, fixed-line, broadband, and digital TV services)
All Austrian stocks trade in euros. The ATX is calculated as a price index — unlike Germany’s DAX, dividends are not included in the headline figure. A total return variant (ATX TR) exists for direct comparison. The index composition is reviewed every six months in March and September, with individual stock weights capped at 20%.
Regulated brokerThe table below ranks the largest Austrian publicly traded companies by market capitalization, with live data from the Vienna Stock Exchange:
| Stock | Price | Change | Change % | 52 Week Range | Marketcap |
|---|---|---|---|---|---|
Verbund AG OEWA.F | €62.45 | €1.95 | 3.03% | 21.70B | |
OMV OMV.F | €61.55 | €1.000 | 1.65% | 20.07B | |
Erste Group Bank EBO.F | €92.65 | €3.35 | 3.49% | 35.99B | |
Andritz AZ2.F | €74.00 | €2.00 | 2.78% | 7.25B | |
Voestalpine VAS.F | €43.54 | €1.40 | 3.32% | 7.46B | |
A1 Telekom Austria TA1.F | €9.76 | €0.14 | 1.46% | 6.48B | |
| €43.20 | €2.58 | 5.64% | 14.18B | ||
Strabag XD4.F | €91.60 | €2.00 | 2.23% | 10.57B | |
Oberbank OBS.VI | €81.80 | €0.00000000000000 | 0.00% | 5.78B | |
EVN Group EVN.F | €28.70 | €0.3 | 1.03% | 5.12B | |
BAWAG Group 0B2.F | €146.20 | €3.30 | 2.31% | 11.25B | |
Vienna Airport FLW1.F | €48.80 | €0.6 | 1.21% | 4.09B | |
Vienna Insurance Group WSV2.F | €64.00 | €0.3 | 0.47% | 8.19B | |
| €79.30 | €3.20 | 4.20% | 1.54B | ||
Wienerberger WIB.F | €24.10 | €0.42 | 1.71% | 2.63B | |
| €16.06 | €0.42 | 2.55% | 4.97B | ||
CA Immo BZY.F | €27.50 | €0.2 | 0.73% | 2.54B | |
Österreichische Post POST.VI | €31.05 | €0.7 | 2.20% | 2.10B | |
Lenzing LEN.F | €23.45 | €0.05 | 0.21% | 905.60M | |
| €80.00 | €2.50 | 3.23% | 2.97B | ||
Immofinanz IMO1.F | €15.32 | €0.26 | 1.67% | 2.11B | |
AMAG Austria Metall AM8.F | €27.50 | €0.00000000000000 | 0.00% | 969.76M | |
RHI Magnesita RHF.F | €29.30 | €1.90 | 6.09% | 1.39B | |
| €101.00 | €3.40 | 3.48% | 3.92B | ||
Palfinger PFI.F | €34.80 | €0.4 | 1.16% | 1.31B | |
Agrana AGR.VI | €11.75 | €0.25 | 2.08% | 734.25M | |
PORR ABS2.F | €37.40 | €1.55 | 3.98% | 1.47B | |
Addiko Bank ZYE1.F | €27.10 | €0.00000000000000 | 0.00% | 522.68M | |
UBM Development UBS.VI | €17.00 | €0.05 | 0.29% | 127.03M | |
Fabasoft FAA.DE | €11.50 | €0.1 | 0.88% | 122.00M |
