Largest Oil and Gas Companies by Market Cap | Live Rankings
Saudi Aramco, founded in 1933 and listed on the Saudi Tadawul exchange since 2019, operates the world’s largest onshore oil field (Ghawar) and the world’s largest offshore oil field (Safaniya). Together with ExxonMobil, Chevron, Shell, and TotalEnergies — the group commonly known as the “supermajors” — these companies dominate the oil and gas sector by market capitalization.
The industry is typically divided into three segments:
- Upstream (E&P): Exploration and production of crude oil and natural gas — the domain of companies like ConocoPhillips and CNOOC (founded in 1982 and listed in Hong Kong).
- Midstream: Transportation, storage, and wholesale marketing via pipelines, tankers, and rail — where Enbridge is a major player.
- Downstream: Refining crude into gasoline, diesel, jet fuel, lubricants, and petrochemicals.
Many of the largest oil and gas companies operate as integrated firms, combining all three segments. ExxonMobil, formed in 1999 through the merger of Exxon and Mobil but tracing its origins to 1870, is the largest investor-owned oil company in the world. Chevron, founded in 1882, grew through acquisitions of Gulf Oil, Texaco, and Unocal. TotalEnergies, headquartered in Paris, rebranded from Total in 2021 as part of its shift toward renewable energy production.
State-owned national oil companies also rank among the top. PetroChina trades as an ADR on the NYSE and on both the Shanghai and Hong Kong exchanges, while Saudi Aramco remains listed exclusively on the Tadawul. These entities often have policy objectives separate from pure return maximization, and their free float can be limited.
For a broader view of the energy sector — including utilities and renewables — see the largest energy companies by market cap. You can also explore the largest companies in the world across all sectors.
Regulated brokerThe table below ranks the largest oil & gas companies by market capitalization, including integrated supermajors, national oil companies, and exploration specialists. Only publicly traded companies are included, and the data is updated regularly to reflect current market conditions.
| Stock | Price | Change | Marketcap |
|---|---|---|---|
Exxon Mobil XOM | $139.92 | $1.45 | 579.96B |
Chevron CVX | $175.77 | $0.71 | 350.06B |
Shell SHEL | $79.31 | $0.355 | 219.83B |
PetroChina 601857.SS | $1.39 | $0.04 | 0.254T |
TotalEnergies TTE | $80.49 | $0.18 | 178.94B |
ConocoPhillips COP | $109.66 | $0.037 | 133.60B |
BP BP | $39.33 | $0.455 | 101.26B |
Sinopec 600028.SS | $0.698 | $0.0059 | 84.41B |
Equinor EQNR | $32.50 | $0.37 | 80.93B |
CNOOC 0883.HK | $2.79 | $0.038 | 0.133T |
Enbridge ENB | $55.48 | $0.68 | 121.15B |
Southern Company SO | $94.74 | $1.31 | 106.80B |
Duke Energy DUK | $125.04 | $1.52 | 97.48B |
Petrobras PBR | $17.01 | $0.005 | 109.59B |
Schlumberger SLB | $47.96 | $0.011 | 71.70B |
EOG Resources EOG | $134.17 | $1.34 | 71.46B |
Canadian Natural Resources CNQ | $41.12 | $0.23 | 85.75B |
Enterprise Products EPD | $37.00 | $0.575 | 80.04B |
Occidental Petroleum OXY | $52.25 | $0.25 | 51.97B |
ENI E | $48.85 | $0.555 | 71.45B |
Sempra Energy SRE | $92.18 | $0.56 | 60.26B |
Phillips 66 PSX | $170.90 | $2.49 | 68.52B |
Woodside Energy WDS | $19.76 | $0.5 | 37.57B |
TC Energy TRP | $69.19 | $0.76 | 72.08B |
Valero Energy VLO | $243.78 | $0.00011 | 72.39B |
Suncor Energy SU | $56.36 | $0.134 | 66.55B |
Energy Transfer Partners ET | $19.20 | $0.305 | 66.05B |
Pacific Gas and Electric PCG | $16.79 | $0.16 | 36.98B |
Kinder Morgan KMI | $32.31 | $0.055 | 71.87B |
Williams Companies WMB | $75.03 | $0.083 | 91.77B |
Neste NESTE.HE | $30.95 | $0.366 | 23.78B |
MPLX MPLX | $57.56 | $0.66 | 58.41B |
Devon Energy DVN | $43.25 | $0.2 | 49.88B |
Cenovus Energy CVE | $25.73 | $0.055 | 47.97B |
Baker Hughes BKR | $58.83 | $0.322 | 58.36B |
Imperial Oil IMO | $114.69 | $0.68 | 57.03B |
Halliburton HAL | $35.12 | $0.055 | 29.33B |
Oneok OKE | $87.41 | $1.12 | 55.07B |
ČEZ Group CEZ.PR | $58.80 | $2.13 | 31.57B |
PTT PCL PTT-R.BK | $1.06 | $0.023 | 30.03B |
Formosa Petrochemical 6505.TW | $1.64 | $0.06 | 15.66B |
Diamondback Energy FANG | $187.62 | $0.184 | 52.78B |
Oil & Natural Gas ONGC.NS | $2.58 | $0.012 | 0.032T |
Cheniere Energy Partners, LP CQP | $61.35 | $1.65 | 29.70B |
Ecopetrol EC | $15.62 | $0.63 | 32.11B |
Repsol REP.MC | $24.92 | $0.206 | 27.27B |
Pembina Pipeline PBA | $46.97 | $0.55 | 27.31B |
PTT Exploration and Production PTTEP.BK | $4.01 | $0.03 | 15.93B |
Targa Resources TRGP | $266.26 | $1.74 | 57.15B |
PKN Orlen PKN.WA | $34.50 | $0.412 | 40.05B |
Hong Kong and China Gas 0003.HK | $0.857 | $0.00255 | 16.00B |
Santos STO.AX | $5.11 | $0.00699 | 16.60B |
Aker BP AKRBP.OL | $32.55 | $0.144 | 20.56B |
Tourmaline Oil TOU.TO | $42.85 | $0.254 | 16.64B |
OMV OMV.F | $64.10 | $0.171 | 20.90B |
Inpex 1605.T | $21.39 | $0.05 | 0.025T |
Indian Oil IOC.NS | $1.51 | $0.013 | 0.021T |
Chandra Asri Petrochemical TPIA.JK | $0.115 | $0.00672 | 0.00992T |
Adani Total Gas ATGL.NS | $7.56 | $0.183 | 8.32B |
EQT Corporation EQT | $51.55 | $0.295 | 32.24B |
SK Innovation 096775.KS | $36.90 | $2.60 | 0.00625T |
Apache Corporation APA | $33.99 | $0.215 | 12.01B |
ENEOS Holdings 5020.T | $7.69 | $0.056 | 0.021T |
Western Midstream WES | $43.42 | $0.44 | 17.94B |
Galp Energia GZ5.F | $21.05 | $0.257 | 16.97B |
Tōkyō Gas 9531.T | $37.99 | $0.446 | 0.013T |
China Oilfield Services 2883.HK | $0.856 | $0.00765 | 4.08B |
Plains All American Pipeline PAA | $21.84 | $0.355 | 15.41B |
Ovintiv OVV | $54.67 | $0.05 | 15.36B |
GAIL GAIL.NS | $1.84 | $0.037 | 0.012T |
HF Sinclair DINO | $65.77 | $0.073 | 11.86B |
Sasol SSL | $11.07 | $0.225 | 7.05B |
Centrica CNA.L | $2.29 | $0.00132 | 0.104B |
ARC Resources ARX.TO | $21.48 | $0.00000000000000 | 12.17B |
PetGas (Petronas Gas) 6033.KL | $4.19 | $0.014 | 8.30B |
Edison EDNR.MI | $2.21 | $0.018 | 10.44B |
UGI Corporation UGI | $34.85 | $1.06 | 7.47B |
Hess Midstream HESM | $37.91 | $0.7 | 7.83B |
China Gas 0384.HK | $0.75 | $0.024 | 4.09B |
S-OIL 010950.KS | $65.94 | $3.57 | 0.00768T |
Antero Resources AR | $34.21 | $0.175 | 10.60B |
Türkiye Petrol Rafinerileri TUPRS.IS | $4.74 | $0.00646 | 9.14B |
Idemitsu Kosan 5019.T | $7.74 | $0.025 | 0.00931T |
NOV NOV | $18.99 | $0.305 | 6.81B |
Range Resources RRC | $36.47 | $0.315 | 8.59B |
New Fortress Energy NFE | $0.381 | $0.019 | 108.91M |
TechnipFMC FTI | $66.26 | $1.13 | 26.42B |
MOL Group MOL.BD | $12.16 | $0.22 | 0.00959T |
DCC plc DCC.L | $81.52 | $0.132 | 0.07B |
Chord Energy CHRD | $124.48 | $0.034 | 7.01B |
Matador Resources MTDR | $50.20 | $0.46 | 6.23B |
Petro Rio PRIO3.SA | $10.89 | $0.095 | 8.73B |
Permian Resources PR | $19.09 | $0.085 | 16.44B |
Keyera KEY.TO | $40.55 | $0.36 | 11.44B |
Magnolia Oil & Gas MGY | $26.73 | $0.4 | 5.09B |
Italgas IG.MI | $11.94 | $0.171 | 12.14B |
Noble Corporation NE | $42.10 | $0.25 | 6.72B |
Barito Pacific BRPT.JK | $0.094 | $0.00476 | 0.00878T |
Antero Midstream AM | $22.14 | $0.29 | 10.52B |
Enagás ENG.MC | $20.24 | $0.149 | 5.26B |
New Jersey Resources NJR | $56.17 | $1.36 | 5.67B |
AltaGas ALA.TO | $38.11 | $0.219 | 11.87B |
Ampol ALD.AX | $23.07 | $0.224 | 5.50B |
Whitecap Resources WCP.TO | $11.12 | $0.12 | 13.52B |
Fuchs Petrolub FPE.F | $36.57 | $0.286 | 4.79B |
DT Midstream DTM | $146.21 | $1.17 | 14.92B |
Weatherford International WFRD | $90.03 | $1.75 | 6.48B |
Valaris VAL | $79.47 | $0.45 | 5.50B |
PBF Energy PBF | $40.22 | $0.925 | 4.76B |
Hindustan Petroleum HINDPETRO.NS | $4.19 | $0.037 | 8.91B |
Petronet LNG PETRONET.NS | $3.01 | $0.016 | 4.51B |
Black Hills BKH | $73.72 | $0.8 | 5.61B |
ONE Gas OGS | $78.20 | $1.77 | 4.91B |
Transocean RIG | $5.36 | $0.055 | 5.93B |
Indraprastha Gas IGL.NS | $1.79 | $0.00433 | 2.50B |
Gujarat Gas GUJGASLTD.NS | $3.90 | $0.037 | 3.66B |
PrairieSky Royalty PSK.TO | $22.80 | $0.12 | 5.30B |
ATCO ACO-X.TO | $50.94 | $0.417 | 5.14B |
Spire Energy SR | $78.32 | $2.38 | 4.63B |
NorthWestern Corporation NWE | $70.90 | $0.94 | 4.36B |
Black Stone Minerals BSM | $14.13 | $0.27 | 3.00B |
Frontline FRO | $42.63 | $1.04 | 9.49B |
Transportadora de Gas del Sur TGS | $30.46 | $1.05 | 4.59B |
Oil India OIL.NS | $4.40 | $0.065 | 7.15B |
Paramount Resources POU.TO | $19.95 | $0.035 | 2.90B |
Helmerich & Payne HP | $35.55 | $0.095 | 3.55B |
SM Energy SM | $27.60 | $0.035 | 6.62B |
Viva Energy VEA.AX | $1.45 | $0.035 | 2.39B |
Plains GP PAGP | $23.75 | $0.4 | 5.53B |
Comstock Resources CRK | $13.38 | $0.07 | 3.93B |
Thai Oil TOP.BK | $1.35 | $0.015 | 3.01B |
Scorpio Tankers STNG | $81.82 | $0.635 | 4.07B |
Ultrapar Participacoes UGP | $4.91 | $0.015 | 5.25B |
ACEA ACE.MI | $24.48 | $0.069 | 5.20B |
Kosmos Energy KOS | $2.29 | $0.17 | 1.36B |
California Resources Corporation CRC | $53.31 | $1.50 | 4.73B |
Northern Oil and Gas NOG | $19.47 | $0.156 | 2.12B |
MGE Energy MGEE | $77.14 | $1.13 | 2.91B |
Iren IRE.MI | $2.88 | $0.027 | 3.69B |
CVR Energy CVI | $27.41 | $0.49 | 2.76B |
TORM TRMD | $29.15 | $1.13 | 2.98B |
Vector Limited VCT.NZ | $2.84 | $0.069 | 2.84B |
Harbour Energy HBR.L | $3.14 | $0.05 | 0.049B |
Gibson Energy GEI.TO | $21.14 | $0.332 | 3.65B |
Golar LNG GLNG | $51.15 | $0.395 | 5.21B |
HELLENiQ ENERGY ELPE.AT | $12.11 | $0.423 | 3.70B |
Beach Energy BPT.AX | $0.657 | $0.00699 | 1.50B |
Patterson-UTI Energy PTEN | $10.08 | $0.125 | 3.82B |
Excelerate Energy EE | $35.92 | $0.02 | 4.09B |
Liberty Energy LBRT | $27.07 | $0.78 | 4.42B |
HighPeak Energy HPK | $7.07 | $0.44 | 893.35M |
Parex Resources PXT.TO | $16.87 | $0.629 | 1.62B |
Chesapeake Utilities CPK | $121.94 | $2.97 | 2.93B |
Expro Group XPRO | $13.60 | $0.27 | 1.54B |
Toho Gas 9533.T | $7.51 | $0.043 | 2.70B |
BAYTEX ENERGY CORP. BTE.TO | $4.10 | $0.085 | 2.97B |
Vermilion Energy VET | $9.79 | $0.08 | 1.50B |
Delek Logistics Partners DKL | $50.44 | $0.89 | 2.68B |
REN (Redes Energéticas Nacionais) RENE.LS | $4.18 | $0.017 | 2.77B |
Vista Oil & Gas VIST | $66.41 | $1.75 | 7.40B |
Korea Gas 036460.KS | $21.21 | $0.552 | 0.00185T |
Genesis Energy GNE.NZ | $1.48 | $0.00571 | 1.94B |
Seadrill SDRL | $39.78 | $0.11 | 2.49B |
Atlas Energy Solutions AESI | $16.46 | $0.02 | 2.06B |
ProFrac ACDC | $6.09 | $0.025 | 1.10B |
Talos Energy TALO | $13.96 | $0.105 | 2.33B |
Gulfport Energy GPOR | $160.99 | $1.35 | 2.89B |
Freehold Royalties FRU.TO | $11.66 | $0.00353 | 1.91B |
Birchcliff Energy BIR.TO | $4.54 | $0.032 | 1.25B |
RPC RES | $6.47 | $0.005 | 1.43B |
Peyto Exploration & Development PEY.TO | $17.29 | $0.035 | 3.54B |
Borr Drilling BORR | $4.29 | $0.055 | 1.32B |
Formosa Taffeta 1434.TW | $0.524 | $0.00946 | 0.881B |
Tamarack Valley Energy TVE.TO | $9.03 | $0.177 | 4.32B |
DHT Holdings DHT | $19.95 | $0.18 | 3.21B |
Kinetik KNTK | $48.39 | $1.38 | 8.09B |
Superior Plus SPB.TO | $5.61 | $0.078 | 1.20B |
Delek US DK | $42.92 | $0.035 | 2.63B |
Secure Energy Services SES.TO | $15.39 | $0.279 | 3.36B |
Kimbell Royalty Partners KRP | $14.93 | $0.23 | 1.61B |
Calumet Specialty Products Partners CLMT | $32.58 | $0.67 | 2.84B |
OPAL Fuels OPAL | $1.87 | $0.09 | 326.79M |
Teekay Tankers TNK | $78.86 | $1.28 | 2.73B |
Genesis Energy L.P. GEL | $14.39 | $0.18 | 1.76B |
International Petroleum IPCO.TO | $22.58 | $0.311 | 2.55B |
Mahanagar Gas MGL.NS | $12.88 | $0.269 | 1.27B |
Diversified Energy DEC.L | $13.21 | $0.384 | 9.55M |
DNOW Inc. DNOW | $13.43 | $0.285 | 2.45B |
Dorchester Minerals DMLP | $26.21 | $0.4 | 1.26B |
Helix Energy Solutions HLX | $8.82 | $0.03 | 1.30B |
Headwater Exploration HWX.TO | $8.83 | $0.198 | 2.10B |
Global Partners LP GLP | $46.30 | $3.20 | 1.57B |
Suburban Propane Partners SPH | $17.50 | $0.51 | 1.16B |
Clean Energy Fuels CLNE | $1.76 | $0.035 | 386.49M |
Nabors Industries NBR | $86.41 | $0.3 | 1.28B |
Advantage Energy AAV.TO | $7.12 | $0.049 | 1.19B |
NextDecade Corp NEXT | $7.57 | $0.16 | 2.01B |
Dorian LPG LPG | $40.60 | $0.61 | 1.74B |
Unitil Corporation UTL | $51.86 | $0.84 | 933.00M |
Cardinal Energy CJ.TO | $7.67 | $0.056 | 1.34B |
Riley Permian REPX | $33.32 | $0.17 | 722.91M |
CrossAmerica Partners CAPL | $22.07 | $0.43 | 842.07M |
ProPetro PUMP | $14.64 | $0.405 | 1.79B |
Enerflex EFXT | $25.49 | $0.33 | 3.11B |
Nordic American Tankers NAT | $6.41 | $0.195 | 1.36B |
TXO Energy Partners TXO | $12.61 | $0.01 | 696.61M |
Imperial Petroleum IMPP | $5.07 | $0.115 | 229.01M |
W&T Offshore WTI | $3.30 | $0.015 | 490.22M |
Geopark GPRK | $9.64 | $0.245 | 623.86M |
Chennai Petroleum CHENNPETRO.NS | $11.77 | $0.024 | 1.75B |
Teekay TK | $12.48 | $0.16 | 1.09B |
Obsidian Energy OBE | $9.07 | $0.12 | 605.67M |
SandRidge Energy SD | $13.93 | $0.04 | 514.27M |
Vaalco Energy EGY | $5.32 | $0.135 | 568.77M |
Oil States International OIS | $7.90 | $0.00000000000000 | 475.53M |
Genie Energy GNE | $14.24 | $0.24 | 375.99M |
Tetra Technologies TTI | $10.15 | $0.19 | 1.50B |
CBL International BANL | $0.392 | $0.0073 | 10.76M |
Ring Energy REI | $1.14 | $0.005 | 288.12M |
Orrön Energy ORRON.ST | $0.79 | $0.00208 | 0.226B |
Overseas Shipholding Group OSG | $5.92 | $0.24 | 266.48M |
Ranger Energy Services RNGR | $15.69 | $0.08 | 372.82M |
National Energy Services Reunited NESR | $25.02 | $0.04 | 2.52B |
Gran Tierra Energy GTE | $7.05 | $0.16 | 249.29M |
Amplify Energy AMPY | $3.93 | $0.11 | 162.26M |
Hindustan Oil Exploration Company HINDOILEXP.NS | $1.67 | $0.071 | 0.221B |
Forum Energy Technologies FET | $50.50 | $0.835 | 570.81M |
Confidence Petroleum CONFIPET.NS | $0.736 | $0.00507 | 0.244B |
ReconAfrica 0XD.F | $0.784 | $0.021 | 301.74M |
RGC Resources RGCO | $24.30 | $0.22 | 252.89M |
I.g. Petrochemicals IGPL.NS | $4.67 | $0.11 | 0.144B |
Southern Petrochemical Industries Corp SPIC.NS | $0.739 | $0.013 | 0.15B |
KLX Energy Services KLXE | $2.24 | $0.01 | 46.01M |
Battalion Oil BATL | $1.24 | $0.011 | 27.28M |
USD Partners USDP | $0.0001 | $0.00000000000000 | 3.38K |
Martin Midstream Partners MMLP | $2.14 | $0.01 | 83.72M |
Smart Sand SND | $4.72 | $0.07 | 202.89M |
PEDEVCO PED | $12.31 | $0.13 | 163.74M |
Stabilis Solutions SLNG | $4.58 | $0.07 | 85.17M |
Zion Oil & Gas ZNOG | $0.527 | $0.027 | 623.85M |
NCS Multistage NCSM | $48.75 | $0.307 | 127.95M |
Indonesia Energy INDO | $2.69 | $0.055 | 41.31M |
ALPS Group Inc ALPS | $0.65 | $0.026 | 108.16M |
Top Ships TOPS | $0.885 | $0.0002 | 4.90M |
Performance Shipping PSHG | $1.72 | $0.005 | 21.32M |
