Largest Companies Listed on the Prague Stock Exchange (PSE)
Originally established in 1871 and reopened in 1993 after the Communist period, the Prague Stock Exchange (PSE) is the oldest and largest securities market in the Czech Republic. It lists approximately 34 companies, with trading conducted in Czech crowns (CZK) through the XETRA® Prague system operated by Deutsche Börse AG. The exchange itself is a subsidiary of Wiener Börse AG (Vienna Stock Exchange).
The PSE’s main index, the PX, is a free float market-cap weighted price index tracking the most liquid stocks on the exchange. Banking dominates the index composition, followed by electric utilities and insurance. Key sectors and companies include:
- Banking: Erste Group Bank (also listed in Vienna and Bucharest), Komerční banka (a Société Générale subsidiary), MONETA Money Bank
- Electric Utilities: ČEZ — the largest electricity producer in the Czech Republic, majority-owned by the Czech government, and the single heaviest weight in the PX index
- Insurance: Vienna Insurance Group (dual-listed in Vienna)
- Aerospace & Defense: Česká zbrojovka Group (CZG), a firearms manufacturer dating back to 1936 that also owns Colt’s Manufacturing Company
- Consumer Staples: Philip Morris ČR (a Philip Morris International subsidiary), Kofola ČeskoSlovensko (a regional beverage producer)
The Prague Stock Exchange is known for its concentration of mature, dividend-paying companies — the exchange even introduced a total return index (PX-TR) specifically to reflect the above-average dividend culture among its listed firms. For those looking at Czech dividend stocks, the PSE is the primary venue. You can also explore the full list of companies in the PX index or browse all Prague Stock Exchange listings including the START market.
Regulated brokerThe table below ranks the largest companies listed on the Prague Stock Exchange by market capitalization, with live pricing data updated during trading hours.
| Stock | Price | Change % | Marketcap | Dividend Yield |
|---|---|---|---|---|
ČEZ Group CEZ.PR | Kč1,234.00 | 1.56% | 662.42B | 3.87% |
E4U EFORU.PR | Kč302.00 | 1.34% | 0.00000000000000 | 0.00% |
ERSTE BANK ERBAG.PR | Kč2,439.00 | 0.41% | 947.32B | 0.75% |
KOFOLA KOFOL.PR | Kč476.00 | 0.42% | 10.14B | 2.85% |
Komerční banka KOMB.PR | Kč1,012.00 | 0.80% | 191.12B | 9.52% |
MONETA Money Bank MONET.PR | Kč183.10 | 0.44% | 93.56B | 6.31% |
Philip Morris ČR TABAK.PR | Kč18,600.00 | 1.64% | 51.06B | 6.67% |
TATRY MOUNTAIN RESORTS TMR.PR | Kč382.00 | 0.00% | 4.97B | 0.00% |
VIENNA INSURANCE VIG.PR | Kč1,634.00 | 0.62% | 209.15B | 2.59% |
PILULKA PINK.PR | Kč130.00 | 1.56% | 351.91M | 0.00% |
PRIMOCO PRIUA.PR | Kč850.00 | 0.23% | 4.00B | 0.00% |
KARO INVEST KARIN.PR | Kč153.00 | 0.00% | 1.06B | 0.00% |
FIXED.ZONE FIXED.PR | Kč64.00 | 0.00% | 142.21M | 0.00% |
EMAN EMAN.PR | Kč48.00 | 0.00% | 94.08M | 0.00% |
ENERGOAQUA ENRGA.PR | Kč3,800.00 | 0.00% | 2.43B | 0.00% |
PHOTON ENERGY PEN.PR | Kč5.98 | 0.00% | 374.72M | 0.00% |
SAB FINANCE SABFG.PR | Kč1,120.00 | 0.00% | 3.41B | 10.90% |
TOMA TOMA.PR | Kč1,410.00 | 0.00% | 1.88B | 0.00% |
PRABOS PRAB.PR | Kč230.00 | 0.00% | 230.00M | 0.00% |
GEVORKYAN GEV.PR | Kč185.50 | 0.27% | 3.09B | 0.00% |
M&T 1997 KLIKY.PR | Kč18,000.00 | 0.00% | 230.40M | 0.00% |
ATOMTRACE ATOMT.PR | Kč7.00 | 0.00% | 30.61M | 0.00% |
FILLAMENTUM FILL.PR | Kč90.00 | 0.00% | 11.59M | 0.00% |
BEZVAVLASY BEZVA.PR | Kč434.00 | 0.00% | 0.00000000000000 | 0.00% |
HARDWARIO HWIO.PR | Kč12.70 | 0.00% | 182.23M | 0.00% |
DOOSAN SKODA POWER DSPW.PR | Kč398.00 | 0.50% | 12.70B | 2.44% |
FOOTSHOP A.S. FTSHP.PR | Kč80.00 | 0.00% | 0.00000000000000 | 0.00% |
