Largest Companies Listed on the Prague Stock Exchange (PSE)
Originally established in 1871 and reopened in 1993 after the Communist period, the Prague Stock Exchange (PSE) is the oldest and largest securities market in the Czech Republic. It lists approximately 34 companies, with trading conducted in Czech crowns (CZK) through the XETRA® Prague system operated by Deutsche Börse AG. The exchange itself is a subsidiary of Wiener Börse AG (Vienna Stock Exchange).
The PSE’s main index, the PX, is a free float market-cap weighted price index tracking the most liquid stocks on the exchange. Banking dominates the index composition, followed by electric utilities and insurance. Key sectors and companies include:
- Banking: Erste Group Bank (also listed in Vienna and Bucharest), Komerční banka (a Société Générale subsidiary), MONETA Money Bank
- Electric Utilities: ČEZ — the largest electricity producer in the Czech Republic, majority-owned by the Czech government, and the single heaviest weight in the PX index
- Insurance: Vienna Insurance Group (dual-listed in Vienna)
- Aerospace & Defense: Česká zbrojovka Group (CZG), a firearms manufacturer dating back to 1936 that also owns Colt’s Manufacturing Company
- Consumer Staples: Philip Morris ČR (a Philip Morris International subsidiary), Kofola ČeskoSlovensko (a regional beverage producer)
The Prague Stock Exchange is known for its concentration of mature, dividend-paying companies — the exchange even introduced a total return index (PX-TR) specifically to reflect the above-average dividend culture among its listed firms. For those looking at Czech dividend stocks, the PSE is the primary venue. You can also explore the full list of companies in the PX index or browse all Prague Stock Exchange listings including the START market.
Regulated brokerThe table below ranks the largest companies listed on the Prague Stock Exchange by market capitalization, with live pricing data updated during trading hours.
| Stock | Price | Change % | Marketcap | Dividend Yield |
|---|---|---|---|---|
ČEZ Group CEZ.PR | Kč1,369.00 | 0.44% | 734.89B | 3.10% |
E4U EFORU.PR | Kč340.00 | 0.58% | 0.00000000000000 | 0.00% |
ERSTE BANK ERBAG.PR | Kč2,891.00 | 2.48% | 1.12T | 0.66% |
KOFOLA KOFOL.PR | Kč508.00 | 0.00% | 10.82B | 4.19% |
Komerční banka KOMB.PR | Kč1,046.00 | 1.32% | 197.54B | 9.10% |
MONETA Money Bank MONET.PR | Kč197.00 | 1.03% | 100.67B | 5.98% |
Philip Morris ČR TABAK.PR | Kč18,660.00 | 0.32% | 51.23B | 5.83% |
TATRY MOUNTAIN RESORTS TMR.PR | Kč360.00 | 1.10% | 4.69B | 0.00% |
VIENNA INSURANCE VIG.PR | Kč1,710.00 | 1.16% | 218.88B | 2.44% |
PILULKA PINK.PR | Kč107.00 | 2.73% | 289.65M | 0.00% |
PRIMOCO PRIUA.PR | Kč730.00 | 0.54% | 3.44B | 0.00% |
KARO INVEST KARIN.PR | Kč143.00 | 0.00% | 986.70M | 0.00% |
FIXED.ZONE FIXED.PR | Kč51.00 | 0.00% | 113.32M | 0.00% |
EMAN EMAN.PR | Kč40.00 | 4.76% | 78.40M | 0.00% |
ENERGOAQUA ENRGA.PR | Kč4,200.00 | 0.00% | 2.68B | 3.81% |
PHOTON ENERGY PEN.PR | Kč6.58 | 0.30% | 412.32M | 0.00% |
SAB FINANCE SABFG.PR | Kč1,050.00 | 0.00% | 3.20B | 11.63% |
TOMA TOMA.PR | Kč1,380.00 | 0.00% | 1.84B | 2.68% |
PRABOS PRAB.PR | Kč216.00 | 0.00% | 216.00M | 0.00% |
GEVORKYAN GEV.PR | Kč186.00 | 0.54% | 3.10B | 0.00% |
M&T 1997 KLIKY.PR | Kč19,200.00 | 0.00% | 245.76M | 0.00% |
FILLAMENTUM FILL.PR | Kč56.00 | 0.00% | 7.21M | 0.00% |
BEZVAVLASY BEZVA.PR | Kč400.00 | 0.00% | 0.00000000000000 | 0.00% |
HARDWARIO HWIO.PR | Kč6.20 | 1.59% | 88.96M | 0.00% |
DOOSAN SKODA POWER DSPW.PR | Kč505.00 | 1.00% | 16.11B | 5.60% |
FOOTSHOP FTSHP.PR | Kč75.00 | 1.35% | 0.00000000000000 | 0.00% |
