Largest Listed Companies in Hong Kong by Market Cap
Hong Kong’s securities market traces its roots to 1869, with a formal stock exchange established in 1891. Four separate bourses eventually merged into the Stock Exchange of Hong Kong Limited, which began unified operations on March 27, 1986. Today, the exchange is operated by Hong Kong Exchanges and Clearing Limited (HKEX), which is itself a listed company on its own platform (SEHK: 388) — a notable distinction among the world’s largest publicly traded stock exchanges.
With more than 2,500 companies listed, the Hong Kong Stock Exchange ranks as Asia’s third-largest by market capitalization, behind the Tokyo and Shanghai exchanges. Its benchmark is the Hang Seng Index (HSI), first published on November 24, 1969, which tracks 88 constituent stocks across four sub-indices: Finance, Utilities, Properties, and Commerce & Industry. The Finance sector carries the heaviest weighting, accounting for roughly half the index.
Hong Kong’s status as a special administrative region makes it a natural listing destination for mainland Chinese companies seeking global capital markets. Banks and insurance firms from Mainland China dominate the top of the market cap rankings. Key sectors and names among the largest Hong Kong listed companies include:
- Communication services: China Mobile, China Telecom, China Unicom
- Financials: AIA Group (insurance), HKEX, BOC Hong Kong, Hang Seng Bank
- Real estate: Sun Hung Kai Properties, China Resources Land
- Energy: CNOOC Limited
- Conglomerates & industrials: CK Hutchison, CITIC Limited, MTR Corporation
- Consumer & leisure: Galaxy Entertainment Group
All shares trade primarily in Hong Kong Dollars (HKD), though a Dual Counter Model also allows trading in offshore Renminbi (RMB). Tencent, the Chinese technology conglomerate, has historically held the highest market capitalization among all Hong Kong and Asian listed companies. For those interested in the index itself, ETFs tracking the HSI are issued by Hang Seng Investment Management (Tracker Fund of Hong Kong, SEHK: 2800), CSOP Asset Management (SEHK: 3037), and iShares (SEHK: 3115). You can also explore the full list of companies in the Hang Seng Index.
Regulated brokerThe following table contains a list of the largest Hong Kong publicly traded companies by market capitalization, primarily traded on the HKEX. The list includes only publicly traded companies, and the presented data (price, market cap) are regularly updated to reflect the current market situation.
| Stock | Symbol | Price | Change % | Marketcap |
|---|---|---|---|---|
AIA 1299.HK | 1299.HK | HKD86.60 | 2.86% | 901.29B |
| 0388.HK | HKD424.20 | 0.66% | 536.20B | |
Bank of China (Hong Kong) 2388.HK | 2388.HK | HKD45.46 | 1.13% | 480.64B |
Jardine Matheson J36.SI | J36.SI | $71.28 | 1.57% | 20.88B |
Sun Hung Kai Properties 0016.HK | 0016.HK | HKD141.50 | 1.74% | 410.04B |
China Resources Land 1109.HK | 1109.HK | HKD36.76 | 3.55% | 262.13B |
Techtronic Industries 0669.HK | 0669.HK | HKD123.20 | 2.45% | 225.42B |
China Unicom 0762.HK | 0762.HK | HKD7.64 | 1.33% | 233.77B |
| 0688.HK | HKD15.92 | 2.84% | 174.24B | |
MTR Corporation 0066.HK | 0066.HK | HKD34.34 | 1.94% | 213.39B |
Galaxy Entertainment 0027.HK | 0027.HK | HKD32.78 | 1.27% | 143.55B |
CLP Group 0002.HK | 0002.HK | HKD75.30 | 1.50% | 190.24B |
CK Hutchison Holdings 0001.HK | 0001.HK | HKD73.30 | 0.41% | 280.74B |
Budweiser APAC 1876.HK | 1876.HK | HKD8.03 | 0.12% | 106.24B |
China Resources Beer 0291.HK | 0291.HK | HKD26.56 | 1.53% | 86.16B |
CK Asset Holdings 1113.HK | 1113.HK | HKD51.30 | 1.72% | 179.54B |
Henderson Land Development 0012.HK | 0012.HK | HKD33.92 | 1.85% | 164.22B |
Lenovo 0992.HK | 0992.HK | HKD12.54 | 0.16% | 155.55B |
Hong Kong and China Gas 0003.HK | 0003.HK | HKD7.32 | 1.21% | 136.59B |
CK Infrastructure 1038.HK | 1038.HK | HKD65.75 | 2.38% | 165.66B |
Chow Tai Fook 1929.HK | 1929.HK | HKD11.54 | 0.77% | 113.84B |
Swire Properties 1972.HK | 1972.HK | HKD25.00 | 1.26% | 143.94B |
Power Assets 0006.HK | 0006.HK | HKD64.40 | 2.05% | 137.24B |
| 0836.HK | HKD20.08 | 0.10% | 103.96B | |
Swire Pacific 0019.HK | 0019.HK | HKD91.15 | 0.05% | 330.68B |
Link REIT 0823.HK | 0823.HK | HKD41.04 | 0.10% | 106.66B |
Futu Holdings FUTU | FUTU | $144.89 | 13.76% | 20.31B |
Wharf Holdings 0004.HK | 0004.HK | HKD30.28 | 1.27% | 92.54B |
Wharf REIC 1997.HK | 1997.HK | HKD25.60 | 2.14% | 77.73B |
| 0316.HK | HKD140.70 | 0.21% | 92.91B | |
Sino Land 0083.HK | 0083.HK | HKD12.85 | 1.68% | 123.18B |
WH Group 0288.HK | 0288.HK | HKD9.80 | 1.41% | 125.74B |
| 6178.HK | HKD8.25 | 1.32% | 38.04B | |
Hong Kong Telecom 6823.HK | 6823.HK | HKD12.61 | 0.48% | 95.59B |
Kunlun Energy Company 0135.HK | 0135.HK | HKD7.45 | 0.67% | 64.42B |
Zhuzhou CRRC Times Electric 3898.HK | 3898.HK | HKD37.26 | 1.43% | 50.17B |
China Resources Gas Group 1193.HK | 1193.HK | HKD19.10 | 0.37% | 43.53B |
Hongkong Land H78.SI | H78.SI | $8.25 | 5.17% | 17.72B |
Cathay Pacific 0293.HK | 0293.HK | HKD12.60 | 0.47% | 76.62B |
Want Want China 0151.HK | 0151.HK | HKD4.37 | 0.00% | 51.57B |
| 0241.HK | HKD4.60 | 0.43% | 74.17B | |
Bosideng 3998.HK | 3998.HK | HKD4.39 | 0.92% | 51.01B |
SITC International 1308.HK | 1308.HK | HKD34.26 | 0.12% | 92.18B |
China Merchants Port 0144.HK | 0144.HK | HKD15.90 | 0.06% | 66.75B |
| 3311.HK | HKD9.38 | 0.42% | 49.55B | |
ASM Pacific Technology 0522.HK | 0522.HK | HKD168.90 | 4.68% | 70.57B |
HK Electric Investments 2638.HK | 2638.HK | HKD6.41 | 0.16% | 56.64B |
| 1882.HK | HKD22.18 | 1.84% | 35.40B | |
Hang Lung Properties 0101.HK | 0101.HK | HKD9.05 | 3.00% | 45.76B |
| 2380.HK | HKD3.38 | 0.00% | 41.81B | |
Xinyi Glass Holdings 0868.HK | 0868.HK | HKD10.47 | 1.23% | 46.32B |
Topsports International 6110.HK | 6110.HK | HKD2.95 | 1.01% | 18.29B |
| 3320.HK | HKD5.15 | 1.34% | 32.35B | |
| 1908.HK | HKD16.89 | 3.62% | 36.07B | |
Beijing Enterprises Holdings 0392.HK | 0392.HK | HKD31.60 | 0.06% | 39.75B |
GCL Technology 3800.HK | 3800.HK | HKD0.91 | 1.09% | 29.76B |
PCCW 0008.HK | 0008.HK | HKD6.27 | 1.95% | 48.58B |
China Taiping Insurance 0966.HK | 0966.HK | HKD23.66 | 0.17% | 85.03B |
Bank of East Asia 0023.HK | 0023.HK | HKD14.01 | 0.07% | 37.04B |
NWS holdings 0659.HK | 0659.HK | HKD8.60 | 0.58% | 39.26B |
HUTCHMED HCM | HCM | $13.31 | 1.33% | 2.29B |
| MLCO | $5.60 | 2.56% | 2.17B | |
Guoco 0053.HK | 0053.HK | HKD71.65 | 0.42% | 23.58B |
Kerry Properties 0683.HK | 0683.HK | HKD25.02 | 1.26% | 36.19B |
| 0017.HK | HKD9.59 | 0.72% | 24.13B | |
SJM Holdings 0880.HK | 0880.HK | HKD2.01 | 4.29% | 14.27B |
Yuexiu Property 0123.HK | 0123.HK | HKD4.54 | 4.61% | 18.28B |
Shangri-La 0069.HK | 0069.HK | HKD4.47 | 0.67% | 15.91B |
DFI Retail Group D01.SI | D01.SI | $4.23 | 0.95% | 5.73B |
Kingboard Holdings 0148.HK | 0148.HK | HKD51.85 | 6.64% | 57.47B |
Silicon Motion SIMO | SIMO | $242.71 | 0.91% | 8.23B |
CGN Mining Company 1164.HK | 1164.HK | HKD4.04 | 2.02% | 30.71B |
First Pacific Company 0142.HK | 0142.HK | HKD5.74 | 0.17% | 24.46B |
Pacific Basin Shipping 2343.HK | 2343.HK | HKD3.35 | 3.40% | 17.30B |
Kerry Logistics Network 0636.HK | 0636.HK | HKD6.62 | 0.45% | 11.97B |
AMTD IDEA Group AMTD | AMTD | $1.05 | 3.96% | 84.24M |
Hang Lung Group 0010.HK | 0010.HK | HKD16.18 | 1.52% | 22.03B |
Hysan Development 0014.HK | 0014.HK | HKD20.34 | 1.17% | 20.89B |
Vtech 0303.HK | 0303.HK | HKD63.00 | 0.88% | 15.94B |
Champion REIT 2778.HK | 2778.HK | HKD2.43 | 1.62% | 14.95B |
Hongkong and Shanghai Hotels 0045.HK | 0045.HK | HKD6.20 | 4.91% | 10.34B |
| 0200.HK | HKD4.09 | 1.68% | 9.30B | |
Dah Sing Banking Group 2356.HK | 2356.HK | HKD13.22 | 1.30% | 18.58B |
Great Eagle 0041.HK | 0041.HK | HKD18.98 | 1.01% | 14.22B |
Fortune REIT 0778.HK | 0778.HK | HKD5.04 | 0.59% | 10.39B |
Dah Sing Financial 0440.HK | 0440.HK | HKD42.94 | 0.33% | 13.72B |
Miramar Hotel and Investment 0071.HK | 0071.HK | HKD10.90 | 0.09% | 7.53B |
Vitasoy 0345.HK | 0345.HK | HKD6.29 | 0.94% | 6.40B |
Chow Sang Sang Holdings 0116.HK | 0116.HK | HKD12.66 | 2.43% | 8.50B |
SUNeVision 1686.HK | 1686.HK | HKD6.60 | 0.90% | 15.58B |
| 0028.HK | HKD4.22 | 4.09% | 6.19B | |
AMTD Digital HKD | HKD | $1.71 | 2.29% | 537.42M |
Café de Coral 0341.HK | 0341.HK | HKD4.03 | 0.50% | 2.31B |
Allied Group Limited 0373.HK | 0373.HK | HKD2.65 | 0.75% | 9.31B |
| 0215.HK | HKD1.22 | 0.83% | 5.88B | |
Sun Hung Kai & Co. 0086.HK | 0086.HK | HKD4.17 | 0.48% | 8.17B |
BOE Varitronix 0710.HK | 0710.HK | HKD4.34 | 0.69% | 3.34B |
| 0062.HK | HKD10.38 | 0.29% | 5.55B | |
Harbour Centre Development 0051.HK | 0051.HK | HKD4.72 | 0.43% | 3.35B |
SmarTone Telecommunications 0315.HK | 0315.HK | HKD5.27 | 1.15% | 5.80B |
| 0289.HK | HKD15.08 | 0.46% | 4.35B | |
Giordano 0709.HK | 0709.HK | HKD1.52 | 1.33% | 2.46B |
Asia Financial Holdings 0662.HK | 0662.HK | HKD4.80 | 0.41% | 4.44B |
Digital Domain 0547.HK | 0547.HK | HKD0.27 | 3.85% | 2.15B |
Sunlight REIT 0435.HK | 0435.HK | HKD2.36 | 0.84% | 4.13B |
| 0035.HK | HKD0.77 | 1.32% | 2.36B | |
Wing Tai Properties 0369.HK | 0369.HK | HKD2.30 | 0.88% | 3.16B |
The Cross-Harbour Holdings 0032.HK | 0032.HK | HKD8.42 | 0.00% | 3.14B |
Eagle Nice 2368.HK | 2368.HK | HKD3.03 | 1.00% | 1.74B |
China Motor Bus Company 0026.HK | 0026.HK | HKD58.20 | 1.10% | 2.63B |
Regal Hotels International 0078.HK | 0078.HK | HKD0.56 | 1.75% | 503.33M |
Chinese Estates Holdings 0127.HK | 0127.HK | HKD1.26 | 0.79% | 2.40B |
Shimao Property 0813.HK | 0813.HK | HKD0.163 | 0.61% | 1.59B |
Pico Far East Holdings 0752.HK | 0752.HK | HKD2.44 | 0.41% | 3.09B |
| 0808.HK | HKD1.50 | 1.35% | 2.38B | |
HKR International 0480.HK | 0480.HK | HKD1.21 | 0.00% | 1.80B |
Melbourne Enterprises 0158.HK | 0158.HK | HKD62.00 | 4.20% | 1.55B |
Solowin Holdings SWIN | SWIN | $3.28 | 0.00% | 0.00000000000000 |
Television Broadcasts (TVB) 0511.HK | 0511.HK | HKD2.79 | 1.06% | 1.30B |
Hong Kong Ferry 0050.HK | 0050.HK | HKD5.48 | 2.81% | 1.95B |
Analogue Holdings (ATAL) 1977.HK | 1977.HK | HKD1.000 | 0.99% | 1.40B |
| 1137.HK | HKD1.14 | 5.56% | 902.28M | |
Emperor International 0163.HK | 0163.HK | HKD0.184 | 3.16% | 1.02B |
Global Cord Blood CORBF | CORBF | $1.05 | 0.00% | 140.61M |
Emperor Watch & Jewellery 0887.HK | 0887.HK | HKD0.31 | 1.59% | 2.25B |
Fairwood Holdings 0052.HK | 0052.HK | HKD4.00 | 0.25% | 518.21M |
Texwinca Holdings 0321.HK | 0321.HK | HKD1.24 | 0.80% | 1.71B |
Troops TROO | TROO | $4.47 | 6.94% | 546.06M |
Lai Sun Development Company 0488.HK | 0488.HK | HKD1.000 | 3.09% | 1.45B |
| TOP | $0.775 | 1.55% | 28.73M | |
| RGC | $31.47 | 14.06% | 15.56B | |
Prenetics PRE | PRE | $15.87 | 0.19% | 269.80M |
| UCL | $1.14 | 0.87% | 43.43M | |
| APM | $0.84 | 1.22% | 6.84M | |
| CCTG | $0.561 | 0.09% | 2.19M | |
| JL | $6.56 | 0.38% | 24.66M | |
| NCI | $1.11 | 4.72% | 20.99M | |
| DDC | $1.40 | 9.09% | 61.99M | |
| MEGL | $1.16 | 1.75% | 5.87M | |
VS Media VSME | VSME | $0.926 | 0.25% | 2.57M |
Gameone 8282.HK | 8282.HK | HKD0.51 | 8.93% | 29.07M |
