Largest Listed Companies in Hong Kong by Market Cap
Hong Kong’s securities market traces its roots to 1869, with a formal stock exchange established in 1891. Four separate bourses eventually merged into the Stock Exchange of Hong Kong Limited, which began unified operations on March 27, 1986. Today, the exchange is operated by Hong Kong Exchanges and Clearing Limited (HKEX), which is itself a listed company on its own platform (SEHK: 388) — a notable distinction among the world’s largest publicly traded stock exchanges.
With more than 2,500 companies listed, the Hong Kong Stock Exchange ranks as Asia’s third-largest by market capitalization, behind the Tokyo and Shanghai exchanges. Its benchmark is the Hang Seng Index (HSI), first published on November 24, 1969, which tracks 88 constituent stocks across four sub-indices: Finance, Utilities, Properties, and Commerce & Industry. The Finance sector carries the heaviest weighting, accounting for roughly half the index.
Hong Kong’s status as a special administrative region makes it a natural listing destination for mainland Chinese companies seeking global capital markets. Banks and insurance firms from Mainland China dominate the top of the market cap rankings. Key sectors and names among the largest Hong Kong listed companies include:
- Communication services: China Mobile, China Telecom, China Unicom
- Financials: AIA Group (insurance), HKEX, BOC Hong Kong, Hang Seng Bank
- Real estate: Sun Hung Kai Properties, China Resources Land
- Energy: CNOOC Limited
- Conglomerates & industrials: CK Hutchison, CITIC Limited, MTR Corporation
- Consumer & leisure: Galaxy Entertainment Group
All shares trade primarily in Hong Kong Dollars (HKD), though a Dual Counter Model also allows trading in offshore Renminbi (RMB). Tencent, the Chinese technology conglomerate, has historically held the highest market capitalization among all Hong Kong and Asian listed companies. For those interested in the index itself, ETFs tracking the HSI are issued by Hang Seng Investment Management (Tracker Fund of Hong Kong, SEHK: 2800), CSOP Asset Management (SEHK: 3037), and iShares (SEHK: 3115). You can also explore the full list of companies in the Hang Seng Index.
Regulated brokerThe following table contains a list of the largest Hong Kong publicly traded companies by market capitalization, primarily traded on the HKEX. The list includes only publicly traded companies, and the presented data (price, market cap) are regularly updated to reflect the current market situation.
| Stock | Symbol | Price | Change % | Marketcap |
|---|---|---|---|---|
AIA 1299.HK | 1299.HK | HKD74.25 | 0.75% | 765.16B |
Hong Kong Exchanges & Clearing 0388.HK | 0388.HK | HKD377.60 | 0.75% | 477.30B |
Bank of China (Hong Kong) 2388.HK | 2388.HK | HKD47.60 | 1.12% | 503.26B |
Jardine Matheson J36.SI | J36.SI | $62.20 | 3.95% | 18.33B |
Sun Hung Kai Properties 0016.HK | 0016.HK | HKD113.60 | 0.80% | 329.19B |
China Resources Land 1109.HK | 1109.HK | HKD31.18 | 2.81% | 222.34B |
Techtronic Industries 0669.HK | 0669.HK | HKD121.90 | 0.65% | 222.75B |
China Unicom 0762.HK | 0762.HK | HKD6.77 | 2.17% | 207.15B |
China Overseas Land & Investment 0688.HK | 0688.HK | HKD13.13 | 3.17% | 143.71B |
MTR Corporation 0066.HK | 0066.HK | HKD30.98 | 1.71% | 192.52B |
Galaxy Entertainment 0027.HK | 0027.HK | HKD29.82 | 0.93% | 130.59B |
CLP Group 0002.HK | 0002.HK | HKD72.70 | 0.62% | 183.67B |
CK Hutchison Holdings 0001.HK | 0001.HK | HKD68.50 | 1.37% | 262.36B |
Budweiser APAC 1876.HK | 1876.HK | HKD6.46 | 0.16% | 85.46B |
China Resources Beer 0291.HK | 0291.HK | HKD21.46 | 1.83% | 69.62B |
CK Asset Holdings 1113.HK | 1113.HK | HKD44.72 | 0.13% | 156.51B |
Henderson Land Development 0012.HK | 0012.HK | HKD25.64 | 0.77% | 124.13B |
Lenovo 0992.HK | 0992.HK | HKD23.30 | 2.02% | 289.03B |
Hong Kong and China Gas 0003.HK | 0003.HK | HKD6.70 | 0.89% | 125.02B |
CK Infrastructure 1038.HK | 1038.HK | HKD58.15 | 0.60% | 146.52B |
Chow Tai Fook 1929.HK | 1929.HK | HKD12.22 | 1.37% | 120.55B |
Swire Properties 1972.HK | 1972.HK | HKD20.52 | 3.02% | 118.14B |
Power Assets 0006.HK | 0006.HK | HKD56.60 | 0.71% | 120.62B |
China Resources Power Holdings 0836.HK | 0836.HK | HKD18.22 | 0.76% | 94.33B |
Swire Pacific 0019.HK | 0019.HK | HKD81.45 | 1.93% | 295.49B |
Link REIT 0823.HK | 0823.HK | HKD35.54 | 0.56% | 92.37B |
Futu Holdings FUTU | FUTU | $100.44 | 3.93% | 14.08B |
Wharf Holdings 0004.HK | 0004.HK | HKD18.14 | 3.10% | 55.44B |
Wharf REIC 1997.HK | 1997.HK | HKD21.32 | 2.65% | 64.73B |
Orient Overseas Container Line 0316.HK | 0316.HK | HKD122.20 | 0.81% | 80.70B |
Sino Land 0083.HK | 0083.HK | HKD10.61 | 3.11% | 101.71B |
WH Group 0288.HK | 0288.HK | HKD8.61 | 0.47% | 110.47B |
Everbright Securities Company 6178.HK | 6178.HK | HKD8.02 | 3.62% | 36.98B |
Hong Kong Telecom 6823.HK | 6823.HK | HKD11.73 | 2.09% | 88.92B |
Kunlun Energy Company 0135.HK | 0135.HK | HKD6.66 | 0.00% | 57.53B |
Zhuzhou CRRC Times Electric 3898.HK | 3898.HK | HKD40.64 | 1.85% | 54.32B |
China Resources Gas Group 1193.HK | 1193.HK | HKD16.01 | 0.31% | 36.19B |
Hongkong Land H78.SI | H78.SI | $7.14 | 1.13% | 15.31B |
Cathay Pacific 0293.HK | 0293.HK | HKD11.94 | 0.67% | 72.61B |
Want Want China 0151.HK | 0151.HK | HKD3.99 | 1.48% | 47.09B |
Alibaba Health Information Technology 0241.HK | 0241.HK | HKD3.28 | 0.61% | 52.89B |
Bosideng 3998.HK | 3998.HK | HKD3.85 | 0.77% | 44.74B |
SITC International 1308.HK | 1308.HK | HKD32.02 | 0.25% | 86.15B |
China Merchants Port 0144.HK | 0144.HK | HKD12.95 | 1.45% | 54.36B |
China State Construction International 3311.HK | 3311.HK | HKD7.37 | 2.90% | 38.93B |
ASM Pacific Technology 0522.HK | 0522.HK | HKD207.40 | 0.67% | 86.98B |
HK Electric Investments 2638.HK | 2638.HK | HKD6.28 | 0.00% | 55.49B |
Haitian International Holdings 1882.HK | 1882.HK | HKD19.45 | 1.27% | 31.04B |
Hang Lung Properties 0101.HK | 0101.HK | HKD7.22 | 1.90% | 37.57B |
China Power International Development 2380.HK | 2380.HK | HKD2.93 | 0.00% | 36.24B |
Xinyi Glass Holdings 0868.HK | 0868.HK | HKD8.88 | 3.69% | 39.29B |
Topsports International 6110.HK | 6110.HK | HKD2.51 | 2.71% | 15.57B |
China Resources Pharmaceutical Group 3320.HK | 3320.HK | HKD4.49 | 0.22% | 28.21B |
C&D International Investment Group 1908.HK | 1908.HK | HKD12.96 | 2.41% | 27.68B |
Beijing Enterprises Holdings 0392.HK | 0392.HK | HKD27.80 | 0.22% | 34.97B |
GCL Technology 3800.HK | 3800.HK | HKD0.7 | 0.00% | 22.75B |
PCCW 0008.HK | 0008.HK | HKD5.50 | 0.92% | 42.61B |
China Taiping Insurance 0966.HK | 0966.HK | HKD20.78 | 6.62% | 74.68B |
Bank of East Asia 0023.HK | 0023.HK | HKD12.96 | 1.73% | 34.26B |
NWS holdings 0659.HK | 0659.HK | HKD7.99 | 0.13% | 36.48B |
HUTCHMED HCM | HCM | $9.95 | 3.26% | 1.71B |
Melco Resorts & Entertainment MLCO | MLCO | $5.32 | 3.89% | 2.06B |
Guoco 0053.HK | 0053.HK | HKD68.00 | 0.44% | 22.38B |
Kerry Properties 0683.HK | 0683.HK | HKD18.26 | 1.24% | 26.42B |
New World Development Company 0017.HK | 0017.HK | HKD7.10 | 0.85% | 17.87B |
SJM Holdings 0880.HK | 0880.HK | HKD1.57 | 1.26% | 11.15B |
Yuexiu Property 0123.HK | 0123.HK | HKD3.71 | 2.11% | 14.93B |
Shangri-La 0069.HK | 0069.HK | HKD4.04 | 0.50% | 14.38B |
DFI Retail Group D01.SI | D01.SI | $3.82 | 3.80% | 5.17B |
Kingboard Holdings 0148.HK | 0148.HK | HKD141.10 | 11.45% | 156.38B |
Silicon Motion SIMO | SIMO | $338.59 | 5.26% | 11.48B |
CGN Mining Company 1164.HK | 1164.HK | HKD2.79 | 3.79% | 21.21B |
First Pacific Company 0142.HK | 0142.HK | HKD4.83 | 3.40% | 20.59B |
Pacific Basin Shipping 2343.HK | 2343.HK | HKD2.89 | 1.05% | 14.92B |
Kerry Logistics Network 0636.HK | 0636.HK | HKD5.72 | 2.72% | 10.34B |
AMTD IDEA Group AMTD | AMTD | $0.99 | 3.65% | 93.95M |
Hang Lung Group 0010.HK | 0010.HK | HKD12.91 | 0.84% | 17.58B |
Hysan Development 0014.HK | 0014.HK | HKD16.73 | 0.90% | 17.18B |
Vtech 0303.HK | 0303.HK | HKD51.85 | 1.33% | 13.13B |
Champion REIT 2778.HK | 2778.HK | HKD2.14 | 4.04% | 13.17B |
Hongkong and Shanghai Hotels 0045.HK | 0045.HK | HKD5.27 | 0.38% | 8.78B |
Melco International Development 0200.HK | 0200.HK | HKD3.33 | 1.77% | 7.58B |
Dah Sing Banking Group 2356.HK | 2356.HK | HKD12.36 | 1.12% | 17.38B |
Great Eagle 0041.HK | 0041.HK | HKD15.13 | 1.54% | 11.34B |
Fortune REIT 0778.HK | 0778.HK | HKD4.54 | 1.73% | 9.36B |
Dah Sing Financial 0440.HK | 0440.HK | HKD38.66 | 0.46% | 12.35B |
Miramar Hotel and Investment 0071.HK | 0071.HK | HKD9.96 | 0.90% | 6.88B |
Vitasoy 0345.HK | 0345.HK | HKD6.10 | 5.17% | 6.21B |
Chow Sang Sang Holdings 0116.HK | 0116.HK | HKD10.22 | 0.58% | 6.86B |
SUNeVision 1686.HK | 1686.HK | HKD5.05 | 3.07% | 11.92B |
Tian An China Investments Company 0028.HK | 0028.HK | HKD3.70 | 2.12% | 5.42B |
AMTD Digital HKD | HKD | $1.68 | 1.47% | 526.42M |
Café de Coral 0341.HK | 0341.HK | HKD5.43 | 4.83% | 3.11B |
Allied Group Limited 0373.HK | 0373.HK | HKD2.39 | 0.00% | 8.40B |
Hutchison Telecommunications Hong Kong Holdings 0215.HK | 0215.HK | HKD1.10 | 0.00% | 5.30B |
Sun Hung Kai & Co. 0086.HK | 0086.HK | HKD4.03 | 0.98% | 7.89B |
BOE Varitronix 0710.HK | 0710.HK | HKD4.15 | 0.48% | 3.20B |
Transport International Holdings 0062.HK | 0062.HK | HKD9.22 | 0.65% | 4.93B |
Harbour Centre Development 0051.HK | 0051.HK | HKD4.50 | 0.00% | 3.19B |
SmarTone Telecommunications 0315.HK | 0315.HK | HKD4.65 | 1.27% | 5.12B |
Wing On Company International 0289.HK | 0289.HK | HKD13.35 | 1.55% | 3.85B |
Giordano 0709.HK | 0709.HK | HKD1.42 | 1.43% | 2.30B |
Asia Financial Holdings 0662.HK | 0662.HK | HKD4.80 | 0.00% | 4.44B |
Digital Domain 0547.HK | 0547.HK | HKD0.221 | 3.91% | 1.76B |
Sunlight REIT 0435.HK | 0435.HK | HKD2.18 | 0.46% | 3.81B |
Far East Consortium International 0035.HK | 0035.HK | HKD0.68 | 2.86% | 2.08B |
Wing Tai Properties 0369.HK | 0369.HK | HKD2.01 | 0.50% | 2.76B |
The Cross-Harbour Holdings 0032.HK | 0032.HK | HKD7.78 | 0.38% | 2.90B |
Eagle Nice 2368.HK | 2368.HK | HKD2.72 | 0.37% | 1.56B |
China Motor Bus Company 0026.HK | 0026.HK | HKD57.40 | 0.44% | 2.60B |
Regal Hotels International 0078.HK | 0078.HK | HKD0.455 | 1.09% | 408.95M |
Chinese Estates Holdings 0127.HK | 0127.HK | HKD1.09 | 0.00% | 2.08B |
Shimao Property 0813.HK | 0813.HK | HKD0.079 | 3.66% | 768.93M |
Pico Far East Holdings 0752.HK | 0752.HK | HKD2.32 | 1.75% | 2.96B |
Prosperity Real Estate Investment Trust 0808.HK | 0808.HK | HKD1.38 | 2.13% | 2.19B |
HKR International 0480.HK | 0480.HK | HKD1.07 | 2.88% | 1.59B |
Melbourne Enterprises 0158.HK | 0158.HK | HKD56.20 | 3.27% | 1.41B |
Solowin Holdings SWIN | SWIN | $3.28 | 0.00% | 0.00000000000000 |
Television Broadcasts (TVB) 0511.HK | 0511.HK | HKD2.37 | 3.27% | 1.11B |
Hong Kong Ferry 0050.HK | 0050.HK | HKD4.76 | 0.21% | 1.70B |
Analogue Holdings (ATAL) 1977.HK | 1977.HK | HKD0.98 | 0.00% | 1.37B |
Hong Kong Technology Venture Company (HKTV) 1137.HK | 1137.HK | HKD1.17 | 7.34% | 926.02M |
Emperor International 0163.HK | 0163.HK | HKD0.154 | 2.53% | 849.51M |
Global Cord Blood CORBF | CORBF | $1.05 | 0.00% | 140.61M |
Emperor Watch & Jewellery 0887.HK | 0887.HK | HKD0.237 | 2.47% | 1.72B |
Fairwood Holdings 0052.HK | 0052.HK | HKD4.45 | 6.21% | 576.51M |
Texwinca Holdings 0321.HK | 0321.HK | HKD1.12 | 0.90% | 1.55B |
Troops TROO | TROO | $2.87 | 11.67% | 350.60M |
Lai Sun Development Company 0488.HK | 0488.HK | HKD0.72 | 7.69% | 1.05B |
TOP Financial Group Limited TOP | TOP | $1.37 | 0.00% | 50.84M |
Regencell Bioscience RGC | RGC | $10.67 | 11.16% | 5.28B |
Prenetics PRE | PRE | $19.87 | 3.07% | 337.80M |
uCloudlink Group UCL | UCL | $1.02 | 3.94% | 38.86M |
Aptorum Group APM | APM | $0.87 | 4.55% | 7.09M |
CCSC Technology International Holdings CCTG | CCTG | $0.841 | 10.73% | 3.29M |
J-Long Group JL | JL | $5.90 | 5.45% | 22.19M |
Neo-Concept International Group NCI | NCI | $10.88 | 1.94% | 25.72M |
DDC Enterprise DDC | DDC | $1.03 | 1.91% | 48.93M |
Magic Empire Global (Giraffe Capital) MEGL | MEGL | $1.19 | 0.42% | 6.00M |
VS Media VSME | VSME | $2.53 | 4.12% | 7.03M |
Gameone 8282.HK | 8282.HK | HKD0.55 | 0.00% | 31.35M |
