Largest Listed Companies in South Korea by Market Cap
Five conglomerates — Samsung, SK, Hyundai Motor, LG, and HD Hyundai — account for more than half of South Korea’s total stock market value. This concentration reflects the country’s chaebol structure: large family-controlled business groups that emerged during post-war industrialization and still dominate the economy.
All major South Korean equities trade on the Korea Exchange (KRX), formed in 2005 through the merger of the Korea Stock Exchange (founded in 1956), the Korea Futures Exchange, and the KOSDAQ market. KRX is headquartered in Busan, with a key cash market office in Seoul’s Yeouido district. It lists over 2,400 companies, and all trading is denominated in the South Korean won (₩).
The flagship index is KOSPI, tracking all common stocks on the main board, while the KOSPI 200 narrows that to 200 blue-chip names representing roughly 70% of total market value. KOSDAQ, modeled after NASDAQ when it launched in 1996, serves smaller and high-growth firms, particularly in biotech and IT.
The largest South Korean companies span several sectors:
- Semiconductors & electronics: Samsung Electronics, SK Hynix, LG Electronics
- Healthcare & biotech: Samsung Biologics
- Internet retail: Coupang
- Financials: KB Financial Group
- Steel & materials: POSCO
- Telecom: KT Corp, SK Telecom
Samsung Electronics and SK Hynix are also among the world’s largest semiconductor manufacturers, while Hyundai and Kia rank among the biggest Japanese and Korean automakers by market cap. International investors can access South Korean equities through ETFs such as the iShares MSCI South Korea ETF (EWY), listed on a US exchange.
Regulated brokerThe table below ranks the largest South Korean publicly traded companies by market capitalization, with live prices and data from the Korea Exchange.
| Stock | Symbol | Price | Change % | Marketcap |
|---|---|---|---|---|
Samsung 005930.KS | 005930.KS | ₩268,500.00 | 1.10% | 1.76 |
SK Hynix 000660.KS | 000660.KS | ₩1,686,000.00 | 1.93% | 1.19 |
LG Energy Solution 373220.KS | 373220.KS | ₩476,500.00 | 1.35% | 111.50T |
Samsung Biologics 207940.KS | 207940.KS | ₩1,472,000.00 | 0.27% | 68.14T |
Coupang CPNG | CPNG | $17.22 | 3.75% | 30.91B |
Kia 000270.KS | 000270.KS | ₩164,500.00 | 4.38% | 63.93T |
Celltrion 068270.KS | 068270.KS | ₩198,400.00 | 2.02% | 43.39T |
LG Chem 051910.KS | 051910.KS | ₩429,500.00 | 1.06% | 33.62T |
POSCO PKX | PKX | $88.94 | 0.80% | 26.30B |
Naver 035420.KS | 035420.KS | ₩215,000.00 | 3.61% | 32.14T |
Samsung SDI 006405.KS | 006405.KS | ₩332,000.00 | 3.35% | 26.13T |
| KB | $109.79 | 0.99% | 38.94B | |
| SHG | $67.77 | 1.08% | 33.77B | |
POSCO Chemical 003670.KS | 003670.KS | ₩290,000.00 | 2.03% | 25.79T |
Kakao 035720.KS | 035720.KS | ₩46,000.00 | 1.66% | 20.27T |
Hyundai Mobis 012330.KS | 012330.KS | ₩509,000.00 | 15.29% | 45.39T |
Hana Financial Group 086790.KS | 086790.KS | ₩126,500.00 | 0.90% | 33.94T |
LG Electronics 066570.KS | 066570.KS | ₩154,100.00 | 3.63% | 27.68T |
Samsung Life Insurance 032830.KS | 032830.KS | ₩295,000.00 | 1.67% | 52.97T |
| KEP | $15.12 | 3.39% | 19.41B | |
KakaoBank 323410.KS | 323410.KS | ₩23,650.00 | 1.05% | 11.27T |
LG Corp 003550.KS | 003550.KS | ₩108,900.00 | 4.11% | 16.79T |
Krafton 259960.KS | 259960.KS | ₩273,000.00 | 1.11% | 12.31T |
Samsung Electro-Mechanics 009155.KS | 009155.KS | ₩379,500.00 | 0.52% | 28.67T |
SK Telecom SKM | SKM | $36.30 | 1.57% | 13.93B |
Hanwha Aerospace 012450.KS | 012450.KS | ₩1,307,000.00 | 0.76% | 67.24T |
Industrial Bank of Korea (IBK) 024110.KS | 024110.KS | ₩21,800.00 | 0.23% | 17.38T |
Doosan Enerbility 034020.KS | 034020.KS | ₩129,600.00 | 4.99% | 82.83T |
HMM 011200.KS | 011200.KS | ₩20,600.00 | 1.67% | 19.43T |
SK Innovation 096775.KS | 096775.KS | ₩75,900.00 | 0.26% | 12.68T |
| WF | $68.33 | 0.61% | 16.65B | |
KT&G (Korea Tobacco) 033780.KS | 033780.KS | ₩181,000.00 | 2.43% | 19.07T |
Amorepacific 090430.KS | 090430.KS | ₩129,400.00 | 0.38% | 8.92T |
Korea Zinc 010130.KS | 010130.KS | ₩1,559,000.00 | 0.06% | 28.35T |
DSME (Daewoo Shipbuilding) 042660.KS | 042660.KS | ₩126,100.00 | 2.93% | 38.63T |
SK Group 034730.KS | 034730.KS | ₩550,000.00 | 1.29% | 29.99T |
| KT | $20.96 | 1.04% | 10.09B | |
HYBE 352820.KS | 352820.KS | ₩247,500.00 | 1.64% | 10.53T |
S-OIL 010950.KS | 010950.KS | ₩116,800.00 | 1.18% | 13.60T |
Korean Air Lines 003495.KS | 003495.KS | ₩23,850.00 | 0.21% | 8.81T |
Hyundai Glovis 086280.KS | 086280.KS | ₩251,000.00 | 8.89% | 18.83T |
LG Household & Health Care 051905.KS | 051905.KS | ₩116,800.00 | 0.68% | 1.96T |
Hankook Tire 161390.KS | 161390.KS | ₩62,100.00 | 4.02% | 7.58T |
LG Display LPL | LPL | $4.32 | 4.85% | 4.32B |
Yuhan 000100.KS | 000100.KS | ₩86,600.00 | 1.59% | 6.47T |
Korea Aerospace Industries 047810.KS | 047810.KS | ₩166,800.00 | 2.91% | 16.26T |
Doosan Bobcat 241560.KS | 241560.KS | ₩74,900.00 | 2.35% | 7.17T |
Kakao Pay 377300.KS | 377300.KS | ₩57,000.00 | 1.38% | 7.71T |
Netmarble 251270.KS | 251270.KS | ₩43,000.00 | 8.70% | 3.52T |
Ecopro BM 247540.KQ | 247540.KQ | ₩237,500.00 | 0.85% | 23.21T |
LOTTE Chemical 011170.KS | 011170.KS | ₩99,900.00 | 0.50% | 4.21T |
Hanwha Solutions 009830.KS | 009830.KS | ₩47,300.00 | 0.21% | 8.13T |
Coway 021240.KS | 021240.KS | ₩87,600.00 | 0.81% | 6.14T |
LEENO Industrial 058470.KQ | 058470.KQ | ₩112,600.00 | 0.79% | 8.55T |
ORION 271560.KS | 271560.KS | ₩141,200.00 | 0.86% | 5.58T |
NCsoft 036570.KS | 036570.KS | ₩255,500.00 | 0.99% | 4.98T |
CJ Group 001040.KS | 001040.KS | ₩222,000.00 | 2.07% | 7.44T |
Kumho Petrochemical 011780.KS | 011780.KS | ₩150,800.00 | 14.42% | 3.92T |
Kangwon Land 035250.KS | 035250.KS | ₩16,270.00 | 0.18% | 3.26T |
F&F Co 383220.KS | 383220.KS | ₩83,100.00 | 3.36% | 3.12T |
Ecopro 086520.KQ | 086520.KQ | ₩155,000.00 | 2.94% | 20.83T |
Doosan 000150.KS | 000150.KS | ₩1,735,000.00 | 4.51% | 29.56T |
Fila 081660.KS | 081660.KS | ₩38,100.00 | 1.17% | 2.02T |
Korea Gas 036460.KS | 036460.KS | ₩38,000.00 | 1.17% | 3.32T |
Nongshim 004370.KS | 004370.KS | ₩377,500.00 | 1.07% | 2.30T |
JYP Entertainment 035900.KQ | 035900.KQ | ₩59,900.00 | 0.00% | 1.98T |
BGF Retail 282330.KS | 282330.KS | ₩138,600.00 | 3.51% | 2.39T |
Hanmi Pharmaceutical 008930.KS | 008930.KS | ₩37,100.00 | 1.37% | 2.51T |
Samyang Foods 003230.KS | 003230.KS | ₩1,360,000.00 | 7.59% | 10.14T |
Pan Ocean 028670.KS | 028670.KS | ₩5,980.00 | 0.83% | 3.20T |
Hansol Chemical 014680.KS | 014680.KS | ₩286,000.00 | 0.87% | 3.12T |
KCC Corp 002380.KS | 002380.KS | ₩606,000.00 | 2.54% | 4.46T |
Pearl Abyss 263750.KQ | 263750.KQ | ₩52,500.00 | 0.00% | 3.22T |
SM Entertainment 041510.KQ | 041510.KQ | ₩92,200.00 | 0.11% | 2.11T |
LOTTE Corporation 004990.KS | 004990.KS | ₩29,250.00 | 1.18% | 2.09T |
Kakao Games 293490.KQ | 293490.KQ | ₩11,610.00 | 1.40% | 1.03T |
Wemade 112040.KQ | 112040.KQ | ₩22,850.00 | 0.22% | 772.42B |
Shinsegae 004170.KS | 004170.KS | ₩428,500.00 | 1.04% | 3.76T |
Ottogi 007310.KS | 007310.KS | ₩360,000.00 | 1.12% | 1.24T |
HiteJinro 000080.KS | 000080.KS | ₩17,070.00 | 1.31% | 1.19T |
Doosan Fuel Cell 336260.KS | 336260.KS | ₩86,300.00 | 13.25% | 6.80T |
SD BioSensor 137310.KS | 137310.KS | ₩7,950.00 | 1.24% | 950.97B |
Koh Young Technology 098460.KQ | 098460.KQ | ₩40,700.00 | 1.37% | 2.69T |
Jeju Air 089590.KS | 089590.KS | ₩5,420.00 | 0.00% | 436.70B |
DoubleUGames 192080.KS | 192080.KS | ₩58,700.00 | 0.51% | 1.13T |
Asiana Airlines 020560.KS | 020560.KS | ₩7,060.00 | 0.42% | 1.45T |
YG Entertainment 122870.KQ | 122870.KQ | ₩50,200.00 | 0.20% | 931.05B |
NHN Corp 181710.KS | 181710.KS | ₩38,700.00 | 2.27% | 1.21T |
Jin Air 272450.KS | 272450.KS | ₩6,600.00 | 0.30% | 340.12B |
Shinpoong Pharm 019170.KS | 019170.KS | ₩11,510.00 | 4.35% | 590.03B |
Gravity Co. GRVY | GRVY | $60.61 | 2.24% | 421.17M |
T’way Air 091810.KS | 091810.KS | ₩929.00 | 1.20% | 383.46B |
Webzen 069080.KQ | 069080.KQ | ₩11,790.00 | 1.50% | 342.70B |
Devsisters 194480.KQ | 194480.KQ | ₩20,700.00 | 0.72% | 226.97B |
Com2uS 078340.KQ | 078340.KQ | ₩31,200.00 | 3.11% | 357.08B |
Neowiz Games 095660.KQ | 095660.KQ | ₩20,950.00 | 0.24% | 413.85B |
Air Busan 298690.KS | 298690.KS | ₩2,040.00 | 2.00% | 237.83B |
Nat Games (Nexon Games) 225570.KQ | 225570.KQ | ₩11,220.00 | 0.36% | 705.60B |
