Brazil Dividend Stocks List: High-Yield Companies on B3
B3, Brazil’s stock exchange in São Paulo, traces its origins to 1890 and lists around 475 companies. The exchange is heavily weighted toward established, profitable firms in banking, oil and gas, mining, and utilities — sectors that have historically generated strong shareholder distributions.
Brazil dividend stocks stand out for a unique feature: companies can distribute earnings as traditional dividends or as interest on net equity (juros sobre o capital próprio, or JCP), a mechanism introduced in 1995 by Law 9,249. JCP payments are tax-deductible for the company, making them a preferred distribution method across Brazilian equities. Both forms function as cash returned to shareholders.
The most prominent Brazil high-yield dividend stocks come from a handful of sectors:
- Banking: Itaú Unibanco (ITUB4), Banco Bradesco (BBDC4), and Banco do Brasil (BBAS3) — the country’s largest lenders with disciplined payout policies.
- Oil & Gas: Petrobras (PETR4/PETR3), one of the largest companies on B3 and a consistent dividend payer.
- Mining: Vale (VALE3), the world’s largest iron ore producer, also producing nickel, copper, and manganese.
- Electric Utilities: Taesa (TAEE11), Cemig (CMIG4), and CPFL Energia (CPFE3) — benefiting from long-term concession contracts regulated by ANEEL with inflation-linked adjustments.
- Consumer & Insurance: Ambev (ABEV3) in beverages, BB Seguridade (BBSE3) in insurance, and JBS (JBSS3), one of the world’s largest food companies.
B3 also maintains the IDIV index, which tracks stocks with the strongest dividend payment policies, while S&P Dow Jones Indices compiles the S&P Dividend Aristocrats Brasil Index — a selection of 30 companies that have consistently increased or maintained stable dividends over a trailing five-year period. All trading on B3 is denominated in Brazilian Real (BRL), and the exchange operates under the supervision of the CVM, Brazil’s securities regulator.
For a broader view of the Brazilian market, see the full list of largest listed companies in Brazil by market capitalization. You may also want to explore global dividend aristocrats and royalty companies or the global dividend watchlist.
Regulated brokerThe table below lists leading Brazilian dividend-paying companies traded on B3, sorted by market capitalization. Dividend yield, payout ratio, and other data are regularly updated to reflect current market conditions.
| Stock | Price | Change % | Marketcap | Dividend Yield | Dividend Rate |
|---|---|---|---|---|---|
Méliuz CASH3.SA | BRL3.55 | 1.93% | 401.95M | 0.00% | 0.00 |
Allied Tecnologia ALLD3.SA | BRL7.23 | 0.00% | 691.84M | 32.07% | 2.32 |
Petrobras PBR | $18.80 | 4.95% | 121.15B | 7.71% | 1.45 |
Brasil Agro LND | $4.12 | 2.14% | 410.42M | 3.42% | 0.14 |
Bradespar BRAP3.SA | BRL18.81 | 1.62% | 7.82B | 16.58% | 3.17 |
Vale VALE | $14.05 | 3.96% | 60.70B | 8.96% | 1.26 |
Cemig CIG | $2.26 | 1.74% | 7.15B | 6.40% | 0.15 |
Banco do Brasil BBAS3.SA | BRL23.27 | 1.02% | 132.83B | 1.19% | 0.28 |
Comgás CGAS5.SA | BRL132.40 | 1.06% | 17.55B | 7.35% | 9.70 |
CPFL Energia CPFE3.SA | BRL45.66 | 4.12% | 52.61B | 5.87% | 2.79 |
BB Seguridade Participações BBSE3.SA | BRL34.09 | 1.64% | 66.18B | 15.29% | 5.21 |
| BRL144.66 | 0.44% | 5.58B | 5.58% | 8.11 | |
Itaúsa ITSA3.SA | BRL13.11 | 1.46% | 146.98B | 0.72% | 0.10 |
| $3.41 | 3.67% | 36.05B | 4.72% | 0.16 | |
Gerdau GGB | $3.26 | 1.21% | 6.44B | 3.50% | 0.11 |
Marcopolo POMO4.SA | BRL5.77 | 2.20% | 7.16B | 19.41% | 1.15 |
Itaú Unibanco ITUB | $7.84 | 3.45% | 86.41B | 1.34% | 0.10 |
TIM S.A. TIMB | $24.62 | 3.41% | 11.76B | 10.14% | 2.50 |
Vinci Partners VINP | $9.87 | 3.24% | 645.72M | 6.28% | 0.62 |
CSN Mineração CMIN3.SA | BRL4.75 | 1.86% | 25.80B | 10.47% | 0.52 |
Ambev ABEV | $2.71 | 3.21% | 42.32B | 11.47% | 0.31 |
XP Inc. XP | $18.20 | 3.81% | 9.41B | 0.99% | 0.18 |
| $15.19 | 2.69% | 24.56B | 2.80% | 0.42 | |
| $5.54 | 3.82% | 41.49B | 5.95% | 0.33 | |
| $1.14 | 4.20% | 1.52B | 14.52% | 0.23 | |
Porto Seguro PSSA3.SA | BRL47.45 | 2.16% | 30.48B | 5.03% | 2.44 |
Grendene GRND3.SA | BRL4.62 | 1.28% | 4.16B | 29.09% | 1.36 |
Unipar Carbocloro UNIP6.SA | BRL58.60 | 7.86% | 6.54B | 16.00% | 10.18 |
OdontoPrev ODPV3.SA | BRL13.00 | 2.03% | 7.09B | 7.55% | 1.00 |
Lojas Renner LREN3.SA | BRL14.84 | 2.05% | 14.59B | 6.01% | 0.91 |
| BRL29.92 | 2.76% | 14.67B | 4.10% | 1.23 | |
Klabin KLBN11.SA | BRL18.40 | 2.13% | 130.75B | 8.89% | 1.64 |
B3 B3SA3.SA | BRL16.19 | 4.31% | 81.16B | 3.51% | 0.59 |
| BRL3.19 | 5.62% | 3.41B | 4.15% | 0.14 | |
Dexco DXCO3.SA | BRL4.46 | 2.41% | 4.05B | 1.02% | 0.05 |
Usiminas USIM5.SA | BRL6.31 | 0.94% | 7.77B | 0.00% | 0.00 |
Iguatemi IGTI3.SA | BRL3.02 | 3.51% | 3.64B | 3.08% | 0.10 |
Cosan CSAN | $3.88 | 3.72% | 3.79B | 0.00% | 0.00 |
Localiza RENT3.SA | BRL43.21 | 2.72% | 45.57B | 4.77% | 2.06 |
| $4.91 | 3.73% | 5.25B | 6.43% | 0.32 | |
ENGIE Brasil EGIE3.SA | BRL31.31 | 2.43% | 35.77B | 4.99% | 1.56 |
Suzano SUZ | $9.41 | 3.29% | 11.63B | 2.26% | 0.21 |
Sabesp SBS | $27.90 | 4.29% | 20.36B | 0.57% | 0.16 |
WEG ON WEGE3.SA | BRL45.96 | 1.35% | 192.83B | 0.86% | 0.40 |
Rede D'Or Sao Luiz RDOR3.SA | BRL37.23 | 0.16% | 82.00B | 8.99% | 3.34 |
TOTVS TOTS3.SA | BRL33.96 | 0.56% | 19.86B | 1.80% | 0.61 |
BTG Pactual BPAC3.SA | BRL35.57 | 7.66% | 412.17B | 1.21% | 0.47 |
Equatorial Energia EQTL3.SA | BRL39.98 | 3.20% | 50.30B | 5.93% | 2.37 |
Banco de Brasília BSLI3.SA | BRL4.53 | 0.44% | 2.20B | 12.80% | 0.58 |
RaiaDrogasil RADL3.SA | BRL22.48 | 2.73% | 39.31B | 1.70% | 0.38 |
Inter & Co INTR | $7.80 | 3.70% | 3.44B | 1.45% | 0.11 |
Rumo RAIL3.SA | BRL16.12 | 0.43% | 29.92B | 5.03% | 0.81 |
