Best Brazil dividend stocks list: high-yield companies
Dutch dividend stocks represent a distinguished segment of European income investing, featuring multinational corporations with robust global operations and shareholder return traditions. They are primarily traded on Euronext Amsterdam, a cornerstone of continental capital markets. Despite economic uncertainties, the Dutch equity market, anchored by the AEX index, offers access to companies with well-established dividend policies.
Euronext Amsterdam hosts numerous dividend leaders across diverse sectors, attracting global income investors. The main advantages include:
- Global market presence: Companies with extensive international operations and diversified revenue streams.
- Strategic sectors: Energy (Shell), consumer goods (Unilever), technology (ASML), financial services (ING Group), and chemicals (DSM-Firmenich).
- Dividend excellence: Long-standing traditions of shareholder returns, with many maintaining 3-6% yields.
The energy titan Shell and consumer goods leader Unilever exemplify this market – Shell has paid uninterrupted dividends since WWII, while Unilever maintained 60+ years of consecutive increases before its 2020 restructuring. Their shareholder distributions reflect the Netherlands’ corporate governance standards and global business approach. Investing in Dutch dividend stocks provides exposure to corporations integral to international supply chains and innovation ecosystems.
Several Dutch companies are dividend benchmarks. ASML has increased payouts for 15+ consecutive years, while ING Group distributed €1.5B in 2023 dividends. This explains why Dutch companies contribute 5% of European dividend distributions. Beyond traditional sectors, the market includes 3 dividend-strong industries: semiconductors (BE Semiconductor), insurance (NN Group), and food processing (Royal FrieslandCampina).
Regulated brokerThe following table contains a list of leading Dutch dividend-paying companies by market capitalization, primarily traded on Euronext Amsterdam (including AEX constituents with consistent payout histories). The list includes only publicly traded companies, and the presented data (yield, payout ratio) are regularly updated to reflect the current market situation.
| Stock | Price | Change % | Marketcap | Dividend Yield | Dividend Rate |
|---|---|---|---|---|---|
Méliuz CASH3.SA | BRL4.14 | 0.24% | 468.76M | 87.45% | 4.87 |
Allied Tecnologia ALLD3.SA | BRL8.60 | 0.23% | 817.45M | 27.03% | 2.32 |
Petrobras PBR | $15.02 | 4.74% | 96.79B | 11.18% | 1.68 |
Brasil Agro LND | $4.20 | 1.69% | 418.38M | 3.36% | 0.14 |
Bradespar BRAP3.SA | BRL21.32 | 3.95% | 8.86B | 15.46% | 3.17 |
Vale VALE | $16.44 | 4.71% | 70.18B | 7.59% | 1.25 |
Cemig CIG | $2.21 | 3.27% | 7.00B | 6.66% | 0.15 |
Banco do Brasil BBAS3.SA | BRL24.69 | 1.19% | 140.94B | 0.74% | 0.18 |
Comgás CGAS5.SA | BRL132.98 | 0.00% | 17.62B | 7.30% | 9.70 |
CPFL Energia CPFE3.SA | BRL54.60 | 0.47% | 62.91B | 5.09% | 2.79 |
BB Seguridade Participações BBSE3.SA | BRL36.97 | 0.27% | 71.77B | 11.50% | 4.26 |
| BRL142.49 | 1.74% | 5.50B | 5.79% | 8.11 | |
Itaúsa ITSA3.SA | BRL13.98 | 3.25% | 156.74B | 7.53% | 1.02 |
| $4.14 | 4.28% | 43.79B | 5.10% | 0.21 | |
Gerdau GGB | $4.53 | 4.62% | 8.96B | 2.47% | 0.11 |
Marcopolo POMO4.SA | BRL6.55 | 2.02% | 8.13B | 17.84% | 1.15 |
Itaú Unibanco ITUB | $8.78 | 4.65% | 96.81B | 0.44% | 0.04 |
TIM S.A. TIMB | $23.83 | 1.92% | 11.38B | 10.47% | 2.50 |
Vinci Partners VINP | $12.94 | 2.25% | 818.39M | 4.64% | 0.60 |
CSN Mineração CMIN3.SA | BRL6.18 | 3.87% | 33.57B | 8.78% | 0.52 |
Ambev ABEV | $2.83 | 1.07% | 44.44B | 10.98% | 0.31 |
XP Inc. XP | $20.20 | 1.35% | 10.48B | 0.89% | 0.18 |
| $14.29 | 2.14% | 22.83B | 2.67% | 0.38 | |
| $7.10 | 4.57% | 54.03B | 4.61% | 0.33 | |
| $2.06 | 8.42% | 2.73B | 14.52% | 0.23 | |
Porto Seguro PSSA3.SA | BRL49.32 | 1.65% | 31.58B | 4.43% | 2.15 |
Grendene GRND3.SA | BRL4.98 | 2.47% | 4.49B | 28.47% | 1.38 |
Unipar Carbocloro UNIP6.SA | BRL63.16 | 4.17% | 7.05B | 16.79% | 10.18 |
OdontoPrev ODPV3.SA | BRL11.25 | 0.62% | 6.13B | 8.85% | 1.00 |
Lojas Renner LREN3.SA | BRL15.23 | 3.25% | 14.96B | 6.18% | 0.91 |
| BRL32.06 | 1.71% | 15.69B | 3.89% | 1.23 | |
Klabin KLBN11.SA | BRL19.41 | 1.15% | 137.93B | 8.53% | 1.64 |
B3 B3SA3.SA | BRL16.16 | 3.06% | 81.36B | 3.68% | 0.59 |
| BRL4.12 | 4.30% | 4.39B | 3.56% | 0.14 | |
Dexco DXCO3.SA | BRL6.02 | 2.03% | 5.46B | 0.81% | 0.05 |
Usiminas USIM5.SA | BRL6.54 | 2.19% | 8.05B | 0.00% | 0.00 |
Iguatemi IGTI3.SA | BRL3.43 | 1.18% | 8.17B | 2.84% | 0.10 |
Cosan CSAN | $4.55 | 4.84% | 4.50B | 0.00% | 0.00 |
Localiza RENT3.SA | BRL47.70 | 4.40% | 50.30B | 4.51% | 2.06 |
| $4.76 | 3.03% | 5.09B | 6.64% | 0.32 | |
ENGIE Brasil EGIE3.SA | BRL33.47 | 0.27% | 38.24B | 4.67% | 1.56 |
Suzano SUZ | $9.83 | 0.41% | 12.15B | 2.07% | 0.20 |
Sabesp SBS | $27.10 | 2.61% | 19.09B | 1.77% | 0.48 |
WEG ON WEGE3.SA | BRL52.70 | 2.11% | 221.11B | 3.10% | 1.63 |
Rede D'Or Sao Luiz RDOR3.SA | BRL43.60 | 1.11% | 96.20B | 7.58% | 3.34 |
TOTVS TOTS3.SA | BRL46.50 | 1.52% | 27.33B | 1.29% | 0.61 |
BTG Pactual BPAC3.SA | BRL43.65 | 5.66% | 498.65B | 1.13% | 0.47 |
Equatorial Energia EQTL3.SA | BRL41.50 | 1.92% | 52.22B | 5.72% | 2.37 |
Banco de Brasília BSLI3.SA | BRL5.99 | 3.39% | 2.97B | 9.39% | 0.58 |
RaiaDrogasil RADL3.SA | BRL24.92 | 1.80% | 44.41B | 1.53% | 0.38 |
Inter & Co INTR | $9.98 | 6.40% | 4.39B | 0.80% | 0.08 |
Rumo RAIL3.SA | BRL15.05 | 1.35% | 27.93B | 5.46% | 0.81 |
