Best german dividend stocks list: DE companies with high yields
German dividend stocks represent a cornerstone of European income investing, featuring companies with robust industrial heritage and shareholder return traditions. They are primarily traded on the Frankfurt Stock Exchange (FSE), one of the world’s largest trading venues by market capitalization. Despite economic headwinds, the German equity market, anchored by the DAX index, offers access to globally competitive corporations with disciplined dividend policies.
The FSE is not limited to domestic enterprises; it hosts multinational giants with extensive global operations. The main investment advantages include:
- Industrial leadership: Companies dominating global markets in specialized manufacturing and engineering.
- Core sectors: Automotive (Volkswagen, BMW), chemicals (BASF), financial services (Allianz), industrial goods (Siemens), and healthcare (Bayer).
- Dividend reliability: Established tradition of consistent payouts, with DAX companies distributing 40-60% of profits.
The automotive titans Volkswagen and BMW exemplify this market – Volkswagen has maintained dividends for 30+ consecutive years despite industry disruptions, while BMW distributed over €1.5B annually pre-pandemic. Their shareholder returns reflect Germany’s engineering excellence and export strength. Investing in German dividend stocks provides exposure to economies with strong manufacturing bases and innovation ecosystems.
Several German companies are dividend stalwarts. Siemens has paid uninterrupted dividends since 1873, while Henkel maintained 33 consecutive years of increases through 2022. This explains why Germany accounts for 15% of European dividend distributions. Beyond manufacturing, the market includes 3 dividend-rich industries: insurance (Munich Re with 4-5% yields), utilities (RWE), and consumer goods (Beiersdorf).
Regulated brokerThe following table contains a list of leading German dividend-paying companies by market capitalization, primarily traded on the Frankfurt Stock Exchange (including DAX and MDAX constituents with 10+ year payment histories). The list includes only publicly traded companies, and the presented data (yield, payout ratio) are regularly updated to reflect the current market situation.
| Stock | Price | Change % | Dividend Yield | Dividend Rate |
|---|---|---|---|---|
KAP AG IUR.F | €1.75 | 0.00% | 0.00% | 0.00 |
Deutsche EuroShop DEQ.F | €19.14 | 1.92% | 27.96% | 5.25 |
Wacker Chemie WCH.F | €72.45 | 1.43% | 3.40% | 2.50 |
DocCheck AJ91.DE | €13.30 | 1.53% | 5.73% | 0.75 |
Freenet FNTN.F | €29.92 | 0.47% | 6.62% | 1.97 |
BASF BAS.DE | €46.10 | 0.52% | 4.86% | 2.25 |
ÖKOWORLD VVV3.DE | €26.80 | 0.00% | 8.99% | 2.41 |
Hawesko HAW.DE | €20.30 | 1.46% | 6.31% | 1.30 |
Klöckner & Co KCO.DE | €11.02 | 0.18% | 1.82% | 0.20 |
Villeroy & Boch VIB3.DE | €17.45 | 2.05% | 5.26% | 0.90 |
Evonik Industries EVK.DE | €12.94 | 1.67% | 8.89% | 1.17 |
Wacker Neuson WAC.F | €20.20 | 4.12% | 3.09% | 0.60 |
Hapag-Lloyd HLAG.DE | €118.10 | 1.55% | 7.05% | 8.20 |
WashTec AG WSU.DE | €48.90 | 0.41% | 4.93% | 2.40 |
Südzucker SZU.F | €9.55 | 0.37% | 2.09% | 0.20 |
Porsche SE PAH3.DE | €36.27 | 2.34% | 5.14% | 1.91 |
UmweltBank UBK.DE | €3.95 | 0.00% | 0.00% | 0.00 |
DWS Group DWS.F | €58.65 | 0.17% | 3.76% | 2.20 |
| €14.98 | 0.54% | 4.36% | 0.65 | |
DMG Mori GIL.F | €47.60 | 0.85% | 2.18% | 1.03 |
Hamburger Hafen HHFA.F | €22.70 | 0.44% | 0.44% | 0.10 |
Salzgitter SZG.F | €46.86 | 5.60% | 0.40% | 0.20 |
Hochtief HOT.F | €361.20 | 0.17% | 1.45% | 5.23 |
Leifheit LEI.DE | €15.35 | 0.99% | 7.57% | 1.15 |
Grenke GLJ.F | €15.16 | 1.04% | 2.61% | 0.40 |
Paul Hartmann PHH2.F | €215.00 | 0.47% | 3.74% | 8.00 |
Amadeus Fire AAD.DE | €39.60 | 2.70% | 9.90% | 4.03 |
Commerzbank CBK.F | €35.55 | 2.13% | 1.87% | 0.65 |
E.ON EOAN.DE | €17.63 | 1.67% | 3.17% | 0.55 |
Lanxess LXS.F | €17.63 | 1.07% | 0.56% | 0.10 |
Patrizia Immobilien P1Z.VI | €8.50 | 3.30% | 4.12% | 0.35 |
Continental CON.DE | €67.20 | 0.15% | 3.73% | 2.50 |
Deutsche Telekom DTE.DE | €26.99 | 0.33% | 3.35% | 0.90 |
LEW (Lechwerke) LEC.F | €70.50 | 0.00% | 3.97% | 2.80 |
Cancom COK.F | €29.20 | 4.66% | 3.58% | 1.00 |
Munich RE (Münchener Rück) MUV2.DE | €511.00 | 0.83% | 3.95% | 20.00 |
Knaus Tabbert AG KTA.DE | €13.12 | 1.55% | 0.00% | 0.00 |
DATAGROUP SE D6H.DE | €70.30 | 0.57% | 0.06% | 0.04 |
Fresenius FRE.DE | €49.53 | 3.04% | 2.08% | 1.00 |
Hornbach Holding HBH.DE | €82.80 | 1.22% | 2.93% | 2.40 |
Gelsenwasser WWG.F | €525.00 | 0.00% | 4.03% | 21.16 |
Daimler Truck DTG.F | €40.55 | 0.05% | 4.68% | 1.90 |
Thyssenkrupp TKA.F | €10.98 | 0.77% | 1.36% | 0.15 |
Vonovia VNA.DE | €24.02 | 1.31% | 5.01% | 1.22 |
Mainova MNV6.F | €370.00 | 0.54% | 2.91% | 10.84 |
Dermapharm DMP.F | €35.20 | 0.57% | 2.57% | 0.90 |
TAKKT AG TTK.DE | €3.68 | 2.39% | 15.94% | 0.60 |
Bertrandt BDT.DE | €19.94 | 1.42% | 1.27% | 0.25 |
Ströer SAX.F | €34.50 | 2.54% | 6.50% | 2.30 |
Indus Holding INH.F | €32.20 | 0.63% | 3.75% | 1.20 |
| $22.42 | 1.04% | 3.64% | 0.82 | |
Ringmetall HP3A.DE | €2.92 | 1.35% | 3.38% | 0.10 |
Dürr DUE.F | €23.30 | 3.56% | 3.11% | 0.70 |
Allgeier AEIN.DE | €22.40 | 0.88% | 2.21% | 0.50 |
Carl Zeiss Meditec AFXA.F | €27.80 | 7.95% | 1.89% | 0.57 |
Simona SIM0.F | €50.00 | 0.00% | 3.50% | 1.75 |
Brenntag BNR.DE | €49.65 | 1.45% | 4.17% | 2.10 |
Sixt SIX2.F | €69.10 | 0.22% | 3.90% | 2.70 |
Siemens SIE.DE | €253.40 | 0.45% | 2.10% | 5.35 |
ElringKlinger ZIL2.DE | €4.29 | 0.23% | 3.49% | 0.15 |
CEWE CWC.F | €101.20 | 0.20% | 2.81% | 2.85 |
STRATEC SBS.F | €23.00 | 0.88% | 2.63% | 0.60 |
| €1,300.00 | 4.84% | 2.34% | 29.00 | |
Henkel HEN3.DE | €71.72 | 0.83% | 2.82% | 2.04 |
Knorr-Bremse KBX.DE | €97.00 | 0.56% | 1.79% | 1.75 |
United Internet UTDI.F | €28.54 | 0.35% | 1.41% | 0.40 |
Vossloh AG VOS.DE | €80.30 | 0.86% | 1.36% | 1.10 |
Fraport FRA.DE | €76.95 | 0.85% | 0.00% | 0.00 |
Traton 8TRA.DE | €31.68 | 1.54% | 5.45% | 1.70 |
Aurubis NDA.F | €155.90 | 0.19% | 1.02% | 1.60 |
Deutsche Börse DB1.DE | €207.10 | 2.77% | 1.88% | 4.00 |
secunet YSN.F | €213.00 | 3.15% | 1.32% | 2.73 |
| $40.33 | 2.36% | 1.92% | 0.77 | |
Siemens Healthineers SHL.DE | €43.20 | 0.21% | 2.31% | 1.00 |
Hornbach Baumarkt HBM.HM | €68.50 | 2.24% | 1.34% | 0.90 |
PSI Software PSAN.DE | €45.00 | 0.00% | 0.00% | 0.00 |
Siltronic WAF.F | €54.25 | 0.09% | 0.37% | 0.20 |
PUMA PUM.DE | €23.58 | 9.02% | 2.82% | 0.61 |
KWS KWS.F | €74.30 | 0.54% | 1.67% | 1.25 |
Fielmann FIE.F | €41.35 | 2.10% | 2.84% | 1.15 |
Tradegate Exchange T2G.F | €86.00 | 0.00% | 1.40% | 1.20 |
GEA Group G1A.F | €61.60 | 1.65% | 1.90% | 1.15 |
Bechtle BC8.F | €44.62 | 0.77% | 1.58% | 0.70 |
Energiekontor EKT.DE | €38.85 | 0.78% | 1.30% | 0.50 |
Aixtron AIXA.F | €21.11 | 1.05% | 0.72% | 0.15 |
Merck KGaA MRK.DE | €128.45 | 0.04% | 1.71% | 2.20 |
Scout24 G24.F | €86.05 | 0.35% | 1.54% | 1.32 |
ProSiebenSat.1 Media PSM.F | €5.00 | 0.04% | 1.00% | 0.05 |
OHB SE OHB.DE | €270.00 | 15.38% | 0.26% | 0.60 |
Atoss AOF.F | €99.70 | 2.06% | 2.09% | 2.13 |
