Best German Dividend Stocks: DE Companies With High Yields
Munich Re, founded in 1890 and still the world’s biggest reinsurer, holds the longest and most stable dividend distribution history among German stocks. It is one of many companies on the Frankfurt Stock Exchange that attract attention for their consistent shareholder payouts. All shares trade in EUR, primarily through the Xetra electronic trading system.
Unlike U.S. companies that typically pay quarterly, German companies distribute dividends once per year. The main dividend season runs from April to June, when most annual general meetings take place. The term “German dividend aristocrat” applies to companies that have not reduced their dividend for at least 10 years — a lower bar than the 25-year consecutive-increase requirement used in the United States. In fact, no German stock has managed 25 years of uninterrupted dividend increases, which is why the German definition also includes companies that have merely maintained their payout.
The sectors that dominate German high-yield lists reflect the country’s industrial strength:
- Financials & Insurance: Allianz SE, Munich Re — both long-standing DAX 40 members with well-known dividend policies
- Chemicals: BASF SE — the world’s largest chemical producer and a regular DivDAX® constituent
- Automotive: Mercedes-Benz Group, BMW, Volkswagen — three global automakers listed on Xetra with consistent payout records
- Utilities: E.ON SE, RWE AG — major energy groups that regularly appear in German high-yield screens
- Logistics & Telecoms: Deutsche Post and freenet AG, both frequently included in dividend-focused indices
The DivDAX® index selects the 15 highest-yielding stocks from the DAX 40, while the broader DAXplus® Maximum Dividend index picks 25 stocks from the entire HDAX universe based on expected dividends over the next six months. The iShares DivDAX® UCITS ETF (EXSB on Xetra) tracks the former. For a broader view of all listed companies in Germany, or to compare with European dividend aristocrats, see the linked pages.
A common screening rule: yields above 20% are typically filtered out as potentially unsustainable, and anything above 5% warrants closer research.
Regulated brokerThe table below lists leading German dividend-paying companies by market capitalization, including DAX and MDAX constituents traded on the Frankfurt Stock Exchange. Yield and payout data update automatically to reflect current market conditions.
| Stock | Price | Change % | Dividend Yield | Dividend Rate |
|---|---|---|---|---|
KAP AG IUR.F | €1.68 | 0.00% | 0.00% | 0.00 |
Deutsche EuroShop DEQ.F | €19.78 | 2.56% | 26.54% | 5.25 |
Wacker Chemie WCH.F | €69.30 | 4.28% | 3.61% | 2.50 |
DocCheck AJ91.DE | €11.80 | 3.28% | 6.15% | 0.75 |
Freenet FNTN.F | €26.32 | 2.08% | 7.86% | 2.07 |
BASF BAS.DE | €46.00 | 0.28% | 4.89% | 2.25 |
ÖKOWORLD VVV3.DE | €26.40 | 0.38% | 9.09% | 2.41 |
Hawesko HAW.DE | €20.30 | 0.00% | 6.40% | 1.30 |
Klöckner & Co KCO.DE | €11.80 | 0.85% | 1.69% | 0.20 |
Villeroy & Boch VIB3.DE | €17.00 | 0.29% | 5.00% | 0.85 |
Evonik Industries EVK.DE | €13.94 | 0.78% | 7.17% | 1.00 |
Wacker Neuson WAC.F | €17.38 | 1.59% | 3.45% | 0.60 |
Hapag-Lloyd HLAG.DE | €145.50 | 7.03% | 5.64% | 8.20 |
WashTec AG WSU.DE | €45.50 | 1.52% | 5.27% | 2.40 |
Südzucker SZU.F | €9.98 | 1.67% | 2.01% | 0.20 |
Porsche SE PAH3.DE | €31.45 | 0.16% | 6.07% | 1.91 |
UmweltBank UBK.DE | €3.84 | 0.00% | 1.30% | 0.05 |
DWS Group DWS.F | €53.35 | 2.38% | 5.62% | 3.00 |
| €16.02 | 1.11% | 4.06% | 0.65 | |
DMG Mori GIL.F | €48.20 | 1.05% | 2.14% | 1.03 |
Hamburger Hafen HHFA.F | €22.70 | 0.00% | 0.44% | 0.10 |
Salzgitter SZG.F | €36.66 | 2.75% | 0.55% | 0.20 |
Hochtief HOT.F | €393.20 | 1.70% | 1.68% | 6.60 |
Leifheit LEI.DE | €14.85 | 0.34% | 7.74% | 1.15 |
Grenke GLJ.F | €12.80 | 2.74% | 3.28% | 0.42 |
Paul Hartmann PHH2.F | €214.00 | 0.47% | 3.72% | 8.00 |
Amadeus Fire AAD.DE | €24.10 | 1.05% | 16.72% | 4.03 |
Commerzbank CBK.F | €30.12 | 4.20% | 3.65% | 1.10 |
E.ON EOAN.DE | €18.48 | 4.22% | 3.08% | 0.57 |
Lanxess LXS.F | €11.67 | 4.42% | 0.86% | 0.10 |
Patrizia Immobilien P1Z.VI | €7.03 | 0.42% | 5.12% | 0.36 |
Continental CON.DE | €57.80 | 0.66% | 4.67% | 2.70 |
Deutsche Telekom DTE.DE | €31.62 | 1.65% | 3.16% | 1.00 |
LEW (Lechwerke) LEC.F | €68.50 | 0.00% | 4.09% | 2.80 |
Cancom COK.F | €20.60 | 5.50% | 4.85% | 1.00 |
Munich RE (Münchener Rück) MUV2.DE | €520.80 | 1.66% | 4.61% | 24.00 |
Knaus Tabbert AG KTA.DE | €11.96 | 0.50% | 0.00% | 0.00 |
DATAGROUP SE D6H.DE | €73.00 | 0.54% | 0.05% | 0.04 |
Fresenius FRE.DE | €43.69 | 1.82% | 2.40% | 1.05 |
Hornbach Holding HBH.DE | €79.20 | 0.50% | 3.03% | 2.40 |
Gelsenwasser WWG.F | €535.00 | 2.73% | 3.85% | 21.16 |
Daimler Truck DTG.F | €39.41 | 3.43% | 4.82% | 1.90 |
Thyssenkrupp TKA.F | €7.70 | 2.93% | 1.95% | 0.15 |
Vonovia VNA.DE | €21.44 | 0.79% | 5.83% | 1.25 |
Mainova MNV6.F | €356.00 | 0.00% | 3.04% | 10.84 |
Dermapharm DMP.F | €40.55 | 0.73% | 2.22% | 0.90 |
TAKKT AG TTK.DE | €2.33 | 0.65% | 25.81% | 0.60 |
Bertrandt BDT.DE | €14.96 | 0.40% | 1.25% | 0.25 |
Ströer SAX.F | €31.00 | 3.43% | 7.42% | 2.30 |
Indus Holding INH.F | €27.00 | 3.57% | 4.44% | 1.20 |
| $21.64 | 2.13% | 3.77% | 0.82 | |
Ringmetall HP3A.DE | €2.78 | 3.47% | 3.60% | 0.10 |
Dürr DUE.F | €17.98 | 3.75% | 3.89% | 0.70 |
Allgeier AEIN.DE | €15.95 | 5.34% | 3.13% | 0.50 |
Carl Zeiss Meditec AFXA.F | €22.40 | 0.00% | 2.48% | 0.56 |
Simona SIM0.F | €46.00 | 1.77% | 3.87% | 1.75 |
Brenntag BNR.DE | €48.48 | 1.19% | 3.92% | 1.90 |
Sixt SIX2.F | €59.75 | 2.29% | 5.36% | 3.20 |
Siemens SIE.DE | €203.75 | 3.11% | 2.63% | 5.35 |
ElringKlinger ZIL2.DE | €4.45 | 0.68% | 3.37% | 0.15 |
CEWE CWC.F | €97.10 | 1.92% | 3.09% | 3.00 |
STRATEC SBS.F | €18.76 | 0.11% | 3.20% | 0.60 |
| €1,330.00 | 0.75% | 2.16% | 29.00 | |
Henkel HEN3.DE | €66.16 | 0.27% | 3.13% | 2.07 |
Knorr-Bremse KBX.DE | €95.90 | 0.21% | 1.98% | 1.90 |
United Internet UTDI.F | €27.38 | 2.93% | 1.83% | 0.50 |
Vossloh AG VOS.DE | €69.30 | 4.28% | 1.66% | 1.15 |
Fraport FRA.DE | €73.55 | 1.61% | 1.36% | 1.00 |
Traton 8TRA.DE | €29.00 | 0.34% | 3.21% | 0.93 |
Aurubis NDA.F | €151.90 | 1.56% | 1.05% | 1.60 |
Deutsche Börse DB1.DE | €243.30 | 2.37% | 1.73% | 4.20 |
secunet YSN.F | €172.00 | 3.80% | 1.59% | 2.73 |
| $28.47 | 3.16% | 4.14% | 1.18 | |
Siemens Healthineers SHL.DE | €36.55 | 1.19% | 2.74% | 1.00 |
Hornbach Baumarkt HBM.HM | €65.00 | 0.76% | 1.38% | 0.90 |
PSI Software PSAN.DE | €45.00 | 1.10% | 0.00% | 0.00 |
Siltronic WAF.F | €56.35 | 1.40% | 0.35% | 0.20 |
PUMA PUM.DE | €20.06 | 2.86% | 3.04% | 0.61 |
KWS KWS.F | €65.50 | 0.15% | 1.91% | 1.25 |
Fielmann FIE.F | €44.05 | 1.03% | 3.18% | 1.40 |
Tradegate Exchange T2G.F | €83.00 | 0.00% | 1.81% | 1.50 |
GEA Group G1A.F | €59.50 | 4.72% | 2.18% | 1.30 |
Bechtle BC8.F | €25.72 | 14.89% | 2.72% | 0.70 |
Energiekontor EKT.DE | €31.70 | 4.62% | 1.58% | 0.50 |
Aixtron AIXA.F | €32.47 | 2.35% | 0.46% | 0.15 |
Merck KGaA MRK.DE | €104.05 | 3.07% | 2.11% | 2.20 |
Scout24 G24.F | €64.70 | 2.93% | 2.04% | 1.32 |
ProSiebenSat.1 Media PSM.F | €3.72 | 7.42% | 1.34% | 0.05 |
OHB SE OHB.DE | €260.00 | 4.84% | 0.23% | 0.60 |
Atoss AOF.F | €81.10 | 1.25% | 2.81% | 2.28 |
