Dividend royalty list: King & Aristocrat companies
Dividend Kings and Aristocrats represent the elite echelon of income investing, featuring companies with extraordinary histories of consecutive annual dividend increases. These stocks are primarily traded on exchanges like NYSE and NASDAQ, embodying corporate resilience and shareholder commitment. Despite economic volatility, the dividend royalty segment, characterized by multi-decade payout growth, offers investors proven wealth preservation through disciplined capital allocation.
The Dividend King & Aristocrat universe is defined by stringent criteria requiring 50+ and 25+ years of uninterrupted dividend growth respectively. The main advantages include:
- Recession resistance: Dividend growth maintained through 7-10 economic downturns since 1960.
- Inflation protection: Average annual dividend growth of 5-8% historically outpaces CPI increases.
- Total return outperformance: Dividend Aristocrats have beaten S&P 500 by 2.5% annually since 1990.
The consumer staples titan Procter & Gamble and beverage leader Coca-Cola exemplify this category – P&G has increased dividends for 68 consecutive years since 1957, while Coca-Cola has achieved 61 straight years of payout growth. Their dividend streams have survived 11 U.S. recessions combined. Investing in these companies provides exposure to institutionalized capital return disciplines refined over generations.
True Dividend Kings achieve half-century milestones through strategic adaptation. Johnson & Johnson delivered 61 consecutive increases before its 2023 healthcare spin-off, while 3M maintained 64 years until restructuring. This explains why only 48 U.S. companies currently qualify as Dividend Kings. Beyond consumer goods, the category includes 3 sector pillars: industrials (Dover Corp: 68 years), chemicals (PPG Industries: 51 years), and food processing (Hormel Foods: 57 years).
Regulated brokerThe following table contains a list of Dividend Kings & Aristocrats by longevity, primarily traded on U.S. exchanges (including companies meeting S&P’s strict criteria for consecutive annual increases). The list includes only publicly traded companies, and the presented data (current streak, yield) are regularly updated to reflect the current market situation.
| Stock | Price | Change | Change % | Dividend Rate | Dividend Yield |
|---|---|---|---|---|---|
3M MMM | $158.05 | $1.47 | 0.92% | 2.92 | 1.85% |
A. O. Smith AOS | $70.64 | $0.38 | 0.54% | 1.40 | 1.98% |
| $108.27 | $0.5 | 0.46% | 2.52 | 2.33% | |
AbbVie ABBV | $223.93 | $3.16 | 1.43% | 6.65 | 2.97% |
Aflac AFL | $108.38 | $0.56 | 0.51% | 2.44 | 2.25% |
| $259.12 | $3.50 | 1.33% | 7.16 | 2.76% | |
Albemarle ALB | $194.18 | $4.43 | 2.33% | 1.62 | 0.83% |
Amcor AMCR | $44.72 | $0.19 | 0.43% | 2.60 | 5.81% |
| $68.23 | $0.86 | 1.28% | 2.04 | 2.99% | |
Atmos Energy ATO | $169.03 | $0.53 | 0.31% | 4.00 | 2.37% |
| $254.51 | $3.66 | 1.42% | 6.80 | 2.67% | |
| $203.40 | $0.02 | 0.01% | 4.20 | 2.06% | |
| $74.12 | $5.50 | 6.91% | 0.63 | 0.85% | |
| $214.04 | $3.11 | 1.47% | 2.04 | 0.95% | |
Caterpillar CAT | $638.91 | $2.99 | 0.47% | 6.04 | 0.95% |
Chevron CVX | $169.05 | $1.55 | 0.93% | 6.84 | 4.05% |
Chubb CB | $301.47 | $2.02 | 0.67% | 3.88 | 1.29% |
| $92.33 | $0.4 | 0.44% | 1.18 | 1.28% | |
| $157.86 | $0.12 | 0.08% | 3.48 | 2.20% | |
Cintas CTAS | $191.21 | $2.68 | 1.38% | 1.80 | 0.94% |
Clorox CLX | $113.19 | $0.32 | 0.28% | 4.96 | 4.38% |
| $73.55 | $0.99 | 1.36% | 2.04 | 2.77% | |
| $85.76 | $0.56 | 0.66% | 2.08 | 2.43% | |
| $105.35 | $0.76 | 0.73% | 3.40 | 3.23% | |
Dover DOV | $207.26 | $0.44 | 0.21% | 2.08 | 1.00% |
Ecolab ECL | $284.09 | $0.42 | 0.15% | 2.92 | 1.03% |
Emerson EMR | $147.67 | $1.46 | 0.98% | 2.22 | 1.50% |
| $251.73 | $1.20 | 0.47% | 10.28 | 4.08% | |
Expeditors EXPD | $158.38 | $0.46 | 0.29% | 1.54 | 0.97% |
Exxon Mobil XOM | $136.83 | $1.99 | 1.48% | 4.12 | 3.01% |
| $101.48 | $0.09 | 0.09% | 4.52 | 4.45% | |
| $25.50 | $0.05 | 0.20% | 1.32 | 5.18% | |
| $366.62 | $3.08 | 0.85% | 6.00 | 1.64% | |
| $139.38 | $0.2 | 0.14% | 4.12 | 2.96% | |
Hormel Foods HRL | $25.20 | $0.35 | 1.41% | 1.17 | 4.64% |
| $258.69 | $0.46 | 0.18% | 6.44 | 2.49% | |
IBM IBM | $293.86 | $2.47 | 0.83% | 6.72 | 2.29% |
| $224.44 | $2.95 | 1.33% | 5.20 | 2.32% | |
| $100.64 | $0.5 | 0.49% | 5.12 | 5.09% | |
Linde LIN | $453.03 | $2.00 | 0.44% | 6.00 | 1.32% |
| $273.94 | $3.97 | 1.43% | 4.80 | 1.75% | |
| $63.41 | $2.44 | 4.00% | 1.92 | 3.03% | |
McDonald MCD | $314.13 | $1.18 | 0.38% | 7.44 | 2.37% |
Medtronic MDT | $100.69 | $0.02 | 0.02% | 2.84 | 2.82% |
| $87.15 | $1.68 | 1.97% | 2.27 | 2.60% | |
Nucor NUE | $173.58 | $4.08 | 2.30% | 2.24 | 1.29% |
Pentair PNR | $107.60 | $0.42 | 0.39% | 1.08 | 1.00% |
Pepsico PEP | $148.78 | $2.91 | 1.99% | 5.69 | 3.82% |
| $110.28 | $2.37 | 2.10% | 2.84 | 2.58% | |
| $148.34 | $1.15 | 0.77% | 4.23 | 2.85% | |
| $60.92 | $0.52 | 0.86% | 3.24 | 5.32% | |
| $369.27 | $39.40 | 9.64% | 3.64 | 0.89% | |
S&P Global SPGI | $526.67 | $8.56 | 1.60% | 3.88 | 0.74% |
| $346.08 | $2.25 | 0.65% | 3.16 | 0.91% | |
| $81.06 | $0.74 | 0.90% | 3.32 | 4.10% | |
Sysco SYY | $83.92 | $8.29 | 10.96% | 2.16 | 2.57% |
T. Rowe Price TROW | $105.31 | $0.78 | 0.74% | 5.08 | 4.82% |
Target TGT | $104.10 | $0.14 | 0.13% | 4.56 | 4.38% |
| $20.28 | $0.27 | 1.35% | 0.36 | 1.78% | |
| $1,057.56 | $7.59 | 0.72% | 9.04 | 0.85% | |
Walmart WMT | $116.94 | $0.7 | 0.60% | 0.94 | 0.80% |
| $240.53 | $0.87 | 0.36% | 0.88 | 0.37% | |
| $11.90 | $0.19 | 1.57% | 0.20 | 1.68% | |
| $45.39 | $0.22 | 0.48% | 1.16 | 2.56% | |
| $63.62 | $0.64 | 1.02% | 4.24 | 6.66% | |
| $73.21 | $0.26 | 0.35% | 2.02 | 2.75% | |
Black Hills BKH | $73.62 | $0.94 | 1.29% | 2.81 | 3.82% |
| $44.54 | $0.03 | 0.07% | 1.20 | 2.69% | |
| $52.09 | $0.69 | 1.31% | 1.10 | 2.11% | |
| $26.27 | $0.14 | 0.54% | 0.90 | 3.43% | |
H.B. Fuller FUL | $59.38 | $0.43 | 0.72% | 0.94 | 1.58% |
| $172.77 | $0.0000 | 0.00% | 0.00 | 0.00% | |
| $83.17 | $0.25 | 0.30% | 2.14 | 2.57% | |
Nordson NDSN | $273.28 | $1.97 | 0.73% | 3.28 | 1.20% |
NW Natural NWN | $46.90 | $0.36 | 0.77% | 1.97 | 4.19% |
| $925.97 | $7.08 | 0.76% | 7.20 | 0.78% | |
| $56.14 | $0.44 | 0.79% | 1.58 | 2.81% | |
| $37.48 | $0.1 | 0.27% | 0.36 | 0.96% | |
| $55.81 | $0.64 | 1.16% | 3.28 | 5.88% |
