Dividend Kings & Aristocrats: Full Royalty List
American States Water holds the longest active dividend increase streak of any publicly traded company — 72 consecutive years of annual raises. It is one of roughly four dozen stocks that qualify as Dividend Kings, a distinction reserved for companies with at least 50 uninterrupted years of dividend growth.
The dividend royalty hierarchy has two tiers:
- Dividend Aristocrats — members of the S&P 500 that have raised their dividend every year for at least 25 consecutive years. The S&P 500 Dividend Aristocrats® index, launched on May 2, 2005, by S&P Dow Jones Indices, equally weights each constituent and rebalances quarterly. The group currently numbers around 69 stocks, roughly 13.6% of the S&P 500.
- Dividend Kings — companies with 50+ consecutive years of dividend increases, regardless of index membership or market cap. This is a community-tracked list, not an official index, and there are no ETFs that focus exclusively on Dividend Kings.
Every Dividend King has satisfied the Aristocrat threshold twice over, yet not all Kings are Aristocrats — some fall outside the S&P 500.
Three companies are currently tied for the longest Aristocrat streak at 69 years: Procter & Gamble (PG), Genuine Parts (GPC), and Dover Corporation (DOV). Procter & Gamble has paid a dividend for 134 years. Coca-Cola’s payout history stretches back to 1920, with 63 consecutive years of growth. Other notable names include Johnson & Johnson in healthcare, Colgate-Palmolive in consumer staples, and National Fuel Gas in energy.
The Dividend Aristocrats index tilts heavily toward Consumer Staples and Industrials — these two sectors make up over 40% of the index, compared to less than 20% in the broader S&P 500. Information Technology is significantly underweight. Among Dividend Kings, industrial and consumer goods companies make up more than half the list.
Companies approaching King status include Carlisle Companies and McDonald’s, both at their 49th consecutive increase, and Medtronic at 48. For a broader look at U.S. dividend stocks or European dividend aristocrats, see our dedicated pages.
Regulated brokerThe table below lists all Dividend Kings and Aristocrats ranked by streak length, with live data on current yields and market performance.
| Stock | Price | Change | Change % | Dividend Rate | Dividend Yield |
|---|---|---|---|---|---|
3M MMM | $141.10 | $1.61 | 1.13% | 3.12 | 2.19% |
A. O. Smith AOS | $64.09 | $0.45 | 0.70% | 1.40 | 2.17% |
| $105.56 | $1.63 | 1.52% | 2.52 | 2.35% | |
AbbVie ABBV | $205.07 | $1.16 | 0.56% | 6.92 | 3.36% |
Aflac AFL | $106.31 | $0.86 | 0.80% | 2.44 | 2.28% |
| $281.01 | $3.14 | 1.11% | 7.24 | 2.55% | |
Albemarle ALB | $156.65 | $6.61 | 4.05% | 1.62 | 0.99% |
Amcor AMCR | $38.30 | $0.39 | 1.01% | 2.60 | 6.72% |
| $66.16 | $2.48 | 3.61% | 2.08 | 3.03% | |
Atmos Energy ATO | $180.60 | $4.30 | 2.33% | 4.00 | 2.16% |
| $208.69 | $1.97 | 0.94% | 6.80 | 3.23% | |
| $154.12 | $2.41 | 1.54% | 4.20 | 2.68% | |
| $67.09 | $0.53 | 0.80% | 0.63 | 0.95% | |
| $207.93 | $2.99 | 1.42% | 2.04 | 0.97% | |
Caterpillar CAT | $680.87 | $7.78 | 1.13% | 6.04 | 0.88% |
Chevron CVX | $201.80 | $0.36 | 0.18% | 7.12 | 3.53% |
Chubb CB | $322.64 | $1.00 | 0.31% | 3.88 | 1.20% |
| $94.65 | $0.07 | 0.07% | 1.23 | 1.30% | |
| $158.43 | $0.57 | 0.36% | 3.55 | 2.25% | |
Cintas CTAS | $179.34 | $2.49 | 1.37% | 1.80 | 0.99% |
Clorox CLX | $106.17 | $0.45 | 0.42% | 4.96 | 4.65% |
| $74.77 | $0.78 | 1.03% | 2.06 | 2.73% | |
| $85.11 | $0.39 | 0.46% | 2.12 | 2.48% | |
| $109.45 | $2.24 | 2.01% | 3.44 | 3.08% | |
Dover DOV | $209.52 | $1.97 | 0.93% | 2.08 | 0.98% |
Ecolab ECL | $256.47 | $2.23 | 0.86% | 2.76 | 1.07% |
Emerson EMR | $128.16 | $1.74 | 1.34% | 2.22 | 1.71% |
| $241.52 | $4.76 | 1.93% | 10.30 | 4.18% | |
Expeditors EXPD | $146.43 | $0.81 | 0.55% | 1.54 | 1.05% |
Exxon Mobil XOM | $159.75 | $1.59 | 1.01% | 4.12 | 2.60% |
| $103.14 | $3.15 | 2.96% | 4.49 | 4.22% | |
| $23.44 | $0.43 | 1.80% | 1.32 | 5.53% | |
| $345.81 | $3.83 | 1.09% | 6.09 | 1.74% | |
| $96.39 | $2.70 | 2.72% | 4.25 | 4.29% | |
Hormel Foods HRL | $22.15 | $0.22 | 0.98% | 1.17 | 5.23% |
| $257.59 | $3.03 | 1.16% | 6.44 | 2.47% | |
IBM IBM | $244.37 | $6.00 | 2.40% | 6.72 | 2.68% |
| $235.59 | $2.01 | 0.85% | 5.20 | 2.19% | |
| $98.20 | $0.38 | 0.39% | 5.12 | 5.19% | |
Linde LIN | $488.15 | $1.65 | 0.34% | 6.40 | 1.31% |
| $224.68 | $5.03 | 2.19% | 4.80 | 2.09% | |
| $53.23 | $0.82 | 1.52% | 1.92 | 3.55% | |
McDonald MCD | $309.05 | $0.53 | 0.17% | 7.44 | 2.40% |
Medtronic MDT | $86.19 | $0.68 | 0.78% | 2.84 | 3.27% |
| $89.58 | $2.83 | 3.07% | 2.49 | 2.70% | |
Nucor NUE | $158.63 | $3.32 | 2.05% | 2.24 | 1.38% |
Pentair PNR | $86.48 | $2.01 | 2.27% | 1.04 | 1.18% |
Pepsico PEP | $150.04 | $2.70 | 1.77% | 5.69 | 3.73% |
| $97.22 | $1.16 | 1.18% | 2.84 | 2.89% | |
| $144.37 | $0.47 | 0.32% | 4.23 | 2.92% | |
| $60.95 | $1.69 | 2.70% | 3.23 | 5.16% | |
| $353.68 | $0.42 | 0.12% | 3.64 | 1.03% | |
S&P Global SPGI | $424.47 | $1.67 | 0.39% | 3.88 | 0.91% |
| $303.46 | $6.92 | 2.23% | 3.20 | 1.03% | |
| $67.27 | $1.79 | 2.59% | 3.32 | 4.81% | |
Sysco SYY | $81.36 | $0.31 | 0.38% | 2.16 | 2.64% |
T. Rowe Price TROW | $86.19 | $0.9 | 1.03% | 5.20 | 5.97% |
Target TGT | $113.24 | $1.23 | 1.07% | 4.56 | 3.98% |
| $16.29 | $0.2 | 1.21% | 0.36 | 2.18% | |
| $1,042.67 | $0.38 | 0.04% | 9.04 | 0.87% | |
Walmart WMT | $119.02 | $2.07 | 1.71% | 0.99 | 0.82% |
| $237.21 | $3.12 | 1.30% | 0.88 | 0.37% | |
| $9.55 | $0.28 | 2.85% | 0.20 | 2.03% | |
| $37.39 | $0.11 | 0.29% | 1.16 | 3.09% | |
| $64.50 | $0.57 | 0.88% | 4.24 | 6.52% | |
| $72.39 | $0.44 | 0.60% | 2.02 | 2.77% | |
Black Hills BKH | $67.86 | $3.06 | 4.32% | 2.81 | 3.97% |
| $43.94 | $0.3 | 0.68% | 1.24 | 2.79% | |
| $47.68 | $0.1 | 0.21% | 1.10 | 2.31% | |
| $25.01 | $0.01 | 0.04% | 0.90 | 3.60% | |
H.B. Fuller FUL | $49.28 | $1.03 | 2.05% | 0.94 | 1.87% |
| $172.77 | $0.00000000000000 | 0.00% | 0.00 | 0.00% | |
| $91.78 | $1.69 | 1.81% | 2.14 | 2.29% | |
Nordson NDSN | $262.73 | $4.48 | 1.68% | 3.28 | 1.23% |
NW Natural NWN | $51.46 | $1.60 | 3.02% | 1.97 | 3.70% |
| $893.99 | $6.02 | 0.67% | 7.20 | 0.80% | |
| $44.82 | $0.53 | 1.17% | 1.58 | 3.48% | |
| $40.55 | $0.5 | 1.22% | 0.36 | 0.88% | |
| $50.89 | $0.69 | 1.34% | 3.28 | 6.36% |
