France Dividend Stocks: Luxury & Energy High-Yield Companies
About 45% of shares in the CAC 40 are held by foreign investors — more than any other major European index — largely because its constituents conduct over two-thirds of their business outside France. This international profile makes French dividend companies especially relevant for income-focused portfolios across borders.
Euronext Paris, one of the founding markets of the pan-European Euronext exchange, lists roughly 800 companies. All shares trade in euros (EUR). The CAC 40, launched in 1987, tracks the 40 most significant stocks by free-float market capitalization and is reviewed quarterly.
Key sectors for France dividend stocks include:
- Luxury goods: LVMH (formed in 1987 from a merger of Louis Vuitton and Moët Hennessy), Kering (owner of Gucci, Yves Saint Laurent, Balenciaga), and Hermès dominate the sector’s market capitalization within the index.
- Energy: TotalEnergies, founded in 1924 and one of the world’s five largest oil and gas majors, pays dividends quarterly and has expanded into renewable energy across Europe.
- Cosmetics: L’Oréal, headquartered near Paris, is the world’s largest cosmetics company.
- Pharmaceuticals: Sanofi has maintained or increased its dividend for 27 consecutive years, making it a benchmark for French dividend stability.
- Infrastructure & insurance: Companies in concessions, construction, and insurance also feature prominently among high-yield French stocks.
Unlike the U.S., where Dividend Aristocrats must show 25 consecutive years of increases, the French market generally recognizes companies that maintain or grow dividends over 10 to 15 years. Notable French aristocrats include Air Liquide, Legrand, Sanofi, and Bouygues. The European dividend aristocrats index (S&P Europe 350 Dividend Aristocrats, launched in 2005) requires at least 10 consecutive years of rising payouts.
One tax detail worth noting: France applies a 30% withholding on dividends via most brokers, though the actual rate for foreign investors is 12.8% — the difference must be reclaimed separately. For a full overview of French listed companies by market cap, see our dedicated page.
Regulated brokerThe table below lists leading French high-yield dividend stocks traded on Euronext Paris, with live data on yield, payout ratio, and market capitalization.
| Stock | Price | Change % | Dividend Yield | Dividend Rate | Marketcap |
|---|---|---|---|---|---|
Boiron BOI.PA | €26.00 | 0.58% | 4.64% | 1.20 | 451.42M |
Nexity NXI.PA | €7.82 | 2.25% | 0.00% | 0.00 | 435.56M |
Icade ICAD.PA | €19.46 | 1.62% | 22.74% | 4.58 | 1.48B |
Carmila CARM.PA | €17.10 | 1.27% | 7.22% | 1.25 | 2.37B |
Altarea ALTA.PA | €110.80 | 3.99% | 6.93% | 8.00 | 2.58B |
Coface COFA.PA | €14.53 | 0.62% | 9.58% | 1.40 | 2.17B |
| €11.16 | 1.59% | 11.02% | 1.25 | 1.40B | |
Mercialys MERY.PA | €11.76 | 1.84% | 8.35% | 1.00 | 1.10B |
ENGIE ENGI.PA | €26.51 | 2.86% | 4.95% | 1.35 | 67.25B |
Covivio Hotels COVH.PA | €22.10 | 0.45% | 6.76% | 1.50 | 3.49B |
Clariane CLARI.PA | €3.62 | 2.16% | 0.00% | 0.00 | 1.29B |
Klépierre LI.PA | €32.22 | 1.35% | 5.82% | 1.90 | 9.23B |
Covivio COV.PA | €53.70 | 1.29% | 6.89% | 3.75 | 5.95B |
Crédit Agricole ACA.PA | €15.98 | 1.72% | 6.95% | 1.13 | 48.33B |
Imerys NK.PA | €20.68 | 1.62% | 3.57% | 0.75 | 1.75B |
Société Générale GLE.PA | €60.98 | 4.24% | 2.53% | 1.61 | 45.78B |
TF1 TFI.PA | €6.87 | 1.29% | 9.06% | 0.63 | 1.44B |
Rubis RUI.PA | €33.36 | 0.71% | 6.04% | 2.03 | 3.43B |
Maisons du Monde MDM.PA | €1.02 | 2.50% | 0.00% | 0.00 | 39.19M |
AXA CS.PA | €37.70 | 1.93% | 6.04% | 2.32 | 78.82B |
Frey SA FREY.PA | €32.00 | 0.00% | 5.94% | 1.90 | 1.02B |
Amundi AMUN.PA | €71.60 | 1.92% | 5.82% | 4.25 | 14.61B |
Vicat S.A. VCT.PA | €60.30 | 0.67% | 3.34% | 2.00 | 2.69B |
BNP Paribas BNP.PA | €82.13 | 2.79% | 11.78% | 9.95 | 91.72B |
Gecina GFC.PA | €67.25 | 1.97% | 8.02% | 5.50 | 4.98B |
Bouygues EN.PA | €48.78 | 0.95% | 4.26% | 2.10 | 18.78B |
Française des Jeux FDJ.VI | €24.96 | 1.42% | 8.29% | 2.10 | 4.61B |
BASSAC BASS.PA | €44.70 | 0.67% | 2.22% | 1.00 | 717.45M |
| €99.50 | 0.80% | 2.89% | 2.90 | 806.34M | |
Groupe CRIT CEN.PA | €61.20 | 0.33% | 9.84% | 6.00 | 644.78M |
| €136.50 | 2.50% | 3.34% | 4.68 | 1.01B | |
Antin Infrastructure Partners ANTIN.PA | €9.42 | 5.23% | 7.04% | 0.70 | 1.68B |
Fnac Darty FNAC.PA | €35.00 | 0.14% | 2.85% | 1.00 | 1.02B |
| $88.75 | 1.45% | 4.34% | 3.91 | 191.06B | |
Scor SCR.PA | €30.30 | 1.24% | 6.19% | 1.90 | 5.42B |
Veolia VIE.PA | €31.10 | 1.64% | 4.74% | 1.50 | 22.75B |
Argan SA ARG.PA | €61.70 | 1.12% | 5.53% | 3.45 | 1.59B |
Kering KER.PA | €234.15 | 0.67% | 1.07% | 2.50 | 28.71B |
| €102.22 | 0.74% | 3.23% | 3.33 | 535.39M | |
Vinci DG.PA | €123.95 | 1.74% | 3.96% | 5.00 | 68.70B |
Sanofi SNY | $44.60 | 1.63% | 4.84% | 2.20 | 108.62B |
BIC BB.PA | €51.80 | 0.58% | 4.61% | 2.40 | 2.11B |
Sodexo SW.PA | €41.48 | 2.45% | 6.35% | 2.70 | 6.05B |
Burelle BUR.PA | €384.00 | 0.00% | 4.43% | 17.00 | 673.15M |
Danone BN.PA | €68.50 | 1.33% | 3.24% | 2.25 | 43.85B |
Eramet ERA.PA | €47.18 | 4.14% | 3.07% | 1.51 | 1.35B |
Arkema AKE.PA | €50.50 | 0.88% | 7.07% | 3.60 | 3.82B |
Eiffage FGR.PA | €128.30 | 1.95% | 3.67% | 4.80 | 12.35B |
Carrefour CA.PA | €15.25 | 0.33% | 6.34% | 0.97 | 10.79B |
Michelin ML.PA | €28.45 | 0.94% | 15.67% | 4.50 | 20.29B |
Tikehau Capital TKO.PA | €15.14 | 2.82% | 5.13% | 0.80 | 2.61B |
Wendel MF.PA | €74.50 | 0.86% | 8.25% | 6.20 | 3.13B |
Oeneo SBT.PA | €9.24 | 0.00% | 3.79% | 0.35 | 594.51M |
Bonduelle BON.PA | €8.16 | 0.12% | 3.07% | 0.25 | 261.14M |
Pernod Ricard RI.PA | €64.52 | 0.95% | 7.22% | 4.70 | 16.25B |
Bénéteau BEN.PA | €6.55 | 1.08% | 22.08% | 1.43 | 524.40M |
Valeo FR.PA | €9.80 | 0.60% | 4.31% | 0.42 | 2.38B |
Groupe Lagardère MMB.PA | €17.94 | 3.82% | 3.88% | 0.67 | 2.54B |
Getlink GET.PA | €17.21 | 1.99% | 4.56% | 0.80 | 9.33B |
Bureau Veritas BVI.PA | €26.46 | 1.05% | 3.44% | 0.92 | 11.74B |
Publicis Groupe PUB.PA | €70.52 | 1.48% | 5.03% | 3.60 | 17.60B |
Compagnie du Cambodge CBDG.PA | €99.00 | 0.00% | 1.82% | 1.80 | 6.01B |
Gaztransport & Technigaz GTT.PA | €203.80 | 3.96% | 4.66% | 9.88 | 7.55B |
Vivendi VIV.PA | €1.71 | 3.36% | 2.26% | 0.04 | 1.70B |
Thermador Groupe THEP.PA | €68.80 | 0.72% | 3.03% | 2.10 | 630.95M |
Aéroports de Paris ADP.PA | €103.10 | 0.67% | 2.89% | 3.00 | 10.20B |
| €68.08 | 0.35% | 3.37% | 2.30 | 33.56B | |
Savencia Fromage & Dairy SAVE.PA | €60.80 | 2.01% | 2.35% | 1.40 | 787.10M |
Manitou Group MTU.PA | €18.40 | 0.97% | 6.73% | 1.25 | 704.12M |
Neurones NRO.PA | €34.00 | 2.44% | 3.73% | 1.30 | 826.82M |
Trigano TRI.PA | €143.60 | 0.62% | 3.70% | 5.35 | 2.77B |
Technip Energies TE.PA | €32.02 | 1.54% | 3.08% | 1.00 | 5.62B |
Synergie SE SDG.PA | €26.40 | 0.38% | 1.89% | 0.50 | 603.05M |
Edenred EDEN.PA | €17.99 | 0.03% | 7.40% | 1.33 | 4.21B |
SPIE SPIE.PA | €43.34 | 3.43% | 2.41% | 1.08 | 7.38B |
Ipsos IPS.PA | €33.54 | 1.47% | 5.88% | 2.00 | 1.44B |
Groupe SEB SK.PA | €42.42 | 1.92% | 6.73% | 2.80 | 2.32B |
Equasens EQS.PA | €34.95 | 1.16% | 3.62% | 1.25 | 525.35M |
Sopra Steria Group SOP.PA | €116.80 | 5.73% | 4.28% | 5.30 | 2.26B |
Nexans NEX.PA | €112.60 | 2.43% | 2.51% | 2.90 | 4.91B |
Elis ELIS.PA | €23.82 | 2.38% | 1.84% | 0.45 | 5.44B |
Legrand LR.PA | €131.65 | 2.70% | 1.76% | 2.38 | 34.42B |
Thales HO.PA | €242.30 | 2.73% | 1.57% | 3.90 | 49.80B |
L.D.C. S.A. LOUP.PA | €99.70 | 0.50% | 1.56% | 1.55 | 3.46B |
Dior CDI.PA | €432.00 | 1.73% | 3.25% | 14.30 | 77.94B |
LVMH MC.PA | €457.95 | 0.50% | 2.82% | 13.00 | 227.08B |
Capgemini CAP.PA | €98.58 | 2.49% | 3.36% | 3.40 | 16.57B |
Air Liquide AI.PA | €167.24 | 0.62% | 2.20% | 3.70 | 96.50B |
EssilorLuxottica EL.PA | €194.75 | 1.99% | 2.01% | 4.00 | 89.73B |
L'Oréal OR.PA | €347.70 | 0.70% | 2.09% | 7.20 | 185.60B |
Alstom ALO.PA | €23.19 | 0.73% | 0.00% | 0.00 | 10.71B |
Dassault Aviation AM.PA | €326.00 | 4.29% | 1.40% | 4.78 | 25.29B |
| €8,550.00 | 0.00% | 0.80% | 68.00 | 2.28B | |
ALTEN ATE.PA | €53.45 | 3.17% | 2.72% | 1.50 | 1.87B |
Lisi S.A. FII.PA | €49.45 | 1.12% | 0.94% | 0.46 | 2.26B |
Lectra SA LSS.PA | €15.62 | 7.46% | 2.37% | 0.40 | 593.95M |
