Highest Dividend-Yielding REIT Stocks by Market Cap
REITs are legally required to distribute at least 90% of their taxable income to shareholders as dividends — a structural mandate that makes them among the highest-yielding securities on any major exchange. In return, REITs typically pay no corporate income tax. There are over 225 publicly traded REITs in the United States alone, spanning fourteen recognized property sectors.
Over the long term, roughly half of listed REIT total returns have come from dividends, compared to less than one-fourth for the S&P 500. This income is often secured by ongoing rent payments and long-term leases, which gives REIT dividends a different character than payouts from typical equities.
The two main categories are equity REITs and mortgage REITs (mREITs):
- Equity REITs own and operate income-producing properties — logistics warehouses, data centers, healthcare facilities, retail malls, and residential buildings. Income comes primarily from rents.
- Mortgage REITs invest in residential and commercial mortgages or mortgage-backed securities. They structurally produce the highest yields in the REIT universe but are more sensitive to interest rate changes and may cut dividends when rates rise or defaults increase.
The five largest U.S. REITs by market capitalization are Prologis (PLD), Equinix (EQIX), American Tower (AMT), Welltower (WELL), and Digital Realty (DLR). These span industrial logistics, data centers, telecom infrastructure, and healthcare — illustrating how far the REIT universe extends beyond traditional office and retail property.
Abnormally high dividend yields among REITs are often accompanied by elevated risk. A 4% excise tax applies to any REIT that distributes less than 85% of ordinary income and 95% of net capital gain during the year, which reinforces the high-payout structure but does not eliminate the risk of dividend cuts. For those interested in broader income strategies, see the dividend royalty list or explore real estate ETFs for fund-based exposure.
Regulated brokerThe table below ranks the leading dividend-yielding REITs by market capitalization across global exchanges, covering equity REITs, mortgage REITs, and specialized property sectors.
| Stock | Price | Dividend Yield | Marketcap |
|---|---|---|---|
Prologis PLD | $128.00 | 3.26% | 118.98B |
| $176.83 | 3.77% | 82.78B | |
Equinix EQIX | $959.16 | 1.97% | 94.24B |
Welltower WELL | $195.78 | 1.44% | 136.61B |
| $184.52 | 4.52% | 59.96B | |
| $265.85 | 4.33% | 46.66B | |
| $60.95 | 5.16% | 57.04B | |
| $173.28 | 2.71% | 60.61B | |
Crown Castle CCI | $82.42 | 5.00% | 35.94B |
Goodman Group GMG.AX | AUD25.50 | 1.18% | 52.14B |
VICI Properties VICI | $26.84 | 6.37% | 28.68B |
Vonovia VNA.DE | €21.44 | 5.65% | 18.19B |
| $174.15 | 2.74% | 18.40B | |
Lineage LINE | $35.13 | 5.80% | 8.76B |
| $121.79 | 4.92% | 14.62B | |
| $130.48 | 3.23% | 16.71B | |
| $34.13 | 4.88% | 12.85B | |
Kimco Realty KIM | $22.35 | 4.50% | 15.14B |
| $17.07 | 6.88% | 11.86B | |
SEGRO SGRO.L | GBp693.80 | 4.35% | 9.38B |
| $46.04 | 6.62% | 13.04B | |
| $64.22 | 3.33% | 12.87B | |
W. P. Carey WPC | $67.53 | 5.36% | 15.21B |
| $97.33 | 4.25% | 10.36B | |
Link REIT 0823.HK | HKD36.24 | 7.21% | 94.19B |
CapitaLand Mall Trust C38U.SI | SGD2.39 | 4.89% | 18.01B |
CubeSmart CUBE | $36.68 | 5.55% | 8.41B |
| $44.79 | 5.73% | 13.61B | |
Sagax SAGA-B.ST | SEK164.60 | 2.07% | 76.49B |
| $103.14 | 4.22% | 8.95B | |
Ascendas Reit A17U.SI | SGD2.57 | 3.32% | 11.85B |
NNN REIT NNN | $42.45 | 5.43% | 8.06B |
| $183.13 | 3.31% | 9.77B | |
Stockland SGP.AX | AUD4.28 | 6.12% | 10.41B |
| $28.71 | 4.03% | 8.81B | |
AGNC Investment AGNC | $9.75 | 13.99% | 10.95B |
Choice Properties REIT CHP-UN.TO | $15.11 | 5.10% | 10.94B |
Agree Realty ADC | $76.17 | 3.95% | 9.17B |
| $56.99 | 3.40% | 7.79B | |
STAG Industrial STAG | $36.63 | 4.13% | 7.14B |
| $17.09 | 10.86% | 6.50B | |
Vicinity Centres VCX.AX | AUD2.38 | 5.21% | 10.95B |
| $90.20 | 5.09% | 5.68B | |
GPT Group GPT.AX | AUD4.56 | 5.26% | 8.74B |
| $17.23 | 5.74% | 6.13B | |
Canadian Apartment Properties REIT CAR-UN.TO | $35.27 | 4.33% | 5.56B |
Land Securities Group LAND.L | GBp553.00 | 13.55% | 4.12B |
Terreno Realty TRNO | $60.40 | 3.36% | 6.27B |
Mirvac Group MGR.AX | AUD1.80 | 5.13% | 7.08B |
Mapletree Commercial Trust N2IU.SI | SGD1.34 | 5.90% | 7.08B |
| $31.70 | 3.81% | 6.67B | |
Kite Realty KRG | $24.61 | 4.58% | 5.45B |
Rithm Capital RITM | $8.75 | 11.07% | 4.86B |
British Land BLND.L | GBp352.80 | 6.39% | 3.53B |
Mapletree Logistics Trust M44U.SI | SGD1.21 | 6.17% | 6.18B |
Dexus DXS.AX | AUD5.96 | 6.26% | 6.41B |
| GBp184.80 | 6.51% | 4.31B | |
Mapletree Industrial Trust ME8U.SI | SGD2.00 | 6.52% | 5.71B |
Charter Hall Group CHC.AX | AUD18.86 | 2.63% | 8.92B |
Tritax Big Box REIT BBOX.L | GBp147.20 | 0.05% | 3.98B |
| $36.81 | 3.47% | 5.10B | |
Rayonier RYN | $19.50 | 5.41% | 5.93B |
| $28.22 | 7.41% | 3.38B | |
CareTrust REIT CTRE | $36.10 | 3.97% | 8.06B |
| $21.86 | 5.55% | 3.67B | |
| $37.49 | 7.79% | 2.85B | |
| $15.12 | 4.38% | 3.70B | |
| ¥162,400.00 | 4.12% | 754.57B | |
Embassy Office Parks REIT EMBASSY.BO | INR416.47 | 5.84% | 394.77B |
| $19.59 | 5.93% | 4.94B | |
RioCan REIT REI-UN.TO | $18.86 | 6.07% | 5.54B |
Macerich MAC | $18.14 | 3.62% | 4.89B |
Inmobiliaria Colonial COL.MC | €5.04 | 5.84% | 3.12B |
| $48.13 | 1.96% | 9.05B | |
| $51.58 | 14.17% | 1.45B | |
| $34.05 | 3.30% | 3.90B | |
| $20.60 | 9.26% | 2.31B | |
| $50.47 | 6.65% | 3.86B | |
Shaftesbury Capital SHC.L | GBp130.50 | 3.04% | 2.38B |
| $11.60 | 8.11% | 2.74B | |
| $18.64 | 6.04% | 3.72B | |
| $31.21 | 3.90% | 3.61B | |
| $9.30 | 7.86% | 1.89B | |
KLCC Property Holdings 5235SS.KL | $9.07 | 8.42% | 16.37B |
Derwent London DLN.L | GBp1,546.00 | 5.04% | 1.74B |
| $81.84 | 4.32% | 3.96B | |
| SGD0.935 | 6.26% | 3.55B | |
| $5.08 | 2.71% | 1.51B | |
SmartCentres REIT SRU-UN.TO | $26.54 | 6.93% | 4.53B |
| $62.41 | 2.64% | 3.32B | |
| $18.23 | 9.89% | 3.08B | |
Big Yellow Group BYG.L | GBp875.00 | 5.23% | 1.71B |
| $10.27 | 9.51% | 2.07B | |
Chartwell Retirement Residences CSH-UN.TO | $19.62 | 3.05% | 6.25B |
Covivio Hotels COVH.PA | €22.10 | 6.76% | 3.49B |
| $7.51 | 15.33% | 1.59B | |
| $15.35 | 0.26% | 3.00B | |
| $46.55 | 5.70% | 2.75B | |
Dream Industrial REIT DIR-UN.TO | $12.22 | 5.58% | 3.56B |
Suntec REIT T82U.SI | SGD1.50 | 5.61% | 4.42B |
Carmila CARM.PA | €17.10 | 7.22% | 2.37B |
| $20.36 | 4.04% | 2.75B | |
Keppel REIT K71U.SI | SGD0.925 | 5.68% | 4.58B |
CapitaLand Ascott Trust HMN.SI | SGD0.9 | 6.67% | 3.45B |
First Capital REIT FCR-UN.TO | $20.42 | 4.43% | 4.34B |
Growthpoint Properties GRT.JO | $1 ,641.00 | 8.15% | 55.59B |
| $24.28 | 5.80% | 2.66B | |
| $19.37 | 3.95% | 2.74B | |
CT REIT CRT-UN.TO | $16.24 | 5.73% | 3.87B |
Safestore SAFE.L | GBp640.50 | 4.79% | 1.40B |
National Storage REIT NSR.AX | AUD2.76 | 4.35% | 3.88B |
| $30.60 | 3.06% | 2.38B | |
| $24.63 | 8.62% | 1.27B | |
H&R REIT HR-UN.TO | $9.86 | 5.93% | 2.78B |
Icade ICAD.PA | €19.46 | 22.74% | 1.48B |
| $8.89 | 3.95% | 1.69B | |
| $18.33 | 7.20% | 1.42B | |
Goodman Property Trust GMT.NZ | NZD1.96 | 3.48% | 3.02B |
Geo Group GEO | $16.47 | 0.00% | 2.29B |
Crombie Real Estate Investment Trust CRR-UN.TO | $15.59 | 5.71% | 2.91B |
Argan SA ARG.PA | €61.70 | 5.53% | 1.59B |
Allied Properties REIT AP-UN.TO | $9.20 | 7.73% | 1.80B |
Redefine Properties RDF.JO | $604.00 | 7.61% | 41.97B |
| $9.23 | 7.94% | 2.02B | |
AEON REIT Investment 3292.T | ¥133,700.00 | 5.05% | 281.11B |
| $9.21 | 3.79% | 1.89B | |
Region Group RGN.AX | AUD2.17 | 6.36% | 2.50B |
| GBp292.00 | 2.62% | 1.18B | |
| $18.88 | 1.70% | 1.76B | |
Safehold SAFE | $13.78 | 4.90% | 988.81M |
HomeCo Daily Needs REIT HDN.AX | AUD1.20 | 7.20% | 2.50B |
Killam Apartment REIT KMP-UN.TO | $15.72 | 4.48% | 1.96B |
| GBp92.30 | 7.64% | 2.40B | |
Getty Realty GTY | $32.11 | 5.84% | 1.92B |
| ¥118,600.00 | 4.22% | 381.86B | |
| $14.27 | 3.80% | 1.44B | |
| $36.53 | 5.94% | 1.77B | |
Xior Student Housing XIOR.BR | €26.75 | 6.42% | 1.25B |
JBG SMITH JBGS | $14.98 | 4.73% | 922.12M |
| $12.10 | 0.33% | 1.38B | |
Elme Communities ELME | $2.02 | 35.64% | 179.49M |
| $14.13 | 6.25% | 1.20B | |
Champion REIT 2778.HK | HKD2.28 | 5.49% | 13.99B |
| $21.79 | 8.12% | 1.13B | |
Eurocommercial Properties ECMPA.AS | €25.85 | 7.04% | 1.41B |
Ladder Capital LADR | $9.77 | 9.20% | 1.24B |
| $7.50 | 7.85% | 1.15B | |
| $23.56 | 6.61% | 1.30B | |
Saul Centers BFS | $32.35 | 7.10% | 1.12B |
Fortress REIT FFB.JO | $2 ,358.00 | 7.41% | 28.73B |
| AUD2.19 | 8.36% | 1.65B | |
| AUD3.87 | 2.38% | 1.58B | |
Centuria Industrial REIT CIP.AX | AUD2.96 | 5.63% | 1.85B |
| $10.73 | 14.11% | 1.13B | |
UNITI UNIT | $7.51 | 0.00% | 1.80B |
| $13.31 | 3.00% | 1.89B | |
| $9.48 | 14.59% | 968.30M | |
Precinct Properties PCT.NZ | NZD1.06 | 6.37% | 1.96B |
Netstreit NTST | $18.95 | 4.46% | 2.09B |
Aimco AIV | $4.06 | 0.00% | 584.23M |
| $12.63 | 13.68% | 1.05B | |
| $10.07 | 9.62% | 1.41B | |
| $11.23 | 13.76% | 977.20M | |
Waypoint REIT WPR.AX | AUD2.45 | 6.79% | 1.60B |
Alexander's ALX | $239.59 | 7.35% | 1.22B |
Centerspace CSR | $57.05 | 5.25% | 1.01B |
Fortune REIT 0778.HK | HKD5.00 | 6.67% | 10.26B |
| $16.86 | 5.08% | 2.32B | |
Arena REIT ARF.AX | AUD3.27 | 5.89% | 1.32B |
| $8.85 | 8.76% | 722.22M | |
Retail Estates NV RET.BR | €65.60 | 7.74% | 985.73M |
| $2.78 | 13.54% | 484.32M | |
| $5.36 | 12.27% | 669.94M | |
Frey SA FREY.PA | €32.00 | 5.94% | 1.02B |
| $15.48 | 17.38% | 1.85B | |
| $12.40 | 15.73% | 2.50B | |
SITE Centers SITC | $5.42 | 0.00% | 284.85M |
| $2.07 | 0.00% | 290.25M | |
| NZD1.89 | 5.16% | 1.52B | |
| $6.38 | 15.31% | 410.08M | |
| $37.21 | 4.73% | 1.15B | |
| $1.79 | 2.01% | 300.83M | |
Reit 1 Ltd RIT1.TA | ILA2,289.00 | 3.71% | 4.63B |
Citycon CTY1S.HE | €3.99 | 23.01% | 731.71M |
Abacus Group ABG.AX | AUD1.04 | 8.21% | 924.94M |
BSR Real Estate Investment Trust HOM-UN.TO | $15.26 | 5.06% | 593.01M |
| $4.17 | 7.31% | 453.69M | |
| $16.06 | 3.50% | 835.55M | |
| $5.47 | 11.41% | 709.64M | |
| $11.70 | 9.97% | 571.35M | |
Property For Industry PFI.NZ | NZD2.35 | 4.59% | 1.18B |
| $5.66 | 0.00% | 2.51B | |
| $12.27 | 5.03% | 683.88M | |
| $6.82 | 20.17% | 1.30B | |
Hamborner REIT HABA.DE | €4.52 | 8.52% | 367.67M |
| $40.46 | 6.99% | 561.37M | |
| $22.28 | 7.98% | 482.25M | |
| $18.35 | 8.10% | 597.47M | |
Care Property Invest NV CPINV.BR | €12.22 | 16.21% | 516.58M |
| SAR11.22 | 7.13% | 2.09B | |
| $10.85 | 3.19% | 480.51M | |
| $20.86 | 1.92% | 775.40M | |
Reitir fasteignafélag REITIR.IC | ISK114.00 | 2.52% | 78.09B |
Gladstone Land LAND | $10.53 | 5.09% | 436.35M |
| $15.55 | 11.63% | 444.15M | |
Nextensa NEXTA.BR | €45.00 | 2.17% | 454.78M |
| $17.41 | 3.02% | 1.09B | |
Brasil Agro LND | $4.10 | 3.35% | 408.42M |
Sunlight REIT 0435.HK | HKD2.51 | 7.19% | 4.39B |
| $7.60 | 5.17% | 375.79M | |
| $18.05 | 5.13% | 623.58M | |
Home Invest Belgium HOMI.BR | €18.62 | 6.12% | 370.46M |
| $4.69 | 12.42% | 259.40M | |
Ascencio ASCE.BR | €49.80 | 8.88% | 328.48M |
| $12.91 | 15.34% | 304.72M | |
Plaza Retail REIT PLZ-UN.TO | $4.27 | 6.56% | 476.49M |
| $13.55 | 7.25% | 257.22M | |
| $12.34 | 15.11% | 260.13M | |
| $5.77 | 3.27% | 384.59M | |
Clipper Realty CLPR | $3.12 | 12.42% | 132.49M |
| HKD1.45 | 8.13% | 2.30B | |
| $18.22 | 6.08% | 297.21M | |
| $4.00 | 13.79% | 196.08M | |
| $2.72 | 0.00% | 153.20M | |
| $2.34 | 8.33% | 179.28M | |
| $31.88 | 0.00% | 275.42M | |
BTB Real Estate Investment Trust BTB-UN.TO | $3.75 | 7.83% | 333.62M |
Angel Oak REIT AOMR | $8.13 | 15.24% | 202.56M |
| $2.00 | 3.59% | 112.63M | |
| $7.47 | 12.47% | 236.97M | |
European Residential REIT ERE-UN.TO | $1.15 | 10.48% | 107.07M |
| $8.23 | 13.49% | 185.99M | |
AFC Gamma AFCG | $2.50 | 21.28% | 58.82M |
Atland SAS ATLD.PA | €38.50 | 5.97% | 166.47M |
| $4.33 | 21.67% | 162.68M | |
| $0.578 | 5.56% | 59.91M | |
Deutsche Konsum REIT-AG DKG.DE | €1.76 | 0.00% | 193.47M |
Modiv MDV | $14.15 | 8.26% | 145.39M |
| €17.40 | 3.36% | 259.07M | |
| $1.28 | 17.19% | 67.03M | |
| $18.99 | 0.00% | 138.36M | |
Sachem Capital SACH | $0.97 | 21.27% | 46.26M |
| $2.71 | 16.67% | 101.10M | |
Qrf QRF.BR | €11.05 | 15.09% | 114.90M |
| $4.24 | 10.38% | 48.50M | |
| $2.85 | 0.00% | 19.08M | |
| $1.06 | 0.00% | 1.52M |
