Largest AI Companies by Market Cap | Live Rankings
NVIDIA sits at the top of the AI market capitalization ranking, driven by surging demand for its graphics processors that power data center workloads worldwide. The term “artificial intelligence” has been around since 1955, but the companies building and deploying AI today span everything from chip manufacturing to autonomous driving systems — and most of them trade on the NASDAQ or NYSE.
The largest AI companies by market cap fall into several distinct sub-sectors:
- AI semiconductors and hardware: NVIDIA (GPUs), Broadcom (custom AI accelerators), and Taiwan Semiconductor — TSMC, the world’s largest pure-play foundry, manufactures advanced AI chips for NVIDIA and other designers.
- AI cloud infrastructure: Amazon (AWS), Microsoft (Azure), Alphabet (Google Cloud), and Oracle, which has repositioned itself around AI-driven data center services.
- AI foundation models and platforms: Alphabet develops its Gemini large language model backed by proprietary TPU hardware, while Meta created the Llama family of open-source LLMs. Microsoft made a major investment in OpenAI and integrated its technology across products like Copilot.
- AI software and applications: Palantir offers its Artificial Intelligence Platform (AIP) for enterprise data analytics, and Adobe embeds generative AI into its creative software suite.
- Physical and autonomous AI: Tesla applies AI to self-driving and robotics systems.
It is worth noting that some of the most discussed AI companies — including OpenAI, Anthropic, and xAI — remain privately held and are not directly available to retail stock market participants. For those looking at AI through an ETF lens, funds like the Global X AI & Technology ETF (AIQ), iShares Future AI & Tech ETF (ARTY), and Roundhill Generative AI & Tech ETF (CHAT) track baskets of AI-focused stocks. A broader look at the sector is also available on our largest technology companies page.
Regulated brokerThe following table ranks the largest AI companies by market capitalization. It includes only publicly traded companies, and the presented data (price, market cap) are regularly updated to reflect the current market situation.
| Stock | Price | 52 Week Range | Marketcap |
|---|---|---|---|
Microsoft MSFT | $381.85 | 2.84T | |
NVIDIA NVDA | $172.93 | 4.20T | |
| $298.79 | 3.61T | ||
| $593.66 | 1.50T | ||
Tesla TSLA | $367.96 | 1.38T | |
Adobe ADBE | $248.15 | 101.87B | |
IBM IBM | $244.37 | 229.32B | |
Palantir PLTR | $150.68 | 360.38B | |
Mobileye MBLY | $7.62 | 6.41B | |
| $38.03 | 11.47B | ||
UiPath PATH | $12.07 | 6.45B | |
| $14.18 | 4.82B | ||
| $4.13 | 8.05B | ||
C3 AI AI | $8.47 | 1.23B | |
Upstart UPST | $25.98 | 2.55B | |
| $3.25 | 1.72B | ||
ODDITY Tech ODD | $13.37 | 767.96M | |
SoundHound AI SOUN | $6.55 | 2.77B | |
Nano-X Imaging NNOX | $2.41 | 167.71M | |
Cerence CRNC | $6.84 | 307.92M | |
BigBear.ai BBAI | $3.58 | 1.70B | |
Lucas GC LGCL | $1.75 | 4.88M | |
stem STEM | $9.67 | 82.38M | |
Innodata INOD | $43.66 | 1.42B | |
Airship AI AISP | $2.28 | 78.37M | |
Appen APX.AX | AUD1.48 | 396.67M | |
Xiao-I AIXI | $0.125 | 1.67M | |
authID AUID | $1.36 | 20.50M | |
Serve Robotics SERV | $8.86 | 670.61M | |
Lantern Pharma LTRN | $2.13 | 23.82M | |
Knightscope KSCP | $3.93 | 58.43M | |
reAlpha Tech AIRE | $0.302 | 39.87M | |
Bullfrog AI BFRG | $0.561 | 6.40M | |
| $7.31 | 215.95M | ||
| $0.0001 | 41.85K | ||
SIMPPLE SPPL | $2.18 | 12.61M | |
Jet.AI JTAI | $0.105 | 12.48M |
