Largest automobile manufacturers in the world by market capitalization
Automobile manufacturer stocks represent a vital component of global industrial markets, characterized by cyclical demand patterns and significant capital intensity. These companies trade on major exchanges worldwide, functioning as engines of manufacturing economies. Despite competitive pressures, the automotive industry provides investors access to complex global enterprises with extensive supply chains and evolving technological capabilities.
The sector encompasses diverse product segments and regional markets across the value chain. Primary investment characteristics include:
- Global volume producers: Manufacturers operating continents-spanning production facilities with multi-brand portfolios.
- Technology-driven segments: Electric vehicle specialists (Tesla, BYD), legacy OEMs (Toyota, Volkswagen), luxury brands (Mercedes-Benz), and component suppliers (Continental).
- Capital return strategies: Several established manufacturers maintain consistent dividend distributions supported by scale advantages.
The competitive landscape features distinct regional leaders with global influence. Toyota and Volkswagen have historically alternated as the world’s largest automakers by production volume, each manufacturing over 10 million vehicles annually across their brand portfolios. Their combined market capitalization approaches $500 billion, reflecting their systemic importance to global manufacturing networks.
Investing in automobile manufacturers thus offers participation in companies that define personal mobility and transportation infrastructure.
Mature automakers frequently demonstrate dividend resilience. Toyota has maintained uninterrupted dividend payments since 1989, while General Motors reinstated its dividend in 2022 after rebuilding its balance sheet.
The sector simultaneously experiences transformation: Electric vehicle adoption continues accelerating, with Tesla delivering over 1.8 million vehicles globally in 2023 and BYD capturing 17% of China’s EV market. Meanwhile, manufacturers like Mercedes-Benz generate premium pricing power through luxury segments where their high-end vehicles achieve profit margins exceeding 12%.
Regulated brokerThe following table contains a list of the largest publicly traded automobile manufacturers by market capitalization across global exchanges (including both pure-play automakers and diversified industrial conglomerates with significant automotive divisions). The list includes only publicly traded entities, and the presented data (price, market cap) are regularly updated to reflect the current market situation.
| Stock | Price | Change | Change % | Marketcap | Country |
|---|---|---|---|---|---|
Tesla TSLA | $430.90 | $4.30 | 0.99% | 1.43T | United States |
Toyota TM | $224.12 | $1.50 | 0.66% | 293.48B | Japan |
Porsche P911.DE | $49.85 | $0.3088 | 0.62% | 45.41B | Germany |
BYD 002594.SZ | $13.37 | $0.1711 | 1.30% | 124.53B | China |
Mercedes-Benz MBG.DE | $67.60 | $1.18 | 1.71% | 59.82B | Germany |
Volkswagen VOW3.DE | $121.48 | $2.20 | 1.78% | 61.85B | Germany |
BMW BMW.DE | $103.08 | $0.8075 | 0.78% | 62.83B | Germany |
Stellantis STLA | $9.75 | $0.07 | 0.72% | 28.17B | Netherlands |
Ferrari RACE | $337.40 | $3.05 | 0.90% | 60.34B | Italy |
Ford F | $13.93 | $0.49 | 3.65% | 55.50B | United States |
| $86.38 | $6.95 | 8.75% | 82.24B | United States | |
Honda HMC | $29.93 | $0.07 | 0.23% | 38.90B | Japan |
Maruti Suzuki India MARUTI.NS | $162.39 | $3.84 | 2.31% | 0.0511T | India |
Kia 000270.KS | $104.02 | $2.43 | 2.28% | 0.0402T | South Korea |
Great Wall Motors 601633.SS | $3.02 | $0.0115 | 0.38% | 25.85B | China |
SAIC Motor 600104.SS | $2.04 | $0.023 | 1.11% | 23.51B | China |
Li Auto LI | $16.75 | $0.19 | 1.12% | 16.97B | China |
Suzuki Motor 7269.T | $13.36 | $0.2916 | 2.14% | 0.0258T | Japan |
Nissan 7201.T | $2.35 | $0.0881 | 3.61% | 0.0082T | Japan |
Chongqing Changan 000625.SZ | $1.62 | $0.0259 | 1.57% | 16.09B | China |
NIO NIO | $4.64 | $0.03 | 0.65% | 11.73B | China |
GAC (Guangzhou Automobile Group) 601238.SS | $1.15 | $0.0144 | 1.23% | 11.74B | China |
Lucid Motors LCID | $11.00 | $0.36 | 3.38% | 3.57B | United States |
Subaru 7270.T | $20.80 | $0.2397 | 1.14% | 0.0149T | Japan |
Geely 0175.HK | $2.14 | $0.0154 | 0.73% | 23.17B | Hong Kong |
Volvo Car VOLCAR-B.ST | $3.42 | $0.019 | 0.55% | 10.14B | Sweden |
Hotai Motor 2207.TW | $17.26 | $0.0318 | 0.18% | 9.62B | Taiwan |
Rivian RIVN | $15.27 | $0.473 | 3.00% | 18.72B | United States |
Renault RNO.PA | $37.58 | $0.6294 | 1.65% | 10.89B | France |
Ford Otosan FROTO.IS | $2.52 | $0.0323 | 1.30% | 8.83B | Turkey |
Isuzu 7202.T | $15.64 | $0.4665 | 2.90% | 0.0108T | Japan |
XPeng XPEV | $18.57 | $0.22 | 1.17% | 17.72B | China |
Polestar PSNY | $17.24 | $0.0000 | 0.00% | 1.58B | Sweden |
Polaris PII | $66.18 | $2.93 | 4.24% | 3.72B | United States |
Tofaş Türk Otomobil Fabrikası TOASO.IS | $7.19 | $0.1729 | 2.47% | 3.59B | Turkey |
Mitsubishi Motors 7211.T | $2.34 | $0.0577 | 2.41% | 3.13B | Japan |
Mazda 7261.T | $7.27 | $0.2592 | 3.44% | 4.59B | Japan |
FAW Car 000800.SZ | $1.01 | $0.0000 | 0.00% | 4.95B | China |
Leapmotor 9863.HK | $5.46 | $0.0231 | 0.42% | 7.76B | China |
Dongfeng Motor 0489.HK | $1.18 | $0.0013 | 0.11% | 9.72B | China |
Aston Martin AML.L | $0.8527 | $0.0048 | 0.56% | 8.63M | United Kingdom |
Nikola NKLA | $0.183 | $0.183 | 0.00% | 0.0000 | United States |
Canoo GOEV | $0.37 | $0.0000 | 0.00% | 5.36M | United States |
Force Motors FORCEMOT.NS | $206.79 | $1.96 | 0.96% | 2.72B | India |
| $1.05 | $0.07 | 6.25% | 90.28M | China | |
| $0.1544 | $0.0063 | 3.92% | 13.57M | United States | |
| $0.6698 | $0.0092 | 1.35% | 19.19M | Israel | |
| $1.45 | $0.045 | 3.02% | 40.44M | ||
| $0.23 | $0.23 | 0.00% | 0.0000 | United States | |
| $0.0000 | $0.0000 | 0.00% | 0.0000 | ||
Arcimoto FUV | $0.0000 | $0.0000 | 0.00% | 0.0000 |
