Largest Companies by Number of Employees | Top Employers
Walmart, founded by Sam Walton in 1962, consistently ranks as the world’s largest private employer — a position built on thousands of stores and e-commerce operations spanning multiple countries. This ranking measures publicly traded companies by the number of people on their payroll, covering full-time and part-time staff as reported in official filings.
Labor-intensive industries dominate the top positions. The sectors with the largest workforces include:
- Retail & E-commerce: Walmart (NYSE), Amazon (NASDAQ)
- Electronics Manufacturing: Foxconn / Hon Hai (TWSE), established in Taiwan in 1974 and famous for manufacturing products for Apple, Sony, and Microsoft
- Automotive: Volkswagen Group (XETRA), whose workforce was so large that the city of Wolfsburg was purpose-built to house its workers — the group also owns Audi, Porsche, Lamborghini, Bentley, and Ducati
- IT Services & Consulting: Accenture (NYSE), TCS (BSE/NSE)
- Logistics: DHL Group / Deutsche Post (Frankfurt), FedEx, UPS
- EVs & Batteries: BYD (HKEX/Shenzhen), a multinational conglomerate spanning electric vehicles, batteries, and electronics
Note that franchise-heavy brands like McDonald’s or Subway do not appear in this ranking — only employees directly on a company’s payroll are counted. This means some of the world’s most recognizable names are absent despite their massive real-world footprint. Capital-intensive industries such as semiconductors or pharmaceuticals tend to employ far fewer people while generating significantly more revenue per worker.
Regulated brokerThe following table lists the largest publicly traded companies by employee count, drawn from global exchanges. The list includes only publicly traded companies, and the presented data (price, market cap) are regularly updated to reflect the current market situation.
| Stock | Employees | Price | Change | Change % |
|---|---|---|---|---|
Walmart WMT | 2,100,000 | $119.02 | $2.07 | 1.71% |
Amazon AMZN | 1,576,000 | $205.37 | $3.40 | 1.63% |
| 0 | TWD203.00 | TWD2.00 | 0.98% | |
Accenture ACN | 784,000 | $199.99 | $3.56 | 1.75% |
VOLKSWAGEN AG V VOW3.F | 632,552 | €85.10 | €1.70 | 1.96% |
| 607,979 | INR2,390.60 | INR34.60 | 1.47% | |
Agricultural Bank of China 601288.SS | 454,716 | CNY6.76 | CNY0.07 | 1.02% |
Target TGT | 440,000 | $113.26 | $1.21 | 1.06% |
China Mobile 0941.HK | 455,405 | HKD78.80 | HKD1.000 | 1.25% |
ICBC 1398.HK | 415,159 | HKD6.60 | HKD0.02 | 0.30% |
Teleperformance TEP.PA | 0 | €51.10 | €0.24 | 0.47% |
PetroChina 601857.SS | 370,799 | CNY12.24 | CNY0.24 | 1.92% |
Ahold Delhaize AD.AS | 132,000 | €40.85 | €0.35 | 0.85% |
Sodexo SW.PA | 314,292 | €41.48 | €1.04 | 2.45% |
Starbucks SBUX | 381,000 | $92.55 | $3.28 | 3.42% |
Jardine Matheson J36.SI | 200,000 | $73.71 | $0.7 | 0.94% |
Sinopec 600028.SS | 355,952 | CNY6.08 | CNY0.2 | 3.18% |
| 900,000 | $27.27 | $0.75 | 2.68% | |
China Construction Bank 601939.SS | 376,847 | CNY9.38 | CNY0.04 | 0.43% |
Toyota TM | 390,241 | $205.02 | $3.91 | 1.87% |
Berkshire Hathaway BRK-B | 392,400 | $480.94 | $0.54 | 0.11% |
China State Construction Engineering 601668.SS | 361,249 | CNY4.98 | CNY0.05 | 0.99% |
Hitachi 6501.T | 282,743 | ¥4,849.00 | ¥20.00 | 0.41% |
Ping An Insurance 601318.SS | 273,053 | CNY59.74 | CNY0.88 | 1.45% |
TriNet TNET | 326,600 | $37.83 | $1.00 | 2.72% |
| 351,600 | $62.07 | $0.52 | 0.84% | |
Capgemini CAP.PA | 423,400 | €98.58 | €2.52 | 2.49% |
Infosys INFY | 337,034 | $13.12 | $0.07 | 0.54% |
Tesco PLC TSCDF | 340,000 | $6.25 | $0.3 | 4.58% |
FedEx FDX | 300,000 | $358.85 | $2.74 | 0.77% |
| 392,000 | $101.39 | $4.69 | 4.42% | |
TJX COMPANIES INC. R TJX.MU | 0 | €133.98 | €0.66 | 0.50% |
NTT Inc. NPPXF | 341,321 | $1.01 | $0.04 | 4.12% |
Carrefour CA.PA | 298,604 | €15.25 | €0.05 | 0.33% |
Fresenius FRE.DE | 176,486 | €43.69 | €0.81 | 1.82% |
Concentrix CNXC | 455,000 | $31.52 | $0.4 | 1.25% |
Pepsico PEP | 306,000 | $150.04 | $2.70 | 1.77% |
Siemens SIE.DE | 317,000 | €203.75 | €6.55 | 3.11% |
Bank of China 601988.SS | 312,757 | CNY5.51 | CNY0.02 | 0.36% |
Costco COST | 341,000 | $972.33 | $2.45 | 0.25% |
| 300,000 | $224.63 | $5.08 | 2.21% | |
| 318,512 | $286.56 | $1.41 | 0.49% |
