Largest E-Commerce Companies by Market Cap | Live Rankings
Amazon, founded in 1994 in Seattle, and Alibaba, established in 1999 in Hangzhou, sit atop the global e-commerce sector as its two largest publicly traded companies. The sector spans roughly 25 countries among its top 100 firms, with Chinese and American companies dominating the upper ranks.
E-commerce businesses follow different structural models. Direct-sales companies like JD.com carry their own inventory and generate higher revenue, while marketplace operators like Alibaba — which hosts the world’s largest B2B, C2C, and B2C platforms — earn commissions and tend to have higher margins. Many companies, Amazon included, operate as hybrids. Most of Amazon’s units are sold by independent third-party sellers listing on its marketplace.
The leading e-commerce companies by market cap include names from across the globe:
- Marketplaces & hybrid retail: Amazon (NASDAQ), Alibaba (NYSE / HKEX), PDD Holdings (NASDAQ), JD.com (NASDAQ)
- Regional leaders: MercadoLibre — the largest e-commerce company in Latin America, Coupang — South Korea’s largest online marketplace, Sea Limited (Shopee) — a major platform across Southeast Asia
- Commerce infrastructure: Shopify, based in Canada, provides tools that enable merchants to build their own online stores, process payments, and manage fulfillment
PDD Holdings, founded only in 2015, is one of the fastest-growing companies in the sector, operating both the Pinduoduo platform in China and the Temu marketplace internationally. Sea Limited combines e-commerce (Shopee) with gaming (Garena) and fintech (Sea Money) under one umbrella.
The sector covers product categories ranging from fashion and electronics to beauty, healthcare, and automotive parts — with clothing being the leading sub-segment due to high purchase frequency. Among the top ten e-commerce stocks by market cap, four are headquartered in China, and most trade on U.S. exchanges like NASDAQ and NYSE.
Regulated brokerThe table below ranks the largest publicly traded e-commerce companies by market capitalization, with live pricing data updated throughout the trading day.
| Stock | Symbol | Price | Change % | Marketcap |
|---|---|---|---|---|
Amazon AMZN | AMZN | $205.37 | 1.63% | 2.20T |
Pinduoduo PDD | PDD | $96.20 | 1.27% | 136.56B |
Alibaba BABA | BABA | $122.46 | 1.95% | 292.36B |
Meituan 3690.HK | 3690.HK | $10.10 | 1.92% | 62.37B |
MercadoLibre MELI | MELI | $1,635.76 | 1.87% | 82.93B |
Shopify SHOP | SHOP | $116.78 | 4.57% | 152.41B |
Copart CPRT | CPRT | $32.87 | 1.06% | 31.81B |
| JD | $27.27 | 2.68% | 39.45B | |
Coupang CPNG | CPNG | $18.83 | 2.33% | 34.42B |
| SE | $78.81 | 2.67% | 46.66B | |
eBay EBAY | EBAY | $88.98 | 1.94% | 40.22B |
Carvana CVNA | CVNA | $281.23 | 4.40% | 61.63B |
JD Health 6618.HK | 6618.HK | $6.25 | 1.61% | 20.02B |
Rakuten 4755.T | 4755.T | $4.67 | 3.74% | 0.01T |
| CART | $36.93 | 1.21% | 9.70B | |
Allegro.eu ALE.WA | ALE.WA | $7.02 | 0.78% | 7.11B |
Vipshop VIPS | VIPS | $15.38 | 1.63% | 7.58B |
| W | $72.35 | 5.14% | 9.46B | |
Etsy ETSY | ETSY | $52.84 | 3.51% | 5.22B |
Zalando ZAL.DE | ZAL.DE | $25.09 | 3.53% | 6.48B |
Chewy CHWY | CHWY | $23.36 | 3.79% | 9.69B |
| 0241.HK | $0.621 | 2.60% | 10.02B | |
ZOZO 3092.T | 3092.T | $6.76 | 2.61% | 5.98B |
Nykaa NYKAA.NS | NYKAA.NS | $2.58 | 0.50% | 7.39B |
Monotaro 3064.T | 3064.T | $11.16 | 6.40% | 5.53B |
Global-e GLBE | GLBE | $32.34 | 4.85% | 5.49B |
Ocado OCDO.L | OCDO.L | $2.54 | 2.09% | 0.021B |
momo.com Inc. 8454.TW | 8454.TW | $5.55 | 0.56% | 1.47B |
Redcare Pharmacy RDC.DE | RDC.DE | $38.11 | 3.65% | 777.45M |
Cimpress CMPR | CMPR | $69.32 | 1.65% | 1.71B |
Lightspeed POS LSPD | LSPD | $8.74 | 1.02% | 1.20B |
IndiaMART INDIAMART.NS | INDIAMART.NS | $21.39 | 1.71% | 1.28B |
Mercari 4385.T | 4385.T | $21.88 | 1.80% | 3.61B |
Revolve RVLV | RVLV | $22.11 | 3.28% | 1.58B |
VTEX VTEX | VTEX | $3.69 | 3.03% | 637.60M |
Vivid Seats SEAT | SEAT | $5.64 | 7.39% | 60.72M |
THG (The Hut Group) THG.L | THG.L | $0.378 | 2.26% | 5.89M |
| WPL.WA | $14.07 | 0.38% | 0.419B | |
CEWE CWC.F | CWC.F | $111.31 | 1.92% | 764.49M |
MSTC Limited MSTCLTD.NS | MSTCLTD.NS | $4.46 | 1.46% | 0.314B |
Jumia JMIA | JMIA | $6.84 | 3.12% | 847.15M |
| LQDT | $28.64 | 0.77% | 888.24M | |
ASOS ASC.L | ASC.L | $2.92 | 0.90% | 3.49M |
Uxin Limited UXIN | UXIN | $3.40 | 4.49% | 700.98M |
The RealReal REAL | REAL | $8.64 | 6.29% | 1.03B |
Groupon GRPN | GRPN | $11.43 | 4.10% | 465.83M |
| DDL | $2.43 | 5.45% | 527.28M | |
Newegg NEGG | NEGG | $34.88 | 4.07% | 731.31M |
1stdibs.Com DIBS | DIBS | $5.38 | 2.00% | 196.99M |
| AKA | $9.00 | 0.11% | 97.35M | |
ThredUp TDUP | TDUP | $3.26 | 2.69% | 414.14M |
| BARK | $0.646 | 21.48% | 111.67M | |
| 1137.HK | $0.17 | 1.48% | 0.134B | |
Westwing Group WEW.DE | WEW.DE | $18.69 | 1.51% | 343.93M |
Baozun BZUN | BZUN | $2.16 | 1.82% | 125.27M |
Allied Tecnologia ALLD3.SA | ALLD3.SA | $1.38 | 0.41% | 131.98M |
| SRP.PA | $0.802 | 6.38% | 92.19M | |
Mister Spex MRX.F | MRX.F | $1.39 | 5.45% | 47.78M |
Americanas AMER3.SA | AMER3.SA | $0.942 | 1.78% | 188.70M |
1-800-PetMeds PETS | PETS | $2.42 | 2.42% | 51.79M |
| NHTC | $2.81 | 2.77% | 32.35M | |
| LITB | $2.41 | 0.82% | 44.32M | |
CarParts.com PRTS | PRTS | $0.789 | 0.64% | 52.60M |
| LVLU | $15.69 | 2.11% | 43.49M | |
| GROV | $1.35 | 3.85% | 55.87M | |
| KPLT | $7.25 | 2.68% | 34.55M | |
Global Fashion Group GFG.DE | GFG.DE | $0.493 | 6.11% | 112.57M |
Rent the Runway RENT | RENT | $4.47 | 1.32% | 149.95M |
Hour Loop HOUR | HOUR | $1.90 | 0.74% | 66.84M |
Webuy Global WBUY | WBUY | $0.96 | 2.05% | 3.42M |
Yunji YJ | YJ | $1.85 | 8.82% | 9.11M |
Upexi UPXI | UPXI | $1.06 | 0.93% | 73.51M |
Kidpik PIK | PIK | $2.38 | 0.00% | 0.00000000000000 |
| TGL | $3.71 | 3.89% | 6.22M | |
Jeffs' Brands JFBR | JFBR | $3.77 | 3.83% | 2.46M |
Onion Global OGBLY | OGBLY | $0.0002 | 0.00% | 21.02K |
