Largest Companies in the World by Market Cap
Seven of the ten most valuable public companies in the world were founded after 1975 — a striking shift from just a decade ago, when long-standing industrial names like General Electric, Exxon, and AT&T regularly topped the list. Today, technology companies dominate the top of the global market cap ranking.
Market capitalization is calculated by multiplying a company’s share price by its number of outstanding shares. All global rankings are expressed in USD. Only publicly traded companies are included — private firms cannot be reliably valued this way.
The largest companies by market cap span several sectors:
- Semiconductors: Nvidia (founded 1993, Nasdaq), TSMC (founded 1987, TWSE/NYSE), Broadcom, ASML
- Software & Cloud: Microsoft (founded 1975, Nasdaq), Alphabet (founded 1998, Nasdaq), Amazon (founded 1994, Nasdaq)
- Consumer Electronics: Apple (founded 1976, Nasdaq) — the first company to reach a $1 trillion market cap
- Energy: Saudi Aramco (origins trace to 1933, listed on the Saudi Exchange), with Exxon a regular fixture in the top 20
- Financials & Conglomerates: Berkshire Hathaway (founded 1839, NYSE), JPMorgan Chase, Visa, Mastercard
- Social Media: Meta Platforms (founded 2004, Nasdaq)
The United States accounts for the majority of the world’s largest companies by market cap, holding the highest free-float market capitalization globally — often above 60% of major global indexes. Outside the U.S., notable names include TSMC from Taiwan, ASML from the Netherlands, Samsung from South Korea, and Tencent — the most valuable publicly traded company in China, known for WeChat and its gaming business.
Nvidia was the first company to reach a $4 trillion market cap. Apple was the first to cross $1 trillion, $2 trillion, and $3 trillion. These milestones highlight how quickly the top of the ranking can shift.
Regulated brokerThe table below lists the largest publicly traded companies in the world by market capitalization, with live data including price and market cap updated regularly.
| Stock | Price | Change % | Marketcap | Country |
|---|---|---|---|---|
Apple AAPL | $247.55 | 0.57% | 3.64T | United States |
Microsoft MSFT | $381.85 | 1.84% | 2.84T | United States |
Saudi Aramco 2222.SR | $7.21 | 0.15% | 1.74T | Saudi Arabia |
| $298.79 | 2.27% | 3.61T | United States | |
Amazon AMZN | $205.37 | 1.63% | 2.20T | United States |
NVIDIA NVDA | $172.93 | 3.15% | 4.20T | United States |
Berkshire Hathaway BRK-B | $481.11 | 0.08% | 1.04T | United States |
Tesla TSLA | $367.96 | 3.24% | 1.38T | United States |
| $593.66 | 2.15% | 1.50T | United States | |
Eli Lilly LLY | $906.59 | 1.19% | 811.42B | United States |
Visa V | $301.59 | 0.63% | 581.48B | United States |
TSMC TSM | $329.14 | 2.85% | 1.71T | Taiwan |
UnitedHealth UNH | $276.15 | 1.53% | 250.65B | United States |
LVMH MC.PA | $524.98 | 0.50% | 260.32B | France |
Exxon Mobil XOM | $159.75 | 1.01% | 665.64B | United States |
| $235.59 | 0.85% | 567.75B | United States | |
| $286.62 | 0.47% | 773.02B | United States | |
Walmart WMT | $119.02 | 1.71% | 948.88B | United States |
Novo Nordisk NVO | $36.54 | 1.46% | 162.88B | Denmark |
Tencent TCEHY | $63.59 | 3.65% | 573.66B | China |
| $496.73 | 1.14% | 443.30B | United States | |
| $144.37 | 0.32% | 337.35B | United States | |
Broadcom AVGO | $310.51 | 2.92% | 1.47T | United States |
Samsung 005930.KS | $132.34 | 0.55% | 0.00088 | South Korea |
| $320.85 | 2.24% | 319.41B | United States | |
Nestlé NESN.SW | $95.70 | 1.00% | 246.16B | Switzerland |
Oracle ORCL | $149.67 | 3.76% | 430.46B | United States |
Kweichow Moutai 600519.SS | $210.24 | 0.54% | 0.263T | China |
Chevron CVX | $201.80 | 0.18% | 403.47B | United States |
Merck MRK | $114.17 | 0.03% | 282.27B | United States |
ASML ASML | $1,317.25 | 3.60% | 517.23B | Netherlands |
| $74.77 | 1.03% | 321.63B | United States | |
AbbVie ABBV | $205.07 | 0.56% | 362.60B | United States |
Pepsico PEP | $150.04 | 1.77% | 205.16B | United States |
Adobe ADBE | $248.15 | 0.88% | 101.87B | United States |
Roche ROG.SW | $406.59 | 0.50% | 323.49B | Switzerland |
L'Oréal OR.PA | $398.59 | 0.70% | 212.76B | France |
Costco COST | $972.33 | 0.25% | 431.59B | United States |
Alibaba BABA | $122.46 | 1.95% | 292.36B | Hong Kong |
Cisco CSCO | $77.65 | 1.10% | 306.80B | United States |
| $47.16 | 0.32% | 344.39B | United States | |
Toyota TM | $204.93 | 1.92% | 267.09B | Japan |
Hermès RMS.PA | $1,898.40 | 4.94% | 199.02B | France |
Novartis NVS | $146.04 | 1.45% | 282.31B | Switzerland |
AstraZeneca AZN | $183.59 | 2.83% | 284.62B | United Kingdom |
ICBC 1398.HK | $0.842 | 0.30% | 0.376T | China |
| $474.66 | 0.95% | 176.33B | United States | |
McDonald MCD | $309.05 | 0.17% | 220.54B | United States |
Pfizer PFE | $26.99 | 1.53% | 153.53B | United States |
Salesforce CRM | $195.35 | 0.19% | 183.05B | United States |
Shell SHEL | $90.46 | 0.80% | 254.40B | United Kingdom |
Reliance Industries RELIANCE.NS | $15.17 | 2.14% | 0.205T | India |
Accenture ACN | $200.06 | 1.72% | 124.06B | Ireland |
PetroChina 601857.SS | $1.78 | 1.92% | 0.326T | China |
Danaher DHR | $189.33 | 0.41% | 133.88B | United States |
Comcast CMCSA | $29.02 | 0.14% | 105.75B | United States |
Linde LIN | $488.15 | 0.34% | 226.21B | United Kingdom |
Netflix NFLX | $91.82 | 0.09% | 389.49B | United States |
China Mobile 0941.HK | $10.06 | 1.25% | 0.22T | China |
| $105.56 | 1.52% | 183.43B | United States | |
AMD AMD | $201.33 | 1.92% | 328.25B | United States |
Agricultural Bank of China 601288.SS | $0.984 | 1.02% | 0.344T | China |
SAP SAP | $175.86 | 4.95% | 206.80B | Germany |
VinFast Auto VFS | $2.86 | 0.00% | 6.69B | Vietnam |
HDFC Bank HDB | $25.41 | 2.81% | 130.33B | India |
T-Mobile US TMUS | $208.47 | 0.91% | 233.18B | United States |
Dior CDI.PA | $495.23 | 1.73% | 89.35B | France |
Walt Disney DIS | $99.49 | 0.29% | 176.43B | United States |
| $187.19 | 0.58% | 170.43B | United States | |
Nike NKE | $52.39 | 1.96% | 77.56B | United States |
Wells Fargo WFC | $77.70 | 1.71% | 243.89B | United States |
| $88.75 | 1.45% | 191.06B | France | |
| $25.64 | 1.47% | 0.093T | India | |
| $163.08 | 0.18% | 253.86B | United States | |
HSBC HSBC | $76.96 | 3.15% | 264.55B | United Kingdom |
Intuit INTU | $455.56 | 0.07% | 126.77B | United States |
| $95.94 | 0.64% | 81.46B | United States | |
Caterpillar CAT | $680.87 | 1.13% | 318.63B | United States |
Verizon VZ | $49.99 | 1.03% | 210.84B | United States |
BHP Group BHP | $65.24 | 3.16% | 166.33B | Australia |
| $126.88 | 0.68% | 155.09B | United States | |
Intel INTC | $43.87 | 5.00% | 219.14B | United States |
| $161.45 | 1.83% | 256.35B | United States | |
CATL 300750.SZ | $60.09 | 3.12% | 0.274T | China |
| $89.58 | 3.07% | 186.64B | United States | |
Bank of China 601988.SS | $0.802 | 0.36% | 0.258T | China |
Amgen AMGN | $347.80 | 0.61% | 187.49B | United States |
| $234.89 | 0.30% | 139.38B | United States | |
Prosus PRX.AS | $45.88 | 1.28% | 99.14B | Netherlands |
Sanofi SNY | $44.60 | 1.63% | 108.62B | France |
China Construction Bank 601939.SS | $1.36 | 0.43% | 0.357T | China |
Boeing BA | $195.18 | 2.98% | 153.38B | United States |
IBM IBM | $244.37 | 2.40% | 229.32B | United States |
| $224.68 | 2.19% | 126.03B | United States | |
| $57.46 | 1.12% | 117.02B | United States | |
Unilever UL | $61.50 | 0.02% | 134.37B | United Kingdom |
QUALCOMM QCOM | $129.90 | 1.05% | 138.74B | United States |
Honeywell HON | $221.50 | 3.29% | 140.80B | United States |
| $159.21 | 0.70% | 222.25B | Canada | |
S&P Global SPGI | $424.47 | 0.39% | 128.53B | United States |
| $198.16 | 1.28% | 266.72B | United States | |
| $286.55 | 1.74% | 302.26B | United States | |
| $357.06 | 0.04% | 283.37B | United States | |
Siemens SIE.DE | $233.57 | 3.11% | 182.94B | Germany |
| $295.08 | 0.05% | 203.27B | United States | |
Inditex IDEXY | $14.35 | 2.38% | 178.87B | Spain |
ServiceNow NOW | $110.40 | 2.53% | 116.49B | United States |
| $559.67 | 1.39% | 151.17B | United States |
