Largest companies in the world by market cap
The world’s largest companies form the foundation of global capital markets, representing industry leaders with unparalleled scale and economic influence. They are primarily traded on exchanges like NYSE, NASDAQ, and Shanghai Stock Exchange, essential platforms for institutional investments. Despite market fluctuations, the global corporate elite, dominated by trillion-dollar enterprises, offers investors access to innovative powerhouses with extensive competitive moats.
Major exchanges are not just platforms for corporate giants; they facilitate capital flows into the $100T+ global equity ecosystem. The main advantages of investing in mega-cap stocks include:
- Economic significance: Companies representing 20% of global GDP with operations spanning 150+ countries.
- Innovation leadership: Combined R&D expenditure exceeding $500B annually, driving technological transformation.
- Financial resilience: AA-rated balance sheets with average cash reserves of $25B per company.
The technology titans Apple and Microsoft exemplify corporate dominance – their combined $5.5 trillion valuation exceeds the GDP of most nations. Apple’s installed base of 2 billion active devices generates $100B+ annual services revenue, while Microsoft’s Azure cloud platform serves 95% of Fortune 500 companies. Investing in mega-caps provides exposure to companies influencing 70% of global commerce.
Many industry leaders are dividend powerhouses. Johnson & Johnson has increased payouts for 61 consecutive years, while Procter & Gamble maintains a 68-year growth streak. ExxonMobil has distributed dividends since 1882. This explains why the top 50 companies generate 30% of global dividends. Beyond technology, the elite group includes 7 of the world’s 10 most valuable brands: Apple, Amazon, Google, Microsoft, Samsung, Walmart, and Visa according to Forbes rankings.
Regulated brokerThe following table contains a list of the largest publicly traded companies by market capitalization, primarily traded on major global exchanges (including firms with $500B+ market cap). The list includes only publicly traded companies, and the presented data (price, market cap) are regularly updated to reflect the current market situation.
| Stock | Price | Change % | Marketcap | Country |
|---|---|---|---|---|
Apple AAPL | $258.27 | 1.12% | 3.82T | United States |
Microsoft MSFT | $480.58 | 2.19% | 3.57T | United States |
Saudi Aramco 2222.SR | $6.74 | 0.00% | 1.63T | Saudi Arabia |
| $335.00 | 0.42% | 4.04T | United States | |
Amazon AMZN | $244.68 | 2.63% | 2.62T | United States |
NVIDIA NVDA | $188.52 | 1.10% | 4.59T | United States |
Berkshire Hathaway BRK-B | $474.67 | 1.82% | 1.02T | United States |
Tesla TSLA | $430.90 | 0.99% | 1.43T | United States |
| $672.97 | 0.09% | 1.70T | United States | |
Eli Lilly LLY | $1,039.51 | 2.19% | 931.88B | United States |
Visa V | $325.26 | 0.98% | 627.72B | United States |
TSMC TSM | $338.34 | 1.69% | 1.75T | Taiwan |
UnitedHealth UNH | $282.70 | 19.61% | 256.08B | United States |
LVMH MC.PA | $699.80 | 0.22% | 347.38B | France |
Exxon Mobil XOM | $136.83 | 1.48% | 583.34B | United States |
| $224.44 | 1.33% | 540.74B | United States | |
| $300.31 | 0.24% | 817.52B | United States | |
Walmart WMT | $116.94 | 0.60% | 932.35B | United States |
Novo Nordisk NVO | $62.89 | 1.70% | 279.45B | Denmark |
Tencent TCEHY | $78.08 | 1.35% | 704.37B | China |
| $520.41 | 1.32% | 470.46B | United States | |
| $148.34 | 0.77% | 346.63B | United States | |
Broadcom AVGO | $332.79 | 2.44% | 1.58T | United States |
Samsung 005930.KS | $113.03 | 2.19% | 0.0008 | South Korea |
| $380.36 | 1.60% | 378.65B | United States | |
Nestlé NESN.SW | $93.72 | 1.39% | 241.11B | Switzerland |
Oracle ORCL | $174.90 | 4.13% | 502.51B | United States |
Kweichow Moutai 600519.SS | $190.86 | 1.17% | 0.239T | China |
Chevron CVX | $169.05 | 0.93% | 340.61B | United States |
Merck MRK | $107.92 | 0.48% | 269.56B | United States |
ASML ASML | $1,454.59 | 2.92% | 564.60B | Netherlands |
| $73.55 | 1.36% | 316.53B | United States | |
AbbVie ABBV | $223.93 | 1.43% | 395.77B | United States |
Pepsico PEP | $148.78 | 1.99% | 203.69B | United States |
Adobe ADBE | $297.42 | 2.40% | 124.50B | United States |
Roche ROG.SW | $450.27 | 0.14% | 361.23B | Switzerland |
L'Oréal OR.PA | $451.25 | 1.27% | 240.87B | France |
Costco COST | $970.28 | 0.76% | 430.76B | United States |
Alibaba BABA | $172.72 | 0.79% | 412.34B | Hong Kong |
Cisco CSCO | $78.68 | 2.17% | 310.87B | United States |
| $52.17 | 0.29% | 380.97B | United States | |
Toyota TM | $224.12 | 0.66% | 293.48B | Japan |
Hermès RMS.PA | $2,529.38 | 0.47% | 265.17B | France |
Novartis NVS | $152.22 | 2.08% | 292.08B | Switzerland |
AstraZeneca AZN | $95.60 | 1.45% | 296.41B | United Kingdom |
ICBC 1398.HK | $0.8413 | 3.14% | 0.3759T | China |
| $623.91 | 0.43% | 234.41B | United States | |
McDonald MCD | $314.13 | 0.38% | 224.16B | United States |
Pfizer PFE | $26.50 | 2.40% | 150.67B | United States |
Salesforce CRM | $228.53 | 0.38% | 217.56B | United States |
Shell SHEL | $75.45 | 3.00% | 213.66B | United Kingdom |
Reliance Industries RELIANCE.NS | $15.29 | 1.56% | 0.2069T | India |
Accenture ACN | $275.80 | 1.75% | 171.03B | Ireland |
PetroChina 601857.SS | $1.56 | 3.73% | 0.285T | China |
Danaher DHR | $235.75 | 0.41% | 168.81B | United States |
Comcast CMCSA | $28.70 | 2.48% | 113.11B | United States |
Linde LIN | $453.03 | 0.44% | 212.43B | United Kingdom |
Netflix NFLX | $85.58 | 0.14% | 362.63B | United States |
China Mobile 0941.HK | $10.40 | 3.31% | 0.2277T | China |
| $108.27 | 0.46% | 188.44B | United States | |
AMD AMD | $252.03 | 0.29% | 410.32B | United States |
Agricultural Bank of China 601288.SS | $0.9807 | 1.01% | 0.3432T | China |
SAP SAP | $233.94 | 2.49% | 272.96B | Germany |
VinFast Auto VFS | $3.34 | 0.30% | 7.81B | Vietnam |
HDFC Bank HDB | $32.44 | 0.90% | 166.38B | India |
T-Mobile US TMUS | $184.49 | 1.85% | 207.63B | United States |
Dior CDI.PA | $646.00 | 0.18% | 116.55B | France |
Walt Disney DIS | $110.61 | 0.63% | 197.47B | United States |
| $196.63 | 0.02% | 178.76B | United States | |
Nike NKE | $63.09 | 2.92% | 93.40B | United States |
Wells Fargo WFC | $88.71 | 0.75% | 278.47B | United States |
| $71.79 | 1.97% | 153.81B | France | |
| $34.77 | 0.98% | 0.1258T | India | |
| $178.88 | 1.78% | 278.45B | United States | |
HSBC HSBC | $88.49 | 4.00% | 303.80B | United Kingdom |
Intuit INTU | $545.40 | 2.91% | 151.84B | United States |
| $107.20 | 0.22% | 90.95B | United States | |
Caterpillar CAT | $638.91 | 0.47% | 299.32B | United States |
Verizon VZ | $39.32 | 0.76% | 165.79B | United States |
BHP Group BHP | $70.49 | 4.01% | 181.08B | Australia |
| $99.87 | 1.44% | 124.73B | United States | |
Intel INTC | $43.93 | 3.39% | 219.43B | United States |
| $182.66 | 0.43% | 290.30B | United States | |
CATL 300750.SZ | $49.12 | 0.65% | 0.226T | China |
| $87.15 | 1.97% | 181.50B | United States | |
Bank of China 601988.SS | $0.7722 | 0.75% | 0.2488T | China |
Amgen AMGN | $351.32 | 0.47% | 189.18B | United States |
| $232.55 | 0.72% | 137.94B | United States | |
Prosus PRX.AS | $59.66 | 0.98% | 130.46B | Netherlands |
Sanofi SNY | $47.49 | 0.34% | 115.35B | France |
China Construction Bank 601939.SS | $1.26 | 0.23% | 0.3288T | China |
Boeing BA | $244.56 | 1.56% | 191.51B | United States |
IBM IBM | $293.86 | 0.83% | 274.68B | United States |
| $273.94 | 1.43% | 153.67B | United States | |
| $55.56 | 1.76% | 113.11B | United States | |
Unilever UL | $67.56 | 0.37% | 147.41B | United Kingdom |
QUALCOMM QCOM | $153.04 | 0.96% | 163.91B | United States |
Honeywell HON | $220.91 | 0.11% | 148.86B | United States |
| $168.84 | 0.91% | 237.21B | Canada | |
S&P Global SPGI | $526.67 | 1.60% | 160.79B | United States |
| $201.28 | 3.68% | 269.87B | United States | |
| $297.47 | 0.82% | 313.78B | United States | |
| $332.71 | 4.15% | 265.05B | United States | |
Siemens SIE.DE | $300.91 | 0.45% | 235.68B | Germany |
| $359.45 | 1.05% | 250.13B | United States | |
Inditex IDEXY | $16.34 | 1.24% | 204.67B | Spain |
ServiceNow NOW | $131.80 | 3.33% | 139.07B | United States |
| $519.19 | 0.51% | 140.74B | United States |
