Largest companies listed on the Hong Kong Stock Exchange
Hong Kong Stock Exchange (HKEX) stocks anchor one of Asia’s most vital financial hubs, offering deep liquidity and unique access to global investments. As a historic gateway bridging international capital with Chinese and APAC markets, HKEX facilitates trading in diverse assets despite geopolitical complexities. The Hong Kong market, benchmarked by the Hang Seng Index (HSI), blends multinational blue-chips with growth-oriented Chinese enterprises emphasizing strategic dividends and expansion.
HKEX serves not only Hong Kong firms but also mainland Chinese and international corporations. Core strengths include:
- Hybrid exposure: Integration of Chinese innovation giants with global financial/consumer staples.
- Core industries: Finance (HSBC, AIA), real estate (Sun Hung Kai), retail (Li & Fung), technology (Tencent, Alibaba—secondary listings), and biotech (HKEX’s Biotech Chapter).
- Balanced returns: Mix of dividend reliability (HSBC, MTR Corporation) and growth opportunities (Chinese tech listings).
HSBC and AIA epitomize HKEX’s global reach. HSBC, founded in Hong Kong in 1865, generates over 80% of profits abroad, while AIA dominates pan-Asian insurance. Their combined weight underscores HKEX’s role in global finance. Investment here taps into entities steering regional economic trends.
Multiple HKEX-listed firms are dividend stalwarts. Bank of China (Hong Kong) has maintained payouts for two decades; MTR Corporation offers consistent dividends via its transit-retail model. This aligns with Asia-Pacific’s 25% share of global dividends. Beyond finance, HKEX hosts 7 of China’s 10 largest tech firms by market cap via secondary listings, including Tencent, Alibaba, Meituan, and JD.com, plus luxury leaders like Chow Tai Fook Jewelry. The exchange remains pivotal for accessing both Asian stability and innovation.
The following table lists the largest HKEX-listed companies by market capitalization (including mainland-domiciled firms). Data updates reflect live market conditions:
| Stock | Price | Change % | Marketcap |
|---|---|---|---|
AIA 1299.HK | HKD88.85 | 2.78% | 929.51B |
| HKD437.80 | 1.72% | 553.34B | |
Bank of China (Hong Kong) 2388.HK | HKD41.34 | 2.53% | 437.08B |
China Unicom 0762.HK | HKD8.05 | 4.27% | 246.31B |
Sun Hung Kai Properties 0016.HK | HKD124.60 | 3.49% | 361.06B |
Hang Seng Bank 0011.HK | HKD154.30 | 0.00% | 288.99B |
China Resources Land 1109.HK | HKD29.28 | 2.81% | 208.79B |
Techtronic Industries 0669.HK | HKD106.30 | 1.63% | 194.45B |
CK Hutchison Holdings 0001.HK | HKD65.75 | 0.69% | 251.83B |
MTR Corporation 0066.HK | HKD34.40 | 1.47% | 213.80B |
CLP Group 0002.HK | HKD74.70 | 0.34% | 188.73B |
| HKD13.80 | 1.62% | 151.04B | |
Lenovo 0992.HK | HKD9.08 | 2.25% | 112.63B |
Galaxy Entertainment 0027.HK | HKD42.02 | 0.19% | 184.02B |
Hong Kong and China Gas 0003.HK | HKD7.39 | 1.65% | 137.90B |
Budweiser APAC 1876.HK | HKD7.65 | 0.52% | 101.12B |
CK Infrastructure 1038.HK | HKD63.75 | 0.08% | 160.63B |
Futu Holdings FUTU | $163.04 | 0.02% | 22.70B |
CK Asset Holdings 1113.HK | HKD46.26 | 1.76% | 161.90B |
Henderson Land Development 0012.HK | HKD31.42 | 3.90% | 152.12B |
Power Assets 0006.HK | HKD60.65 | 1.08% | 129.25B |
Swire Properties 1972.HK | HKD23.80 | 2.59% | 137.03B |
| HKD18.02 | 0.06% | 93.29B | |
Link REIT 0823.HK | HKD36.30 | 1.74% | 94.34B |
China Resources Beer 0291.HK | HKD25.74 | 0.63% | 83.50B |
WH Group 0288.HK | HKD9.21 | 0.77% | 118.17B |
Swire Pacific 0019.HK | HKD75.40 | 0.07% | 273.55B |
Chow Tai Fook 1929.HK | HKD14.93 | 1.43% | 147.28B |
| HKD6.91 | 3.75% | 111.42B | |
| HKD8.93 | 0.90% | 85.10B | |
| HKD128.10 | 1.83% | 84.59B | |
Hong Kong Telecom 6823.HK | HKD11.67 | 0.60% | 88.46B |
Kunlun Energy Company 0135.HK | HKD8.01 | 0.75% | 69.36B |
Sino Land 0083.HK | HKD11.60 | 0.78% | 110.02B |
Cathay Pacific 0293.HK | HKD12.35 | 0.49% | 79.53B |
China Resources Gas Group 1193.HK | HKD21.22 | 0.47% | 48.75B |
Zhuzhou CRRC Times Electric 3898.HK | HKD44.94 | 5.00% | 74.47B |
Wharf REIC 1997.HK | HKD27.62 | 2.75% | 83.86B |
Want Want China 0151.HK | HKD4.70 | 1.51% | 55.47B |
| HKD9.38 | 3.08% | 49.55B | |
China Merchants Port 0144.HK | HKD15.55 | 0.91% | 65.28B |
Wharf Holdings 0004.HK | HKD25.58 | 0.08% | 78.17B |
SITC International 1308.HK | HKD29.00 | 3.65% | 77.69B |
HK Electric Investments 2638.HK | HKD6.66 | 0.15% | 58.85B |
Bosideng 3998.HK | HKD4.59 | 0.66% | 52.92B |
China Taiping Insurance 0966.HK | HKD24.86 | 0.40% | 89.35B |
| HKD3.31 | 0.91% | 40.95B | |
| HKD24.60 | 1.07% | 39.26B | |
Beijing Enterprises Holdings 0392.HK | HKD35.44 | 2.31% | 44.58B |
PCCW 0008.HK | HKD5.79 | 1.05% | 44.86B |
| HKD4.57 | 0.65% | 28.71B | |
Xinyi Glass Holdings 0868.HK | HKD9.79 | 6.41% | 43.31B |
Hang Lung Properties 0101.HK | HKD9.34 | 2.52% | 47.23B |
Bank of East Asia 0023.HK | HKD14.75 | 1.03% | 38.96B |
| HKD15.36 | 3.57% | 32.26B | |
GCL Technology 3800.HK | HKD1.13 | 0.89% | 36.95B |
NWS holdings 0659.HK | HKD8.84 | 0.11% | 39.79B |
Kerry Properties 0683.HK | HKD23.72 | 0.25% | 34.42B |
Kingboard Holdings 0148.HK | HKD31.98 | 1.20% | 35.44B |
ASM Pacific Technology 0522.HK | HKD106.30 | 0.00% | 44.41B |
Guoco 0053.HK | HKD72.50 | 1.26% | 23.86B |
Topsports International 6110.HK | HKD2.85 | 1.79% | 17.67B |
First Pacific Company 0142.HK | HKD6.34 | 2.09% | 27.02B |
HUTCHMED HCM | $15.24 | 2.12% | 2.75B |
Yuexiu Property 0123.HK | HKD4.26 | 2.16% | 17.15B |
| $6.28 | 2.03% | 2.45B | |
SUNeVision 1686.HK | HKD7.13 | 2.15% | 16.83B |
SJM Holdings 0880.HK | HKD2.43 | 0.82% | 17.26B |
Shangri-La 0069.HK | HKD4.86 | 0.00% | 17.30B |
Hang Lung Group 0010.HK | HKD16.35 | 0.12% | 22.26B |
Silicon Motion SIMO | $116.24 | 2.73% | 3.95B |
Diginex DGNX | $1.46 | 17.74% | 296.39M |
Vtech 0303.HK | HKD60.15 | 1.72% | 15.22B |
| HKD10.26 | 1.72% | 25.82B | |
Dah Sing Banking Group 2356.HK | HKD11.10 | 1.93% | 15.60B |
Hysan Development 0014.HK | HKD21.54 | 1.10% | 22.12B |
Kerry Logistics Network 0636.HK | HKD7.25 | 0.55% | 13.10B |
CGN Mining Company 1164.HK | HKD5.02 | 10.09% | 38.16B |
Champion REIT 2778.HK | HKD2.57 | 0.78% | 15.77B |
Vitasoy 0345.HK | HKD7.00 | 0.29% | 7.17B |
Dah Sing Financial 0440.HK | HKD38.34 | 1.81% | 12.25B |
Hongkong and Shanghai Hotels 0045.HK | HKD6.25 | 0.97% | 10.42B |
Great Eagle 0041.HK | HKD16.11 | 1.26% | 12.07B |
Pacific Basin Shipping 2343.HK | HKD3.11 | 2.64% | 16.06B |
Fortune REIT 0778.HK | HKD5.09 | 0.20% | 10.45B |
AMTD IDEA Group AMTD | $1.00 | 0.99% | 80.23M |
| HKD4.66 | 0.21% | 6.83B | |
| HKD4.40 | 1.15% | 10.01B | |
Miramar Hotel and Investment 0071.HK | HKD11.10 | 1.93% | 7.67B |
Sun Hung Kai & Co. 0086.HK | HKD4.23 | 0.24% | 8.30B |
AMTD Digital HKD | $1.39 | 1.42% | 436.85M |
Allied Group Limited 0373.HK | HKD3.04 | 2.01% | 10.68B |
BOE Varitronix 0710.HK | HKD5.01 | 2.24% | 3.90B |
Chow Sang Sang Holdings 0116.HK | HKD15.31 | 1.73% | 10.28B |
| HKD1.16 | 0.00% | 5.59B | |
SmarTone Telecommunications 0315.HK | HKD4.87 | 0.00% | 5.36B |
| $32.05 | 9.76% | 15.85B | |
| HKD10.40 | 0.48% | 5.56B | |
Café de Coral 0341.HK | HKD4.63 | 0.22% | 2.66B |
Digital Domain 0547.HK | HKD0.33 | 1.49% | 2.63B |
Shimao Property 0813.HK | HKD0.204 | 2.51% | 1.87B |
Harbour Centre Development 0051.HK | HKD4.75 | 3.71% | 3.37B |
Asia Financial Holdings 0662.HK | HKD4.85 | 1.04% | 4.48B |
Sunlight REIT 0435.HK | HKD2.41 | 0.84% | 4.21B |
| HKD13.75 | 1.72% | 3.97B | |
The Cross-Harbour Holdings 0032.HK | HKD8.11 | 0.12% | 3.02B |
China Motor Bus Company 0026.HK | HKD58.80 | 0.00% | 2.66B |
Pico Far East Holdings 0752.HK | HKD2.62 | 0.77% | 3.31B |
| HKD0.8 | 0.00% | 2.45B | |
Chinese Estates Holdings 0127.HK | HKD1.27 | 1.60% | 2.42B |
Giordano 0709.HK | HKD1.45 | 0.00% | 2.34B |
Eagle Nice 2368.HK | HKD3.46 | 0.57% | 1.99B |
Wing Tai Properties 0369.HK | HKD2.01 | 0.50% | 2.76B |
| HKD1.48 | 0.00% | 2.34B | |
Regal Hotels International 0078.HK | HKD0.54 | 1.89% | 485.35M |
Global Cord Blood CORBF | $0.95 | 0.00% | 127.22M |
Television Broadcasts (TVB) 0511.HK | HKD3.10 | 0.00% | 1.45B |
Hong Kong Ferry 0050.HK | HKD4.90 | 0.00% | 1.75B |
Melbourne Enterprises 0158.HK | HKD63.00 | 0.64% | 1.58B |
Emperor Watch & Jewellery 0887.HK | HKD0.315 | 34.62% | 2.29B |
| $1.03 | 2.49% | 64.32M | |
HKR International 0480.HK | HKD1.22 | 1.67% | 1.81B |
Emperor International 0163.HK | HKD0.197 | 0.51% | 1.09B |
Analogue Holdings (ATAL) 1977.HK | HKD0.99 | 0.00% | 1.39B |
| HKD1.43 | 0.70% | 1.13B | |
Lai Sun Development Company 0488.HK | HKD0.65 | 1.56% | 944.66M |
Texwinca Holdings 0321.HK | HKD1.25 | 3.31% | 1.73B |
Troops TROO | $3.39 | 9.12% | 429.04M |
Fairwood Holdings 0052.HK | HKD4.48 | 0.44% | 580.40M |
Prenetics PRE | $19.29 | 5.12% | 324.62M |
| $1.56 | 3.10% | 58.71M | |
| $1.00 | 0.00% | 37.07M | |
| $0.8956 | 15.51% | 3.50M | |
| $3.56 | 2.59% | 13.39M | |
| $2.89 | 0.35% | 65.84M | |
| $1.09 | 1.87% | 4.43M | |
| $0.9111 | 5.29% | 7.42M | |
| $1.28 | 0.78% | 6.48M | |
VS Media VSME | $1.95 | 18.18% | 5.36M |
Gameone 8282.HK | HKD0.65 | 0.00% | 37.05M |
