Largest Companies Listed on the Hong Kong Stock Exchange
Hong Kong’s securities market traces its roots to 1869, with a formal stock exchange established in 1891 as the Association of Stockbrokers in Hong Kong. Today, the Stock Exchange of Hong Kong (SEHK) lists over 2,600 companies across its Main Board and the smaller GEM (Growth Enterprise Market), making it the third-largest stock market in Asia by aggregate market capitalization.
SEHK is owned by Hong Kong Exchanges and Clearing Limited (HKEX: 0388), which is itself listed on the exchange. In 1986, four separate exchanges — including the Far East Exchange, the Kam Ngan Stock Exchange, and the Kowloon Stock Exchange — merged to form the current SEHK. Shares trade in Hong Kong Dollars (HKD), though a dual-counter model also allows trading in offshore Renminbi (RMB).
The exchange’s main benchmark is the Hang Seng Index (HSI), launched in 1969 and maintained by Hang Seng Indexes Company Limited. It tracks 88 constituent stocks representing roughly 58% of the exchange’s total capitalization. You can explore its full composition on the Hang Seng Index constituents page.
The largest companies listed on the Hong Kong Stock Exchange span a wide range of sectors heavily influenced by China-linked businesses:
- Financials: Ping An Insurance, China Merchants Bank, BOC Hong Kong Holdings, HKEX itself
- Technology & consumer electronics: Xiaomi, plus internet retail names like Meituan and JD.com
- Communication services: China Mobile, China Unicom
- Energy: CNOOC Limited, one of China’s major offshore oil and gas producers
- Industrials & conglomerates: CK Hutchison Holdings, CITIC, MTR Corporation
- Consumer discretionary: ANTA Sports, Galaxy Entertainment
Many of these names also appear among the largest listed companies in China and the broader Asian market leaders.
Regulated brokerThe table below ranks the largest HKEX-listed companies by market capitalization with live price data:
| Stock | Price | Change % | Marketcap |
|---|---|---|---|
AIA 1299.HK | HKD86.05 | 3.93% | 900.22B |
| HKD396.00 | 0.65% | 500.56B | |
Bank of China (Hong Kong) 2388.HK | HKD41.22 | 0.53% | 435.81B |
China Unicom 0762.HK | HKD7.29 | 3.32% | 223.06B |
Sun Hung Kai Properties 0016.HK | HKD132.70 | 0.15% | 384.54B |
China Resources Land 1109.HK | HKD29.38 | 0.47% | 209.51B |
Techtronic Industries 0669.HK | HKD107.20 | 0.09% | 196.18B |
CK Hutchison Holdings 0001.HK | HKD60.30 | 0.58% | 230.95B |
MTR Corporation 0066.HK | HKD32.82 | 0.06% | 203.98B |
CLP Group 0002.HK | HKD73.60 | 0.20% | 185.95B |
| HKD12.38 | 1.67% | 135.50B | |
Lenovo 0992.HK | HKD9.24 | 1.39% | 114.62B |
Galaxy Entertainment 0027.HK | HKD35.78 | 1.30% | 156.69B |
Hong Kong and China Gas 0003.HK | HKD7.34 | 1.08% | 136.96B |
Budweiser APAC 1876.HK | HKD7.32 | 2.38% | 96.75B |
CK Infrastructure 1038.HK | HKD64.95 | 1.37% | 163.65B |
Futu Holdings FUTU | $135.02 | 3.19% | 18.80B |
CK Asset Holdings 1113.HK | HKD45.68 | 1.21% | 159.87B |
Henderson Land Development 0012.HK | HKD31.16 | 2.20% | 150.86B |
Power Assets 0006.HK | HKD61.80 | 0.64% | 131.70B |
Swire Properties 1972.HK | HKD23.82 | 3.87% | 137.14B |
| HKD19.18 | 1.05% | 99.30B | |
Link REIT 0823.HK | HKD36.24 | 1.15% | 94.19B |
China Resources Beer 0291.HK | HKD24.96 | 0.16% | 80.97B |
WH Group 0288.HK | HKD9.46 | 0.32% | 121.37B |
Swire Pacific 0019.HK | HKD88.50 | 0.11% | 321.07B |
Chow Tai Fook 1929.HK | HKD11.18 | 1.06% | 110.29B |
| HKD4.87 | 2.60% | 78.53B | |
| HKD7.98 | 0.25% | 76.05B | |
| HKD146.90 | 0.74% | 97.01B | |
Hong Kong Telecom 6823.HK | HKD12.16 | 0.73% | 92.18B |
Kunlun Energy Company 0135.HK | HKD8.51 | 0.83% | 73.69B |
Sino Land 0083.HK | HKD11.59 | 0.60% | 109.93B |
Cathay Pacific 0293.HK | HKD12.40 | 0.24% | 75.41B |
China Resources Gas Group 1193.HK | HKD19.99 | 0.74% | 45.88B |
Zhuzhou CRRC Times Electric 3898.HK | HKD37.80 | 0.27% | 67.71B |
Wharf REIC 1997.HK | HKD24.28 | 0.16% | 73.72B |
Want Want China 0151.HK | HKD4.73 | 1.05% | 55.83B |
| HKD8.87 | 0.89% | 46.85B | |
China Merchants Port 0144.HK | HKD16.46 | 0.84% | 69.10B |
Wharf Holdings 0004.HK | HKD23.62 | 0.08% | 72.18B |
SITC International 1308.HK | HKD34.84 | 0.80% | 93.34B |
HK Electric Investments 2638.HK | HKD6.57 | 1.79% | 58.05B |
Bosideng 3998.HK | HKD4.10 | 0.24% | 47.65B |
China Taiping Insurance 0966.HK | HKD21.66 | 0.28% | 77.85B |
| HKD3.30 | 0.00% | 40.82B | |
| HKD21.76 | 0.27% | 34.73B | |
Beijing Enterprises Holdings 0392.HK | HKD33.36 | 1.53% | 41.97B |
PCCW 0008.HK | HKD5.95 | 0.34% | 46.10B |
| HKD4.62 | 0.43% | 29.03B | |
Xinyi Glass Holdings 0868.HK | HKD10.47 | 1.36% | 46.32B |
Hang Lung Properties 0101.HK | HKD8.89 | 1.44% | 44.95B |
Bank of East Asia 0023.HK | HKD13.62 | 0.00% | 35.98B |
| HKD13.06 | 2.39% | 27.43B | |
GCL Technology 3800.HK | HKD0.99 | 1.00% | 32.37B |
NWS holdings 0659.HK | HKD8.09 | 0.12% | 36.93B |
Kerry Properties 0683.HK | HKD21.98 | 1.35% | 31.90B |
Kingboard Holdings 0148.HK | HKD37.02 | 1.28% | 41.03B |
ASM Pacific Technology 0522.HK | HKD105.20 | 1.96% | 43.95B |
Guoco 0053.HK | HKD70.10 | 0.85% | 23.07B |
Topsports International 6110.HK | HKD2.85 | 2.06% | 17.67B |
First Pacific Company 0142.HK | HKD5.63 | 0.00% | 24.00B |
HUTCHMED HCM | $13.94 | 0.87% | 2.52B |
Yuexiu Property 0123.HK | HKD3.98 | 1.73% | 16.02B |
| $5.46 | 0.73% | 2.22B | |
SUNeVision 1686.HK | HKD5.83 | 2.83% | 13.76B |
SJM Holdings 0880.HK | HKD2.10 | 2.78% | 14.91B |
Shangri-La 0069.HK | HKD4.74 | 0.42% | 16.87B |
Hang Lung Group 0010.HK | HKD15.11 | 2.20% | 20.57B |
Silicon Motion SIMO | $123.76 | 2.93% | 4.21B |
Diginex DGNX | $0.55 | 0.60% | 115.35M |
Vtech 0303.HK | HKD60.75 | 0.82% | 15.37B |
| HKD8.86 | 1.56% | 22.30B | |
Dah Sing Banking Group 2356.HK | HKD11.82 | 1.99% | 16.62B |
Hysan Development 0014.HK | HKD18.32 | 0.43% | 18.81B |
Kerry Logistics Network 0636.HK | HKD6.63 | 0.30% | 11.98B |
CGN Mining Company 1164.HK | HKD3.68 | 2.90% | 27.97B |
Champion REIT 2778.HK | HKD2.28 | 0.87% | 14.03B |
Vitasoy 0345.HK | HKD6.36 | 0.62% | 6.46B |
Dah Sing Financial 0440.HK | HKD40.02 | 0.30% | 12.79B |
Hongkong and Shanghai Hotels 0045.HK | HKD6.45 | 2.42% | 10.75B |
Great Eagle 0041.HK | HKD16.80 | 0.59% | 12.56B |
Pacific Basin Shipping 2343.HK | HKD2.89 | 4.30% | 14.92B |
Fortune REIT 0778.HK | HKD5.00 | 0.79% | 10.26B |
AMTD IDEA Group AMTD | $1.01 | 1.46% | 81.03M |
| HKD4.33 | 1.37% | 6.35B | |
| HKD3.75 | 0.00% | 8.53B | |
Miramar Hotel and Investment 0071.HK | HKD10.95 | 0.99% | 7.57B |
Sun Hung Kai & Co. 0086.HK | HKD4.20 | 2.10% | 8.24B |
AMTD Digital HKD | $1.52 | 3.18% | 477.70M |
Allied Group Limited 0373.HK | HKD2.78 | 0.36% | 9.77B |
BOE Varitronix 0710.HK | HKD4.30 | 4.02% | 3.35B |
Chow Sang Sang Holdings 0116.HK | HKD12.91 | 2.20% | 8.67B |
| HKD1.20 | 0.84% | 5.78B | |
SmarTone Telecommunications 0315.HK | HKD5.00 | 0.00% | 5.50B |
| $27.37 | 1.33% | 13.53B | |
| HKD10.78 | 2.18% | 5.76B | |
Café de Coral 0341.HK | HKD4.46 | 0.90% | 2.56B |
Digital Domain 0547.HK | HKD0.27 | 1.89% | 2.15B |
Shimao Property 0813.HK | HKD0.176 | 0.00% | 1.61B |
Harbour Centre Development 0051.HK | HKD4.68 | 0.43% | 3.32B |
Asia Financial Holdings 0662.HK | HKD4.70 | 4.44% | 4.34B |
Sunlight REIT 0435.HK | HKD2.51 | 0.79% | 4.39B |
| HKD14.39 | 3.23% | 4.15B | |
The Cross-Harbour Holdings 0032.HK | HKD8.48 | 0.00% | 3.16B |
China Motor Bus Company 0026.HK | HKD58.00 | 0.09% | 2.62B |
Pico Far East Holdings 0752.HK | HKD2.66 | 2.31% | 3.37B |
| HKD0.84 | 0.00% | 2.57B | |
Chinese Estates Holdings 0127.HK | HKD1.22 | 3.17% | 2.33B |
Giordano 0709.HK | HKD1.46 | 1.35% | 2.36B |
Eagle Nice 2368.HK | HKD3.10 | 1.27% | 1.78B |
Wing Tai Properties 0369.HK | HKD2.36 | 1.29% | 3.24B |
| HKD1.45 | 0.69% | 2.30B | |
Regal Hotels International 0078.HK | HKD0.54 | 0.00% | 485.35M |
Global Cord Blood CORBF | $1.05 | 0.00% | 140.61M |
Television Broadcasts (TVB) 0511.HK | HKD2.79 | 1.76% | 1.30B |
Hong Kong Ferry 0050.HK | HKD5.11 | 0.20% | 1.82B |
Melbourne Enterprises 0158.HK | HKD62.50 | 0.00% | 1.56B |
Emperor Watch & Jewellery 0887.HK | HKD0.335 | 1.52% | 2.43B |
| $0.508 | 3.55% | 31.70M | |
HKR International 0480.HK | HKD1.20 | 0.00% | 1.78B |
Emperor International 0163.HK | HKD0.193 | 5.85% | 1.06B |
Analogue Holdings (ATAL) 1977.HK | HKD0.96 | 1.05% | 1.34B |
| HKD1.33 | 1.48% | 1.05B | |
Lai Sun Development Company 0488.HK | HKD0.64 | 0.00% | 930.13M |
Texwinca Holdings 0321.HK | HKD1.18 | 1.67% | 1.63B |
Troops TROO | $2.52 | 4.91% | 318.93M |
Fairwood Holdings 0052.HK | HKD4.32 | 0.47% | 559.67M |
Prenetics PRE | $19.62 | 7.23% | 330.17M |
| $1.41 | 9.50% | 53.06M | |
| $0.83 | 3.74% | 30.76M | |
Solowin Holdings SWIN | $3.28 | 0.00% | 0.00000000000000 |
| $0.412 | 0.94% | 1.61M | |
| $4.98 | 0.20% | 18.73M | |
| $2.05 | 5.53% | 58.88M | |
| $5.70 | 4.40% | 107.81M | |
| $1.08 | 15.24% | 8.80M | |
| $1.05 | 2.34% | 5.29M | |
VS Media VSME | $1.12 | 2.28% | 3.08M |
Gameone 8282.HK | HKD0.61 | 1.61% | 34.77M |
