Largest listed companies in Austria by market capitalization
Austrian stocks represent a significant component of Central Europe’s financial markets, anchored by the Vienna Stock Exchange (Wiener Börse). As one of the oldest exchanges globally (founded in 1771), it remains a vital hub for regional investment. The Austrian stock market, primarily tracked through the ATX index (Austrian Traded Index), provides exposure to stable, internationally active corporations with robust industrial and financial foundations.
The Vienna Stock Exchange facilitates not just Austrian enterprises but also attracts listings from Central and Eastern Europe. Key advantages of investing in Austrian equities include:
- Industrial and financial leaders: Corporations with extensive regional influence and diversified operations across Europe.
- Dominant sectors: Financial services (Erste Group, Raiffeisen Bank), energy (OMV), materials & manufacturing (voestalpine), construction (Strabag), and utilities (Verbund).
- Dividend reliability: Major ATX constituents maintain consistent dividend policies, appealing to income-focused investors.
The energy group OMV, founded in 1956, exemplifies Austria’s industrial reach—operating across 30+ countries and ranking among Central Europe’s largest energy companies. Alongside financial giants like Erste Group, such firms significantly influence the ATX index composition. Investing in Austrian stocks enables participation in corporations shaping key regional industries.
Several Austrian companies demonstrate enduring dividend commitments. Verbund (Austria’s leading electricity provider) has distributed dividends uninterrupted since 1988, while construction firm Strabag maintains consistent payouts since its 2007 IPO. Though smaller than major Western markets, Austria’s stock exchange provides strategic access to growth in Central and Eastern Europe through established corporations with transnational operations.
Regulated brokerThe following table details the largest Austrian publicly traded companies by market capitalization, primarily listed on the Vienna Stock Exchange. Data reflects current market conditions and includes only publicly traded entities:
| Stock | Price | Change | Change % | 52 Week Range | Marketcap |
|---|---|---|---|---|---|
Verbund AG OEWA.F | €60.95 | €0.4 | 0.65% | 21.31B | |
OMV OMV.F | €49.50 | €0.08 | 0.16% | 16.19B | |
Erste Group Bank EBO.F | €109.60 | €0.8 | 0.74% | 42.56B | |
Andritz AZ2.F | €72.05 | €0.45 | 0.62% | 7.25B | |
Voestalpine VAS.F | €39.58 | €0.32 | 0.80% | 6.88B | |
A1 Telekom Austria TA1.F | €8.82 | €0.09 | 1.03% | 6.11B | |
| €41.34 | €2.42 | 6.22% | 13.71B | ||
Strabag XD4.F | €88.50 | €6.40 | 7.80% | 10.22B | |
Oberbank OBS.VI | €77.00 | €0.0000 | 0.00% | 5.43B | |
EVN Group EVN.F | €28.00 | €0.35 | 1.23% | 5.00B | |
BAWAG Group 0B2.F | €139.90 | €2.20 | 1.60% | 11.06B | |
Vienna Airport FLW1.F | €55.60 | €1.0000 | 1.83% | 4.68B | |
Vienna Insurance Group WSV2.F | €66.50 | €1.60 | 2.47% | 8.51B | |
| €96.00 | €0.3 | 0.31% | 1.88B | ||
Wienerberger WIB.F | €28.22 | €0.2 | 0.71% | 3.09B | |
| €15.58 | €0.2 | 1.30% | 4.82B | ||
CA Immo BZY.F | €24.80 | €0.24 | 0.98% | 2.40B | |
Österreichische Post POST.VI | €32.95 | €0.15 | 0.46% | 2.23B | |
Lenzing LEN.F | €26.65 | €0.95 | 3.70% | 1.03B | |
| €68.50 | €0.0000 | 0.00% | 2.54B | ||
Immofinanz IMO1.F | €15.79 | €0.23 | 1.48% | 2.19B | |
AMAG Austria Metall AM8.F | €25.50 | €0.1 | 0.39% | 902.89M | |
RHI Magnesita RHF.F | €33.20 | €1.0000 | 3.11% | 1.57B | |
| €40.65 | €0.15 | 0.37% | 1.58B | ||
Palfinger PFI.F | €35.85 | €0.15 | 0.42% | 1.28B | |
Agrana AGR.VI | €11.25 | €0.0000 | 0.00% | 703.00M | |
PORR ABS2.F | €34.20 | €0.35 | 1.01% | 1.35B | |
Addiko Bank ZYE1.F | €24.20 | €0.5 | 2.11% | 466.75M | |
UBM Development UBS.VI | €20.40 | €0.2 | 0.99% | 152.43M | |
Fabasoft FAA.DE | €15.95 | €0.25 | 1.59% | 171.88M |
