Largest Listed Companies in Chile by Market Capitalization
Founded on November 27, 1893, the Santiago Stock Exchange (Bolsa de Comercio de Santiago) is Chile’s main securities market and the third largest stock exchange in Latin America, behind Brazil’s BM&F Bovespa and Mexico’s Bolsa Mexicana de Valores. It lists approximately 467 companies and is part of the Integrated Latin American Market (MILA), which connects the exchanges of Chile, Colombia, Peru, and Mexico.
The S&P/CLX IPSA — Chile’s main benchmark — tracks the 30 most liquid stocks on the exchange. It has been calculated since 1977 and is co-managed by S&P Dow Jones Indices and the Santiago Stock Exchange. The largest listed companies in Chile span several sectors:
- Financials: Banco de Chile (founded in 1893), Banco Santander-Chile, Banco de Crédito e Inversiones (BCI)
- Basic materials: Sociedad Química y Minera de Chile (SQM) — operating across lithium, iodine, potassium, and specialty plant nutrition — and Empresas CMPC in pulp and paper
- Consumer retail: S.A.C.I. Falabella (whose origins trace back to 1889) operates department stores, Sodimac home improvement, and Tottus supermarkets across South America; Cencosud runs Jumbo, Easy, Paris, and Santa Isabel stores
- Industrials: LATAM Airlines Group, the largest airline in Latin America formed from the 2012 merger of LAN and TAM; Empresas Copec, active in forestry, energy, and fishing
- Utilities: Enel Américas, focused on generation, distribution, and commercialization of electric energy across the region
All stocks on the Santiago Stock Exchange trade in Chilean Pesos (CLP). The exchange also handles fixed-income securities, ETFs, derivatives, and foreign securities.
Regulated brokerThe table below ranks the largest Chilean publicly traded companies by market capitalization, with live data updated automatically.
| Stock | Price | Change % | Change | Country | Marketcap |
|---|---|---|---|---|---|
| $71.16 | 4.69% | $3.50 | Chile | 20.33B | |
Enel Américas ENELAM.SN | CLP79.98 | 0.65% | CLP0.52 | Chile | 8.24T |
| $37.28 | 4.36% | $1.70 | Chile | 18.83B | |
Empresas Copec COPEC.SN | CLP6 ,301.00 | 4.39% | CLP289.00 | Chile | 8.19T |
Santander SAN | $10.53 | 3.75% | $0.41 | Spain | 153.68B |
Quiñenco QUINENCO.SN | CLP4 ,380.00 | 0.45% | CLP19.90 | Chile | 7.28T |
Falabella FALABELLA.SN | CLP5 ,995.00 | 1.56% | CLP95.00 | Chile | 15.04T |
| CLP59 ,600.00 | 1.24% | CLP750.00 | Chile | 13.03T | |
Cencosud CENCOSUD.SN | CLP2 ,360.00 | 5.64% | CLP141.00 | Chile | 6.50T |
Empresas CMPC CMPC.SN | CLP1 ,219.00 | 4.31% | CLP54.90 | Chile | 3.05T |
COMPANIA SUD AMERICANA DE VAPOR VAPORES.SN | CLP52.60 | 3.31% | CLP1.80 | Chile | 2.70T |
AntarChile ANTARCHILE.SN | CLP7 ,984.00 | 0.24% | CLP19.30 | Chile | 3.63T |
Enel Chile ENIC | $3.91 | 5.33% | $0.22 | Chile | 5.41B |
| $11.20 | 4.03% | $0.47 | Chile | 2.07B | |
Mallplaza MALLPLAZA.SN | CLP3 ,900.00 | 0.00% | CLP0.1 | Chile | 8.54T |
NORTE GRANDE SA NORTEGRAN.SN | CLP13.85 | 0.36% | CLP0.05 | Chile | 2.73T |
Colbún COLBUN.SN | CLP127.10 | 3.35% | CLP4.40 | Chile | 2.23T |
ENEL GENERACION CHILE S.A. ENELGXCH.SN | CLP520.00 | 0.21% | CLP1.11 | Chile | 4.26T |
Minera Valparaíso MINERA.SN | CLP12 ,652.00 | 1.52% | CLP189.00 | Chile | 1.58T |
SIGDO KOPPERS S.A. SK.SN | CLP1 ,810.00 | 0.21% | CLP3.80 | Chile | 1.94T |
ENAEX SA ENAEX.SN | CLP24 ,855.00 | 1.66% | CLP405.00 | Chile | 3.06T |
| CLP6 ,400.00 | 4.69% | CLP315.00 | Chile | 956.47B | |
PARQUE ARAUCO SA PARAUCO.SN | CLP3 ,760.00 | 0.50% | CLP19.00 | Chile | 3.41T |
ELECTRICA PEHUENCHE SA PEHUENCHE.SN | CLP2 ,746.00 | 1.93% | CLP53.90 | Chile | 1.68T |
SOCIEDAD MATRIZ SAAM SA SMSAAM.SN | CLP153.00 | 0.93% | CLP1.44 | Chile | 1.49T |
EMP NACIONAL TELECOMUNICACIONES ENTEL.SN | CLP3 ,875.00 | 1.03% | CLP40.20 | Chile | 1.17T |
| CLP263.04 | 0.16% | CLP0.41 | Chile | 531.31B | |
| $27.00 | 0.37% | $0.1 | Chile | 4.26B | |
Viña Concha y Toro CONCHATORO.SN | CLP880.06 | 1.58% | CLP14.10 | Chile | 650.37B |
Geopark GPRK | $9.80 | 3.83% | $0.39 | Colombia | 507.14M |
PASUR FORESTAL CONSTR Y COMERCI PASUR.SN | CLP5 ,819.30 | 0.18% | CLP10.70 | Chile | 727.41B |
SMU SA SMU.SN | CLP138.14 | 2.16% | CLP3.05 | Chile | 796.13B |
SOCIEDAD PUNTA DEL COBRE SA PUCOBRE.SN | CLP15 ,200.00 | 1.86% | CLP288.00 | Chile | 1.89T |
ENGIE ENERGIA CHILE SA ECL.SN | CLP1 ,519.00 | 0.07% | CLP1.00 | Chile | 1.60T |
A.F.P PROVIDA PROVIDA.SN | CLP5 ,150.00 | 1.21% | CLP63.00 | Chile | 1.69T |
AFP CUPRUM SA CUPRUM.SN | CLP141.10 | 4.18% | CLP6.15 | Chile | 1.80T |
BANVIDA SA BANVIDA.SN | CLP720.08 | 1.42% | CLP10.34 | Chile | 1.15T |
AFP HABITAT SA (CHILE) HABITAT.SN | CLP1 ,424.80 | 2.11% | CLP29.40 | Chile | 1.42T |
NITRATOS DE CHILE SA NITRATOS.SN | CLP5.27 | 0.57% | CLP0.03 | Chile | 886.07B |
| CLP985.00 | 0.30% | CLP3.00 | Chile | 985.00B | |
TELEFONICA CHILE S.A. CTC.SN | CLP392.00 | 0.00% | CLP0.00000000000000 | Chile | 511.66B |
ALMENDRAL SA ALMENDRAL.SN | CLP25.29 | 1.13% | CLP0.29 | Chile | 455.66B |
BLUMAR SA BLUMAR.SN | CLP310.72 | 0.00% | CLP0.00000000000000 | Chile | 502.74B |
MULTIEXPORT FOODS MULTI-X.SN | CLP318.00 | 1.84% | CLP5.97 | Chile | 448.59B |
INVERCAP SA INVERCAP.SN | CLP1 ,827.00 | 0.67% | CLP12.30 | Chile | 273.04B |
| CLP21 ,000.00 | 1.87% | CLP400.00 | Chile | 2.07T | |
SONDA S.A. SONDA.SN | CLP285.02 | 5.27% | CLP15.85 | Chile | 248.27B |
EMPRESAS LIPIGAS SA LIPIGAS.SN | CLP8 ,222.60 | 0.78% | CLP64.90 | Chile | 933.88B |
FORUS S.A. FORUS.SN | CLP2 ,300.00 | 0.00% | CLP0.00000000000000 | Chile | 594.48B |
RIPLEY CORP SA RIPLEY.SN | CLP395.00 | 0.75% | CLP3.00 | Chile | 764.74B |
MASISA S.A. MASISA.SN | CLP15.32 | 0.33% | CLP0.05 | Chile | 114.61B |
SALMONES CAMANCHACA SA SALMOCAM.SN | CLP5 ,189.40 | 0.00% | CLP0.00000000000000 | Chile | 385.03B |
CAMANCHACA SA CAMANCHACA.SN | CLP80.00 | 3.61% | CLP3.00 | Chile | 332.05B |
INSTITUTO DE DIAGNOSTICO SA INDISA.SN | CLP2 ,415.30 | 3.60% | CLP90.30 | Chile | 369.75B |
GRUPO EMPRESAS NAVIERAS SA NAVIERA.SN | CLP37.00 | 0.00% | CLP0.00000000000000 | Chile | 255.66B |
BESALCO SA BESALCO.SN | CLP1 ,320.00 | 2.90% | CLP39.40 | Chile | 760.55B |
| $5.91 | 5.89% | $0.37 | Canada | 793.21M | |
WATTS SA WATTS.SN | CLP802.82 | 0.23% | CLP1.83 | Chile | 252.73B |
CEMENTOS BIO-BIO CEMENTOS.SN | CLP1 ,730.00 | 0.00% | CLP0.00000000000000 | Chile | 457.10B |
PUERTO VENTANAS SA VENTANAS.SN | CLP165.00 | 0.00% | CLP0.00000000000000 | Chile | 198.48B |
EMPRESAS GASCO SA GASCO.SN | CLP1 ,500.00 | 0.99% | CLP15.00 | Chile | 252.00B |
SALFACORP SA SALFACORP.SN | CLP1 ,320.00 | 3.13% | CLP40.00 | Chile | 725.87B |
SOCOVESA SA SOCOVESA.SN | CLP132.37 | 0.85% | CLP1.12 | Chile | 162.01B |
INVERSIONES SIEMEL SA SIEMEL.SN | CLP285.00 | 0.00% | CLP0.00000000000000 | Chile | 103.33B |
PAZ CORP SA PAZ.SN | CLP854.51 | 0.61% | CLP5.22 | Chile | 242.14B |
MELON SA MELON.SN | CLP0.689 | 1.32% | CLP0.009 | Chile | 192.54B |
ZONA FRANCA DE IQUIQUE SA ZOFRI.SN | CLP1 ,005.00 | 0.03% | CLP0.3 | Chile | 221.67B |
SOQUIMICH COMERCIAL SA SOQUICOM.SN | CLP382.11 | 0.56% | CLP2.11 | Chile | 103.98B |
EMPRESAS TRICOT SA TRICOT.SN | CLP610.00 | 1.61% | CLP9.99 | Chile | 261.51B |
BOLSASTGO.SN,0P0000D5TE,0 BOLSASTGO.SN | CLP368.00 | 0.00% | CLP0.00000000000000 | 17.66B | |
ELECTRICA DE MAGALLANES SA EDELMAG.SN | CLP6 ,221.00 | 0.24% | CLP15.00 | Chile | 81.38B |
ENJOY SA ENJOY.SN | CLP0.14 | 0.71% | CLP0.001 | Chile | 7.33B |
AFP PLANVITAL SA PLANVITAL.SN | CLP279.00 | 0.69% | CLP1.92 | Chile | 568.24B |
INGEVEC SA INGEVEC.SN | CLP210.31 | 0.00% | CLP0.00999 | Chile | 227.13B |
CINTAC SA CINTAC.SN | CLP72.72 | 2.53% | CLP1.89 | Chile | 83.32B |
ECHEVERRIA IZQUIERDO SA EISA.SN | CLP460.00 | 1.11% | CLP5.14 | Chile | 276.27B |
INMOBILIARIA MANQUEHUE S.A. MANQUEHUE.SN | CLP118.30 | 0.00% | CLP0.00000000000000 | Chile | 69.98B |
EMPRESAS HITES S A HITES.SN | CLP133.00 | 1.48% | CLP2.00 | Chile | 90.27B |
EMP CONSTR MOLLER Y PEREZ COTAP MOLLER.SN | CLP379.90 | 5.53% | CLP19.90 | Chile | 96.81B |
SCHWAGER SA SCHWAGER.SN | CLP1.97 | 0.56% | CLP0.011 | Chile | 44.34B |
| $0.0002 | 0.00% | $0.00000000000000 | Chile | 20.12K |
