Largest listed companies in Hong Kong by market capitalization
Hong Kong stocks form the core of one of Asia’s most significant and liquid financial markets. They are primarily traded on the Hong Kong Stock Exchange (HKEX), a historic and crucial pillar of global finance, especially for the Asia-Pacific region. Although recent years have brought challenges, the Hong Kong stock market, mainly represented by the Hang Seng Index (HSI), offers investors access to dynamic, globally operating companies with a strong dividend culture and exposure to high-growth sectors.
The HKEX is not just an exchange for Hong Kong companies; it is a global hub for firms from Mainland China and international markets. The main advantages of investing on the HKEX include:
- Globally operating giants: Companies with massive international reach and diversified revenues, particularly in tech and finance.
- Strong sectors: Technology (Tencent, Meituan), finance (AIA, HSBC), real estate (CK Asset, Sun Hung Kai), energy (CNOOC), and consumer goods (Want Want China).
- Dividend stability: Many blue-chip companies maintain consistent dividend payouts, appealing to income-focused investors.
The technology leader Tencent and e-commerce titan Alibaba (both listed in Hong Kong) exemplify the market’s global influence. Tencent alone accounts for over 10% of the Hang Seng Index’s weighting, while Alibaba ranks among Asia’s most valuable companies. Investing in Hong Kong stocks provides access to industry pioneers shaping digital economies worldwide.
Several Hong Kong-listed firms are dividend stalwarts. HSBC has paid dividends since 1977, while CK Hutchison (diversified conglomerate) maintains a 20+ year dividend track record. The HKEX also hosts globally dominant luxury and consumer brands, including Prada (secondary listing), Chow Tai Fook (jewelry), and Budweiser Brewing Company APAC (beverages). As a gateway to China, it lists 1,400+ mainland enterprises (“H-shares”) like ICBC and PetroChina, representing 80% of HKEX’s market cap.
Regulated brokerThe following table contains a list of the largest Hong Kong publicly traded companies by market capitalization, primarily traded on the HKEX (including companies incorporated in Mainland China or globally). The list includes only publicly traded companies, and the presented data (price, market cap) are regularly updated to reflect the current market situation.
| Stock | Symbol | Price | Change % | Marketcap |
|---|---|---|---|---|
AIA 1299.HK | 1299.HK | HKD88.85 | 2.78% | 929.51B |
| 0388.HK | HKD437.80 | 1.72% | 553.34B | |
Bank of China (Hong Kong) 2388.HK | 2388.HK | HKD41.34 | 2.53% | 437.08B |
Jardine Matheson J36.SI | J36.SI | $73.49 | 3.66% | 21.70B |
Sun Hung Kai Properties 0016.HK | 0016.HK | HKD124.60 | 3.49% | 361.06B |
China Resources Land 1109.HK | 1109.HK | HKD29.28 | 2.81% | 208.79B |
Hang Seng Bank 0011.HK | 0011.HK | HKD154.30 | 0.00% | 288.99B |
Techtronic Industries 0669.HK | 0669.HK | HKD106.30 | 1.63% | 194.45B |
China Unicom 0762.HK | 0762.HK | HKD8.05 | 4.27% | 246.31B |
| 0688.HK | HKD13.80 | 1.62% | 151.04B | |
MTR Corporation 0066.HK | 0066.HK | HKD34.40 | 1.47% | 213.80B |
Galaxy Entertainment 0027.HK | 0027.HK | HKD42.02 | 0.19% | 184.02B |
CLP Group 0002.HK | 0002.HK | HKD74.70 | 0.34% | 188.73B |
CK Hutchison Holdings 0001.HK | 0001.HK | HKD65.75 | 0.69% | 251.83B |
Budweiser APAC 1876.HK | 1876.HK | HKD7.65 | 0.52% | 101.12B |
China Resources Beer 0291.HK | 0291.HK | HKD25.74 | 0.63% | 83.50B |
CK Asset Holdings 1113.HK | 1113.HK | HKD46.26 | 1.76% | 161.90B |
Henderson Land Development 0012.HK | 0012.HK | HKD31.42 | 3.90% | 152.12B |
Lenovo 0992.HK | 0992.HK | HKD9.08 | 2.25% | 112.63B |
Hong Kong and China Gas 0003.HK | 0003.HK | HKD7.39 | 1.65% | 137.90B |
CK Infrastructure 1038.HK | 1038.HK | HKD63.75 | 0.08% | 160.63B |
Chow Tai Fook 1929.HK | 1929.HK | HKD14.93 | 1.43% | 147.28B |
Swire Properties 1972.HK | 1972.HK | HKD23.80 | 2.59% | 137.03B |
Power Assets 0006.HK | 0006.HK | HKD60.65 | 1.08% | 129.25B |
| 0836.HK | HKD18.02 | 0.06% | 93.29B | |
Swire Pacific 0019.HK | 0019.HK | HKD75.40 | 0.07% | 273.55B |
Link REIT 0823.HK | 0823.HK | HKD36.30 | 1.74% | 94.34B |
Futu Holdings FUTU | FUTU | $163.04 | 0.02% | 22.70B |
Wharf Holdings 0004.HK | 0004.HK | HKD25.58 | 0.08% | 78.17B |
Wharf REIC 1997.HK | 1997.HK | HKD27.62 | 2.75% | 83.86B |
| 0316.HK | HKD128.10 | 1.83% | 84.59B | |
Sino Land 0083.HK | 0083.HK | HKD11.60 | 0.78% | 110.02B |
WH Group 0288.HK | 0288.HK | HKD9.21 | 0.77% | 118.17B |
| 6178.HK | HKD8.93 | 0.90% | 85.10B | |
Hong Kong Telecom 6823.HK | 6823.HK | HKD11.67 | 0.60% | 88.46B |
Kunlun Energy Company 0135.HK | 0135.HK | HKD8.01 | 0.75% | 69.36B |
Zhuzhou CRRC Times Electric 3898.HK | 3898.HK | HKD44.94 | 5.00% | 74.47B |
China Resources Gas Group 1193.HK | 1193.HK | HKD21.22 | 0.47% | 48.75B |
Hongkong Land H78.SI | H78.SI | $8.41 | 0.12% | 18.13B |
Cathay Pacific 0293.HK | 0293.HK | HKD12.35 | 0.49% | 79.53B |
Want Want China 0151.HK | 0151.HK | HKD4.70 | 1.51% | 55.47B |
| 0241.HK | HKD6.91 | 3.75% | 111.42B | |
Bosideng 3998.HK | 3998.HK | HKD4.59 | 0.66% | 52.92B |
SITC International 1308.HK | 1308.HK | HKD29.00 | 3.65% | 77.69B |
China Merchants Port 0144.HK | 0144.HK | HKD15.55 | 0.91% | 65.28B |
| 3311.HK | HKD9.38 | 3.08% | 49.55B | |
ASM Pacific Technology 0522.HK | 0522.HK | HKD106.30 | 0.00% | 44.41B |
HK Electric Investments 2638.HK | 2638.HK | HKD6.66 | 0.15% | 58.85B |
| 1882.HK | HKD24.60 | 1.07% | 39.26B | |
Hang Lung Properties 0101.HK | 0101.HK | HKD9.34 | 2.52% | 47.23B |
| 2380.HK | HKD3.31 | 0.91% | 40.95B | |
Xinyi Glass Holdings 0868.HK | 0868.HK | HKD9.79 | 6.41% | 43.31B |
Topsports International 6110.HK | 6110.HK | HKD2.85 | 1.79% | 17.67B |
| 3320.HK | HKD4.57 | 0.65% | 28.71B | |
| 1908.HK | HKD15.36 | 3.57% | 32.26B | |
Beijing Enterprises Holdings 0392.HK | 0392.HK | HKD35.44 | 2.31% | 44.58B |
GCL Technology 3800.HK | 3800.HK | HKD1.13 | 0.89% | 36.95B |
PCCW 0008.HK | 0008.HK | HKD5.79 | 1.05% | 44.86B |
China Taiping Insurance 0966.HK | 0966.HK | HKD24.86 | 0.40% | 89.35B |
Bank of East Asia 0023.HK | 0023.HK | HKD14.75 | 1.03% | 38.96B |
NWS holdings 0659.HK | 0659.HK | HKD8.84 | 0.11% | 39.79B |
HUTCHMED HCM | HCM | $15.24 | 2.12% | 2.75B |
| MLCO | $6.28 | 2.03% | 2.45B | |
Guoco 0053.HK | 0053.HK | HKD72.50 | 1.26% | 23.86B |
Kerry Properties 0683.HK | 0683.HK | HKD23.72 | 0.25% | 34.42B |
| 0017.HK | HKD10.26 | 1.72% | 25.82B | |
SJM Holdings 0880.HK | 0880.HK | HKD2.43 | 0.82% | 17.26B |
Yuexiu Property 0123.HK | 0123.HK | HKD4.26 | 2.16% | 17.15B |
Shangri-La 0069.HK | 0069.HK | HKD4.86 | 0.00% | 17.30B |
DFI Retail Group D01.SI | D01.SI | $4.12 | 1.67% | 5.58B |
Kingboard Holdings 0148.HK | 0148.HK | HKD31.98 | 1.20% | 35.44B |
Silicon Motion SIMO | SIMO | $116.24 | 2.73% | 3.95B |
CGN Mining Company 1164.HK | 1164.HK | HKD5.02 | 10.09% | 38.16B |
First Pacific Company 0142.HK | 0142.HK | HKD6.34 | 2.09% | 27.02B |
Pacific Basin Shipping 2343.HK | 2343.HK | HKD3.11 | 2.64% | 16.06B |
Kerry Logistics Network 0636.HK | 0636.HK | HKD7.25 | 0.55% | 13.10B |
AMTD IDEA Group AMTD | AMTD | $1.00 | 0.99% | 80.23M |
Hang Lung Group 0010.HK | 0010.HK | HKD16.35 | 0.12% | 22.26B |
Hysan Development 0014.HK | 0014.HK | HKD21.54 | 1.10% | 22.12B |
Vtech 0303.HK | 0303.HK | HKD60.15 | 1.72% | 15.22B |
Champion REIT 2778.HK | 2778.HK | HKD2.57 | 0.78% | 15.77B |
Hongkong and Shanghai Hotels 0045.HK | 0045.HK | HKD6.25 | 0.97% | 10.42B |
| 0200.HK | HKD4.40 | 1.15% | 10.01B | |
Dah Sing Banking Group 2356.HK | 2356.HK | HKD11.10 | 1.93% | 15.60B |
Great Eagle 0041.HK | 0041.HK | HKD16.11 | 1.26% | 12.07B |
Fortune REIT 0778.HK | 0778.HK | HKD5.09 | 0.20% | 10.45B |
Dah Sing Financial 0440.HK | 0440.HK | HKD38.34 | 1.81% | 12.25B |
Miramar Hotel and Investment 0071.HK | 0071.HK | HKD11.10 | 1.93% | 7.67B |
Vitasoy 0345.HK | 0345.HK | HKD7.00 | 0.29% | 7.17B |
Chow Sang Sang Holdings 0116.HK | 0116.HK | HKD15.31 | 1.73% | 10.28B |
SUNeVision 1686.HK | 1686.HK | HKD7.13 | 2.15% | 16.83B |
| 0028.HK | HKD4.66 | 0.21% | 6.83B | |
AMTD Digital HKD | HKD | $1.39 | 1.42% | 436.85M |
Café de Coral 0341.HK | 0341.HK | HKD4.63 | 0.22% | 2.66B |
Allied Group Limited 0373.HK | 0373.HK | HKD3.04 | 2.01% | 10.68B |
| 0215.HK | HKD1.16 | 0.00% | 5.59B | |
Sun Hung Kai & Co. 0086.HK | 0086.HK | HKD4.23 | 0.24% | 8.30B |
BOE Varitronix 0710.HK | 0710.HK | HKD5.01 | 2.24% | 3.90B |
| 0062.HK | HKD10.40 | 0.48% | 5.56B | |
Harbour Centre Development 0051.HK | 0051.HK | HKD4.75 | 3.71% | 3.37B |
SmarTone Telecommunications 0315.HK | 0315.HK | HKD4.87 | 0.00% | 5.36B |
| 0289.HK | HKD13.75 | 1.72% | 3.97B | |
Giordano 0709.HK | 0709.HK | HKD1.45 | 0.00% | 2.34B |
Asia Financial Holdings 0662.HK | 0662.HK | HKD4.85 | 1.04% | 4.48B |
Digital Domain 0547.HK | 0547.HK | HKD0.33 | 1.49% | 2.63B |
Sunlight REIT 0435.HK | 0435.HK | HKD2.41 | 0.84% | 4.21B |
| 0035.HK | HKD0.8 | 0.00% | 2.45B | |
Wing Tai Properties 0369.HK | 0369.HK | HKD2.01 | 0.50% | 2.76B |
The Cross-Harbour Holdings 0032.HK | 0032.HK | HKD8.11 | 0.12% | 3.02B |
Eagle Nice 2368.HK | 2368.HK | HKD3.46 | 0.57% | 1.99B |
China Motor Bus Company 0026.HK | 0026.HK | HKD58.80 | 0.00% | 2.66B |
Regal Hotels International 0078.HK | 0078.HK | HKD0.54 | 1.89% | 485.35M |
Chinese Estates Holdings 0127.HK | 0127.HK | HKD1.27 | 1.60% | 2.42B |
Shimao Property 0813.HK | 0813.HK | HKD0.204 | 2.51% | 1.87B |
Pico Far East Holdings 0752.HK | 0752.HK | HKD2.62 | 0.77% | 3.31B |
| 0808.HK | HKD1.48 | 0.00% | 2.34B | |
HKR International 0480.HK | 0480.HK | HKD1.22 | 1.67% | 1.81B |
Melbourne Enterprises 0158.HK | 0158.HK | HKD63.00 | 0.64% | 1.58B |
Television Broadcasts (TVB) 0511.HK | 0511.HK | HKD3.10 | 0.00% | 1.45B |
Hong Kong Ferry 0050.HK | 0050.HK | HKD4.90 | 0.00% | 1.75B |
Analogue Holdings (ATAL) 1977.HK | 1977.HK | HKD0.99 | 0.00% | 1.39B |
| 1137.HK | HKD1.43 | 0.70% | 1.13B | |
Emperor International 0163.HK | 0163.HK | HKD0.197 | 0.51% | 1.09B |
Global Cord Blood CORBF | CORBF | $0.95 | 0.00% | 127.22M |
Emperor Watch & Jewellery 0887.HK | 0887.HK | HKD0.315 | 34.62% | 2.29B |
Fairwood Holdings 0052.HK | 0052.HK | HKD4.48 | 0.44% | 580.40M |
Texwinca Holdings 0321.HK | 0321.HK | HKD1.25 | 3.31% | 1.73B |
Troops TROO | TROO | $3.39 | 9.12% | 429.04M |
Lai Sun Development Company 0488.HK | 0488.HK | HKD0.65 | 1.56% | 944.66M |
| TOP | $1.00 | 0.00% | 37.07M | |
| RGC | $32.05 | 9.76% | 15.85B | |
Prenetics PRE | PRE | $19.29 | 5.12% | 324.62M |
| UCL | $1.56 | 3.10% | 58.71M | |
| APM | $0.9111 | 5.29% | 7.42M | |
| CCTG | $0.8956 | 15.51% | 3.50M | |
| JL | $3.56 | 2.59% | 13.39M | |
| NCI | $1.09 | 1.87% | 4.43M | |
| DDC | $2.89 | 0.35% | 65.84M | |
| MEGL | $1.28 | 0.78% | 6.48M | |
VS Media VSME | VSME | $1.95 | 18.18% | 5.36M |
Gameone 8282.HK | 8282.HK | HKD0.65 | 0.00% | 37.05M |
